Bode Miller |
Benjamin Raich |
Carlo Janka |
Ivica Kostelic |
Nesse sábado aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's Downhill em Sochi, Rússia. Beat Feuz da Suiça ficou com o 1° lugar, Benjamin Thomsen do Canadá ficou em 2° lugar e Adrien Theaux da França ficou com o 3° lugar.
Benjamin Thomsen, Beat Feuz, Adrien Theaux |
Beat Feuz |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 16 | 511383 | FEUZ Beat | 1987 | SUI | 2:14.10 | 0.00 |
2 | 27 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:14.37 | 2.68 |
3 | 8 | 192746 | THEAUX Adrien | 1984 | FRA | 2:14.69 | 5.85 |
4 | 21 | 532431 | MILLER Bode | 1977 | USA | 2:14.71 | 6.05 |
5 | 7 | 511313 | JANKA Carlo | 1986 | SUI | 2:14.75 | 6.45 |
6 | 14 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:14.84 | 7.34 |
7 | 6 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:14.91 | 8.03 |
8 | 22 | 50753 | KROELL Klaus | 1980 | AUT | 2:15.00 | 8.93 |
9 | 18 | 50742 | REICHELT Hannes | 1980 | AUT | 2:15.21 | 11.01 |
10 | 11 | 510727 | DEFAGO Didier | 1977 | SUI | 2:15.24 | 11.31 |
11 | 30 | 291459 | PARIS Dominik | 1989 | ITA | 2:15.33 | 12.20 |
12 | 20 | 510030 | CUCHE Didier | 1974 | SUI | 2:15.41 | 12.99 |
13 | 13 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:15.61 | 14.98 |
14 | 17 | 51215 | BAUMANN Romed | 1986 | AUT | 2:15.65 | 15.37 |
15 | 48 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:15.69 | 15.77 |
16 | 37 | 200379 | SANDER Andreas | 1989 | GER | 2:15.73 | 16.17 |
17 | 41 | 180570 | ROMAR Andreas | 1989 | FIN | 2:15.76 | 16.46 |
18 | 40 | 990081 | CASSE Mattia | 1990 | ITA | 2:15.78 | 16.66 |
19 | 44 | 191964 | POISSON David | 1982 | FRA | 2:15.80 | 16.86 |
20 | 19 | 102263 | GUAY Erik | 1981 | CAN | 2:15.88 | 17.65 |
21 | 5 | 292455 | FILL Peter | 1982 | ITA | 2:15.96 | 18.45 |
22 | 12 | 191740 | CLAREY Johan | 1981 | FRA | 2:15.97 | 18.55 |
23 | 36 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:16.06 | 19.44 |
24 | 10 | 102271 | HUDEC Jan | 1981 | CAN | 2:16.09 | 19.74 |
25 | 26 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:16.21 | 20.93 |
26 | 15 | 560447 | SPORN Andrej | 1981 | SLO | 2:16.36 | 22.41 |
27 | 24 | 53817 | FRANZ Max | 1989 | AUT | 2:16.56 | 24.40 |
27 | 3 | 192932 | FAYED Guillermo | 1985 | FRA | 2:16.56 | 24.40 |
29 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:16.77 | 26.48 |
30 | 23 | 51005 | SCHEIBER Mario | 1983 | AUT | 2:16.78 | 26.58 |
31 | 2 | 530874 | GANONG Travis | 1988 | USA | 2:16.95 | 28.27 |
32 | 25 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:17.21 | 30.84 |
33 | 42 | 561087 | MARKIC Gasper | 1986 | SLO | 2:17.28 | 31.54 |
34 | 53 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:17.34 | 32.13 |
35 | 50 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:17.40 | 32.73 |
36 | 39 | 501076 | OLSSON Hans | 1984 | SWE | 2:17.66 | 35.31 |
37 | 1 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:17.75 | 36.20 |
38 | 47 | 561216 | KLINE Bostjan | 1991 | SLO | 2:17.97 | 38.38 |
39 | 35 | 533131 | SULLIVAN Marco | 1980 | USA | 2:18.03 | 38.98 |
40 | 28 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:18.15 | 40.17 |
41 | 32 | 50625 | RAICH Benjamin | 1978 | AUT | 2:18.58 | 44.43 |
42 | 43 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:18.67 | 45.33 |
43 | 45 | 561067 | PERKO Rok | 1985 | SLO | 2:19.59 | 54.45 |
44 | 46 | 481705 | GLEBOV Alek | 1983 | RUS | 2:20.44 | 62.88 |
45 | 58 | 481196 | BYSTROV Andrey | 1991 | RUS | 2:21.51 | 73.49 |
46 | 59 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:21.73 | 75.67 |
46 | 55 | 380298 | SIROKI Tin | 1987 | CRO | 2:21.73 | 75.67 |
48 | 61 | 92534 | CHONGAROV Nikola | 1989 | BUL | 2:23.76 | 95.81 |
Did not start 1st run | |||||||
63 | 700830 | ZAMPA Adam | 1990 | SVK | |||
62 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||
60 | 150644 | KRYZL Krystof | 1986 | CZE | |||
56 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||
49 | 510997 | BERTHOD Marc | 1983 | SUI | |||
33 | 534562 | LIGETY Ted | 1984 | USA | |||
29 | 201606 | KEPPLER Stephan | 1983 | GER | |||
Did not finish 1st run | |||||||
64 | 550022 | RODE Roberts | 1987 | LAT | |||
57 | 481054 | MURAVYEV Ivan | 1989 | RUS | |||
54 | 20267 | ESTEVE Kevin | 1989 | AND | |||
52 | 53902 | MAYER Matthias | 1990 | AUT | |||
51 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | |||
38 | 511142 | LUEOEND Vitus | 1984 | SUI | |||
34 | 530939 | WEIBRECHT Andrew | 1986 | USA | |||
9 | 293006 | INNERHOFER Christof | 1984 | ITA | |||
4 | 534939 | FISHER Erik | 1985 | USA |
Beat Feuz -SUI
Beat Feuz |
Beat Feuz |
Beat Feuz |
"It's a great story to win on my birthday and then being congratulated by President Medvedev at the awards ceremony. It has been pretty impressive. I didn't expect as much today. I didn't overdo it at the top where I never skied so well these past days to save energy for the finale,"
"After Wengen, I struggled a bit but it's great to be back in contention for all these titles. It's a great motivation for the end of the season."
Benjamin Thomse - CAN
Benjamin Thomsen |
Benjamin Thomsen |
Benjamin Thomsen |
"It's a dream. The World Cup has always been my passion as my dad is a ski coach,"
Adrien Theaux - FRA
Adrien Theaux |
Adrien Theaux |
Adrien Theaux |
"It's super tough physically. It's like Bormio, only longer," 3rd placed Adrien Theaux said. "It's also a little tight for our taste in the upper part, but they promised to change that for the Games. In any case, these are great facilities. I don't know how they did it in only two years but they did a great job,"
Mais/more: http://www.fisalpine.com
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Francis Bompard/Agence Zoom/Getty Images Europe
Clive Rose/Getty Images Europe
Nenhum comentário:
Postar um comentário