Aksel Lund Svindal |
Hannes Reichelt |
Erik Guay |
Yannick Bertrand |
Nesta sexta ocorreu uma uma etapa do Audi FIS Alpine Ski World Cup - Men's Downhill em Chamonix, França. Klaus Kroell da Áustria ficou com o 1° lugar, Bode Miller dos EUA ficou com o 2° lugar e Didier Cuche da Suiça ficou com o 3° lugar.
Bode Miller, Klaus Kroell, Didier Cuche |
Klaus Kroell |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 17 | 50753 | KROELL Klaus | 1980 | AUT | 2:04.22 | 0.00 |
2 | 18 | 532431 | MILLER Bode | 1977 | USA | 2:04.23 | 0.11 |
3 | 20 | 510030 | CUCHE Didier | 1974 | SUI | 2:04.26 | 0.43 |
4 | 19 | 51215 | BAUMANN Romed | 1986 | AUT | 2:04.30 | 0.86 |
4 | 16 | 102263 | GUAY Erik | 1981 | CAN | 2:04.30 | 0.86 |
6 | 4 | 102271 | HUDEC Jan | 1981 | CAN | 2:04.39 | 1.82 |
7 | 13 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:04.57 | 3.75 |
8 | 15 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:04.59 | 3.96 |
9 | 28 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:04.69 | 5.03 |
10 | 8 | 50742 | REICHELT Hannes | 1980 | AUT | 2:04.79 | 6.10 |
11 | 50 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:04.87 | 6.96 |
12 | 34 | 534939 | FISHER Erik | 1985 | USA | 2:04.89 | 7.17 |
13 | 36 | 530874 | GANONG Travis | 1988 | USA | 2:04.95 | 7.82 |
14 | 27 | 291459 | PARIS Dominik | 1989 | ITA | 2:04.99 | 8.24 |
15 | 14 | 511139 | KUENG Patrick | 1984 | SUI | 2:05.06 | 8.99 |
16 | 25 | 511529 | GISIN Marc | 1988 | SUI | 2:05.09 | 9.31 |
17 | 40 | 511142 | LUEOEND Vitus | 1984 | SUI | 2:05.10 | 9.42 |
17 | 11 | 510727 | DEFAGO Didier | 1977 | SUI | 2:05.10 | 9.42 |
19 | 29 | 511313 | JANKA Carlo | 1986 | SUI | 2:05.14 | 9.85 |
20 | 6 | 560447 | SPORN Andrej | 1981 | SLO | 2:05.27 | 11.24 |
21 | 21 | 511383 | FEUZ Beat | 1987 | SUI | 2:05.28 | 11.35 |
22 | 22 | 191740 | CLAREY Johan | 1981 | FRA | 2:05.32 | 11.78 |
23 | 33 | 201811 | STECHERT Tobias | 1985 | GER | 2:05.34 | 11.99 |
24 | 52 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:05.37 | 12.31 |
25 | 5 | 53817 | FRANZ Max | 1989 | AUT | 2:05.47 | 13.38 |
26 | 42 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:05.51 | 13.81 |
27 | 35 | 533131 | SULLIVAN Marco | 1980 | USA | 2:05.58 | 14.56 |
28 | 10 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:05.63 | 15.10 |
28 | 9 | 192746 | THEAUX Adrien | 1984 | FRA | 2:05.63 | 15.10 |
30 | 49 | 561067 | PERKO Rok | 1985 | SLO | 2:05.71 | 15.95 |
31 | 12 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:05.72 | 16.06 |
32 | 3 | 292455 | FILL Peter | 1982 | ITA | 2:05.73 | 16.17 |
33 | 46 | 561087 | MARKIC Gasper | 1986 | SLO | 2:05.85 | 17.45 |
34 | 51 | 561216 | KLINE Bostjan | 1991 | SLO | 2:05.91 | 18.09 |
35 | 45 | 180570 | ROMAR Andreas | 1989 | FIN | 2:05.92 | 18.20 |
36 | 54 | 53902 | MAYER Matthias | 1990 | AUT | 2:05.94 | 18.42 |
37 | 23 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:05.98 | 18.84 |
38 | 43 | 930024 | MAPLE Wiley | 1990 | USA | 2:05.99 | 18.95 |
39 | 41 | 501076 | OLSSON Hans | 1984 | SWE | 2:06.02 | 19.27 |
40 | 39 | 200379 | SANDER Andreas | 1989 | GER | 2:06.19 | 21.09 |
41 | 7 | 192932 | FAYED Guillermo | 1985 | FRA | 2:06.31 | 22.38 |
42 | 48 | 191964 | POISSON David | 1982 | FRA | 2:06.37 | 23.02 |
43 | 30 | 292514 | HEEL Werner | 1982 | ITA | 2:06.39 | 23.23 |
44 | 53 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:06.48 | 24.20 |
45 | 44 | 990081 | CASSE Mattia | 1990 | ITA | 2:06.58 | 25.27 |
46 | 47 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:06.69 | 26.45 |
47 | 24 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:06.78 | 27.41 |
48 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:06.86 | 28.27 |
49 | 2 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:06.90 | 28.69 |
50 | 37 | 53837 | KRAMER Manuel | 1989 | AUT | 2:07.02 | 29.98 |
51 | 1 | 201606 | KEPPLER Stephan | 1983 | GER | 2:07.08 | 30.62 |
52 | 55 | 194190 | ROGER Brice | 1990 | FRA | 2:07.37 | 33.73 |
53 | 32 | 50625 | RAICH Benjamin | 1978 | AUT | 2:07.58 | 35.97 |
54 | 57 | 400281 | HEEK, VAN Marvin | 1991 | NED | 2:07.99 | 40.36 |
55 | 38 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:08.06 | 41.11 |
56 | 58 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:08.47 | 45.50 |
57 | 61 | 150644 | KRYZL Krystof | 1986 | CZE | 2:08.76 | 48.61 |
58 | 59 | 220874 | BALDWIN TJ | 1990 | GBR | 2:08.79 | 48.93 |
59 | 60 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:09.45 | 56.00 |
60 | 64 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:09.57 | 57.28 |
61 | 56 | 20267 | ESTEVE Kevin | 1989 | AND | 2:09.69 | 58.57 |
62 | 65 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 2:11.87 | 81.91 |
63 | 62 | 92534 | CHONGAROV Nikola | 1989 | BUL | 2:12.55 | 89.19 |
64 | 63 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 2:13.01 | 94.11 |
65 | 66 | 380290 | SAMSAL Dalibor | 1985 | CRO | 2:13.84 | 103.00 |
Did not start 1st run | |||||||
26 | 51005 | SCHEIBER Mario | 1983 | AUT |
Klaus Kroell - AUT
Klaus Kroell |
Klaus Kroell |
Klaus Kroell |
“It was so, so tight in the finish,” Kroell said. “ I was really happy when I realized I was on the right side of the one hundreds, four hundreds and eight hundreds. I made a mistake at the top and knew I had to risk everything on the bottom section. I have to be grateful for my technician, he made an amazing job with my skis and I was able to make up a lot of time in the bottom section. In the end I was the lucky one.”
Bode Miller - USA
Bode Miller |
Bode Miller |
Bode Miller |
“The speed this year is really low which makes the slope not too demanding. All I tried to do is hold my position and relied on my technician have some fast stuff and to do a good job with my skis on the bottom section. A hundred is somewhere out there- it could have been a million places where I could have lost that,” he said about that .01 seconds.
Didier Cuche - SUI
Didier Cuche |
Didier Cuche |
Didier Cuche |
“There was a lot of fresh snow on the course, you had to follow the track and try not to go out of it in the glide section,” Cuche said. “In the top section, I didn’t ski really good. Some other guys were really strong there. I’ll have to watch today’s video in order to see what I can make better for tomorrow.”
fotos: Michel Cottin/Agence Zoom/Getty Images Europe
Francis Bompard/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Vianney Thibaut/Agence Zoom/Getty Images Europe
I would like to express thanks to the writer just for rescuing me from this type of issue. After looking throughout the world wide web and coming across tips that were not beneficial, I thought my entire life was done. Being alive minus the strategies to the issues you've solved all through this post is a critical case, as well as the kind which might have in a wrong way damaged my entire career if I had not noticed your web page. Your own personal know-how and kindness in dealing with every part was very useful. I am not sure what I would have done if I had not come across such a point like this. I'm able to at this time relish my future. Thanks for your time so much for this high quality and sensible guide. I won't be reluctant to recommend your blog to anyone who ought to have guidelines on this problem.
ResponderExcluirRain Design mStand - Notebook stand
As I web site possessor I believe the content material here is rattling excellent , appreciate it for your efforts. You should keep it up forever! Good Luck.
ResponderExcluirKeen Women's Snowmass High Waterproof Winter Boot
Thank you!
Excluir