|
Ole Einar Bjöerndalen |
Neste sábado ocorreu mais uma etapa do IBU Biathlon World Cup - Men's 10Km sprint em Kontiolaht, Filândia. Martin Fourcade da França ficou com o 1° lugar, Timofei Lapshin da Rússia ficou com o 2° lugar e Benjamin Weger da Suiça ficou com o 3° lugar.
|
Timofei Lapshin, Martin Fourcade, Benjamin Weger |
|
Martin Fourcade |
1 | 1 | | FOURCADE Martin | FRA | 0+1 | 1 | 24:58.2 | 0.0 |
2 | 5 | | LAPSHIN Timofey | RUS | 0+0 | 0 | 24:59.0 | +0.8 |
3 | 21 | | WEGER Benjamin | SUI | 0+0 | 0 | 24:59.8 | +1.6 |
4 | 74 | | BJOERNDALEN Ole Einar | NOR | 0+1 | 1 | 25:04.8 | +6.6 |
5 | 54 | | BAILEY Lowell | USA | 0+1 | 1 | 25:08.0 | +9.8 |
6 | 83 | | CURRIER Russell | USA | 0+0 | 0 | 25:13.5 | +15.3 |
7 | 49 | | MALYSHKO Dmitry | RUS | 0+1 | 1 | 25:14.1 | +15.9 |
8 | 23 | | SUMANN Christoph | AUT | 0+1 | 1 | 25:16.0 | +17.8 |
9 | 43 | | BÖHM Daniel | GER | 0+0 | 0 | 25:17.1 | +18.9 |
10 | 31 | | SHIPULIN Anton | RUS | 0+2 | 2 | 25:17.6 | +19.4 |
11 | 72 | | HOFER Lukas | ITA | 0+1 | 1 | 25:22.5 | +24.3 |
12 | 52 | yr | SVENDSEN Emil Hegle | NOR | 0+2 | 2 | 25:27.3 | +29.1 |
13 | 18 | | BURKE Tim | USA | 0+1 | 1 | 25:36.4 | +38.2 |
14 | 80 | | WINDISCH Markus | ITA | 0+0 | 0 | 25:36.8 | +38.6 |
15 | 30 | | MAKOVEEV Andrei | RUS | 1+0 | 1 | 25:41.9 | +43.7 |
16 | 2 | | HAKKINEN Jay | USA | 1+0 | 1 | 25:46.3 | +48.1 |
17 | 28 | | TOBRELUTS Indrek | EST | 0+1 | 1 | 25:52.6 | +54.4 |
18 | 26 | | FERRY Björn | SWE | 0+0 | 0 | 25:52.8 | +54.6 |
19 | 11 | | GARANICHEV Evgeniy | RUS | 1+1 | 2 | 25:53.1 | +54.9 |
20 | 36 | | BRATTSVEEN Rune | NOR | 0+1 | 1 | 25:55.6 | +57.4 |
21 | 15 | | VUILLERMOZ Rene Laurent | ITA | 1+1 | 2 | 25:58.6 | +1:00.4 |
22 | 53 | | STEBLER Christian | SUI | 0+1 | 1 | 26:01.1 | +1:02.9 |
23 | 66 | | LESSER Erik | GER | 1+1 | 2 | 26:02.3 | +1:04.1 |
=24 | 12 | | BAUER Klemen | SLO | 2+2 | 4 | 26:03.7 | +1:05.5 |
=24 | 64 | | BABCHYN Aliaksandr | BLR | 0+1 | 1 | 26:03.7 | +1:05.5 |
26 | 37 | | SEDNEV Serguei | UKR | 0+1 | 1 | 26:04.5 | +1:06.3 |
27 | 14 | | MORAVEC Ondrej | CZE | 2+1 | 3 | 26:05.8 | +1:07.6 |
28 | 16 | | ROESCH Michael | GER | 1+0 | 1 | 26:08.0 | +1:09.8 |
29 | 29 | | KLETCHEROV Michail | BUL | 0+0 | 0 | 26:08.1 | +1:09.9 |
30 | 44 | | PRYMA Roman | UKR | 0+2 | 2 | 26:09.8 | +1:11.6 |
31 | 17 | | FOURCADE Simon | FRA | 1+0 | 1 | 26:11.8 | +1:13.6 |
32 | 76 | | BEREZHNOY Oleg | UKR | 0+0 | 0 | 26:14.3 | +1:16.1 |
33 | 33 | | BEATRIX Jean Guillaume | FRA | 1+1 | 2 | 26:16.2 | +1:18.0 |
34 | 32 | | SLESINGR Michal | CZE | 2+1 | 3 | 26:20.3 | +1:22.1 |
35 | 51 | | KAZAR Matej | SVK | 0+2 | 2 | 26:22.3 | +1:24.1 |
36 | 9 | | SEMENOV Serhiy | UKR | 2+1 | 3 | 26:24.0 | +1:25.8 |
37 | 77 | | VOLKOV Alexey | RUS | 1+0 | 1 | 26:24.2 | +1:26.0 |
38 | 60 | | DERYZEMLYA Andriy | UKR | 2+0 | 2 | 26:30.2 | +1:32.0 |
39 | 45 | | TOIVANEN Ahti | FIN | 1+1 | 2 | 26:31.5 | +1:33.3 |
40 | 13 | | LINDSTRÖM Fredrik | SWE | 0+2 | 2 | 26:33.6 | +1:35.4 |
41 | 39 | | MARIC Janez | SLO | 0+2 | 2 | 26:33.9 | +1:35.7 |
42 | 62 | | OS Alexander | NOR | 0+3 | 3 | 26:35.3 | +1:37.1 |
43 | 57 | | JAY Vincent | FRA | 0+1 | 1 | 26:40.3 | +1:42.1 |
44 | 40 | | JONSSON Magnus | SWE | 0+2 | 2 | 26:46.0 | +1:47.8 |
45 | 61 | | KAUPPINEN Jarkko | FIN | 0+2 | 2 | 26:46.9 | +1:48.7 |
46 | 50 | | DE LORENZI Christian | ITA | 1+1 | 2 | 26:53.5 | +1:55.3 |
47 | 47 | | LESSING Roland | EST | 2+1 | 3 | 26:54.9 | +1:56.7 |
48 | 34 | | WINDISCH Dominik | ITA | 1+2 | 3 | 26:55.2 | +1:57.0 |
49 | 82 | | ZLATKAUSKAS Karolis | LTU | 0+1 | 1 | 26:55.8 | +1:57.6 |
50 | 8 | | BOEUF Alexis | FRA | 0+2 | 2 | 26:56.6 | +1:58.4 |
51 | 84 | | ANTILA Timo | FIN | 0+2 | 2 | 27:00.3 | +2:02.1 |
52 | 20 | | NOVIKOV Sergey | BLR | 1+1 | 2 | 27:02.4 | +2:04.2 |
53 | 87 | | LIADOV Yuryi | BLR | 2+1 | 3 | 27:06.9 | +2:08.7 |
54 | 55 | | PIKSONS Edgars | LAT | 1+0 | 1 | 27:08.6 | +2:10.4 |
55 | 10 | | ILIEV Vladimir | BUL | 1+1 | 2 | 27:10.4 | +2:12.2 |
56 | 63 | | KRISTEJN Lukas | CZE | 1+0 | 1 | 27:11.3 | +2:13.1 |
57 | 6 | | HALLENBARTER Simon | SUI | 2+2 | 4 | 27:11.7 | +2:13.5 |
58 | 3 | | ABRAMENKO Evgeny | BLR | 0+2 | 2 | 27:12.2 | +2:14.0 |
59 | 78 | | BOE Tarjei | NOR | 1+3 | 4 | 27:15.3 | +2:17.1 |
60 | 35 | | RASTORGUJEVS Andrejs | LAT | 1+1 | 2 | 27:15.6 | +2:17.4 |
61 | 38 | | ANEV Krasimir | BUL | 1+2 | 3 | 27:16.6 | +2:18.4 |
62 | 46 | | JACKSON Lee-Steve | GBR | 1+0 | 1 | 27:22.5 | +2:24.3 |
63 | 48 | | PETROVIC Milanko | SRB | 2+3 | 5 | 27:26.3 | +2:28.1 |
64 | 73 | | MATIASKO Miroslav | SVK | 1+1 | 2 | 27:27.1 | +2:28.9 |
65 | 24 | | HURAJT Pavol | SVK | 1+1 | 2 | 27:30.5 | +2:32.3 |
66 | 79 | | EBERHARD Julian | AUT | 0+4 | 4 | 27:31.2 | +2:33.0 |
67 | 86 | | RUPNIK Vasja | SLO | 1+3 | 4 | 27:31.8 | +2:33.6 |
68 | 25 | | JOLLER Ivan | SUI | 2+1 | 3 | 27:36.7 | +2:38.5 |
69 | 70 | | KOIV Kauri | EST | 2+3 | 5 | 27:47.7 | +2:49.5 |
70 | 7 | | BIRKELAND Lars Helge | NOR | 2+1 | 3 | 27:49.1 | +2:50.9 |
71 | 19 | | SOUKUP Jaroslav | CZE | 2+3 | 5 | 27:53.1 | +2:54.9 |
72 | 41 | | CHEN Haibin | CHN | 0+1 | 1 | 27:54.7 | +2:56.5 |
73 | 85 | | KRCMAR Michal | CZE | 0+2 | 2 | 27:59.4 | +3:01.2 |
74 | 58 | | INOMATA Kazuya | JPN | 1+3 | 4 | 28:17.6 | +3:19.4 |
75 | 27 | | GRAF Daniel | GER | 2+1 | 3 | 28:17.9 | +3:19.7 |
76 | 69 | | ARMGREN Ted | SWE | 2+1 | 3 | 28:27.1 | +3:28.9 |
77 | 88 | | REN Long | CHN | 2+1 | 3 | 28:29.7 | +3:31.5 |
78 | 68 | | SZCZUREK Lukasz | POL | 2+1 | 3 | 28:32.7 | +3:34.5 |
79 | 42 | | GAVRILA Stefan | ROU | 1+4 | 5 | 28:36.4 | +3:38.2 |
80 | 81 | | NAGAI Junji | JPN | 1+4 | 5 | 28:40.1 | +3:41.9 |
81 | 56 | | PLYWACZYK Krzysztof | POL | 3+2 | 5 | 28:50.2 | +3:52.0 |
82 | 75 | | KANE Kevin | GBR | 1+1 | 2 | 29:15.7 | +4:17.5 |
83 | 65 | | KENANOV Miroslav | BUL | 4+1 | 5 | 29:52.0 | +4:53.8 |
84 | 71 | | KOLESNIKOVS Arturs | LAT | 1+5 | 6 | 29:55.4 | +4:57.2 |
85 | 67 | | HODZIC Edin | SRB | 4+4 | 8 | 31:28.6 | +6:30.4 |
DNS | 22 | | FAK Jakov | SLO |
|
|
|
|
DNF | 4 | | MESOTITSCH Daniel | AUT | 2+1 | 3 |
|
|
DNF | 59 | | EBERHARD Tobias | AUT | 3+2 | 5 |
|
Martin Fourcade - FRA
|
Martin Fourcade |
|
Martin Fourcade |
“I was only competing against myself today; I was not thinking about Emil or the Yellow Bib or anything else…It is a good game.”
Timofey Lapshin - RUS
|
Timofei Lapshin |
“To be honest, I was just running as fast as I could and shooting as well as possible. My coaches told me I was losing some time at the final split, so I tried to push harder, but I came eight-tenths late.”
Benjamin Weger - SUI
|
Benjamin Weger |
|
Benjamin Weger |
“I like these big uphills; they are good for me.”
Mais/more: http://www.biathlonworld.com
Fotos: Lehtikuva / Markku Ulander/AFP/Getty Images
Nenhum comentário:
Postar um comentário