Arnd Peiffer |
Alexis Boeuf |
Nessa quinta aconteceu Biathlon World Cup - Men's sprint no Holmenkollen Ski Arena em Oslo, Noruega. Evgeniy Garanichev da Rússia ficou com o 1° lugar, Arndt Pfeiffer da Alemanha ficou com o 2° lugar e Emil Hegle Svendsen da Noruega ficou com 3° lugar.
Arnd Peiffer, Evgeniy Garanichev, Emil Hegle Svendsen |
POS | BIB | NAME | NAT . | SHOOTING | T | RESULT | ||
1 | 7 | GARANICHEV Evgeniy | RUS | 0+0 | 0 | 25:22.2 | 0.0 | |
2 | 15 | PEIFFER Arnd | GER | 0+0 | 0 | 25:22.9 | +0.7 | |
3 | 6 | SVENDSEN Emil Hegle | NOR | 0+2 | 2 | 25:34.0 | +11.8 | |
4 | 39 | BOEUF Alexis | FRA | 0+0 | 0 | 25:46.2 | +24.0 | |
5 | 13 | BJOERNDALEN Ole Einar | NOR | 0+1 | 1 | 25:46.6 | +24.4 | |
6 | 22 | FAK Jakov | SLO | 0+0 | 0 | 25:58.8 | +36.6 | |
7 | 5 | USTYUGOV Evgeny | RUS | 0+1 | 1 | 26:00.2 | +38.0 | |
8 | 41 | BAILEY Lowell | USA | 0+1 | 1 | 26:07.9 | +45.7 | |
9 | 9 | GREEN Brendan | CAN | 0+0 | 0 | 26:11.8 | +49.6 | |
10 | 31 | yr | FOURCADE Martin | FRA | 3+0 | 3 | 26:16.3 | +54.1 |
11 | 59 | DE LORENZI Christian | ITA | 0+0 | 0 | 26:17.8 | +55.6 | |
12 | 11 | BIRNBACHER Andreas | GER | 1+0 | 1 | 26:21.4 | +59.2 | |
13 | 49 | HALLENBARTER Simon | SUI | 0+0 | 0 | 26:22.7 | +1:00.5 | |
14 | 35 | SLESINGR Michal | CZE | 0+1 | 1 | 26:24.7 | +1:02.5 | |
15 | 8 | BURKE Tim | USA | 0+1 | 1 | 26:25.6 | +1:03.4 | |
16 | 45 | BRATTSVEEN Rune | NOR | 0+0 | 0 | 26:26.3 | +1:04.1 | |
17 | 33 | GRAF Florian | GER | 1+0 | 1 | 26:26.5 | +1:04.3 | |
18 | 67 | MORAVEC Ondrej | CZE | 0+0 | 0 | 26:27.8 | +1:05.6 | |
19 | 20 | BAUER Klemen | SLO | 0+2 | 2 | 26:34.8 | +1:12.6 | |
20 | 30 | LEGUELLEC Jean Philippe | CAN | 2+0 | 2 | 26:36.3 | +1:14.1 | |
21 | 23 | EDER Simon | AUT | 0+0 | 0 | 26:37.5 | +1:15.3 | |
22 | 68 | MALYSHKO Dmitry | RUS | 0+2 | 2 | 26:37.7 | +1:15.5 | |
23 | 28 | MAKOVEEV Andrei | RUS | 0+2 | 2 | 26:37.9 | +1:15.7 | |
24 | 44 | HAKKINEN Jay | USA | 1+0 | 1 | 26:38.0 | +1:15.8 | |
25 | 40 | WEGER Benjamin | SUI | 1+1 | 2 | 26:39.2 | +1:17.0 | |
26 | 24 | BERGMAN Carl Johan | SWE | 0+2 | 2 | 26:45.3 | +1:23.1 | |
27 | 48 | PERRAS Scott | CAN | 0+1 | 1 | 26:51.8 | +1:29.6 | |
28 | 16 | BOE Tarjei | NOR | 1+2 | 3 | 26:53.7 | +1:31.5 | |
29 | 14 | JONSSON Magnus | SWE | 0+1 | 1 | 26:54.4 | +1:32.2 | |
30 | 29 | WINDISCH Markus | ITA | 1+0 | 1 | 26:56.6 | +1:34.4 | |
31 | 4 | JOLLER Ivan | SUI | 0+0 | 0 | 26:57.8 | +1:35.6 | |
32 | 19 | VITEK Zdenek | CZE | 0+0 | 0 | 27:01.0 | +1:38.8 | |
33 | 1 | LANDERTINGER Dominik | AUT | 0+3 | 3 | 27:03.0 | +1:40.8 | |
34 | 63 | BEATRIX Jean Guillaume | FRA | 1+1 | 2 | 27:04.3 | +1:42.1 | |
35 | 12 | SCHEMPP Simon | GER | 1+1 | 2 | 27:10.0 | +1:47.8 | |
36 | 58 | ARMGREN Ted | SWE | 0+0 | 0 | 27:10.4 | +1:48.2 | |
37 | 36 | MESOTITSCH Daniel | AUT | 0+1 | 1 | 27:10.7 | +1:48.5 | |
38 | 81 | BURTASOV Maksim | RUS | 0+1 | 1 | 27:15.9 | +1:53.7 | |
39 | 3 | JAY Vincent | FRA | 2+1 | 3 | 27:20.8 | +1:58.6 | |
40 | 86 | GRAF Daniel | GER | 0+0 | 0 | 27:21.5 | +1:59.3 | |
41 | 2 | SUMANN Christoph | AUT | 2+1 | 3 | 27:22.9 | +2:00.7 | |
42 | 34 | BILANENKO Olexander | UKR | 1+0 | 1 | 27:24.1 | +2:01.9 | |
43 | 10 | NOVIKOV Sergey | BLR | 0+0 | 0 | 27:25.0 | +2:02.8 | |
44 | 26 | BERGER Lars | NOR | 2+2 | 4 | 27:26.2 | +2:04.0 | |
45 | 25 | FOURCADE Simon | FRA | 2+1 | 3 | 27:26.4 | +2:04.2 | |
46 | 27 | LAPSHIN Timofey | RUS | 1+1 | 2 | 27:27.7 | +2:05.5 | |
47 | 18 | VUILLERMOZ Rene Laurent | ITA | 3+0 | 3 | 27:34.8 | +2:12.6 | |
48 | 52 | PRYMA Roman | UKR | 1+1 | 2 | 27:35.1 | +2:12.9 | |
49 | 55 | ERIKSSON Christoffer | SWE | 0+0 | 0 | 27:36.0 | +2:13.8 | |
50 | 37 | SOUKUP Jaroslav | CZE | 0+2 | 2 | 27:36.3 | +2:14.1 | |
51 | 38 | KLETCHEROV Michail | BUL | 0+0 | 0 | 27:38.4 | +2:16.2 | |
52 | 21 | ABRAMENKO Evgeny | BLR | 0+1 | 1 | 27:38.6 | +2:16.4 | |
53 | 50 | STEPTSENKO Danil | EST | 0+2 | 2 | 27:48.7 | +2:26.5 | |
54 | 82 | BIRKELAND Lars Helge | NOR | 0+1 | 1 | 27:49.1 | +2:26.9 | |
55 | 43 | PLYWACZYK Krzysztof | POL | 0+1 | 1 | 27:49.2 | +2:27.0 | |
56 | 75 | MARIC Janez | SLO | 1+1 | 2 | 27:51.4 | +2:29.2 | |
57 | 64 | NAGAI Junji | JPN | 0+1 | 1 | 27:51.6 | +2:29.4 | |
58 | 46 | ANTILA Timo | FIN | 1+1 | 2 | 27:52.6 | +2:30.4 | |
59 | 51 | BABCHYN Aliaksandr | BLR | 0+1 | 1 | 27:55.5 | +2:33.3 | |
60 | 57 | VIKS Priit | EST | 1+0 | 1 | 28:00.8 | +2:38.6 | |
61 | 17 | KAZAR Matej | SVK | 2+2 | 4 | 28:05.1 | +2:42.9 | |
62 | 76 | LIADOV Yuryi | BLR | 0+1 | 1 | 28:06.1 | +2:43.9 | |
63 | 62 | ROESCH Michael | GER | 0+3 | 3 | 28:07.6 | +2:45.4 | |
64 | 85 | HOLUBEC Tomas | CZE | 1+1 | 2 | 28:09.5 | +2:47.3 | |
65 | 74 | STEBLER Christian | SUI | 1+2 | 3 | 28:10.0 | +2:47.8 | |
66 | 32 | HURAJT Pavol | SVK | 0+0 | 0 | 28:16.9 | +2:54.7 | |
67 | 71 | MATIASKO Miroslav | SVK | 2+0 | 2 | 28:20.4 | +2:58.2 | |
68 | 47 | SIMOLA Ville | FIN | 0+0 | 0 | 28:20.9 | +2:58.7 | |
69 | 79 | INOMATA Kazuya | JPN | 1+2 | 3 | 28:28.4 | +3:06.2 | |
70 | 42 | JACKSON Lee-Steve | GBR | 1+2 | 3 | 28:40.8 | +3:18.6 | |
=71 | 60 | ZLATKAUSKAS Karolis | LTU | 1+2 | 3 | 28:42.3 | +3:20.1 | |
=71 | 61 | BEREZHNOY Oleg | UKR | 0+1 | 1 | 28:42.3 | +3:20.1 | |
73 | 66 | BRICIS Ilmars | LAT | 0+1 | 1 | 28:45.4 | +3:23.2 | |
74 | 56 | PETROVIC Milanko | SRB | 1+3 | 4 | 28:58.2 | +3:36.0 | |
75 | 53 | GAVRILA Stefan | ROU | 1+1 | 2 | 29:01.1 | +3:38.9 | |
76 | 87 | KANTANEN Janne | FIN | 1+1 | 2 | 29:02.9 | +3:40.7 | |
77 | 70 | REN Long | CHN | 0+2 | 2 | 29:03.5 | +3:41.3 | |
78 | 54 | RUPNIK Vasja | SLO | 2+4 | 6 | 29:10.4 | +3:48.2 | |
79 | 89 | STEGMAYR Gabriel | SWE | 1+1 | 2 | 29:35.6 | +4:13.4 | |
80 | 84 | SERDYUK Mykhaylo | UKR | 1+2 | 3 | 29:35.8 | +4:13.6 | |
81 | 83 | EBERHARD Tobias | AUT | 1+2 | 3 | 29:43.5 | +4:21.3 | |
82 | 77 | REMMELG Martin | EST | 1+3 | 4 | 30:07.1 | +4:44.9 | |
83 | 73 | KANE Kevin | GBR | 0+3 | 3 | 30:10.7 | +4:48.5 | |
84 | 78 | CHEN Haibin | CHN | 0+1 | 1 | 30:33.0 | +5:10.8 | |
85 | 65 | GROSSEGGER Sven | AUT | 3+3 | 6 | 30:34.1 | +5:11.9 | |
86 | 69 | ZLATEV Ivan | BUL | 1+3 | 4 | 30:55.0 | +5:32.8 | |
87 | 80 | NAVEAU Vincent | BEL | 0+2 | 2 | 30:55.7 | +5:33.5 | |
88 | 88 | HODZIC Edin | SRB | 0+2 | 2 | 30:59.1 | +5:36.9 | |
89 | 72 | CHORBADZHIEV Vasil | BUL | 3+3 | 6 | 32:38.9 | +7:16.7 |
Evgeniy Garanichev - RUS
Evgeniy Garanichev |
Evgeniy Garanichev |
“I feel very excited right now. In Antholz, I did not succeed in getting first place, but I did not give up. I trained hard since then and succeeded today.”
Arnd Peiffer - GER
Arnd Peiffer |
Arnd Peiffer |
“I am happy. I did my very best today. I was especially good on the tracks…In Oberhof, I was 1.7 seconds ahead of Simon; sometimes you are in front in these situations, sometimes you are in the back.”
“I had no time to think about who was in front or back of me. I just had to make a good last loop.”Emil Hegle Svendsen - NOR
Emil Hegle Svendsen |
“I do not think about yellow bib…each race is more important. I just need to keep working hard.”
Mais/more: http://www.biathlonworld.com
Fotos: Hakon Mosvold Larsen / Scanpix Norway /AFP/Getty Images
Gorm Kallestad / Scanpix Norway /AFP/Getty Images
Nenhum comentário:
Postar um comentário