David Poisson |
Adrien Theaux |
Aksel Lund Svindal |
Christof Innerhofer |
Georg Streitberger |
Johan Clarey |
Max Franz |
Stephan Keppler |
Erik Guay, Dominik Paris, Hannes Reichelt |
Dominik Paris |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 20 | 291459 | PARIS Dominik | 1989 | ITA | 1:57.56 | 0.00 |
2 | 21 | 102263 | GUAY Erik | 1981 | CAN | 1:57.69 | 1.51 |
3 | 22 | 50742 | REICHELT Hannes | 1980 | AUT | 1:57.92 | 4.20 |
4 | 29 | 191964 | POISSON David | 1982 | FRA | 1:58.16 | 6.99 |
5 | 4 | 53817 | FRANZ Max | 1989 | AUT | 1:58.17 | 7.11 |
6 | 16 | 50753 | KROELL Klaus | 1980 | AUT | 1:58.29 | 8.51 |
7 | 10 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:58.45 | 10.37 |
8 | 3 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:58.57 | 11.77 |
9 | 18 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:58.72 | 13.52 |
10 | 40 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:58.79 | 14.33 |
11 | 7 | 292514 | HEEL Werner | 1982 | ITA | 1:58.81 | 14.57 |
12 | 41 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:58.82 | 14.68 |
13 | 11 | 192746 | THEAUX Adrien | 1984 | FRA | 1:58.94 | 16.08 |
14 | 14 | 51215 | BAUMANN Romed | 1986 | AUT | 1:59.01 | 16.90 |
15 | 25 | 511139 | KUENG Patrick | 1984 | SUI | 1:59.10 | 17.95 |
16 | 38 | 53902 | MAYER Matthias | 1990 | AUT | 1:59.21 | 19.23 |
17 | 9 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:59.23 | 19.46 |
18 | 8 | 102271 | HUDEC Jan | 1981 | CAN | 1:59.24 | 19.58 |
19 | 27 | 530874 | GANONG Travis | 1988 | USA | 1:59.32 | 20.51 |
20 | 19 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:59.48 | 22.37 |
21 | 30 | 511313 | JANKA Carlo | 1986 | SUI | 1:59.52 | 22.84 |
22 | 2 | 192932 | FAYED Guillermo | 1985 | FRA | 1:59.74 | 25.40 |
23 | 1 | 533131 | SULLIVAN Marco | 1980 | USA | 1:59.75 | 25.52 |
24 | 42 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:59.83 | 26.45 |
24 | 15 | 510727 | DEFAGO Didier | 1977 | SUI | 1:59.83 | 26.45 |
26 | 12 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:59.89 | 27.15 |
27 | 34 | 194190 | ROGER Brice | 1990 | FRA | 2:00.05 | 29.02 |
28 | 39 | 201606 | KEPPLER Stephan | 1983 | GER | 2:00.23 | 31.12 |
29 | 47 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:00.41 | 33.21 |
30 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:00.53 | 34.61 |
31 | 36 | 180570 | ROMAR Andreas | 1989 | FIN | 2:00.68 | 36.36 |
32 | 35 | 511142 | LUEOEND Vitus | 1984 | SUI | 2:00.69 | 36.48 |
33 | 33 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:00.79 | 37.64 |
34 | 49 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:00.90 | 38.92 |
35 | 45 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:01.13 | 41.60 |
36 | 6 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:01.57 | 46.73 |
37 | 28 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:01.90 | 50.58 |
38 | 48 | 561217 | KOSI Klemen | 1991 | SLO | 2:02.12 | 53.14 |
39 | 46 | 561216 | KLINE Bostjan | 1991 | SLO | 2:02.16 | 53.61 |
40 | 50 | 510997 | BERTHOD Marc | 1983 | SUI | 2:02.44 | 56.87 |
41 | 51 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:02.66 | 59.43 |
42 | 24 | 561067 | PERKO Rok | 1985 | SLO | 2:02.71 | 60.02 |
43 | 52 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:03.10 | 64.56 |
Disqualified 1st run | |||||||
23 | 560447 | SPORN Andrej | 1981 | SLO | |||
Did not finish 1st run | |||||||
44 | 400281 | VAN HEEK Marvin | 1991 | NED | |||
43 | 193034 | BOUILLOT Alexandre | 1985 | FRA | |||
37 | 511529 | GISIN Marc | 1988 | SUI | |||
32 | 534562 | LIGETY Ted | 1984 | USA | |||
26 | 533866 | NYMAN Steven | 1982 | USA | |||
17 | 191740 | CLAREY Johan | 1981 | FRA | |||
13 | 292455 | FILL Peter | 1982 | ITA | |||
5 | 51332 | SCHEIBER Florian | 1987 | AUT |
Dominik Paris - AUT
Dominik Paris |
I really couldn’t have asked for a better season. I still don’t believe
it. I am speechless and this is going to take some time to sink in.
To win Kitzbuehel is beyond what I could have dreamed of. I really
didn’t expect it… I was not among the best in the training runs and I
had no idea what to expect from the race. But I knew that I if I wanted
to make a difference I would have to do that in the bottom section. I
picked my line and was able to execute the plan perfectly – I think
that’s how I earned this victory.
This is the best victory one could have in a winter, Bormio was my first
and for sure it’s special but winning Kitzbuehel is something I wanted
to do since I was about six years old so this is a dream come true.
Erik Guay - CAN
Erik Guay |
I think the way I have been skiing well since Wengen and this podium was
in the making. I had a good shot at the podium already in the Super G
but it didn’t work out so today I gave it my best shot. I knew I needed
to be fast on the top section and I did that, but I didn’t pus as much
as Paris on the lower part and that’s where those 13 hundreds escaped
from me.
It’s important for me to keep thing in perspective, especially after
not skiing all that great in the training runs I was able to do much
better in the race. What I love the most about skiing, and it’s becomes
even more obvious here in Kitzbuehel is finding how far you can push
yourself, which risks you are willing to take and that’s why I’m so
happy to be on the podium.
Hannes Reichelt - AUT
Hannes Reichelt |
I would have loved to share that first place with Paris again, but he
didn’t feel like sharing and was a bit more selfish this time. There is so much pressure for us here in Kitzbuehel,
expectations are high on the Austrian team but I believe we gave fans a
great show and that’s important. It a great way to advertise the World
Championships in Schladming and showcase the best our sport has to
offer. I am really happy with how everything went today and can’t wait
for the World Champs.
Mais/more: http://www.fis-ski.com
Fotos: Alexis Boichard/Agence Zoom/Getty Images Europe
Christophe Pallot/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário