Fritz Dopfer |
Didier Defago |
Marcel Mathis |
Philipp Schoerghofer |
Hoje foi o último dia de competição do Audi FIS Alpine Ski World Cup - Men's Giant Slalom em Crans-Montana, Suiça. Massimiliano Blardone da Itália fez uma excelente primeira descida e consegiu uma boa segunda e com isso ficou com o 1° lugar. Marcel Hirscher da Áustria ficou com o 2° lugar e Hannes Reichelt também da Áustria ficou com o 3° lugar.
Marcel Hirscher, Massimiliano Blardone, Hannes Reichelt |
Massimiliano Blardone |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 4 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:15.27 | 1:18.50 | 2:33.77 | 0.00 |
2 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:15.25 | 1:18.68 | 2:33.93 | 0.91 |
3 | 12 | 50742 | REICHELT Hannes | 1980 | AUT | 1:16.73 | 1:17.86 | 2:34.59 | 4.64 |
4 | 30 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:17.68 | 1:17.05 | 2:34.73 | 5.43 |
5 | 26 | 510727 | DEFAGO Didier | 1977 | SUI | 1:17.14 | 1:17.62 | 2:34.76 | 5.60 |
6 | 5 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:16.69 | 1:18.11 | 2:34.80 | 5.83 |
7 | 23 | 53985 | MATHIS Marcel | 1991 | AUT | 1:17.52 | 1:17.34 | 2:34.86 | 6.17 |
8 | 13 | 202462 | DOPFER Fritz | 1987 | GER | 1:16.92 | 1:18.05 | 2:34.97 | 6.79 |
9 | 3 | 534562 | LIGETY Ted | 1984 | USA | 1:16.47 | 1:18.59 | 2:35.06 | 7.30 |
10 | 15 | 180534 | SANDELL Marcus | 1987 | FIN | 1:17.93 | 1:17.19 | 2:35.12 | 7.64 |
11 | 10 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:16.68 | 1:18.47 | 2:35.15 | 7.81 |
12 | 25 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:17.58 | 1:17.60 | 2:35.18 | 7.98 |
13 | 6 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:16.19 | 1:19.02 | 2:35.21 | 8.15 |
14 | 18 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:17.51 | 1:17.77 | 2:35.28 | 8.54 |
15 | 16 | 510030 | CUCHE Didier | 1974 | SUI | 1:16.52 | 1:18.77 | 2:35.29 | 8.60 |
16 | 29 | 510997 | BERTHOD Marc | 1983 | SUI | 1:18.22 | 1:17.09 | 2:35.31 | 8.71 |
17 | 11 | 50625 | RAICH Benjamin | 1978 | AUT | 1:16.46 | 1:18.86 | 2:35.32 | 8.77 |
18 | 21 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:17.95 | 1:17.57 | 2:35.52 | 9.90 |
19 | 28 | 531799 | FORD Tommy | 1989 | USA | 1:17.76 | 1:17.78 | 2:35.54 | 10.01 |
20 | 20 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:17.44 | 1:18.17 | 2:35.61 | 10.41 |
21 | 7 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:17.43 | 1:18.38 | 2:35.81 | 11.54 |
22 | 24 | 534959 | JITLOFF Tim | 1985 | USA | 1:18.18 | 1:17.84 | 2:36.02 | 12.73 |
23 | 19 | 292491 | MOELGG Manfred | 1982 | ITA | 1:17.80 | 1:18.28 | 2:36.08 | 13.07 |
23 | 9 | 51215 | BAUMANN Romed | 1986 | AUT | 1:16.75 | 1:19.33 | 2:36.08 | 13.07 |
25 | 8 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:16.36 | 1:19.73 | 2:36.09 | 13.13 |
26 | 14 | 511313 | JANKA Carlo | 1986 | SUI | 1:17.49 | 1:18.90 | 2:36.39 | 14.82 |
27 | 37 | 561032 | JAZBEC Janez | 1984 | SLO | 1:17.93 | 1:19.18 | 2:37.11 | 18.90 |
28 | 17 | 501017 | MYHRER Andre | 1983 | SWE | 1:17.96 | 1:22.27 | 2:40.23 | 36.55 |
29 | 39 | 202437 | LUITZ Stefan | 1992 | GER | 1:18.06 | 1:22.37 | 2:40.43 | 37.68 |
Disqualified 1st run | |||||||||
52 | 103676 | BROWN Philip | 1991 | CAN | |||||
Did not qualify for 2nd run | |||||||||
67 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |||||
65 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
64 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
60 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||||
59 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
58 | 990081 | CASSE Mattia | 1990 | ITA | |||||
57 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
56 | 100558 | COOK Dustin | 1989 | CAN | |||||
54 | 293550 | MARSAGLIA Matteo | 1985 | ITA | |||||
51 | 421946 | KRISTIANSEN Emil Bjoertomt | 1990 | NOR | |||||
48 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
47 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
42 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
41 | 290693 | PLONER Alexander | 1978 | ITA | |||||
40 | 201702 | NEUREUTHER Felix | 1984 | GER | |||||
38 | 192653 | FREY Thomas | 1984 | FRA | |||||
35 | 194495 | FAIVRE Mathieu | 1992 | FRA | |||||
33 | 192746 | THEAUX Adrien | 1984 | FRA | |||||
31 | 511383 | FEUZ Beat | 1987 | SUI | |||||
Did not finish 2nd run | |||||||||
2 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
Did not finish 1st run | |||||||||
66 | 530939 | WEIBRECHT Andrew | 1986 | USA | |||||
63 | 910004 | DEFLORIAN Mirko | 1980 | MDA | |||||
62 | 53902 | MAYER Matthias | 1990 | AUT | |||||
61 | 180570 | ROMAR Andreas | 1989 | FIN | |||||
55 | 51401 | GRAF Bernhard | 1988 | AUT | |||||
53 | 191778 | PICHOT Sebastien | 1981 | FRA | |||||
50 | 511852 | CAVIEZEL Gino | 1992 | SUI | |||||
49 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
46 | 990116 | DE ALIPRANDINI Luca | 1990 | ITA | |||||
45 | 511638 | TUMLER Thomas | 1989 | SUI | |||||
44 | 421859 | NILSEN Markus | 1989 | NOR | |||||
43 | 292967 | EISATH Florian | 1984 | ITA | |||||
36 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
34 | 510993 | ALBRECHT Daniel | 1983 | SUI | |||||
32 | 293006 | INNERHOFER Christof | 1984 | ITA | |||||
27 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
22 | 501324 | OLSSON Matts | 1988 | SWE |
Massimiliano Blardone - ITA
Massimiliano Blardone |
Massimiliano Blardone |
Massimiliano Blardone |
This has been such a beautiful season for me, Blardone said. After struggling for a long time, two victories and two more podiums make me very, very happy. Today the snow was the biggest challenge; it was soft and difficult so managing to keep my advantage is just great.
My family will be expanding in a few months, and I would never have thought that that would have worked as such a good motivation. I have a bigger responsibility than the one for myself now, I need to finish my house and be able to have everything ready for the new situation. I’m in a good place with my skiing now and I hope the result will just keep coming- if I would have known things would work like this for me, I might have started a family way earlier, Blardone jokes about the why he is back on top of his game this season
Marcel Hirscher - AUT
Marcel Hirscher |
Marcel Hirscher |
Marcel Hirscher |
This was a difficult race and I think that being able to still win some important points is what matters,Hirscher said. As in the Super G, the most important is making it down without injuries, there were plenty of guys that got in trouble coming down.
Hannes Reichelt - AUT
Hannes Reichelt |
Hannes Reichelt |
Hannes Reichelt |
I think I had a really good run, Raichelt said. I focused on what I needed to do in order to be fast and tried to work on those details on my way down. I was able to avoid any major mistakes and can say that I am leaving for Kvitfjell with a nice satisfaction.
Mais/more: http://www.fisalpine.com
Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário