Teodor Peterson, Anders Gloeersen |
Nesta quinta aconteceu FIS Cross-Country World Cup - Men's 1,5 km free sprint em Moscow, Rússia. Teodor Peterson da Suécia ficou com o 1° lugar, Anders Gloeersen da Noruega ficou com o 2° lugar e Devon Karshaw do Canadá ficou com o 3° lugar.
Anders Gloeersen, Teodor Peterson, Devon Kershaw |
Teodor Peterson, Devon Kershaw, Anders Gloeersen |
Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
1 | 5 | 3500330 | PETERSON Teodor | 1988 | SWE | ||
2 | 10 | 3420376 | GLOEERSEN Anders | 1986 | NOR | ||
3 | 1 | 3100006 | KERSHAW Devon | 1982 | CAN | ||
4 | 24 | 3480280 | MORILOV Nikolay | 1986 | RUS | ||
5 | 2 | 3481163 | RETIVYKH Gleb | 1991 | RUS | ||
6 | 19 | 3420002 | DAHL John Kristian | 1981 | NOR | ||
7 | 16 | 3420089 | PETTERSEN Oeystein | 1983 | NOR | ||
8 | 21 | 3180114 | STRANDVALL Matias | 1985 | FIN | ||
9 | 7 | 3100110 | HARVEY Alex | 1988 | CAN | ||
10 | 13 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | ||
11 | 11 | 3200014 | WENZL Josef | 1984 | GER | ||
12 | 23 | 3100097 | VALJAS Len | 1988 | CAN | ||
13 | 6 | 3510206 | TAMBORNINO Eligius | 1986 | SUI | ||
14 | 9 | 3480021 | PETUKHOV Alexey | 1983 | RUS | ||
15 | 14 | 3510249 | JAEGER Martin | 1987 | SUI | ||
16 | 28 | 3500259 | JOENSSON Emil | 1985 | SWE | ||
17 | 4 | 3510207 | KINDSCHI Joeri | 1986 | SUI | ||
18 | 18 | 1223558 | FRASNELLI Loris | 1979 | ITA | ||
19 | 26 | 3480629 | BOGDANOV Stanislav | 1987 | RUS | ||
20 | 29 | 3480436 | KRIUKOV Nikita | 1985 | RUS | ||
21 | 8 | 3190025 | DARRAGON Roddy | 1983 | FRA | ||
22 | 17 | 3530005 | NEWELL Andrew | 1983 | USA | ||
23 | 20 | 3180221 | JYLHAE Martti | 1987 | FIN | ||
24 | 22 | 1268566 | EIGENMANN Christoph | 1979 | SUI | ||
25 | 25 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | ||
26 | 3 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | ||
27 | 12 | 3480287 | DEVJATIAROV Mikhail Jun. | 1985 | RUS | ||
28 | 15 | 3500407 | MODIN Jesper | 1988 | SWE | ||
29 | 27 | 3290245 | NOECKLER Dietmar | 1988 | ITA | ||
30 | 30 | 3480684 | USACHEV Igor | 1983 | RUS | ||
31 | 31 | 3530120 | HAMILTON Simeon | 1987 | USA | ||
32 | 32 | 1223267 | PASINI Renato | 1977 | ITA | ||
33 | 33 | 3670049 | VOLOTKA Denis | 1985 | KAZ | ||
34 | 34 | 3290326 | PELLEGRINO Federico | 1990 | ITA | ||
35 | 35 | 3480503 | GAFAROV Anton | 1987 | RUS | ||
36 | 36 | 3480322 | PARFENOV Andrey | 1987 | RUS | ||
37 | 37 | 3530280 | SINNOTT Michael | 1985 | USA | ||
38 | 38 | 3190255 | GROS Baptiste | 1990 | FRA | ||
39 | 39 | 3500170 | BRYNTESSON Robin | 1985 | SWE | ||
40 | 40 | 3180250 | PENTSINEN Anssi | 1986 | FIN | ||
41 | 41 | 1298054 | PASINI Fabio | 1980 | ITA | ||
42 | 42 | 3390008 | SAAREPUU Anti | 1983 | EST | ||
43 | 43 | 3480286 | SORIN Egor | 1985 | RUS | ||
44 | 44 | 3390033 | EINASTE Kein | 1985 | EST | ||
45 | 45 | 3480334 | KUKLIN Mikhail | 1987 | RUS | ||
46 | 46 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | ||
47 | 47 | 3481177 | STUPAK Nikita | 1987 | RUS | ||
48 | 48 | 3420519 | CLAUSEN Kent Ove | 1985 | NOR | ||
49 | 49 | 3050034 | STOCKINGER Martin | 1984 | AUT | ||
50 | 50 | 1310470 | KRECZMER Maciej | 1981 | POL | ||
51 | 51 | 3390050 | SIMONLATSER Timo | 1986 | EST | ||
52 | 52 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | ||
53 | 53 | 3530411 | ELLEFSON Sylvan | 1987 | USA | ||
54 | 54 | 3480589 | GAZIEV Radik | 1986 | RUS | ||
55 | 55 | 3050088 | BADER Markus | 1988 | AUT | ||
56 | 56 | 3510188 | GRUBER Mauro | 1986 | SUI | ||
57 | 57 | 3480578 | ANISIMOV Ivan | 1987 | RUS | ||
58 | 58 | 3420131 | KJOELSTAD Johan | 1983 | NOR | ||
59 | 59 | 3050043 | WURM Harald | 1984 | AUT | ||
60 | 60 | 3690030 | PEREKHODA Ruslan | 1987 | UKR | ||
61 | 61 | 3390003 | KUMMEL Peeter | 1982 | EST | ||
62 | 62 | 3480891 | CHVANOV Sergey | 1988 | RUS | ||
63 | 63 | 3040080 | WATSON Callum | 1989 | AUS | ||
64 | 64 | 3040028 | VAN DER PLOEG Mark | 1985 | AUS | ||
65 | 65 | 3690018 | BILOSYUK Myroslav | 1985 | UKR | ||
66 | 66 | 3390055 | SELLIS Siim | 1987 | EST |
Teodor Peterson SWE
Teodor Peterson, Devon Kershaw |
Teodor Peterson |
I had a good finish today. I wanted to stay little bit in the back. I felt very good today. I think it was a good race. The course was quite similar to other city sprints in Düsseldorf and Milano.
Anders Gloeersen NOR
Anders Gloeersen |
Devon Kershaw CAN
Devon Kershaw |
Mais/more: http://www.fiscrosscountry.com
Fotos: AFP PHOTO / ALEXANDER NEMENOV
Nenhum comentário:
Postar um comentário