Evgeniy Garanichev, Arnd Peiffer |
Arnd Peiffer |
Emil Hegle Svendsen, Evgeniy Garanichev |
Neste sábado ocorreu mais uma etapa do IBU biathlon World Cup - Men's 12.5K pursuit em Oslo, Noruega. Até o terceiro tiro Arnd Peiffer e Evgeniv Garanichev estavam lado a lado, conseguiram manter distância do resto dos atletas, mas Garanichev acabou errando um tiro e Peiffer aproveitou a oprtunidade e com uma prova limpa sem erros venceu a prova. Emil Hegle Svendesen ainda no final conseguiu tirar o segundo lugar do Evgeniy.
Assim, Arnd Peiffer da Alemanha ficou com o 1° lugar, Emil Hegle Svendesen da Noruega ficou com o 2° lugar e Evgeniy Garanichev da Rússia ficou com o 3° lugar.
Emil Hegle Svendsen, Arnd Peiffer, Evgeniy Garanichev |
Arnd Peiffer |
POS | BIB | NAME | NAT . | SHOOTING | T | RESULT | ||
1 | 2 | PEIFFER Arnd | GER | 0+0+0+0 | 0 | 31:44.0 | 0.0 | |
2 | 3 | SVENDSEN Emil Hegle | NOR | 0+1+0+1 | 2 | 32:15.2 | +31.2 | |
3 | 1 | GARANICHEV Evgeniy | RUS | 0+0+1+1 | 2 | 32:20.3 | +36.3 | |
4 | 10 | yr | FOURCADE Martin | FRA | 0+0+0+1 | 1 | 32:47.0 | +1:03.0 |
5 | 6 | FAK Jakov | SLO | 0+0+1+1 | 2 | 32:52.0 | +1:08.0 | |
6 | 15 | BURKE Tim | USA | 0+0+0+0 | 0 | 32:52.8 | +1:08.8 | |
7 | 7 | USTYUGOV Evgeny | RUS | 0+0+0+2 | 2 | 32:53.2 | +1:09.2 | |
8 | 17 | GRAF Florian | GER | 0+1+0+0 | 1 | 33:14.7 | +1:30.7 | |
9 | 14 | SLESINGR Michal | CZE | 1+0+0+1 | 2 | 33:29.5 | +1:45.5 | |
10 | 5 | BJOERNDALEN Ole Einar | NOR | 1+1+1+1 | 4 | 33:30.2 | +1:46.2 | |
11 | 12 | BIRNBACHER Andreas | GER | 1+0+1+0 | 2 | 33:30.7 | +1:46.7 | |
12 | 8 | BAILEY Lowell | USA | 0+0+2+1 | 3 | 33:32.3 | +1:48.3 | |
13 | 9 | GREEN Brendan | CAN | 0+0+2+0 | 2 | 33:43.9 | +1:59.9 | |
14 | 25 | WEGER Benjamin | SUI | 0+0+1+1 | 2 | 33:47.4 | +2:03.4 | |
15 | 11 | DE LORENZI Christian | ITA | 1+0+0+1 | 2 | 33:48.1 | +2:04.1 | |
16 | 30 | WINDISCH Markus | ITA | 0+0+0+0 | 0 | 33:51.4 | +2:07.4 | |
17 | 33 | LANDERTINGER Dominik | AUT | 1+0+0+1 | 2 | 34:16.5 | +2:32.5 | |
18 | 45 | FOURCADE Simon | FRA | 1+0+0+0 | 1 | 34:17.2 | +2:33.2 | |
19 | 26 | BERGMAN Carl Johan | SWE | 1+0+2+1 | 4 | 34:18.6 | +2:34.6 | |
20 | 28 | BOE Tarjei | NOR | 1+0+1+1 | 3 | 34:21.3 | +2:37.3 | |
21 | 13 | HALLENBARTER Simon | SUI | 1+0+2+1 | 4 | 34:32.2 | +2:48.2 | |
22 | 22 | MALYSHKO Dmitry | RUS | 0+2+1+1 | 4 | 34:37.4 | +2:53.4 | |
23 | 16 | BRATTSVEEN Rune | NOR | 0+0+0+2 | 2 | 34:39.7 | +2:55.7 | |
24 | 34 | BEATRIX Jean Guillaume | FRA | 0+0+1+0 | 1 | 34:45.7 | +3:01.7 | |
25 | 24 | HAKKINEN Jay | USA | 0+1+2+0 | 3 | 34:46.7 | +3:02.7 | |
26 | 20 | LEGUELLEC Jean Philippe | CAN | 1+1+0+2 | 4 | 34:51.6 | +3:07.6 | |
27 | 40 | GRAF Daniel | GER | 0+0+0+0 | 0 | 34:58.0 | +3:14.0 | |
28 | 35 | SCHEMPP Simon | GER | 0+1+0+1 | 2 | 35:01.3 | +3:17.3 | |
29 | 19 | BAUER Klemen | SLO | 1+1+2+1 | 5 | 35:12.2 | +3:28.2 | |
30 | 37 | MESOTITSCH Daniel | AUT | 1+0+0+1 | 2 | 35:12.8 | +3:28.8 | |
31 | 39 | JAY Vincent | FRA | 0+0+2+1 | 3 | 35:48.2 | +4:04.2 | |
32 | 38 | BURTASOV Maksim | RUS | 2+1+0+1 | 4 | 35:48.3 | +4:04.3 | |
33 | 27 | PERRAS Scott | CAN | 2+1+0+1 | 4 | 35:49.4 | +4:05.4 | |
34 | 46 | LAPSHIN Timofey | RUS | 0+2+1+0 | 3 | 35:50.9 | +4:06.9 | |
35 | 43 | NOVIKOV Sergey | BLR | 0+1+0+0 | 1 | 36:05.1 | +4:21.1 | |
36 | 31 | JOLLER Ivan | SUI | 2+0+0+0 | 2 | 36:13.2 | +4:29.2 | |
37 | 54 | BIRKELAND Lars Helge | NOR | 1+0+0+1 | 2 | 36:20.4 | +4:36.4 | |
38 | 29 | JONSSON Magnus | SWE | 1+0+2+2 | 5 | 36:20.8 | +4:36.8 | |
39 | 48 | PRYMA Roman | UKR | 1+1+1+0 | 3 | 36:27.4 | +4:43.4 | |
40 | 41 | SUMANN Christoph | AUT | 3+0+1+1 | 5 | 36:28.7 | +4:44.7 | |
41 | 36 | ARMGREN Ted | SWE | 2+2+0+0 | 4 | 36:38.4 | +4:54.4 | |
42 | 56 | MARIC Janez | SLO | 0+0+1+2 | 3 | 37:03.3 | +5:19.3 | |
43 | 4 | BOEUF Alexis | FRA | 0+1+2+3 | 6 | 37:05.8 | +5:21.8 | |
44 | 55 | PLYWACZYK Krzysztof | POL | 1+1+0+1 | 3 | 37:09.8 | +5:25.8 | |
45 | 42 | BILANENKO Olexander | UKR | 2+0+2+1 | 5 | 37:14.1 | +5:30.1 | |
46 | 18 | MORAVEC Ondrej | CZE | 3+2+0+2 | 7 | 37:33.1 | +5:49.1 | |
47 | 44 | BERGER Lars | NOR | 1+0+2+3 | 6 | 37:37.0 | +5:53.0 | |
48 | 58 | ANTILA Timo | FIN | 1+1+1+2 | 5 | 37:38.4 | +5:54.4 | |
49 | 47 | VUILLERMOZ Rene Laurent | ITA | 3+1+2+1 | 7 | 37:45.5 | +6:01.5 | |
50 | 51 | KLETCHEROV Michail | BUL | 1+2+1+0 | 4 | 37:48.4 | +6:04.4 | |
51 | 52 | ABRAMENKO Evgeny | BLR | 1+1+1+2 | 5 | 37:56.0 | +6:12.0 | |
52 | 53 | STEPTSENKO Danil | EST | 1+0+1+3 | 5 | 38:02.0 | +6:18.0 | |
53 | 49 | ERIKSSON Christoffer | SWE | 2+1+2+0 | 5 | 38:03.2 | +6:19.2 | |
54 | 60 | VIKS Priit | EST | 0+1+0+2 | 3 | 38:07.7 | +6:23.7 | |
55 | 59 | BABCHYN Aliaksandr | BLR | 2+2+1+0 | 5 | 39:08.8 | +7:24.8 | |
DNS | 21 | EDER Simon | AUT | |||||
DNS | 23 | MAKOVEEV Andrei | RUS | |||||
DNS | 32 | VITEK Zdenek | CZE | |||||
DNS | 50 | SOUKUP Jaroslav | CZE | |||||
LAP | 57 | NAGAI Junji | JPN | 4+1+2+ |
Arnd Peiffer- GER
Arnd Peiffer |
“The sprint is still my favorite, but I showed today that I can win something other than a sprint…It was pretty exciting!”
“I have had some races when I felt better on the tracks and some where I shot faster, but with the perfect shooting and the win today, it was perfect in some ways.”
Emil Hegle Svendsen - NOR
Emil Hegle Svendsen |
“It was my tactic to wait for the flat where I am the strongest and I did that. I knew that Evgeniy would attack on the uphills where he is strongest, so I waited and it worked pretty well.”
“I feel good that I am on the podium! I would like to have some teammates up there with me more often but hat has not been the case. We are only half way through the season and hopefully by the end of the year, our team will be better than we are now.”
Evgeniy Garanichev - RUS
Evgeniy Garanichev |
“I relaxed some yesterday, so today, I just tried to concentrate, work hard and succeed…I did not have great speed in the first part of the competition today, but found my own tempo and my shooting was not that bad, so it was still a good day for me.”
Mais/more: http://www.biathlonworld.com
Fotos: AFP PHOTO / DANIEL SANNUM LAUTEN
Nenhum comentário:
Postar um comentário