Lewis Hamilton, Romain Grosjean, Fernando Alonso, Sergio Perez, Pastor Maldonado |
Jenson Button |
Jean-Eric Vergne, Bruno Senna, Mark Webber, Felipe Massa |
Kimi Räikkönen |
Michael Schumacher, N. Hulkenberg |
Mark Webber, Felipe Massa |
Sebastian Vettel, Jenson Button, Kimi Räikkönen |
Jenson Button |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 164 | ||||||||
2 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 140 | ||||||||
3 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 132 | ||||||||
4 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 131 | ||||||||
5 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 117 | ||||||||
6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 101 | ||||||||
7 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 77 | ||||||||
8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 76 | ||||||||
9 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 47 | ||||||||
10 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 35 | ||||||||
11 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 35 | ||||||||
12 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 33 | ||||||||
13 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 31 | ||||||||
14 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 29 | ||||||||
15 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 28 | ||||||||
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 24 | ||||||||
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 8 | ||||||||
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 4 | ||||||||
19 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 | ||||||||
20 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 | ||||||||
21 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 | |||||||||
22 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 | ||||||||
23 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 | ||||||||
24 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 | ||||||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 2 4 | 12 4 11 | 22 4 5 | 37 4 1 | 8 11 6 | 37 1 4 | 18 4 7 | 12 M 4 | 40 3 1 | 14 8 5 | 16 8 4 | 26 6 2 | 272 | ||||||||
2 | Vodafone McLaren Mercedes | 40 1 3 | 15 3 14 | 33 2 3 | 4 8 18 | 6 8 9 | 10 16 5 | 25 1 16 | 4 19 8 | 5 10 8 | 18 M 2 | 33 6 1 | 25 1 A | 218 | ||||||||
3 | Lotus F1 Team | 6 7 A | 10 5 A | 8 6 14 | 33 3 2 | 27 4 3 | 2 9 A | 22 8 2 | 18 2 M | 18 6 5 | 15 3 18 | 33 3 2 | 15 3 A | 207 | ||||||||
4 | Scuderia Ferrari | 10 M 5 | 25 15 1 | 2 13 9 | 8 7 9 | 18 15 2 | 23 6 3 | 11 5 10 | 25 1 16 | 30 2 4 | 25 12 1 | 12 9 5 | 10 A 5 | 199 | ||||||||
5 | Mercedes AMG Petronas F1 Team | 0 M 12 | 1 10 13 | 25 M 1 | 11 5 10 | 6 A 7 | 18 2 M | 8 M 6 | 23 6 3 | 6 7 15 | 7 7 10 | 1 10 M | 6 7 11 | 112 | ||||||||
6 | Sauber F1 Team | 12 8 6 | 18 2 M | 1 10 11 | 0 11 13 | 10 5 M | 0 M 11 | 17 9 3 | 2 M 9 | 0 11 M | 20 4 6 | 0 14 18 | 0 13 M | 80 | ||||||||
7 | Sahara Force India F1 Team | 1 A 10 | 8 9 7 | 0 12 15 | 8 12 6 | 1 14 10 | 10 7 8 | 0 11 12 | 16 7 5 | 0 12 M | 2 9 11 | 0 11 12 | 13 10 4 | 59 | ||||||||
8 | Williams F1 Team | 0 13 16 | 8 19 6 | 10 7 8 | 0 M 22 | 25 A 1 | 1 10 A | 0 17 13 | 1 12 10 | 2 16 9 | 0 15 17 | 6 7 13 | 0 M 12 | 53 | ||||||||
9 | Scuderia Toro Rosso | 2 11 9 | 4 12 8 | 0 17 16 | 0 14 15 | 0 13 12 | 0 12 M | 0 14 15 | 0 M 11 | 0 14 13 | 0 14 13 | 0 15 16 | 6 9 8 | 12 | ||||||||
10 | Caterham F1 Team | 0 M M | 0 18 16 | 0 23 18 | 0 17 16 | 0 17 16 | 0 M 13 | 0 18 19 | 0 14 13 | 0 17 DS | 0 19 16 | 0 17 19 | 0 17 14 | 0 | ||||||||
11 | Marussia F1 Team | 0 14 15 | 0 20 17 | 0 20 19 | 0 19 M | 0 18 M | 0 14 M | 0 20 M | 0 15 | 0 18 19 | 0 20 22 | 0 20 21 | 0 15 16 | 0 | ||||||||
12 | HRT F1 Team | 0 DS DS | 0 21 22 | 0 22 21 | 0 20 21 | 0 19 M | 0 15 A | 0 M M | 0 18 17 | 0 20 21 | 0 21 23 | 0 M 22 | 0 A 18 | 0 |
Jenson Button - GBR
Jenson Button |
Jenson Button |
Jenson Button |
Good afternoon everyone! Thank you very much. I
still can’t get used to this: talking on the podium, it’s quite strange,
isn’t it? What can I say? This circuit is such a special circuit to
most drivers and, yeah, the way that it flows and the history here so to
get a victory here from lights to flag is very special, especially as
it’s not been the easiest year for me. So, yeah, a very special weekend.
I’d like to thank everyone: the whole team and also all of you guys
[the crowd] for being so supportive. And we’re going to enjoy this for a
little while longer before we head to Monza and hopefully do the same.
Sebastian Vettel - GER
Sebastian Vettel |
Sebastian Vettel |
Sebastian Vettel |
Obviously it was a crazy
race. From where I started the start was not so good, and after the
first corner where a lot of cars went off I was pretty crazy and
fortunately we came back with a fantastic strategy, I think it was the
right decision to stay out - obviously I was keen to come in because
when you’re stuck in traffic it’s difficult - but yeah, I think it was
the right call and the car was quite good in the race so we were able to
pick up quite some pace. Let’s say after our poor start to the weekend,
especially for you guys [the crowd] on Friday when it was raining like
mad and you were on the grandstands, thanks for the support. Yeah it was
good to come back and obviously a fantastic race, I had a lot of fun,
racing a lot of people, racing Michael, so yeah, in the end obviously
great to come second, great to be here on the podium and looking forward
already to coming back here next year. This circuit is unbelievable.
Thank You.
Kimi Räikkönen - FIN
Kimi Räikkönen |
Kimi Räikkönen |
Kimi Räikkönen |
It’s nice to be back
here. Always lots of fans and good racing. So I think we have seen very
nice racing today. Of course not the easiest day for me and for the team
but the car was not exactly like we are liking but I was fighting and
try to get the best out of it and we managed to get some good points for
myself and for the team, so that’s the main thing but for sure not the
easiest race, one of the most difficult but that’s how it goes and we
try next week better.
I had an OK start, I gained one place on Sauber and I think a very
similar start to Jenson and I just saw it in the mirrors that there’s
some accidents going to happen so I was pretty lucky to get out of it. I
think they just missed me on the rear. But the Williams tried to get me
- but he had a jump start, I could see it already, before the lights
went that somebody was moving a lot so for me it was no problem.
Yeah, my car wasn’t very nice to drive the whole race, even yesterday
with new tyres in qualifying it was OK but even third or fourth we were
quite far away from the guys in front of us - so I wasn’t expecting a
very easy ride and it turned out to be very difficult. Not grip, the
first few laps with new tyres were always good but then sliding: no
front end, no rear end, just struggling with the grip and last we had to
run a bit more downforce to get grip and we were really slow in a
straight line, so with Michael I passed him once, he got me back and I
knew my only chance was try to get the DRS and then to be ahead of him
because even if I had the DRS I could not pass him on the straight with
the limiter. So, I had to just take a chance to overtake him with the
KERS into Eau Rouge And it kind of paid off - but he almost got me still
back which shows us that we didn’t really have the speed today - but we
had a third place so it’s OK. Not the easiest race but pretty OK.
Mais/more: http://www.formula1.com
Fotos: Mark Thompson/Getty Images Europe
Vladimir Rys/Getty Images Europe
Nenhum comentário:
Postar um comentário