12 de fev. de 2012

FIS Ski Jumping World Cup 2012



 Peter Prevc

Richard Freitag
Kamil Stoch

     Hoje foi o dia da prova individual do Ski Jumping em Willingen, Alemanha. E mais uma vez os noruegueses dominaram. Anders Bardal da Noruega fez excelentes saltos e com 277 pontos ficou com o 1° lugar. Roman Koudelka da República Tcheca com 270.3 pontos ficou com o 2° lugar, Daiki Ito do Japão  ficou com o 3° lugar, mesmo tendo feito um salto de 149.5.
Roman Koudelka, Anders Barda,  Daiki Ito

Anders Bardal

Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  48  2934 BARDAL Anders  1982  NOR   145.5  148.0  277.0
 2  42  4801 KOUDELKA Roman  1989  CZE   147.5  146.5  270.3
 3  44  4259 ITO Daiki  1985  JPN   149.5  144.0  264.4
 4  38  5658 PREVC Peter  1992  SLO   138.0  149.0  257.0
 5  47  4321 STOCH Kamil  1987  POL   139.0  144.0  256.3
 6  37  4367 TAKEUCHI Taku  1987  JPN   137.5  147.5  252.3
 7  45  5564 FREITAG Richard  1991  GER   140.5  144.5  251.2
 8  36  2815 KOCH Martin  1982  AUT   139.0  147.0  246.3
 9  43  4197 FREUND Severin  1988  GER   140.0  146.0  244.5
 10  34  5987 VELTA Rune  1989  NOR   138.5  139.5  239.2
 11  29  4880 KORNILOV Denis  1986  RUS   138.5  142.0  238.1
 12  40  2067 AMMANN Simon  1981  SUI   133.5  145.0  237.8
 13  46  4143 MORGENSTERN Thomas  1986  AUT   141.5  139.5  236.4
 14  17  5972 FANNEMEL Anders  1991  NOR   138.0  140.0  229.2
 15  41  2918 KRANJEC Robert  1981  SLO   136.0  138.0  228.9
 16  20  2917 ROMOEREN Bjoern Einar  1981  NOR   137.5  139.5  228.2
 17  27  4226 WANK Andreas  1988  GER   134.0  135.5  224.9
 18  49  5040 SCHLIERENZAUER Gregor  1990  AUT   131.0  134.5  221.7
 19  35  3090 HLAVA Lukas  1984  CZE   127.5  132.0  216.8
 20  22  4186 COLLOREDO Sebastian  1987  ITA   126.0  139.5  214.5
 21  26  3012 HAPPONEN Janne  1984  FIN   130.5  133.5  214.4
 22  23  3104 SINKOVEC Jure  1985  SLO   126.5  132.0  211.3
 23  33  5119 KOIVURANTA Anssi  1988  FIN   128.5  133.0  208.3
 24  19  2813 VASSILIEV Dimitry  1979  RUS   125.5  135.0  206.5
 25  12  5174 STJERNEN Andreas  1988  NOR   136.5  127.5  206.0
 26  32  4325 ZYLA Piotr  1987  POL   131.5  125.0  204.7
 27  21  4015 HOCKE Stephan  1983  GER   128.0  128.0  198.1
 28  13  5298 KOT Maciej  1991  POL   128.5  130.0  198.0
 29  28  1984 JANDA Jakub  1978  CZE   134.0  115.0  190.2
 30  14  1991 HAUTAMAEKI Matti  1981  FIN   128.0  122.0  177.9
 31  18  2928 FETTNER Manuel  1985  AUT   123.5    95.7
 32  11  5479 JUDEZ Dejan  1990  SLO   126.5    95.6
 32  6  2022 KASAI Noriaki  1972  JPN   125.5    95.6
 34  9  5302 MIETUS Krzysztof  1991  POL   126.0    94.1
 35  25  4025 DAMJAN Jernej  1983  SLO   123.5    93.4
 36  8  2530 TOCHIMOTO Shohei  1989  JPN   125.5    92.8
 37  16  5067 ROENSEN Atle Pedersen  1988  NOR   127.0    92.7
 38  4  5493 BYRT Tomasz  1993  POL   122.5    91.9
 39  10  2852 WATASE Yuta  1982  JPN   124.0    91.0
 40  3  4593 HAJEK Antonin  1987  CZE   123.0    90.9
 41  31  6296 ZAUNER David  1985  AUT   121.0    90.7
 42  5  2178 SCHOFT Felix  1990  GER   123.5    86.1
 43  39  5904 SKLETT Vegard Haukoe  1986  NOR   112.0    82.9
 44  1  5435 DESCHWANDEN Gregor  1991  SUI   116.5    78.2
 45  50  4141 KOFLER Andreas  1984  AUT   111.0    73.8
 46  7  2874 KALINITSCHENKO Anton  1982  RUS   111.0    68.9
 47  30  2931 MECHLER Maximilian  1984  GER   110.0    68.2
 48  2  1906 KARPENKO Nikolay  1981  KAZ   114.5    67.6
 49  24  2088 LOITZL Wolfgang  1980  AUT   106.5    63.6
 50  15  5168 ZOGRAFSKI Vladimir  1993  BUL   101.5    47.

Anders Bardal - NOR
Anders Bardal


"The weekend couldn't have ended much better than this. We are starting to have a fantastic team although I personally was not quite satisfied with my performance yesterday. There are still three competitions left and we're not going to count the points before the final one at Oberstdorf. But if we all continue to do our best, we're able to fight with the Austrians on one level", said Bardal.


Roman Koudelka - CZE
Roman Koudelka

Roman Koudelka

Today was a very good competition for me. The team event yesterday also went very well for me and I was able to get a very good feeling out of this. Now, I am very satisfied. I showed two strong jumps and gained a lot of self confidence because I have been inside the top ten a few times this year. Now, everything's possible", Koudelka issued a challenge to the competition.


Daiki Ito - JAN
Daiki Ito

Daiki Ito

"Yesterday, my feeling was not so good but this morning, I had already forgotten about the team competition. It was a new start with new concentration and now I am able to leave Willingen with a very good impression. I would hope for the same amount of spectators at my home competition at Sapporo."

Mais/more: http://www.fis-ski.com

Fotos: http://berkutschi.com

Nenhum comentário:

Postar um comentário