Mostrando postagens com marcador Adrien Theaux. Mostrar todas as postagens
Mostrando postagens com marcador Adrien Theaux. Mostrar todas as postagens

11 de fev. de 2013

Alpine FIS Ski World Championships: Schladming 2013 - Men's Super Combined

Ted Ligety

Adrien Theaux

Aksel Lund Svindal

Adam Zampa

Arjan Wanders

Carlo Janka

Andreas Romar

Christof Innerhofer

Benjamin Raich


Ivica Kostelic, Ted Ligety, Romed Baumann

Ted Ligety

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  27  534562 LIGETY Ted  1984  USA   2:02.10  54.86  2:56.96  0.00
 2  22  380260 KOSTELIC Ivica  1979  CRO   2:02.75  55.36  2:58.11  6.95
 3  16  51215 BAUMANN Romed  1986  AUT   2:01.38  56.75  2:58.13  7.07
 4  9  180570 ROMAR Andreas  1989  FIN   2:02.93  55.37  2:58.30  8.10
 5  13  511352 VILETTA Sandro  1986  SUI   2:03.17  55.21  2:58.38  8.59
 6  21  194364 PINTURAULT Alexis  1991  FRA   2:04.73  53.68  2:58.41  8.77
 7  8  510890 ZURBRIGGEN Silvan  1981  SUI   2:03.01  55.41  2:58.42  8.83
 8  18  511313 JANKA Carlo  1986  SUI   2:02.41  56.24  2:58.65  10.22
 9  15  291459 PARIS Dominik  1989  ITA   2:02.07  56.81  2:58.88  11.61
 10  11  53902 MAYER Matthias  1990  AUT   2:02.16  57.21  2:59.37  14.57
 11  7  150398 BANK Ondrej  1980  CZE   2:04.26  55.43  2:59.69  16.51
 12  23  561217 KOSI Klemen  1991  SLO   2:02.81  58.12  3:00.93  24.00
 13  29  700830 ZAMPA Adam  1990  SVK   2:05.56  55.68  3:01.24  25.88
 14  34  20267 ESTEVE Kevin  1989  AND   2:04.91  58.21  3:03.12  37.25
 15  1  150495 VRABLIK Martin  1982  CZE   2:06.37  57.18  3:03.55  39.85
 16  26  430429 BYDLINSKI Maciej  1988  POL   2:04.64  58.97  3:03.61  40.21
 17  24  92534 CHONGAROV Nikola  1989  BUL   2:06.15  58.62  3:04.77  47.22
 18  45  491151 DE LA CUESTA Paul  1988  SPA   2:05.10  59.82  3:04.92  48.13
 19  6  660021 DANILOCHKIN Yuri  1991  BLR   2:05.91  59.07  3:04.98  48.49
 20  37  400237 MEINERS Maarten  1992  NED   2:07.81  58.43  3:06.24  56.11
 21  48  710320 LAIKERT Igor  1991  BIH   2:07.05  59.45  3:06.50  57.68
 22  4  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   2:10.34  58.22  3:08.56  70.14
 23  28  480736 KHOROSHILOV Alexander  1984  RUS   2:13.75  55.42  3:09.17  73.83
 24  36  400016 WANDERS Arjan  1978  NED   2:07.28  1:05.12  3:12.40  93.36
 25  5  510997 BERTHOD Marc  1983  SUI   2:03.12  1:10.13  3:13.25  98.50
 26  52  690086 FESHCHUK Rostyslav  1990  UKR   2:11.61  1:02.35  3:13.96  102.79
 27  39  20324 OLIVERAS Marc  1991  AND   2:05.82  1:09.86  3:15.68  113.19
 28  30  293550 MARSAGLIA Matteo  1985  ITA   2:02.43  1:16.66  3:19.09  133.81
Disqualified 2nd run
 17  192504 MERMILLOD BLONDIN Thomas  1984  FRA 
Disqualified 1st run
 49  670029 PIMENOV Taras  1984  KAZ 
 42  170131 FAARUP Christoffer  1992  DAN 
 41  561216 KLINE Bostjan  1991  SLO 
 32  491129 TERRA Ferran  1987  SPA 
Did not finish 2nd run
 51  700868 FALAT Matej  1993  SVK 
 50  670058 KOSHKIN Dmitriy  1986  KAZ 
 44  380341 ULLRICH Max  1994  CRO 
 43  670037 ZAKURDAEV Igor  1987  KAZ 
 38  531452 BIESEMEYER Thomas  1989  USA 
 31  501439 HEDIN Douglas  1990  SWE 
 25  90131 GEORGIEV Georgi  1987  BUL 
 20  421328 SVINDAL Aksel Lund  1982  NOR 
 19  293006 INNERHOFER Christof  1984  ITA 
 14  192746 THEAUX Adrien  1984  FRA 
 10  50625 RAICH Benjamin  1978  AUT 
Did not finish 1st run
 53  30283 FREEMAN CRESPO Ignacio  1992  ARG 
 47  550022 RODE Roberts  1987  LAT 
 46  430472 KLUSAK Michal  1990  POL 
 40  670052 KHUBER Martin  1992  KAZ 
 35  530165 BRANDENBURG Will  1987  USA 
 33  400281 VAN HEEK Marvin  1991  NED 
 12  294277 KLOTZ Siegmar  1987  ITA 
 3  6530319 COCHRAN-SIEGLE Ryan  1992  USA 
 2  194190 ROGER Brice  1990  FRA 

Ted Ligety - USA
 Ted Ligety
Ted Ligety
Today is awesome. It's definitely somewhat of a surprise. I haven't really had success in Super Combined in years, so to finally get a win again—the last time I won in the Olympics in 2006—it's a long time coming. I just tried to ski as smart as I could. I tried to have a solid run the whole way down and not make too many mistakes. Seeing the green light at the bottom was a really sweet feeling.


Ivica Kostelic - CRO
Ivica Kostelic
I never won a medal at the World Champs in Super Combined and it’s one of my most successful disciplines. For me it’s a confirmation of good skiing in the Combined event. My highlight was the downhill event where I skied really well. Slalom wasn’t that great but I am happy, I am very happy with this silver!


Romed Baumann - AUT
Romed Baumann
I had a really good Downhill run with almost no mistakes and knew that lots would be possible in the Slalom event. I really knew so and this is why I was sure I could make it a medal here in Schladming. It's absolutely great and the fan atmosphere has just been amazing!


Mais/more: http://www.fisalpine.com

Fotos: Clive Rose/Getty Images Europe
          Clive Mason/Getty Images Europe
          Alexander Hassenstein/Getty Images Europe

26 de jan. de 2013

Audi FIS World Cup: Kitzbuehel 2013 - Men's Downhill


 David Poisson
Adrien Theaux
Aksel Lund Svindal
Christof Innerhofer
Georg Streitberger
Johan Clarey
Max Franz
Stephan Keppler


Erik Guay, Dominik Paris, Hannes Reichelt
Dominik Paris


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  20  291459 PARIS Dominik  1989  ITA   1:57.56  0.00
 2  21  102263 GUAY Erik  1981  CAN   1:57.69  1.51
 3  22  50742 REICHELT Hannes  1980  AUT   1:57.92  4.20
 4  29  191964 POISSON David  1982  FRA   1:58.16  6.99
 5  4  53817 FRANZ Max  1989  AUT   1:58.17  7.11
 6  16  50753 KROELL Klaus  1980  AUT   1:58.29  8.51
 7  10  421483 JANSRUD Kjetil  1985  NOR   1:58.45  10.37
 8  3  50858 STREITBERGER Georg  1981  AUT   1:58.57  11.77
 9  18  421328 SVINDAL Aksel Lund  1982  NOR   1:58.72  13.52
 10  40  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:58.79  14.33
 11  7  292514 HEEL Werner  1982  ITA   1:58.81  14.57
 12  41  294277 KLOTZ Siegmar  1987  ITA   1:58.82  14.68
 13  11  192746 THEAUX Adrien  1984  FRA   1:58.94  16.08
 14  14  51215 BAUMANN Romed  1986  AUT   1:59.01  16.90
 15  25  511139 KUENG Patrick  1984  SUI   1:59.10  17.95
 16  38  53902 MAYER Matthias  1990  AUT   1:59.21  19.23
 17  9  103271 THOMSEN Benjamin  1987  CAN   1:59.23  19.46
 18  8  102271 HUDEC Jan  1981  CAN   1:59.24  19.58
 19  27  530874 GANONG Travis  1988  USA   1:59.32  20.51
 20  19  293006 INNERHOFER Christof  1984  ITA   1:59.48  22.37
 21  30  511313 JANKA Carlo  1986  SUI   1:59.52  22.84
 22  2  192932 FAYED Guillermo  1985  FRA   1:59.74  25.40
 23  1  533131 SULLIVAN Marco  1980  USA   1:59.75  25.52
 24  42  293550 MARSAGLIA Matteo  1985  ITA   1:59.83  26.45
 24  15  510727 DEFAGO Didier  1977  SUI   1:59.83  26.45
 26  12  51327 PUCHNER Joachim  1987  AUT   1:59.89  27.15
 27  34  194190 ROGER Brice  1990  FRA   2:00.05  29.02
 28  39  201606 KEPPLER Stephan  1983  GER   2:00.23  31.12
 29  47  510747 GRUENENFELDER Tobias  1977  SUI   2:00.41  33.21
 30  31  380260 KOSTELIC Ivica  1979  CRO   2:00.53  34.61
 31  36  180570 ROMAR Andreas  1989  FIN   2:00.68  36.36
 32  35  511142 LUEOEND Vitus  1984  SUI   2:00.69  36.48
 33  33  194364 PINTURAULT Alexis  1991  FRA   2:00.79  37.64
 34  49  530939 WEIBRECHT Andrew  1986  USA   2:00.90  38.92
 35  45  192504 MERMILLOD BLONDIN Thomas  1984  FRA   2:01.13  41.60
 36  6  191591 BERTRAND Yannick  1980  FRA   2:01.57  46.73
 37  28  510890 ZURBRIGGEN Silvan  1981  SUI   2:01.90  50.58
 38  48  561217 KOSI Klemen  1991  SLO   2:02.12  53.14
 39  46  561216 KLINE Bostjan  1991  SLO   2:02.16  53.61
 40  50  510997 BERTHOD Marc  1983  SUI   2:02.44  56.87
 41  51  660021 DANILOCHKIN Yuri  1991  BLR   2:02.66  59.43
 42  24  561067 PERKO Rok  1985  SLO   2:02.71  60.02
 43  52  430429 BYDLINSKI Maciej  1988  POL   2:03.10  64.56
Disqualified 1st run
 23  560447 SPORN Andrej  1981  SLO 
Did not finish 1st run
 44  400281 VAN HEEK Marvin  1991  NED 
 43  193034 BOUILLOT Alexandre  1985  FRA 
 37  511529 GISIN Marc  1988  SUI 
 32  534562 LIGETY Ted  1984  USA 
 26  533866 NYMAN Steven  1982  USA 
 17  191740 CLAREY Johan  1981  FRA 
 13  292455 FILL Peter  1982  ITA 
 5  51332 SCHEIBER Florian  1987  AUT 

Dominik Paris - AUT
 Dominik Paris
I really couldn’t have asked for a better season. I still don’t believe it. I am speechless and this is going to take some time to sink in.
To win Kitzbuehel is beyond what I could have dreamed of. I really didn’t expect it… I was not among the best in the training runs and I had no idea what to expect from the race. But I knew that I if I wanted to make a difference I would have to do that in the bottom section. I picked my line and was able to execute the plan perfectly – I think that’s how I earned this victory.
This is the best victory one could have in a winter, Bormio was my first and for sure it’s special but winning Kitzbuehel is something I wanted to do since I was about six years old so this is a dream come true.

Erik Guay - CAN
Erik Guay
I think the way I have been skiing well since Wengen and this podium was in the making. I had a good shot at the podium already in the Super G but it didn’t work out so today I gave it my best shot. I knew I needed to be fast on the top section and I did that, but I didn’t pus as much as Paris on the lower part and that’s where those 13 hundreds escaped from me.
It’s important for me to keep thing in perspective, especially after not skiing all that great in the training runs I was able to do much better in the race. What I love the most about skiing, and it’s becomes even more obvious here in Kitzbuehel is finding how far you can push yourself, which risks you are willing to take and that’s why I’m so happy to be on the podium.


Hannes Reichelt - AUT
Hannes Reichelt
I would have loved to share that first place with Paris again, but he didn’t feel like sharing and was a bit more selfish this time. There is so much pressure for us here in Kitzbuehel, expectations are high on the Austrian team but I believe we gave fans a great show and that’s important. It a great way to advertise the World Championships in Schladming and showcase the best our sport has to offer. I am really happy with how everything went today and can’t wait for the World Champs.

Mais/more: http://www.fis-ski.com

Fotos:  Alexis Boichard/Agence Zoom/Getty Images Europe
           Christophe Pallot/Agence Zoom/Getty Images Europe 

26 de nov. de 2012

Audi FIS World Cup: Lake Louise 2012 - Men's Super G


Ted Ligety

Andreas Romar

Matthias Mayer

Werner Heel


 Aksel Lund Svindal

Adrien Theaux, Aksel Lund Svindal, Joachim Puchner



Rank  Bib     FIS Code      Name Year   Nation   Total Time    FIS Points
 1  17  421328 SVINDAL Aksel Lund  1982  NOR   1:34.96  0.00
 2  16  192746 THEAUX Adrien  1984  FRA   1:35.81  9.40
 3  12  51327 PUCHNER Joachim  1987  AUT   1:35.86  9.95
 4  2  534562 LIGETY Ted  1984  USA   1:35.87  10.06
 5  7  292514 HEEL Werner  1982  ITA   1:36.06  12.16
 6  13  53902 MAYER Matthias  1990  AUT   1:36.15  13.16
 7  8  180570 ROMAR Andreas  1989  FIN   1:36.18  13.49
 8  14  53817 FRANZ Max  1989  AUT   1:36.19  13.60
 9  9  293550 MARSAGLIA Matteo  1985  ITA   1:36.25  14.26
 10  4  511139 KUENG Patrick  1984  SUI   1:36.27  14.49
 11  10  102263 GUAY Erik  1981  CAN   1:36.31  14.93
 12  25  292455 FILL Peter  1982  ITA   1:36.32  15.04
 13  24  191740 CLAREY Johan  1981  FRA   1:36.34  15.26
 14  3  102873 KUCERA John  1984  CAN   1:36.36  15.48
 15  22  50753 KROELL Klaus  1980  AUT   1:36.37  15.59
 16  29  50858 STREITBERGER Georg  1981  AUT   1:36.41  16.03
 17  19  421483 JANSRUD Kjetil  1985  NOR   1:36.48  16.81
 18  18  102271 HUDEC Jan  1981  CAN   1:36.65  18.69
 19  23  530939 WEIBRECHT Andrew  1986  USA   1:36.69  19.13
 20  37  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:36.76  19.90
 20  6  191591 BERTRAND Yannick  1980  FRA   1:36.76  19.90
 22  20  50742 REICHELT Hannes  1980  AUT   1:36.78  20.12
 23  28  51215 BAUMANN Romed  1986  AUT   1:36.79  20.23
 24  15  293006 INNERHOFER Christof  1984  ITA   1:36.80  20.35
 25  11  511352 VILETTA Sandro  1986  SUI   1:36.95  22.00
 26  31  380260 KOSTELIC Ivica  1979  CRO   1:37.00  22.56
 27  5  510890 ZURBRIGGEN Silvan  1981  SUI   1:37.16  24.33
 28  40  100558 COOK Dustin  1989  CAN   1:37.25  25.32
 29  38  531452 BIESEMEYER Thomas  1989  USA   1:37.26  25.43
 30  56  201811 STECHERT Tobias  1985  GER   1:37.27  25.54
 31  34  103512 FRISCH Jeffrey  1984  CAN   1:37.49  27.97
 32  50  380292 ZRNCIC-DIM Natko  1986  CRO   1:37.51  28.20
 33  33  191746 DE TESSIERES Gauthier  1981  FRA   1:37.61  29.30
 34  42  103271 THOMSEN Benjamin  1987  CAN   1:37.63  29.52
 34  30  510727 DEFAGO Didier  1977  SUI   1:37.63  29.52
 36  54  291459 PARIS Dominik  1989  ITA   1:37.67  29.97
 36  32  51332 SCHEIBER Florian  1987  AUT   1:37.67  29.97
 38  44  560447 SPORN Andrej  1981  SLO   1:37.69  30.19
 39  58  533131 SULLIVAN Marco  1980  USA   1:37.74  30.74
 40  27  511313 JANKA Carlo  1986  SUI   1:37.84  31.84
 41  1  510747 GRUENENFELDER Tobias  1977  SUI   1:37.85  31.96
 42  21  50625 RAICH Benjamin  1978  AUT   1:37.94  32.95
 43  36  561216 KLINE Bostjan  1991  SLO   1:37.99  33.50
 44  26  201606 KEPPLER Stephan  1983  GER   1:38.00  33.61
 45  39  202059 FERSTL Josef  1988  GER   1:38.04  34.06
 46  43  421650 BJERKESTRAND Iver  1987  NOR   1:38.07  34.39
 47  61  530874 GANONG Travis  1988  USA   1:38.16  35.38
 48  59  192932 FAYED Guillermo  1985  FRA   1:38.37  37.71
 49  53  191778 PICHOT Sebastien  1981  FRA   1:38.47  38.81
 50  46  561067 PERKO Rok  1985  SLO   1:38.48  38.92
 51  49  481705 GLEBOV Alexander  1983  RUS   1:38.53  39.47
 52  51  294277 KLOTZ Siegmar  1987  ITA   1:38.55  39.70
 53  48  191964 POISSON David  1982  FRA   1:38.57  39.92
 54  41  193034 BOUILLOT Alexandre  1985  FRA   1:38.60  40.25
 55  57  560332 JERMAN Andrej  1978  SLO   1:38.61  40.36
 56  55  511142 LUEOEND Vitus  1984  SUI   1:38.67  41.02
 57  35  54005 STRIEDINGER Otmar  1991  AUT   1:38.88  43.34
 58  47  200379 SANDER Andreas  1989  GER   1:38.89  43.46
 59  52  561217 KOSI Klemen  1991  SLO   1:39.44  49.54
 60  45  934643 GOLDBERG Jared  1991  USA   1:39.76  53.07
 61  60  491151 DE LA CUESTA Paul  1988  SPA   1:39.83  53.85
 62  63  400281 VAN HEEK Marvin  1991  NED   1:39.95  55.18
 63  65  511529 GISIN Marc  1988  SUI   1:40.16  57.50
Did not finish 1st run
 67  20324 OLIVERAS Marc  1991  AND 
 66  501324 OLSSON Matts  1988  SWE 
 64  430429 BYDLINSKI Maciej  1988  POL 
 62  220874 BALDWIN TJ  1990  GBR 


Aksel Lund Svindal - NOR
Aksel Lund Svindal

Aksel Lund Svindal

It’s hard work. I know it’s the boring standard answer but it’s true. The good part is that I learned that hard work doesn’t have to be boring. I had a good summer, I have been healthy and managed to have fun and enjoy my training.
There is good days and bad days, but every day on skis is a good day for me and even the running, weight lifting and biking – if you can have fun with it you can do a lot of it and that helps.
I think the most interesting part is the how to get into a mental state where you know you can be as good as I was this weekend. If I know I have prepared well, I worked hard, I skied well in the training runs and am confident in my equipment – I know the rest is up to me, and I know I want to win. When you are in this state of mind it seems impossible not to have that confidence, but believe me, I have been on the other side. You don’t have a chance to win every day, this is my 18th victory and I know how hard I worked for each one of them.
It took me a year to get back from my crash in Beaver Creek, but I learned from that. I was feeling like Superman that year, and when I hit the fence and I definitely didn’t feel like Superman anymore. Now I manage risk a little better, I don’t want to always stay at the same side but I learned the difference between race and training. Now I chose my risks more wisely. I sold my motorcycle; you don’t want to play the odds too much.



Adrien Theaux - FRA
Adrien Theaux

It’s always a great start to stand on the podium the first weekend of the season. Saturday’s downhill didn’t really go as I expected so today was a little bit like a redemption for me. I was third here last year and am really happy I moved one step up this year. I was a little angry at myself so today I tried to get a good feeling this morning and it worked out.
Lake Louise is always a challenge because it seems easy but it’s not really – it’s hard to go fast here. Compared to Beaver Creek, of course it’s less steep and there are less jumps but I look forward to the Birds of Prey next week.



Joachim Puchner - AUT
Joachim Puchner

I know it’s going to be like every time, I am sitting in third and someone will come in and I will end up just off the podium.
 I was just so nervous! I was so nervous I couldn’t even get myself to stay still. I was so scared once again things wouldn’t go my way and my heart rate got back to its normal pace only once the last guy crossed the finish area.
I podiumed the last time two years ago and last year I kept being close – a fourth and a sixth place showed me I could be among the best but somehow that podium never came last year. Today, I attacked all the way down and am unbelievably happy it paid off – it’s so great!


Mais/more: http://www.fisalpine.com/

Fotos: Alexis Boichard/Agence Zoom/Getty Images Europe