19 de fev. de 2012

Audi FIS Alpine Ski World Cup 2012 - Men's Giant Slalom

Aksel Lund Svindal

Hannes Reichelt

Ted Ligety


      Neste sábado ocorreu mais uma etapa do Audi FIS Alpine Ski World Cup Men's Giant Slalome em Bansko, Bulgária.  Marcel Hirscher da Áustria ficou com o 1 lugar, Massimiliano Blardone da Itália ficou com o 2° lugar e Marcel Mathis da Áustria ficou com o 3° lugar.

Massimiliano Blardone, Marcel Hirscher, Marcel Mathis

Marcel Hirscher


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  53831 HIRSCHER Marcel  1989  AUT   1:11.23  1:14.12  2:25.35  0.00
 2  14  292000 BLARDONE Massimiliano  1979  ITA   1:12.38  1:14.36  2:26.74  8.32
 3  35  53985 MATHIS Marcel  1991  AUT   1:13.55  1:13.26  2:26.81  8.74
 4  7  421328 SVINDAL Aksel Lund  1982  NOR   1:12.45  1:14.58  2:27.03  10.06
 5  13  50742 REICHELT Hannes  1980  AUT   1:13.14  1:14.11  2:27.25  11.37
 6  32  501017 MYHRER Andre  1983  SWE   1:13.24  1:14.03  2:27.27  11.49
 7  29  420148 KARLSEN Truls Ove  1975  NOR   1:13.21  1:14.13  2:27.34  11.91
 8  34  192665 GRANGE Jean-Baptiste  1984  FRA   1:12.21  1:15.14  2:27.35  11.97
 8  1  51007 SCHOERGHOFER Philipp  1983  AUT   1:11.47  1:15.88  2:27.35  11.97
 10  21  292491 MOELGG Manfred  1982  ITA   1:13.46  1:13.95  2:27.41  12.33
 11  27  510727 DEFAGO Didier  1977  SUI   1:13.73  1:13.73  2:27.46  12.63
 12  30  531799 FORD Tommy  1989  USA   1:13.27  1:14.37  2:27.64  13.71
 13  38  292967 EISATH Florian  1984  ITA   1:13.73  1:14.02  2:27.75  14.37
 14  37  201702 NEUREUTHER Felix  1984  GER   1:13.13  1:14.64  2:27.77  14.49
 15  12  292120 SIMONCELLI Davide  1979  ITA   1:12.97  1:14.94  2:27.91  15.32
 16  9  194364 PINTURAULT Alexis  1991  FRA   1:12.38  1:15.54  2:27.92  15.38
 17  22  990048 BORSOTTI Giovanni  1990  ITA   1:13.84  1:14.22  2:28.06  16.22
 18  36  561032 JAZBEC Janez  1984  SLO   1:12.44  1:15.69  2:28.13  16.64
 18  24  534959 JITLOFF Tim  1985  USA   1:13.64  1:14.49  2:28.13  16.64
 20  11  202462 DOPFER Fritz  1987  GER   1:12.71  1:15.59  2:28.30  17.66
 21  10  511313 JANKA Carlo  1986  SUI   1:13.29  1:15.23  2:28.52  18.97
 22  25  101895 ROY Jean-Philippe  1979  CAN   1:13.06  1:15.66  2:28.72  20.17
 23  3  421483 JANSRUD Kjetil  1985  NOR   1:12.90  1:16.26  2:29.16  22.80
 24  17  180534 SANDELL Marcus  1987  FIN   1:12.50  1:16.78  2:29.28  23.52
 25  18  192506 MISSILLIER Steve  1984  FRA   1:12.50  1:17.68  2:30.18  28.91
 26  20  501324 OLSSON Matts  1988  SWE   1:13.36  1:17.31  2:30.67  31.84
 27  6  534562 LIGETY Ted  1984  USA   1:11.07  1:21.34  2:32.41  42.26
Disqualified 1st run
   41  51159 NOESIG Christoph  1985  AUT         
Did not qualify for 2nd run
   54  750088 RISTEVSKI Antonio  1989  MKD         
   53  380290 SAMSAL Dalibor  1985  CRO         
   51  102435 JANYK Michael  1982  CAN         
   50  30149 SIMARI BIRKNER Cristian Javier  1980  ARG         
   49  92534 CHONGAROV Nikola  1989  BUL         
   47  534507 CHRISTIANSON Charles  1984  USA         
   46  192504 MERMILLOD BLONDIN Thomas  1984  FRA         
   44  102912 SPENCE Brad  1984  CAN         
   43  191778 PICHOT Sebastien  1981  FRA         
   42  150644 KRYZL Krystof  1986  CZE         
   39  421859 NILSEN Markus  1989  NOR         
   33  510993 ALBRECHT Daniel  1983  SUI         
   28  511352 VILETTA Sandro  1986  SUI         
   26  421669 HAUGEN Leif Kristian  1987  NOR         
   19  191746 DE TESSIERES Gauthier  1981  FRA         
   16  532431 MILLER Bode  1977  USA         
Did not finish 2nd run
   23  510997 BERTHOD Marc  1983  SUI         
   8  50625 RAICH Benjamin  1978  AUT         
   2  191750 FANARA Thomas  1981  FRA         
Did not finish 1st run
   52  90131 GEORGIEV Georgi  1987  BUL         
   48  291145 DEVILLE Cristian  1981  ITA         
   45  990081 CASSE Mattia  1990  ITA         
   40  511638 TUMLER Thomas  1989  SUI         
   31  192653 FREY Thomas  1984  FRA         
   15  51215 BAUMANN Romed  1986  AUT         
   4  191423 RICHARD Cyprien  1979  FRA       

Marcel Hirscher - AUT
Marcel Hirscher

Marcel Hirscher

Marcel Hirscher

 “I skied two of the best GS runs of my life even after the mistake in the first run”


 Massimiliano Blardone - ITA
Massimiliano Blardone

Massimiliano Blardone






Marcel Mathis - AUT
 It's great to be on the podium for the first time,” said a happy, at loss-for-words racer. “I'm trying hard, I've worked hard the whole year. It's just great to be on the podium.”
Marcel Mathis

Marcel Mathis


Mais/more: http://www.fisalpine.com

Fotos:  Christophe Pallot/Agence Zoom/Getty Images Europe

Nenhum comentário:

Postar um comentário