Nikolay Morilov, Devon Kershaw |
Nesta sexta aonteceu mais uma etapa do FIS Cross-Country World Cup 2012 - Men's SP F em Szklarska Poreba, Polônia. Devon Kershaw do Canadá ficou com o 1° lugar, Nikolay Morilov da Rússia ficou com o 2° lugar e Ola Vigen Hattestad da Noruega ficou com o 3° lugar.
Nikolay Morilov, Devon Kershaw, Ola Vigen Hattestad |
Rank | Bib | FIS Code | Name | Year | Nation | Time | |
1 | 18 | 3100006 | KERSHAW Devon | 1982 | CAN | ||
2 | 6 | 3480280 | MORILOV Nikolay | 1986 | RUS | ||
3 | 4 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | ||
4 | 19 | 3180114 | STRANDVALL Matias | 1985 | FIN | ||
5 | 17 | 3190025 | DARRAGON Roddy | 1983 | FRA | ||
6 | 1 | 3420376 | GLOEERSEN Anders | 1986 | NOR | ||
7 | 25 | 3500330 | PETERSON Teodor | 1988 | SWE | ||
8 | 13 | 3510023 | COLOGNA Dario | 1986 | SUI | ||
9 | 2 | 3290326 | PELLEGRINO Federico | 1990 | ITA | ||
10 | 11 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | ||
11 | 8 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | ||
12 | 23 | 3480021 | PETUKHOV Alexey | 1983 | RUS | ||
13 | 7 | 3190255 | GROS Baptiste | 1990 | FRA | ||
14 | 10 | 3510249 | JAEGER Martin | 1987 | SUI | ||
15 | 15 | 1223558 | FRASNELLI Loris | 1979 | ITA | ||
16 | 22 | 3180221 | JYLHAE Martti | 1987 | FIN | ||
17 | 9 | 3150069 | JAKS Martin | 1986 | CZE | ||
18 | 14 | 3420798 | NORTHUG Tomas | 1990 | NOR | ||
19 | 16 | 3480503 | GAFAROV Anton | 1987 | RUS | ||
20 | 21 | 3420909 | GOLBERG Paal | 1990 | NOR | ||
21 | 3 | 3180250 | PENTSINEN Anssi | 1986 | FIN | ||
22 | 26 | 3530005 | NEWELL Andrew | 1983 | USA | ||
23 | 27 | 3420299 | LYKKJA Hans Petter | 1984 | NOR | ||
24 | 29 | 3150070 | RAZYM Ales | 1986 | CZE | ||
25 | 30 | 3500651 | PERSSON Simon | 1991 | SWE | ||
26 | 5 | 3510206 | TAMBORNINO Eligius | 1986 | SUI | ||
27 | 20 | 3100110 | HARVEY Alex | 1988 | CAN | ||
28 | 24 | 3510207 | KINDSCHI Joeri | 1986 | SUI | ||
29 | 28 | 3530120 | HAMILTON Simeon | 1987 | USA | ||
30 | 12 | 3200014 | WENZL Josef | 1984 | GER | ||
31 | 31 | 3500139 | HELLNER Marcus | 1985 | SWE | ||
32 | 32 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | ||
33 | 33 | 3500326 | NORUM Robin | 1988 | SWE | ||
34 | 34 | 3050034 | STOCKINGER Martin | 1984 | AUT | ||
35 | 35 | 3100042 | WIDMER Philip | 1983 | CAN | ||
36 | 36 | 3420577 | DYRHAUG Niklas | 1987 | NOR | ||
37 | 37 | 3290007 | HOFER David | 1983 | ITA | ||
38 | 38 | 3150035 | KOZISEK Dusan | 1983 | CZE | ||
39 | 39 | 1362947 | PERL Curdin | 1984 | SUI | ||
40 | 40 | 3180408 | LUUSUA Ari | 1988 | FIN | ||
41 | 41 | 3480436 | KRIUKOV Nikita | 1985 | RUS | ||
42 | 42 | 3500409 | EDIN Johan | 1987 | SWE | ||
43 | 43 | 3100097 | VALJAS Len | 1988 | CAN | ||
44 | 44 | 3190282 | JAY Renaud | 1991 | FRA | ||
45 | 45 | 3190070 | MIRANDA Cyril | 1985 | FRA | ||
46 | 46 | 3200096 | HEUN Daniel | 1986 | GER | ||
47 | 47 | 3390050 | SIMONLATSER Timo | 1986 | EST | ||
48 | 48 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | ||
49 | 49 | 3150105 | HORYNA Ondrej | 1987 | CZE | ||
50 | 50 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | ||
51 | 51 | 3500407 | MODIN Jesper | 1988 | SWE | ||
52 | 52 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | ||
53 | 53 | 3530492 | ELLIOTT Tad | 1988 | USA | ||
54 | 54 | 3290245 | NOECKLER Dietmar | 1988 | ITA | ||
55 | 55 | 1310470 | KRECZMER Maciej | 1981 | POL | ||
56 | 56 | 1221327 | TEICHMANN Axel | 1979 | GER | ||
57 | 57 | 3530411 | ELLEFSON Sylvan | 1987 | USA | ||
58 | 58 | 3180146 | LASSILA Kalle | 1985 | FIN | ||
59 | 59 | 3050043 | WURM Harald | 1984 | AUT | ||
60 | 60 | 3420131 | KJOELSTAD Johan | 1983 | NOR | ||
61 | 61 | 1223267 | PASINI Renato | 1977 | ITA | ||
62 | 62 | 3500259 | JOENSSON Emil | 1985 | SWE | ||
63 | 63 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | ||
64 | 64 | 3390008 | SAAREPUU Anti | 1983 | EST | ||
65 | 65 | 3050088 | BADER Markus | 1988 | AUT | ||
66 | 66 | 3430140 | WROBLEWSKI Michal | 1990 | POL | ||
67 | 67 | 3120031 | SUN Qinghai | 1988 | CHN | ||
68 | 68 | 3700049 | MLYNAR Peter | 1988 | SVK | ||
69 | 69 | 3430166 | LIGOCKI Mateusz | 1991 | POL | ||
70 | 70 | 3040080 | WATSON Callum | 1989 | AUS | ||
71 | 71 | 3120056 | LI Zhihui | 1989 | CHN | ||
72 | 72 | 3120046 | XU Wenlong | 1987 | CHN | ||
Did not start | |||||||
1001 | 3300190 | YOSHIDA Keishin | 1987 | JPN |
Devon Kershaw (CAN)
Devon Kershaw |
I was feeling very strong in the finishing stretch. The final straight is a little bit uphill and that suits me well. I was not thinking much and I was just trying to the finish as fast as I could. I will try my best to catch Petter Northug in the overall ranking. It has been amazing in Poland. I was 11 years ago at the Junior World Championships. The course is beautiful and the fans are great.
Nikolay Morilov (RUS)
It was a very good race for me. I have been in good shape but I had tactics in the finish. In the finals I fell strong and decided to attack after the climb. The next race for me will be Lahti. I'm looking forward to Finland.
Ola Vigen Hattestad (NOR)
I am very satisfied to be on the podium today. My shape has been the best in past two, three weeks. I wanted to be more offensive in the finals as I was little bit lucky in quarter and semifinal.
Mais/more: http://www.fiscrosscountry.com
Fotos: AFP PHOTO / JANEK SKARZYNSKI
Nenhum comentário:
Postar um comentário