Richard Freitag |
Severin Freund |
Thomas Morgenstern |
Neste domingo ocorreu mais uma etapa do FIS Ski Jumping World Cup em Val di Fiemme, Itália. Por uma diferença bem pequena em relação ao segundo colocado Kamil Stoch da Polônia levou o 1° lugar, Gregor Schlierenzaur da Áustria ficou com o 2° lugar e Anders Bardal da Noruega ficou com o 3° lugar.
Gregor Schlierenzaur, Kamil Stoch, Anders Bardal |
Kamil Stoch |
Rank | Bib | FIS Code | Name | Year | Nation | Jump 1 | Jump 2 | Points |
1 | 55 | 4321 | STOCH Kamil | 1987 | POL | 125.5 | 131.5 | 258.5 |
2 | 58 | 5040 | SCHLIERENZAUER Gregor | 1990 | AUT | 126.0 | 130.0 | 256.9 |
3 | 57 | 2934 | BARDAL Anders | 1982 | NOR | 123.5 | 128.0 | 248.6 |
4 | 54 | 5564 | FREITAG Richard | 1991 | GER | 122.5 | 129.5 | 247.1 |
5 | 52 | 4197 | FREUND Severin | 1988 | GER | 122.5 | 126.5 | 241.2 |
6 | 56 | 4143 | MORGENSTERN Thomas | 1986 | AUT | 121.0 | 127.0 | 240.7 |
7 | 18 | 2917 | ROMOEREN Bjoern Einar | 1981 | NOR | 129.0 | 121.5 | 237.7 |
8 | 53 | 4259 | ITO Daiki | 1985 | JPN | 119.0 | 130.0 | 235.0 |
9 | 31 | 4226 | WANK Andreas | 1988 | GER | 129.0 | 122.0 | 229.8 |
10 | 47 | 5658 | PREVC Peter | 1992 | SLO | 122.0 | 123.0 | 228.4 |
11 | 44 | 2815 | KOCH Martin | 1982 | AUT | 121.5 | 123.5 | 226.7 |
12 | 46 | 4367 | TAKEUCHI Taku | 1987 | JPN | 120.0 | 123.5 | 226.5 |
13 | 51 | 4801 | KOUDELKA Roman | 1989 | CZE | 119.0 | 124.0 | 224.6 |
14 | 37 | 6296 | ZAUNER David | 1985 | AUT | 114.5 | 124.0 | 221.4 |
15 | 30 | 4025 | DAMJAN Jernej | 1983 | SLO | 120.5 | 118.0 | 221.3 |
16 | 59 | 4141 | KOFLER Andreas | 1984 | AUT | 118.0 | 123.0 | 220.8 |
17 | 15 | 5174 | STJERNEN Andreas | 1988 | NOR | 122.5 | 119.0 | 218.4 |
18 | 21 | 5067 | ROENSEN Atle Pedersen | 1988 | NOR | 120.5 | 118.5 | 216.5 |
19 | 42 | 5987 | VELTA Rune | 1989 | NOR | 119.0 | 120.0 | 214.1 |
20 | 28 | 4186 | COLLOREDO Sebastian | 1987 | ITA | 116.5 | 117.5 | 212.7 |
21 | 35 | 4880 | KORNILOV Denis | 1986 | RUS | 117.0 | 118.0 | 212.4 |
22 | 14 | 5479 | JUDEZ Dejan | 1990 | SLO | 121.5 | 117.0 | 212.1 |
23 | 34 | 3012 | HAPPONEN Janne | 1984 | FIN | 116.5 | 119.0 | 210.8 |
24 | 33 | 2088 | LOITZL Wolfgang | 1980 | AUT | 115.0 | 118.5 | 209.8 |
25 | 32 | 3104 | SINKOVEC Jure | 1985 | SLO | 121.0 | 112.5 | 209.2 |
26 | 45 | 3090 | HLAVA Lukas | 1984 | CZE | 116.5 | 119.0 | 207.8 |
27 | 24 | 2928 | FETTNER Manuel | 1985 | AUT | 118.5 | 115.0 | 207.2 |
28 | 16 | 2947 | MATURA Jan | 1980 | CZE | 117.0 | 114.0 | 201.4 |
29 | 22 | 5168 | ZOGRAFSKI Vladimir | 1993 | BUL | 119.5 | 112.5 | 200.1 |
30 | 23 | 1991 | HAUTAMAEKI Matti | 1981 | FIN | 116.5 | 115.0 | 199.4 |
31 | 49 | 2067 | AMMANN Simon | 1981 | SUI | 115.5 | 84.9 | |
32 | 43 | 2927 | NEUMAYER Michael | 1979 | GER | 116.5 | 84.3 | |
33 | 38 | 1984 | JANDA Jakub | 1978 | CZE | 114.5 | 84.1 | |
34 | 29 | 4015 | HOCKE Stephan | 1983 | GER | 113.5 | 83.8 | |
35 | 26 | 2813 | VASSILIEV Dimitry | 1979 | RUS | 113.0 | 82.7 | |
36 | 13 | 5302 | MIETUS Krzysztof | 1991 | POL | 109.5 | 81.9 | |
37 | 50 | 2918 | KRANJEC Robert | 1981 | SLO | 114.0 | 81.8 | |
37 | 11 | 2874 | KALINITSCHENKO Anton | 1982 | RUS | 105.5 | 81.8 | |
39 | 9 | 2178 | SCHOFT Felix | 1990 | GER | 110.5 | 80.7 | |
40 | 7 | 5796 | MAEAETTAE Jarkko | 1994 | FIN | 110.0 | 80.5 | |
41 | 48 | 5904 | SKLETT Vegard Haukoe | 1986 | NOR | 113.5 | 79.2 | |
42 | 40 | 4325 | ZYLA Piotr | 1987 | POL | 111.0 | 77.5 | |
43 | 36 | 4646 | TEPES Jurij | 1989 | SLO | 107.5 | 76.3 | |
44 | 39 | 2931 | MECHLER Maximilian | 1984 | GER | 110.5 | 76.2 | |
45 | 25 | 5181 | GANGNES Kenneth | 1989 | NOR | 109.5 | 75.9 | |
46 | 41 | 5119 | KOIVURANTA Anssi | 1988 | FIN | 108.0 | 74.3 | |
47 | 20 | 5298 | KOT Maciej | 1991 | POL | 111.5 | 73.8 | |
48 | 8 | 2708 | BRESADOLA Davide | 1988 | ITA | 108.5 | 71.5 | |
49 | 2 | 5764 | SARDYKO Alexander | 1990 | RUS | 106.5 | 68.5 | |
50 | 3 | 1906 | KARPENKO Nikolay | 1981 | KAZ | 101.5 | 62.1 |
Kamil Stoch - POL
Kamil Stoch |
Kamil Stoch |
"Of course it's nice to win in front of the Polish fans here. The competition was on a very high level. My jumps were very good, especially the second one. It was a great day for me", Stoch said after his second victory this season.
Gregor Schlierenzaur- AUT
Gregor Schlierenzaur |
"I have to say that Kamil did a good job today. It is not always easy to win. My jumps were good, but not as good as yesterday. It was a nice weekend and now I'm looking forward to the next competitions", said Schlierenzauer.
Anders Bardal - NOR
Anders Bardal |
"It is good to know that I can also be among the best if the jumps are not that good. My first jump was not so good today, the second one was better. It was a good weekend for me with good results."
Mais/more: http://www.fisskijumping.com/
Fotos: http://www.fisskijumping.com/
Nenhum comentário:
Postar um comentário