Benjamin Raich |
Aksel Lund Svindal |
Carlo Janka |
Matthias Mayer |
Neste domingo aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's Super Combined em Sochi, Rússia. Ivica Kostellic da Croácia ficou com o 1° lugar, Beat Feuz da Suiça ficou com o 2° lugar e Thomas Mermillod Blondin da França ficou com o 3° lugar.
Beat Feuz, Ivica Kostellic, Thomas Mermillod Blondin |
Ivica Kostellic |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 16 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:02.14 | 48.07 | 2:50.21 | 0.00 |
2 | 19 | 511383 | FEUZ Beat | 1987 | SUI | 2:00.62 | 50.75 | 2:51.37 | 7.70 |
3 | 7 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:01.69 | 50.29 | 2:51.98 | 11.75 |
4 | 3 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:01.91 | 50.32 | 2:52.23 | 13.41 |
5 | 12 | 50625 | RAICH Benjamin | 1978 | AUT | 2:04.05 | 48.73 | 2:52.78 | 17.06 |
6 | 18 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:01.73 | 51.06 | 2:52.79 | 17.13 |
7 | 30 | 511313 | JANKA Carlo | 1986 | SUI | 2:01.32 | 51.72 | 2:53.04 | 18.79 |
8 | 21 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:02.19 | 50.86 | 2:53.05 | 18.85 |
9 | 13 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:01.80 | 51.26 | 2:53.06 | 18.92 |
10 | 10 | 292455 | FILL Peter | 1982 | ITA | 2:01.76 | 51.53 | 2:53.29 | 20.45 |
10 | 1 | 180570 | ROMAR Andreas | 1989 | FIN | 2:01.80 | 51.49 | 2:53.29 | 20.45 |
12 | 8 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:03.40 | 49.93 | 2:53.33 | 20.71 |
13 | 25 | 50742 | REICHELT Hannes | 1980 | AUT | 2:01.84 | 51.66 | 2:53.50 | 21.84 |
14 | 2 | 53817 | FRANZ Max | 1989 | AUT | 2:01.50 | 52.51 | 2:54.01 | 25.23 |
15 | 33 | 990081 | CASSE Mattia | 1990 | ITA | 2:02.52 | 51.56 | 2:54.08 | 25.69 |
16 | 20 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:03.57 | 50.55 | 2:54.12 | 25.96 |
17 | 22 | 51215 | BAUMANN Romed | 1986 | AUT | 2:02.52 | 51.99 | 2:54.51 | 28.55 |
18 | 27 | 53902 | MAYER Matthias | 1990 | AUT | 2:03.06 | 51.74 | 2:54.80 | 30.47 |
19 | 26 | 53853 | SIEBER Bjoern | 1989 | AUT | 2:03.42 | 51.57 | 2:54.99 | 31.73 |
20 | 5 | 191778 | PICHOT Sebastien | 1981 | FRA | 2:03.57 | 51.46 | 2:55.03 | 32.00 |
21 | 31 | 51401 | GRAF Bernhard | 1988 | AUT | 2:04.25 | 51.68 | 2:55.93 | 37.97 |
22 | 38 | 200379 | SANDER Andreas | 1989 | GER | 2:04.21 | 52.60 | 2:56.81 | 43.82 |
23 | 43 | 150495 | VRABLIK Martin | 1982 | CZE | 2:06.86 | 51.85 | 2:58.71 | 56.43 |
24 | 46 | 92534 | CHONGAROV Nikola | 1989 | BUL | 2:06.53 | 53.15 | 2:59.68 | 62.87 |
25 | 51 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:05.91 | 54.22 | 3:00.13 | 65.86 |
26 | 44 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 2:08.46 | 52.03 | 3:00.49 | 68.25 |
27 | 45 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:06.90 | 53.68 | 3:00.58 | 68.84 |
28 | 42 | 380290 | SAMSAL Dalibor | 1985 | CRO | 2:10.24 | 50.73 | 3:00.97 | 71.43 |
29 | 54 | 550022 | RODE Roberts | 1987 | LAT | 2:10.10 | 1:00.31 | 3:10.41 | 134.10 |
Disqualified 1st run | |||||||||
39 | 561067 | PERKO Rok | 1985 | SLO | |||||
Did not start 1st run | |||||||||
36 | 511142 | LUEOEND Vitus | 1984 | SUI | |||||
Did not finish 2nd run | |||||||||
37 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
35 | 561216 | KLINE Bostjan | 1991 | SLO | |||||
34 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
28 | 294904 | PANGRAZZI Paolo | 1988 | ITA | |||||
24 | 294277 | KLOTZ Siegmar | 1987 | ITA | |||||
23 | 510727 | DEFAGO Didier | 1977 | SUI | |||||
17 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
15 | 192746 | THEAUX Adrien | 1984 | FRA | |||||
14 | 291459 | PARIS Dominik | 1989 | ITA | |||||
11 | 534562 | LIGETY Ted | 1984 | USA | |||||
9 | 532431 | MILLER Bode | 1977 | USA | |||||
6 | 501076 | OLSSON Hans | 1984 | SWE | |||||
4 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | |||||
Did not finish 1st run | |||||||||
53 | 430472 | KLUSAK Michal | 1990 | POL | |||||
52 | 481196 | BYSTROV Andrey | 1991 | RUS | |||||
50 | 481705 | GLEBOV Alek | 1983 | RUS | |||||
49 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||||
48 | 20267 | ESTEVE Kevin | 1989 | AND | |||||
47 | 481054 | MURAVYEV Ivan | 1989 | RUS | |||||
41 | 380298 | SIROKI Tin | 1987 | CRO | |||||
40 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
32 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
29 | 51327 | PUCHNER Joachim | 1987 | AUT |
Ivica Kostellic - CRO
Ivica Kostellic |
Ivica Kostellic |
Ivica Kostellic |
Beat Feuz - SUI
Beat Feuz |
Beat Feuz |
Beat Feuz |
Thomas Mermillod Blondin |
Thomas Mermillod Blondin |
Thomas Mermillod Blondin |
Mais/more: http://www.fisalpine.com
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Francis Bompard/Agence Zoom/Getty Images Europe
Clive Rose/Getty Images Europe
Nenhum comentário:
Postar um comentário