Neste sábado ocorreu mais uma etapa do FIS Cross-Country World Cup - Men's 30 km Classic Mass start em Nove Mesto na Morave, República Tcheca. Johan Olson da Suécia ficou com o 1° lugar, Dario Cologna da Suiça ficou com o 2° lugar e Maxim Vylegzhanin da Rússia ficou com o 3° lugar.
![]() |
Dario Cologna, Johann Olson, Maxim Vylegzhanin |
![]() |
Johan Olson |
Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
1 | 15 | 1283892 | OLSSON Johan | 1980 | SWE | 1:13:42.0 | 0.00 |
2 | 1 | 3510023 | COLOGNA Dario | 1986 | SUI | 1:13:43.5 | 0.47 |
3 | 6 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 1:13:58.0 | 5.07 |
4 | 23 | 3480440 | GLAVATSKIKH Konstantin | 1985 | RUS | 1:13:58.6 | 5.26 |
5 | 31 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 1:13:59.7 | 5.60 |
6 | 25 | 3420577 | DYRHAUG Niklas | 1987 | NOR | 1:14:00.2 | 5.76 |
7 | 24 | 3200229 | TSCHARNKE Tim | 1989 | GER | 1:14:00.7 | 5.92 |
8 | 8 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 1:14:01.0 | 6.02 |
9 | 22 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 1:14:01.2 | 6.08 |
10 | 14 | 3420036 | ROENNING Eldar | 1982 | NOR | 1:14:02.4 | 6.46 |
11 | 7 | 3500139 | HELLNER Marcus | 1985 | SWE | 1:14:02.7 | 6.55 |
12 | 3 | 3100006 | KERSHAW Devon | 1982 | CAN | 1:14:03.6 | 6.84 |
13 | 26 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 1:14:05.2 | 7.35 |
14 | 2 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | 1:14:07.1 | 7.95 |
15 | 59 | 3200208 | DOTZLER Hannes | 1990 | GER | 1:14:07.4 | 8.04 |
16 | 21 | 3100190 | BABIKOV Ivan | 1980 | CAN | 1:14:08.6 | 8.42 |
17 | 11 | 1178162 | ANGERER Tobias | 1977 | GER | 1:14:10.4 | 8.99 |
18 | 10 | 1217350 | BAUER Lukas | 1977 | CZE | 1:14:11.3 | 9.28 |
19 | 4 | 3480016 | LEGKOV Alexander | 1983 | RUS | 1:14:11.9 | 9.47 |
20 | 30 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 1:14:12.5 | 9.66 |
21 | 39 | 3300190 | YOSHIDA Keishin | 1987 | JPN | 1:14:19.6 | 11.90 |
22 | 43 | 1106867 | BAJCICAK Martin | 1976 | SVK | 1:14:22.0 | 12.66 |
23 | 42 | 1298054 | PASINI Fabio | 1980 | ITA | 1:14:30.4 | 15.32 |
24 | 19 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 1:14:33.9 | 16.43 |
25 | 57 | 1175155 | MAGAL Jiri | 1977 | CZE | 1:14:35.3 | 16.87 |
26 | 29 | 1223849 | CHECCHI Valerio | 1980 | ITA | 1:14:44.7 | 19.85 |
27 | 51 | 3500529 | ERIKSSON Jens | 1987 | SWE | 1:14:46.8 | 20.52 |
28 | 34 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 1:14:57.0 | 23.74 |
29 | 18 | 3150069 | JAKS Martin | 1986 | CZE | 1:15:03.5 | 25.80 |
30 | 40 | 3200001 | GOERING Franz | 1984 | GER | 1:15:34.4 | 35.59 |
31 | 35 | 1286608 | PERRILLAT Christophe | 1979 | FRA | 1:16:03.3 | 44.74 |
32 | 33 | 1362947 | PERL Curdin | 1984 | SUI | 1:16:07.9 | 46.19 |
33 | 41 | 1285347 | FREEMAN Kris | 1980 | USA | 1:16:10.9 | 47.14 |
34 | 37 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | 1:16:23.6 | 51.16 |
35 | 20 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 1:16:36.5 | 55.25 |
36 | 36 | 3480821 | UTKIN Alexander | 1986 | RUS | 1:16:40.9 | 56.64 |
37 | 58 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 1:16:43.6 | 57.49 |
38 | 5 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 1:16:46.1 | 58.29 |
39 | 48 | 3390034 | KARP Algo | 1985 | EST | 1:16:48.4 | 59.01 |
40 | 13 | 1221036 | FILBRICH Jens | 1979 | GER | 1:17:09.4 | 65.66 |
41 | 28 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 1:17:15.5 | 67.59 |
42 | 53 | 3660065 | SEMENOV Michail | 1986 | BLR | 1:17:18.3 | 68.48 |
43 | 56 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 1:17:39.8 | 75.29 |
44 | 52 | 3190105 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 1:17:40.7 | 75.57 |
45 | 46 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | 1:17:42.8 | 76.24 |
46 | 47 | 1323468 | REHEMAA Aivar | 1982 | EST | 1:17:44.8 | 76.87 |
47 | 50 | 3530489 | HOFFMAN Noah | 1989 | USA | 1:17:45.2 | 77.00 |
48 | 63 | 1310470 | KRECZMER Maciej | 1981 | POL | 1:17:45.6 | 77.12 |
49 | 44 | 3190029 | DUVILLARD Robin | 1983 | FRA | 1:17:48.1 | 77.91 |
50 | 49 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 1:17:53.7 | 79.69 |
51 | 45 | 3180301 | LEHTONEN Lari | 1987 | FIN | 1:18:16.4 | 86.87 |
52 | 60 | 3100097 | VALJAS Len | 1988 | CAN | 1:19:35.5 | 111.92 |
53 | 64 | 3660013 | LASUTKIN Alexander | 1983 | BLR | 1:19:36.3 | 112.17 |
54 | 65 | 3150437 | HORCICKA Jiri | 1990 | CZE | 1:20:21.2 | 126.39 |
55 | 62 | 3530120 | HAMILTON Simeon | 1987 | USA | 1:20:28.2 | 128.60 |
56 | 55 | 3530411 | ELLEFSON Sylvan | 1987 | USA | 1:22:10.5 | 160.99 |
57 | 68 | 3150306 | POLACH Martin | 1989 | CZE | 1:22:16.3 | 162.83 |
58 | 69 | 3150432 | SRAIL Jan | 1990 | CZE | 1:22:36.3 | 169.16 |
59 | 74 | 3150127 | SEDLACEK Vaclav | 1986 | CZE | 1:23:10.6 | 180.02 |
60 | 73 | 3150126 | KAUTZ Michal | 1989 | CZE | 1:23:53.2 | 193.51 |
61 | 72 | 3150317 | PSENICKA Jakub | 1991 | CZE | 1:24:34.3 | 206.52 |
62 | 71 | 3150519 | FELLNER Adam | 1993 | CZE | 1:26:50.0 | 249.48 |
Did not start | |||||||
66 | 3430056 | MICHALEK Mariusz | 1987 | POL | |||
Did not finish | |||||||
70 | 3660045 | ASTAPENKA Yury | 1990 | BLR | |||
67 | 3150132 | AUGUSTINAK Dusan | 1990 | CZE | |||
61 | 3420994 | TOENSETH Didrik | 1991 | NOR | |||
54 | 3530005 | NEWELL Andrew | 1983 | USA | |||
38 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | |||
32 | 1221327 | TEICHMANN Axel | 1979 | GER | |||
27 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | |||
17 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | |||
16 | 3180053 | HEIKKINEN Matti | 1983 | FIN | |||
12 | 3290016 | CLARA Roland | 1982 | ITA | |||
9 | 3100110 | HARVEY Alex | 1988 | CAN |
Johan Olsson SWE
![]() |
Johan Olson, Dario Cologna, Maxim Vylegzhanin |
![]() |
Johan Olson, Dario Cologna |
I had excellent skis today. I might switch to downhill skiing after today. I had some tough weeks this winter but my season are usually like that. I'm quite sensitive about getting cold. I have had some good races lately with Otepää and Swedish Championships. I think my shape is rising but today the biggest difference was my skis. I am planning to take part in all the remaining World Cups and my focus is on the World Cup finals on the home ground in Falun.
Dario Cologna SUI
![]() |
Johan Olson, Dario Cologna |
![]() |
Johan Olson, Dario Cologna, Maxim Vylegzhanin |
I felt very good today and my shape is still good and I my plan before the race was to try something. Three, four other guys were very strong today, especially Johan Olsson. We created a small gap and I thought it would be a good chance to go away. Unfortunately I had slow skis and lost the victory in the last downhill. Johan overtook me on the same place already in the second last lap. Now I am in the solid lead in the Overall World Cup standing and I think I will defend the Crystal Globe.
Maxim Vylegzhanin RUS
![]() |
Maxim Vylegzhanin, Johan Olson |
![]() |
Johan Olson, Maxim Vylegzhanin |
It was a good race for me today. I am very happy to be on the podium. The pace was very high all the way through to the finish and it was tough for me. I had some energy left in the finishing straight and I could sprint for the third place.
Mais/more: http://www.fiscrosscountry.com
Fotos: AFP PHOTO / RADEK MICA
Nenhum comentário:
Postar um comentário