Evgeniy Lukjanov |
Neste domingo aconteceu FIS World Cup Cross-country - Men's Skiathlon 15 km Classic + 15 km freestyle em Rybinsk, Rússia. Maxim Vylegzhanin da Rússia ficou com o 1° lugar, Ilia Chernousov da Rússia ficou com o 2° lugar e Tobias Angerer da Alemanha ficou com 3° lugar.
Ilia Chernousov, Maxim Vylegzhanin, Tobias Angerer |
Maxim Vylegzhanin |
Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
1 | 5 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 1:20:37.6 | 0.00 |
2 | 6 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 1:20:43.6 | 1.74 |
3 | 7 | 1178162 | ANGERER Tobias | 1977 | GER | 1:20:45.9 | 2.40 |
4 | 37 | 3480004 | DEMENTIEV Eugeniy | 1983 | RUS | 1:20:45.9 | 2.40 |
5 | 11 | 3480832 | SEDOV Petr | 1990 | RUS | 1:20:46.5 | 2.58 |
6 | 2 | 3100006 | KERSHAW Devon | 1982 | CAN | 1:20:47.1 | 2.75 |
7 | 22 | 3480440 | GLAVATSKIKH Konstantin | 1985 | RUS | 1:20:47.8 | 2.95 |
8 | 4 | 3100110 | HARVEY Alex | 1988 | CAN | 1:20:48.1 | 3.04 |
9 | 21 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 1:20:48.3 | 3.10 |
10 | 16 | 3481161 | BELOV Evgeniy | 1990 | RUS | 1:20:50.8 | 3.82 |
11 | 39 | 3480527 | SIULATOV Pavel | 1986 | RUS | 1:20:50.9 | 3.85 |
12 | 10 | 3480317 | TURYSHEV Sergey | 1985 | RUS | 1:20:51.2 | 3.94 |
13 | 25 | 1285347 | FREEMAN Kris | 1980 | USA | 1:20:52.0 | 4.17 |
14 | 15 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 1:20:53.2 | 4.51 |
15 | 13 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 1:20:55.7 | 5.24 |
16 | 8 | 3290016 | CLARA Roland | 1982 | ITA | 1:20:56.3 | 5.41 |
17 | 40 | 3480670 | SHATAGIN Anton | 1987 | RUS | 1:21:06.8 | 8.45 |
18 | 14 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 1:21:24.6 | 13.60 |
19 | 17 | 3100190 | BABIKOV Ivan | 1980 | CAN | 1:21:24.7 | 13.63 |
20 | 3 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 1:21:33.3 | 16.12 |
21 | 18 | 3200229 | TSCHARNKE Tim | 1989 | GER | 1:21:33.9 | 16.29 |
22 | 19 | 3420605 | ROETHE Sjur | 1988 | NOR | 1:21:35.2 | 16.67 |
23 | 27 | 1106867 | BAJCICAK Martin | 1976 | SVK | 1:21:36.2 | 16.96 |
24 | 30 | 1362656 | LIVERS Toni | 1983 | SUI | 1:21:37.2 | 17.25 |
25 | 24 | 1286608 | PERRILLAT Christophe | 1979 | FRA | 1:21:42.0 | 18.64 |
26 | 23 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 1:22:27.0 | 31.66 |
27 | 36 | 3660065 | SEMENOV Michail | 1986 | BLR | 1:22:38.3 | 34.93 |
28 | 9 | 1221036 | FILBRICH Jens | 1979 | GER | 1:22:48.6 | 37.91 |
29 | 20 | 1223849 | CHECCHI Valerio | 1980 | ITA | 1:23:07.5 | 43.38 |
30 | 44 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 1:23:39.3 | 52.58 |
31 | 32 | 3290007 | HOFER David | 1983 | ITA | 1:23:48.8 | 55.33 |
32 | 12 | 1297957 | MORIGGL Thomas | 1981 | ITA | 1:23:49.8 | 55.62 |
33 | 29 | 3190029 | DUVILLARD Robin | 1983 | FRA | 1:23:54.0 | 56.84 |
34 | 31 | 3480982 | SKOBELEV Vladislav | 1987 | RUS | 1:23:57.6 | 57.88 |
35 | 54 | 3670032 | AKHMADIYEV Yerdos | 1985 | KAZ | 1:24:12.9 | 62.31 |
36 | 45 | 3480008 | LUKJANOV Evgeniy | 1981 | RUS | 1:24:21.9 | 64.91 |
37 | 34 | 3190105 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 1:24:53.7 | 74.12 |
38 | 49 | 3670026 | STAROSTIN Mark | 1990 | KAZ | 1:24:56.6 | 74.95 |
39 | 47 | 3050098 | DUERR Johannes | 1987 | AUT | 1:24:56.9 | 75.04 |
40 | 26 | 1363141 | FISCHER Remo | 1981 | SUI | 1:25:00.1 | 75.97 |
41 | 43 | 3480500 | BOLOTOV Nikolay | 1986 | RUS | 1:25:23.6 | 82.77 |
42 | 46 | 3670017 | MATVIYENKO Gennadiy | 1988 | KAZ | 1:25:34.7 | 85.98 |
43 | 51 | 3690023 | SHVIDKIY Oleksiy | 1986 | UKR | 1:25:52.8 | 91.22 |
44 | 28 | 3420009 | JESPERSEN Chris Andre | 1983 | NOR | 1:26:19.2 | 98.86 |
45 | 52 | 3690022 | SHTUN Vitaliy | 1986 | UKR | 1:26:31.6 | 102.45 |
46 | 41 | 1311925 | VILARRUBLA Vicenc | 1981 | SPA | 1:26:53.5 | 108.79 |
Lapped | |||||||
47 | 35 | 3530492 | ELLIOTT Tad | 1988 | USA | ||
48 | 56 | 3660040 | MAISEYENKA Ihar | 1988 | BLR | ||
49 | 38 | 3530411 | ELLEFSON Sylvan | 1987 | USA | ||
50 | 48 | 3490026 | GUTIERREZ Javier | 1985 | SPA | ||
51 | 53 | 3690018 | BILOSYUK Myroslav | 1985 | UKR | ||
52 | 42 | 3480442 | ROMANOV Viktor | 1983 | RUS | ||
Did not start | |||||||
55 | 3040080 | WATSON Callum | 1989 | AUS | |||
1 | 3480016 | LEGKOV Alexander | 1983 | RUS | |||
Did not finish | |||||||
50 | 3660013 | LASUTKIN Alexander | 1983 | BLR | |||
33 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ |
Maxim Vylegzhanin RUS
Maxim Vylegzhanin |
Maxim Vylegzhanin |
Maxim Vylegzhanin |
This victory was very important for me because I couldn’t get to the podium in Rybinsk before. Something was always wrong either with skis or my shape. This time everything worked perfectly.
Ilia Chernousov RUS
Ilia Chernousov |
Ilia Chernousov, Tobias Angerer |
I’m very glad for my second podium in two days. I’m not that strong in classics so I tried not to let leaders go too far. I was really exhausted in the last three laps and tried to relax and use the same tactics as yesterday in the last uphill. I hope I can conserve this shape and be strong as well in Nove Mesto. It was a great weekend here in Rybinsk and the World Cup is very important for Russia.
Tobias Angerer GER
Tobias Angerer |
Ilia Chernousov, Tobias Angerer |
I’m happy to be on the podium again. Rybinsk becomes a very special place for me, I do not really know what is exactly special - maybe the air (with a smile). I always feel well here. Today the conditions were not difficult, it was not so cold but a bit more windy, but all in all everything was fine. I tried to push hard and worked in front together with Roland Clara in the free technique part but at the end the Russian's were too strong today. I look forward to the rest of World Cup races, I want to race as much as possible of them and hope to show good results.
Mais/more: http://www.fiscrosscountry.com
Fotos: AFP PHOTO / NATALIA KOLESNIKOVA
Keep functioning ,terrific job!
ResponderExcluirMicrosoft Visio Professional 2007 [OLD VERSION]