Maiken Caspersen, Ida Ingemarsdotter |
Ida Ingemarsdotter, Maiken Caspersen |
Nesta sexta ocorreu mais uma etapa do FIS Cross-Country World Cup 2012 - Ladies sprint em Szklarska Poreba, Polônia. Ida Ingemarsdotter da Suécia ficou com o 1° lugar, Maiken Caspersen Falla da Noruega ficou com o 2° lugar e Kikkan Randall dos EUA ficou com o 3° lugar.
Maiken Caspersen, Ida Ingemarsdotter, Kikkan Randall |
Rank | Bib | FIS Code | Name | Year | Nation | ||
1 | 22 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | ||
2 | 9 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | ||
3 | 17 | 1365857 | RANDALL Kikkan | 1982 | USA | ||
4 | 6 | 3195059 | BARTHELEMY Laure | 1988 | FRA | ||
5 | 8 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | ||
6 | 28 | 3485202 | MATVEEVA Natalia | 1986 | RUS | ||
7 | 11 | 3505481 | BRODIN Hanna | 1990 | SWE | ||
8 | 10 | 3565002 | FABJAN Vesna | 1985 | SLO | ||
9 | 14 | 1247226 | ZELLER Katrin | 1979 | GER | ||
10 | 25 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | ||
11 | 1 | 3205075 | HERRMANN Denise | 1988 | GER | ||
12 | 20 | 3565034 | CEBASEK Alenka | 1989 | SLO | ||
13 | 2 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | ||
14 | 16 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI | ||
15 | 18 | 3425499 | WENG Heidi | 1991 | NOR | ||
16 | 24 | 3435001 | KOWALCZYK Justyna | 1983 | POL | ||
17 | 7 | 3205224 | KOLB Hanna | 1991 | GER | ||
18 | 13 | 3295167 | VUERICH Gaia | 1991 | ITA | ||
19 | 15 | 1373617 | FESSEL Nicole | 1983 | GER | ||
20 | 19 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN | ||
21 | 3 | 3185137 | KYLLOENEN Anne | 1987 | FIN | ||
22 | 4 | 1303777 | BJOERGEN Marit | 1980 | NOR | ||
23 | 12 | 3535410 | DIGGINS Jessica | 1991 | USA | ||
24 | 26 | 3515112 | STIFFLER Tatjana | 1988 | SUI | ||
25 | 30 | 3195056 | JEAN Aurore | 1985 | FRA | ||
26 | 5 | 3155041 | NYVLTOVA Eva | 1986 | CZE | ||
27 | 21 | 3435004 | SZYMANCZAK Agnieszka | 1984 | POL | ||
28 | 23 | 3565005 | VISNAR Katja | 1984 | SLO | ||
29 | 27 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | ||
30 | 29 | 3105040 | GAIAZOVA Daria | 1983 | CAN | ||
31 | 31 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | ||
32 | 32 | 3295193 | LAURENT Greta | 1992 | ITA | ||
33 | 33 | 3055066 | SMUTNA Katerina | 1983 | AUT | ||
34 | 34 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR | ||
35 | 35 | 3105084 | MARSHALL Alysson | 1988 | CAN | ||
36 | 36 | 3505588 | MOHLIN Elin | 1991 | SWE | ||
37 | 37 | 3505217 | KALLA Charlotte | 1987 | SWE | ||
38 | 38 | 3105013 | CRAWFORD Chandra | 1983 | CAN | ||
39 | 39 | 3515038 | TRACHSEL Doris | 1984 | SUI | ||
40 | 40 | 3105019 | JONES Perianne | 1985 | CAN | ||
41 | 41 | 3295144 | DEBERTOLIS Ilaria | 1989 | ITA | ||
42 | 42 | 3295000 | BROCARD Elisa | 1984 | ITA | ||
43 | 43 | 3505260 | PAJALA Magdalena | 1988 | SWE | ||
44 | 44 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | ||
45 | 45 | 1293107 | BOEHLER Stefanie | 1981 | GER | ||
46 | 46 | 3535124 | SARGENT Ida | 1988 | USA | ||
47 | 47 | 3535261 | STEPHEN Elizabeth | 1987 | USA | ||
48 | 48 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | ||
49 | 49 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | ||
50 | 50 | 3485336 | USATOVA Oxana | 1988 | RUS | ||
51 | 52 | 3055047 | MUSCHET Kerstin | 1988 | AUT | ||
51 | 51 | 3505225 | SVENSSON Eva | 1987 | SWE | ||
53 | 53 | 3155111 | GROHOVA Karolina | 1990 | CZE | ||
54 | 54 | 3675019 | SLONOVA Anastasia | 1991 | KAZ | ||
55 | 55 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS | ||
56 | 56 | 1365178 | BOTTOMLEY Esther | 1983 | AUS | ||
57 | 57 | 3435034 | STAREGA Anna | 1987 | POL | ||
58 | 58 | 3435041 | GRZEBISZ Natalia | 1988 | POL | ||
59 | 59 | 3125023 | MAN Dandan | 1989 | CHN | ||
60 | 60 | 3435124 | ROMANOWICZ Emilia | 1990 | POL | ||
61 | 61 | 3125046 | LI Xin | 1992 | CHN | ||
Did not start | |||||||
1001 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN |
Ida Ingemarsdotter (SWE)
Ida Ingemarsdotter |
I'm really satisfied. I did not feel good this morning. I thought I would be happy with a place in the finals. It was my plan to attack in the downhill. I wanted to be first in the sharp curve before the finishing straight. I was focused on the finish line and tried to do my best and I was hoping to keep the first place.
Maiken Casperesen Falla (NOR)
Maiken Caspersen |
I thought I was third when we crossed the finish line. I have not won many so close finishes so I am happy with my last meters of the competition. The track was really fast. It was important to stay away from trouble. I had a good start and avoided the collision between Kikkan Randall and Natalia Matveeva. I would like to finish in the top three of the Sprint World Cup standing but it will be hard.
Kikkan Randall (USA)
It was great atmosphere out there. It was fun racing today. Jakuszyce is a great place to ski. The skate sprints are done for this season and there are only classical technique ones left. It will be exciting to the finish of the season. I am getting quite attached to the red bib so I hope I will keep till the end.
Mais/more: http://www.fiscrosscountry.com
Fotos: AFP PHOTO / JANEK SKARZYNSKI
Nenhum comentário:
Postar um comentário