Felix Neureuther |
Andre Myhrer |
Michaela Kichgasser |
Lindsey Vonn |
Nesta terça aconteceu o FIS Ski World Cup - city event em Moscow, Rússia. Alexis Pinturault da França ficou com o 1° lugar, Felix Neureuther da Alemanha ficou com o 2° lugar e Andre Myhrer da Suécia ficou com o 3° lugar. No feminino Julia Mancuso dos EUA ficou com o 1° lugar, Michaela Kichgasser da Áustria ficou com o 2° lugar e Lindsey Vonn dos EUA ficou com o 3° lugar.
Felix Neureuther, Alexis Pinturault, Andre Myhrer |
Rank | Bib | FIS Code | Name | Year | Nation |
1 | 9 | 194364 | PINTURAULT Alexis | 1991 | FRA |
2 | 11 | 201702 | NEUREUTHER Felix | 1984 | GER |
3 | 7 | 501017 | MYHRER Andre | 1983 | SWE |
4 | 4 | 51215 | BAUMANN Romed | 1986 | AUT |
5 | 14 | 192506 | MISSILLIER Steve | 1984 | FRA |
5 | 12 | 50707 | MATT Mario | 1979 | AUT |
5 | 2 | 511383 | FEUZ Beat | 1987 | SUI |
5 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT |
9 | 16 | 480736 | KHOROSHILOV Alexander | 1984 | RUS |
9 | 15 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT |
9 | 13 | 293797 | GROSS Stefano | 1986 | ITA |
9 | 10 | 291145 | DEVILLE Cristian | 1981 | ITA |
9 | 8 | 293006 | INNERHOFER Christof | 1984 | ITA |
9 | 6 | 192746 | THEAUX Adrien | 1984 | FRA |
9 | 5 | 534562 | LIGETY Ted | 1984 | USA |
9 | 3 | 421328 | SVINDAL Aksel Lund | 1982 | NOR |
Alexis Pinturault - FRA
Alexis Pinturault |
“My first training was just before the race,” said Pinturault, whose best event is giant slalom, in which he had two World Cup second places and also a second place in super-combined a couple of weeks ago in Chamonix. “I was hoping to get experience and learn for the next time, so I’m rally surprised and happy to win.”
Michaela Kichgasser, Julia Mancuso, Lindsey Vonn |
Rank | Bib | FIS Code | Name | Year | Nation |
1 | 5 | 537545 | MANCUSO Julia | 1984 | USA |
2 | 11 | 55759 | KIRCHGASSER Michaela | 1985 | AUT |
3 | 1 | 537544 | VONN Lindsey | 1984 | USA |
4 | 2 | 206001 | HOEFL-RIESCH Maria | 1984 | GER |
5 | 13 | 55690 | HOSP Nicole | 1983 | AUT |
5 | 9 | 55838 | ZETTEL Kathrin | 1986 | AUT |
5 | 7 | 55590 | SCHILD Marlies | 1981 | AUT |
5 | 3 | 565243 | MAZE Tina | 1983 | SLO |
9 | 16 | 485570 | SOROKINA Anna | 1990 | RUS |
9 | 15 | 297601 | BRIGNONE Federica | 1990 | ITA |
9 | 14 | 505483 | PAERSON Anja | 1981 | SWE |
9 | 12 | 296008 | MERIGHETTI Daniela | 1981 | ITA |
9 | 10 | 196928 | WORLEY Tessa | 1989 | FRA |
9 | 8 | 205218 | REBENSBURG Viktoria | 1989 | GER |
9 | 6 | 55947 | FENNINGER Anna | 1989 | AUT |
9 | 4 | 55576 | GOERGL Elisabeth | 1981 | AUT |
Julia Mancuso - USA
Julia Mancuso |
Julia Mancuso |
“Does this count as slalom? Does it mean I have a slalom win?” she asked after the race. “In parallel, it’s slalom distance [between gates], but it’s tighter and more direct down the hill. If slalom races were set straight, I could be good. This event … it’s half mental, half physical. You have to get out of the start quick and not be distracted by who you’re racing.”
Mais/more: http://www.fis-ski.com
Fotos: AFP PHOTO / NATALIA KOLESNIKOVA
Christophe Pallot/Agence Zoom/Getty Images
Nenhum comentário:
Postar um comentário