4 de fev. de 2012

Ski Jumping World Cup 2012

  
    Nesta sábado aconteceu mais uma etapa do Ski Jumping World Cup em Val di Fiemme, Itália. Gregor Schlierenzauer da Áustria ficou com o 1° lugar, Severin Freund da Alemanha ficou com o 2° lugar e Thomas Morgenstern da Áustria ficou com o 3° lugar.

Severin Freund, Gregor Schlierenzauer, Thomas Morgenstern
Gregor Schlierenzauer

Severin Freund

Thomas Morgenstern


Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  48  5040 SCHLIERENZAUER Gregor  1990  AUT   134.0  134.5  249.8
 2  41  4197 FREUND Severin  1988  GER   131.0  130.5  234.7
 3  47  4143 MORGENSTERN Thomas  1986  AUT   123.5  130.0  227.5
 4  49  2934 BARDAL Anders  1982  NOR   126.0  125.5  225.2
 5  39  2067 AMMANN Simon  1981  SUI   128.5  127.5  224.2
 6  50  4141 KOFLER Andreas  1984  AUT   129.5  126.5  223.4
 7  46  4321 STOCH Kamil  1987  POL   123.0  126.0  223.3
 8  42  4801 KOUDELKA Roman  1989  CZE   130.5  126.0  219.5
 9  45  5564 FREITAG Richard  1991  GER   120.0  129.5  217.8
 10  21  4226 WANK Andreas  1988  GER   125.0  129.5  215.8
 11  44  4259 ITO Daiki  1985  JPN   120.0  127.5  215.5
 12  26  6296 ZAUNER David  1985  AUT   124.5  126.5  215.4
 13  38  5658 PREVC Peter  1992  SLO   126.0  124.5  214.4
 14  37  4367 TAKEUCHI Taku  1987  JPN   131.5  122.0  212.5
 15  40  5904 SKLETT Vegard Haukoe  1986  NOR   120.0  127.0  209.4
 16  29  2931 MECHLER Maximilian  1984  GER   123.0  124.5  208.4
 17  33  5987 VELTA Rune  1989  NOR   120.0  122.0  205.2
 18  22  3104 SINKOVEC Jure  1985  SLO   125.0  121.5  203.5
 19  35  2815 KOCH Martin  1982  AUT   129.5  118.0  202.3
 20  36  3090 HLAVA Lukas  1984  CZE   124.0  119.0  199.5
 21  23  2088 LOITZL Wolfgang  1980  AUT   120.5  119.0  198.2
 22  7  2917 ROMOEREN Bjoern Einar  1981  NOR   125.0  113.0  195.4
 23  3  5479 JUDEZ Dejan  1990  SLO   121.0  116.5  194.7
 24  34  2927 NEUMAYER Michael  1979  GER   119.0  115.0  193.1
 25  20  4186 COLLOREDO Sebastian  1987  ITA   123.0  119.0  192.2
 26  12  5298 KOT Maciej  1991  POL   120.5  112.0  188.3
 27  16  2928 FETTNER Manuel  1985  AUT   127.5  106.5  187.7
 28  30  1984 JANDA Jakub  1978  CZE   125.5  107.0  185.6
 29  5  5302 MIETUS Krzysztof  1991  POL   120.0  111.5  183.5
 30  32  5119 KOIVURANTA Anssi  1988  FIN   116.5  107.0  181.8
 31  27  4880 KORNILOV Denis  1986  RUS   120.0  97.4
 32  18  2813 VASSILIEV Dimitry  1979  RUS   120.0  97.1
 33  25  3012 HAPPONEN Janne  1984  FIN   120.0  96.9
 34  43  2918 KRANJEC Robert  1981  SLO   119.0  96.4
 35  8  5174 STJERNEN Andreas  1988  NOR   120.0  95.1
 36  9  2947 MATURA Jan  1980  CZE   116.5  93.6
 37  19  4724 MORASSI Andrea  1988  ITA   119.5  93.5
 38  15  1991 HAUTAMAEKI Matti  1981  FIN   118.5  92.0
 39  14  5168 ZOGRAFSKI Vladimir  1993  BUL   114.5  88.5
 40  17  5181 GANGNES Kenneth  1989  NOR   115.5  87.2
 41  24  4025 DAMJAN Jernej  1983  SLO   110.5  83.8
 42  4  2022 KASAI Noriaki  1972  JPN   112.5  83.5
 43  28  4646 TEPES Jurij  1989  SLO   109.5  82.4
 44  31  4325 ZYLA Piotr  1987  POL   111.5  82.3
 45  10  2852 WATASE Yuta  1982  JPN   111.0  82.1
 46  13  5067 ROENSEN Atle Pedersen  1988  NOR   110.0  78.6
 47  1  5796 MAEAETTAE Jarkko  1994  FIN   108.5  76.8
 48  2  1906 KARPENKO Nikolay  1981  KAZ   105.0  72.1
 49  11  5451 KOBAYASHI Junshiro  1991  JPN   98.5  53.2
 50  6  2530 TOCHIMOTO Shohei  1989  JPN   90.0  39.6

Gregor Schlierenzauer - AUT
Gregor Schlierenzauer
"After the bad results in Sapporo this was a nice day. If you have a momentum everything just works. When you don't achieve good results it's not that easy anymore. You just have to remain focused and concentrated"

http://youtu.be/Q0XW8qLXvDQ


Mais/more: http://www.fis-ski.com

Fotos: http://berkutschi.com

Nenhum comentário:

Postar um comentário