Tim Burke |
Martin Fourcade |
Emil Hegle Svendsen, Andreas Birnbacher |
Neste domingo aconteceu mais uma etapa do IBU Biathlon World Cup 2012 - Men's 15 km Mass Start em Oslo, Noruega. A prova hoje foi bastante interessante, com várias mudanças na primeira colocação. Emil Hegle Svendsen da Noruega ficou atrás boa parte da prova, mas no momento final quando só tinha Andreas Birnbacher na sua frente pulou para primeira posição. Evgeny Garanichev mostrou que estava em uma ótima semana em Oslo e mais uma vez estava no pódio.
Assim, Emil Hegle Svendsen da Noruega ficou com o 1° lugar, Andreas Birnbacher da Alemanha ficou com o 2° lugar e Evgeny Garanichev da Rússia ficou com o 3° lugar.
Andreas Birnbacher, Emil Hegle Svendsen, Evgeny Garanichev |
Emil Hegle Svendsen |
POS | BIB | NAME | NAT . | SHOOTING | T | RESULT | ||
1 | 1 | y | SVENDSEN Emil Hegle | NOR | 0+1+1+0 | 2 | 40:44.1 | 0.0 |
2 | 3 | r | BIRNBACHER Andreas | GER | 0+0+0+0 | 0 | 40:50.4 | +6.3 |
3 | 17 | GARANICHEV Evgeniy | RUS | 0+0+1+1 | 2 | 41:01.9 | +17.8 | |
4 | 19 | MALYSHKO Dmitry | RUS | 0+0+0+1 | 1 | 41:10.8 | +26.7 | |
5 | 2 | FOURCADE Martin | FRA | 0+2+1+0 | 3 | 41:21.1 | +37.0 | |
6 | 5 | USTYUGOV Evgeny | RUS | 1+0+2+1 | 4 | 41:24.7 | +40.6 | |
7 | 15 | FAK Jakov | SLO | 1+0+1+1 | 3 | 41:39.0 | +54.9 | |
8 | 22 | BURKE Tim | USA | 0+0+2+1 | 3 | 41:44.1 | +1:00.0 | |
9 | 7 | BOE Tarjei | NOR | 1+0+1+0 | 2 | 41:54.7 | +1:10.6 | |
10 | 24 | GREEN Brendan | CAN | 0+1+1+0 | 2 | 41:57.6 | +1:13.5 | |
11 | 8 | WEGER Benjamin | SUI | 0+1+1+0 | 2 | 41:58.5 | +1:14.4 | |
12 | 30 | LEGUELLEC Jean Philippe | CAN | 0+0+1+1 | 2 | 42:09.8 | +1:25.7 | |
13 | 23 | VOLKOV Alexey | RUS | 0+0+1+1 | 2 | 42:20.6 | +1:36.5 | |
14 | 11 | BAILEY Lowell | USA | 0+1+1+2 | 4 | 42:32.3 | +1:48.2 | |
15 | 10 | SHIPULIN Anton | RUS | 1+1+1+0 | 3 | 42:38.8 | +1:54.7 | |
16 | 18 | SCHEMPP Simon | GER | 0+3+0+0 | 3 | 42:39.3 | +1:55.2 | |
17 | 14 | BJOERNDALEN Ole Einar | NOR | 1+0+4+0 | 5 | 42:40.2 | +1:56.1 | |
18 | 12 | GRAF Florian | GER | 3+1+0+0 | 4 | 42:40.7 | +1:56.6 | |
19 | 4 | FOURCADE Simon | FRA | 1+0+1+1 | 3 | 42:40.8 | +1:56.7 | |
20 | 26 | DE LORENZI Christian | ITA | 1+0+1+2 | 4 | 42:50.6 | +2:06.5 | |
21 | 9 | SLESINGR Michal | CZE | 1+1+1+1 | 4 | 42:53.5 | +2:09.4 | |
22 | 25 | BEATRIX Jean Guillaume | FRA | 0+0+3+1 | 4 | 42:53.7 | +2:09.6 | |
23 | 6 | BERGMAN Carl Johan | SWE | 1+1+3+0 | 5 | 42:54.2 | +2:10.1 | |
24 | 20 | SOUKUP Jaroslav | CZE | 2+1+0+0 | 3 | 43:03.0 | +2:18.9 | |
25 | 27 | HALLENBARTER Simon | SUI | 0+0+2+0 | 2 | 43:11.0 | +2:26.9 | |
26 | 16 | BOEUF Alexis | FRA | 1+1+1+1 | 4 | 43:47.7 | +3:03.6 | |
27 | 13 | LINDSTRÖM Fredrik | SWE | 0+2+1+1 | 4 | 44:22.3 | +3:38.2 | |
28 | 28 | BRATTSVEEN Rune | NOR | 0+0+2+1 | 3 | 44:28.3 | +3:44.2 | |
29 | 21 | MESOTITSCH Daniel | AUT | 1+0+1+3 | 5 | 45:34.3 | +4:50.2 | |
30 | 29 | WINDISCH Markus | ITA | 0+3+2+1 | 6 | 45:46.5 | +5:02.4 |
Emil Hegle Svendsen - NOR
Emil Hegle Svendsen |
Emil Hegle Svendsen |
“I had to work hard to get back up to the front after the penalty in the first standing. So it was good to go our behind Andi on the last loop and save some energy. I passed a little bit earlier than yesterday and it worked out pretty good.”
“I wanted to give all of the Norwegian fans who came out here on a very cold weekend something special. It all worked out well…I have not won as many times as in some other years, so it was good to have this one.”
Andreas Birnbacher - GER
Andreas Birnbacher |
Andreas Birnbacher |
“I have been sick the past couple of days and was considering not starting. But the doctor said it was okay and I am glad I did. I knew I had to shoot well but realized that I could not outsprint Emil. So I went as hard as I could so no one could come up from the back and take my spot on the podium.”
Evgeny Garanichev - RUS
Evgeny Garanichev |
Evgeny Garanichev |
“Before the season, I thought I might be on the podium during the season. But I did not expect something like this. I am very happy about my results here.”
Mais/more: http://www3.biathlonworld.com
Fotos: AFP PHOTO / SCANPIX NORWAY / Hakon mosvold Larsen
AFP PHOTO / DANIEL SANNUM LAUTEN
Nenhum comentário:
Postar um comentário