Neste sábado aconteceu mais uma etapa do FIS Cross-Country World Cup - Women's 15km Classic Mass start em Nove Mesto na Morave, República Tcheca. Marit Bjoergen da Noruega ficou com 1° lugar, Justyna Kowalczyk da Polônia ficou com o 2° lugar, Therese Johaug da Noruega ficou com o 3° lugar.
Justyna Kowalczyk, Marit Bjoergen, Therese Johaug |
Marit Bjoergen |
Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
1 | 2 | 1303777 | BJOERGEN Marit | 1980 | NOR | 39:20.3 | 0.00 |
2 | 1 | 3435001 | KOWALCZYK Justyna | 1983 | POL | 39:24.3 | 2.37 |
3 | 3 | 3425301 | JOHAUG Therese | 1988 | NOR | 39:34.6 | 8.48 |
4 | 8 | 1305426 | SKOFTERUD Vibeke W | 1980 | NOR | 40:34.0 | 43.71 |
5 | 15 | 1274580 | ISHIDA Masako | 1980 | JPN | 40:36.1 | 44.96 |
6 | 4 | 3505217 | KALLA Charlotte | 1987 | SWE | 40:46.3 | 51.01 |
7 | 9 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 40:47.0 | 51.43 |
8 | 14 | 3425499 | WENG Heidi | 1991 | NOR | 40:49.2 | 52.73 |
9 | 7 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN | 40:58.0 | 57.95 |
10 | 25 | 3485042 | IKSANOVA Alija | 1984 | RUS | 41:16.5 | 68.92 |
11 | 10 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | 41:27.2 | 75.27 |
12 | 5 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR | 41:28.7 | 76.16 |
13 | 17 | 1373617 | FESSEL Nicole | 1983 | GER | 41:37.8 | 81.56 |
14 | 11 | 1247226 | ZELLER Katrin | 1979 | GER | 41:38.0 | 81.68 |
15 | 18 | 3505183 | HAAG Anna | 1986 | SWE | 41:38.2 | 81.79 |
16 | 23 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | 41:40.8 | 83.34 |
17 | 30 | 3505093 | BLECKUR Sofia | 1984 | SWE | 42:08.1 | 99.53 |
18 | 43 | 3195056 | JEAN Aurore | 1985 | FRA | 42:17.0 | 104.81 |
19 | 28 | 3485197 | TIKHONOVA Julia | 1986 | RUS | 42:20.5 | 106.88 |
20 | 13 | 3485198 | IVANOVA Julia | 1985 | RUS | 42:21.9 | 107.72 |
21 | 50 | 3485193 | KHAZOVA Irina | 1984 | RUS | 42:23.1 | 108.43 |
22 | 16 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | 42:28.0 | 111.33 |
23 | 33 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | 42:29.0 | 111.93 |
24 | 24 | 3485013 | NOVIKOVA Valentina | 1984 | RUS | 42:36.7 | 116.49 |
25 | 55 | 3295005 | CAVALLAR Veronica | 1983 | ITA | 42:40.7 | 118.87 |
26 | 6 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN | 42:43.8 | 120.70 |
27 | 38 | 3155008 | JANECKOVA Ivana | 1984 | CZE | 42:54.4 | 126.99 |
28 | 35 | 3295000 | BROCARD Elisa | 1984 | ITA | 42:59.6 | 130.08 |
29 | 12 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN | 43:00.7 | 130.73 |
30 | 47 | 3105019 | JONES Perianne | 1985 | CAN | 43:02.7 | 131.92 |
31 | 29 | 3195059 | BARTHELEMY Laure | 1988 | FRA | 43:06.9 | 134.41 |
32 | 26 | 3055066 | SMUTNA Katerina | 1983 | AUT | 43:08.9 | 135.59 |
33 | 21 | 3535410 | DIGGINS Jessica | 1991 | USA | 43:09.2 | 135.77 |
34 | 19 | 1293107 | BOEHLER Stefanie | 1981 | GER | 43:13.7 | 138.44 |
35 | 31 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | 43:16.9 | 140.34 |
36 | 36 | 3155041 | NYVLTOVA Eva | 1986 | CZE | 43:18.2 | 141.11 |
37 | 51 | 3435004 | SZYMANCZAK Agnieszka | 1984 | POL | 43:34.8 | 150.96 |
38 | 37 | 3295015 | RUPIL Silvia | 1985 | ITA | 43:35.5 | 151.37 |
39 | 41 | 3295013 | PILLER Marina | 1984 | ITA | 43:40.7 | 154.45 |
40 | 27 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | 43:49.6 | 159.73 |
41 | 54 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | 43:49.8 | 159.85 |
42 | 20 | 3535261 | STEPHEN Elizabeth | 1987 | USA | 43:51.3 | 160.74 |
43 | 49 | 3535124 | SARGENT Ida | 1988 | USA | 44:05.7 | 169.28 |
44 | 32 | 3295157 | SCARDONI Lucia | 1991 | ITA | 44:30.3 | 183.87 |
45 | 46 | 3675007 | OSSIPOVA Tatyana | 1987 | KAZ | 44:32.4 | 185.12 |
46 | 22 | 3195040 | FAIVRE PICON Anouk | 1986 | FRA | 44:33.8 | 185.95 |
47 | 45 | 3515038 | TRACHSEL Doris | 1984 | SUI | 44:42.7 | 191.23 |
48 | 39 | 3675019 | SLONOVA Anastasia | 1991 | KAZ | 44:45.0 | 192.59 |
49 | 40 | 3505223 | SOEDERLUND Helene | 1987 | SWE | 44:53.2 | 197.46 |
50 | 48 | 3675018 | MATROSSOVA Marina | 1990 | KAZ | 45:21.3 | 214.13 |
51 | 52 | 3155011 | CHRASTKOVA Martina | 1985 | CZE | 45:37.2 | 223.56 |
52 | 53 | 3155186 | SCHUETZOVA Sandra | 1991 | CZE | 47:20.4 | 284.77 |
Did not finish | |||||||
56 | 3155282 | KLACLOVA Sarka | 1993 | CZE | |||
44 | 3435031 | MACIUSZEK Paulina | 1985 | POL | |||
42 | 3565014 | JEZERSEK Barbara | 1986 | SLO | |||
34 | 3535142 | BROOKS Holly | 1982 | USA |
Marit Bjoergen NOR
Marit Bjoergen |
Marit Bjoergen |
Marit Bjoergen, Justyna Kowalczyk |
I was not sure before the race I could beat Justyna Kowalczyk in the finishing straight. She was pushing hard in the last lap. She was very fast but I was trying my best and I had very good skis today especially in the downhills. When I was behind Justyna on the highest point of the course I though I could win the race but you never know. I'm really happy about the race today but 15 km classic is Justyna favorite distance. I hope I will keep the good feeling from today to the rest of the season.
Justyna Kowalczyk POL
Marit Bjoergen, Justyna Kowalczyk |
Therese Johaug, Justyna Kowalczyk, Marit Bjoergen |
I already realized in the first lap that I had to be working hard in the uhills. Marit was much faster in the downhills. I do not think there will be shortly a change in the yellow bib owner. Free technique sprint in Poland is not my strongest competition. But I will continue fight and there still many classical competitions left in the season. I think there will be many spectators in Poland and there will be great World Cup.
Therese Johaug NOR
Therese Johaug, Justyna Kowalczyk, Marit Bjoergen |
I was little bit tired in the last lap and I also lost grip in the uphills and my skis were not the fastest in thee downhills and I lost some seconds on Justyna and Marit but I am really happy with the third place.
It was really nice skiing today. There are not so many days in the season with such a beautiful weather. I will talk with my coach but I hope I will start tomorrow in the relay.
Mais/more: http://www.fiscrosscountry.com
Fotos: Radek Mica/AFP/Getty Images
Nenhum comentário:
Postar um comentário