Mostrando postagens com marcador Benjamin Thomsen. Mostrar todas as postagens
Mostrando postagens com marcador Benjamin Thomsen. Mostrar todas as postagens

29 de dez. de 2012

Audi FIS World Cup: Bormio 2012 - Men's Downhill

Werner Heel

 Travis Ganong

 Benjamin Thomsen

Christof Innerhofer

Erik Guay

Johan Clarey

       No último final de semana do ano aconteceu mais uma etapa do Audi FIS World Cup - Men's Downhill em Bormio, Itália. E uma amostra de como o nível dos atletas encontra-se bastante alto e competitivo, tivemos o empate no 1° lugar. Dominik Paris da Itália e Hannes Reichelt da Áustria fizeram o mesmo tempo e ficaram com a 1ª colocação. Aksel Lund Svindal da Noruega mostrou mais uma vez que tá com um excelente início de temporada, aparecendo mais uma vez no pódio na 3ª posição.

Hannes Reichelt, Dominik Paris, Aksel Lund Svindal


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  17  50742 REICHELT Hannes  1980  AUT   1:58.62  0.00
 1  10  291459 PARIS Dominik  1989  ITA   1:58.62  0.00
 3  19  421328 SVINDAL Aksel Lund  1982  NOR   1:58.63  0.12
 4  22  50753 KROELL Klaus  1980  AUT   1:58.64  0.23
 5  16  191740 CLAREY Johan  1981  FRA   1:58.94  3.70
 6  7  292514 HEEL Werner  1982  ITA   1:59.04  4.85
 7  25  530874 GANONG Travis  1988  USA   1:59.11  5.66
 8  18  51215 BAUMANN Romed  1986  AUT   1:59.28  7.62
 9  13  293006 INNERHOFER Christof  1984  ITA   1:59.29  7.74
 10  14  192746 THEAUX Adrien  1984  FRA   1:59.32  8.08
 11  28  201606 KEPPLER Stephan  1983  GER   1:59.61  11.43
 11  15  292455 FILL Peter  1982  ITA   1:59.61  11.43
 13  3  191964 POISSON David  1982  FRA   1:59.77  13.28
 14  35  180570 ROMAR Andreas  1989  FIN   1:59.81  13.74
 15  9  103271 THOMSEN Benjamin  1987  CAN   1:59.87  14.44
 16  33  194190 ROGER Brice  1990  FRA   1:59.97  15.59
 17  12  102271 HUDEC Jan  1981  CAN   2:00.10  17.09
 18  5  102899 OSBORNE-PARADIS Manuel  1984  CAN   2:00.13  17.44
 19  23  192932 FAYED Guillermo  1985  FRA   2:00.14  17.56
 20  8  510727 DEFAGO Didier  1977  SUI   2:00.49  21.60
 21  30  51332 SCHEIBER Florian  1987  AUT   2:00.56  22.41
 22  31  560332 JERMAN Andrej  1978  SLO   2:00.60  22.87
 23  2  510890 ZURBRIGGEN Silvan  1981  SUI   2:00.66  23.56
 24  20  102263 GUAY Erik  1981  CAN   2:00.68  23.79
 25  48  54005 STRIEDINGER Otmar  1991  AUT   2:00.73  24.37
 26  26  533866 NYMAN Steven  1982  USA   2:00.79  25.06
 27  39  511847 MANI Nils  1992  SUI   2:00.80  25.18
 28  1  191591 BERTRAND Yannick  1980  FRA   2:00.91  26.45
 29  29  511139 KUENG Patrick  1984  SUI   2:00.95  26.91
 30  49  561216 KLINE Bostjan  1991  SLO   2:01.02  27.72
 31  37  294277 KLOTZ Siegmar  1987  ITA   2:01.06  28.18
 32  36  200379 SANDER Andreas  1989  GER   2:01.38  31.88
 33  52  530939 WEIBRECHT Andrew  1986  USA   2:01.42  32.34
 34  41  293550 MARSAGLIA Matteo  1985  ITA   2:01.54  33.72
 34  38  293141 VARETTONI Silvano  1984  ITA   2:01.54  33.72
 36  4  561067 PERKO Rok  1985  SLO   2:01.98  38.81
 37  21  421483 JANSRUD Kjetil  1985  NOR   2:02.04  39.50
 38  43  511634 SPESCHA Christian  1989  SUI   2:02.06  39.73
 39  46  400281 VAN HEEK Marvin  1991  NED   2:02.29  42.39
 40  53  491151 DE LA CUESTA Paul  1988  SPA   2:02.32  42.73
 41  42  53936 DUERAGER Markus  1990  AUT   2:03.17  52.55
 42  32  53981 KROELL Johannes  1991  AUT   2:03.37  54.86
 43  55  202323 LINDEBNER Anton  1991  GER   2:04.30  65.60
 44  51  294904 PANGRAZZI Paolo  1988  ITA   2:04.32  65.83
Did not finish 1st run
   54  660021 DANILOCHKIN Yuri  1991  BLR     
   50  511808 SCHMED Fernando  1991  SUI     
   47  202125 ZEPNIK Philipp  1988  GER     
   45  193034 BOUILLOT Alexandre  1985  FRA     
   44  531452 BIESEMEYER Thomas  1989  USA     
   40  511981 WEBER Ralph  1993  SUI     
   34  53902 MAYER Matthias  1990  AUT     
   27  511529 GISIN Marc  1988  SUI     
   24  50858 STREITBERGER Georg  1981  AUT     
   11  51327 PUCHNER Joachim  1987  AUT     
   6  560447 SPORN Andrej  1981  SLO 


Dominik Paris - ITA
Dominik Paris
It’s amazing, it was my dream to win a Downhill in the World Cup - and now I finally won it... its amazing!
Tying with Reichelt doesn't make any difference - I am only happy to be on top. I had the fasters run, and that more than enough. I had a good run in the top and then in the bottom I skied very good and fast. I was very nervous in the leader box because I know the others behind will ski well... but it turned out good now. It is totally amazing to win here in Bormio, I can't say anything just that it was a dream come true.



Hannes Reichelt- AUT
Hannes Reichelt
I am so glad that I had that hundredth of a second on my side this year because in 2008 I was a hundredth slower then Defago. But this year Kroell who was only two hundredths of a second behind Paris and me was not on the podium, that was really crazy. I feel like I am back in downhill because my last races were really bad but I felt confident today. I think equipment today was very important because if the skies are stable on this bumpy slope it helps you to ski fast. During the Christmas break we did a good job, I did a lot of testing and now I can say I am on the right wave back. The year is ending really, really nice.



Aksel Lund Svindal - NOR
Aksel Lund Svindal
It’s crazy, four guys within two hundredths on one of the toughest Downhills in the world, but that was Bormio this year - it must have been a cool race on TV also. One of the Austrian commentators mentioned it was on of the best races he has commented so it must have been an exciting race. 
I can't remember a race exactly this close... I remember other really close races like at the Vancouver 2010 Olympic Games when the podium was separated by only 0.09 seconds. But, as a ski racer you almost get used to it, its actually kind of crazy like that. In a way you always look back and try to see where you could have made up the time, but on the other side you always do you best and you never really have that perfect run. For sure there is that one mistake at the bottom that I wish I had back, but that's ski racing. I think that as long as you are fighting for the win like I am today, sometimes you get it and sometimes you don't. But racing is a lot of fun when you are in that position.

Mais/more: http://www.fis-ski.com

Fotos: Francis Bompard/Agence Zoom/Getty Images Europe

11 de fev. de 2012

Audi FIS Alpine Ski World Cup 2012 - Men's Downhill

Bode Miller

Benjamin Raich

Carlo Janka

Ivica Kostelic

     Nesse sábado aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's Downhill em Sochi, Rússia. Beat Feuz da Suiça ficou com o 1° lugar, Benjamin Thomsen do Canadá ficou em 2° lugar e Adrien Theaux da França ficou com o 3° lugar.

Benjamin Thomsen, Beat Feuz, Adrien Theaux

Beat Feuz


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  16  511383 FEUZ Beat  1987  SUI   2:14.10  0.00
 2  27  103271 THOMSEN Benjamin  1987  CAN   2:14.37  2.68
 3  8  192746 THEAUX Adrien  1984  FRA   2:14.69  5.85
 4  21  532431 MILLER Bode  1977  USA   2:14.71  6.05
 5  7  511313 JANKA Carlo  1986  SUI   2:14.75  6.45
 6  14  51327 PUCHNER Joachim  1987  AUT   2:14.84  7.34
 7  6  421483 JANSRUD Kjetil  1985  NOR   2:14.91  8.03
 8  22  50753 KROELL Klaus  1980  AUT   2:15.00  8.93
 9  18  50742 REICHELT Hannes  1980  AUT   2:15.21  11.01
 10  11  510727 DEFAGO Didier  1977  SUI   2:15.24  11.31
 11  30  291459 PARIS Dominik  1989  ITA   2:15.33  12.20
 12  20  510030 CUCHE Didier  1974  SUI   2:15.41  12.99
 13  13  421328 SVINDAL Aksel Lund  1982  NOR   2:15.61  14.98
 14  17  51215 BAUMANN Romed  1986  AUT   2:15.65  15.37
 15  48  294277 KLOTZ Siegmar  1987  ITA   2:15.69  15.77
 16  37  200379 SANDER Andreas  1989  GER   2:15.73  16.17
 17  41  180570 ROMAR Andreas  1989  FIN   2:15.76  16.46
 18  40  990081 CASSE Mattia  1990  ITA   2:15.78  16.66
 19  44  191964 POISSON David  1982  FRA   2:15.80  16.86
 20  19  102263 GUAY Erik  1981  CAN   2:15.88  17.65
 21  5  292455 FILL Peter  1982  ITA   2:15.96  18.45
 22  12  191740 CLAREY Johan  1981  FRA   2:15.97  18.55
 23  36  293550 MARSAGLIA Matteo  1985  ITA   2:16.06  19.44
 24  10  102271 HUDEC Jan  1981  CAN   2:16.09  19.74
 25  26  50858 STREITBERGER Georg  1981  AUT   2:16.21  20.93
 26  15  560447 SPORN Andrej  1981  SLO   2:16.36  22.41
 27  24  53817 FRANZ Max  1989  AUT   2:16.56  24.40
 27  3  192932 FAYED Guillermo  1985  FRA   2:16.56  24.40
 29  31  380260 KOSTELIC Ivica  1979  CRO   2:16.77  26.48
 30  23  51005 SCHEIBER Mario  1983  AUT   2:16.78  26.58
 31  2  530874 GANONG Travis  1988  USA   2:16.95  28.27
 32  25  510890 ZURBRIGGEN Silvan  1981  SUI   2:17.21  30.84
 33  42  561087 MARKIC Gasper  1986  SLO   2:17.28  31.54
 34  53  192504 MERMILLOD BLONDIN Thomas  1984  FRA   2:17.34  32.13
 35  50  294904 PANGRAZZI Paolo  1988  ITA   2:17.40  32.73
 36  39  501076 OLSSON Hans  1984  SWE   2:17.66  35.31
 37  1  191591 BERTRAND Yannick  1980  FRA   2:17.75  36.20
 38  47  561216 KLINE Bostjan  1991  SLO   2:17.97  38.38
 39  35  533131 SULLIVAN Marco  1980  USA   2:18.03  38.98
 40  28  510767 HOFFMANN Ambrosi  1977  SUI   2:18.15  40.17
 41  32  50625 RAICH Benjamin  1978  AUT   2:18.58  44.43
 42  43  380292 ZRNCIC-DIM Natko  1986  CRO   2:18.67  45.33
 43  45  561067 PERKO Rok  1985  SLO   2:19.59  54.45
 44  46  481705 GLEBOV Alek  1983  RUS   2:20.44  62.88
 45  58  481196 BYSTROV Andrey  1991  RUS   2:21.51  73.49
 46  59  660021 DANILOCHKIN Yuri  1991  BLR   2:21.73  75.67
 46  55  380298 SIROKI Tin  1987  CRO   2:21.73  75.67
 48  61  92534 CHONGAROV Nikola  1989  BUL   2:23.76  95.81
Did not start 1st run
   63  700830 ZAMPA Adam  1990  SVK     
   62  30149 SIMARI BIRKNER Cristian Javier  1980  ARG     
   60  150644 KRYZL Krystof  1986  CZE     
   56  194364 PINTURAULT Alexis  1991  FRA     
   49  510997 BERTHOD Marc  1983  SUI     
   33  534562 LIGETY Ted  1984  USA     
   29  201606 KEPPLER Stephan  1983  GER     
Did not finish 1st run
   64  550022 RODE Roberts  1987  LAT     
   57  481054 MURAVYEV Ivan  1989  RUS     
   54  20267 ESTEVE Kevin  1989  AND     
   52  53902 MAYER Matthias  1990  AUT     
   51  510747 GRUENENFELDER Tobias  1977  SUI     
   38  511142 LUEOEND Vitus  1984  SUI     
   34  530939 WEIBRECHT Andrew  1986  USA     
   9  293006 INNERHOFER Christof  1984  ITA     
   4  534939 FISHER Erik  1985  USA     


Beat Feuz -SUI
Beat Feuz

Beat Feuz

Beat Feuz

"It's a great story to win on my birthday and then being congratulated by President Medvedev at the awards ceremony. It has been pretty impressive. I didn't expect as much today. I didn't overdo it at the top where I never skied so well these past days to save energy for the finale,"
"After Wengen, I struggled a bit but it's great to be back in contention for all these titles. It's a great motivation for the end of the season."


 Benjamin Thomse - CAN 
Benjamin Thomsen

Benjamin Thomsen
Benjamin Thomsen

"It's a dream. The World Cup has always been my passion as my dad is a ski coach,"


Adrien Theaux - FRA
Adrien Theaux

Adrien Theaux

Adrien Theaux

 "It's super tough physically. It's like Bormio, only longer," 3rd placed Adrien Theaux said. "It's also a little tight for our taste in the upper part, but they promised to change that for the Games. In any case, these are great facilities. I don't know how they did it in only two years but they did a great job,"


Mais/more: http://www.fisalpine.com

Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
           Francis Bompard/Agence Zoom/Getty Images Europe 
           Clive Rose/Getty Images Europe