4 de fev. de 2012

Audi FIS World Cup - Men's Downhill 2012


Beat Feuz

Christof Innerhofer

Didier Cuche

Johan Clarey

    Neste sábado aconteceu mais uma etapa do Audi FIS World Cup - Men's Downhill em Chamonix, França. Jan Hudec do Canadá ficou em 1° lugar, Romed Baumann da Áustria ficou com o 2° lugar e Erik Guay do canadá ficou com o 3° lugar.
Romed Baumann, Jan Hudec, Erik Guay

Jan Hudec


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  24  102271 HUDEC Jan  1981  CAN   2:03.25  0.00
 2  21  51215 BAUMANN Romed  1986  AUT   2:03.78  5.72
 3  20  102263 GUAY Erik  1981  CAN   2:03.88  6.80
 4  17  511383 FEUZ Beat  1987  SUI   2:04.00  8.09
 5  50  103271 THOMSEN Benjamin  1987  CAN   2:04.28  11.11
 6  19  50753 KROELL Klaus  1980  AUT   2:04.33  11.65
 7  16  510030 CUCHE Didier  1974  SUI   2:04.36  11.98
 8  22  532431 MILLER Bode  1977  USA   2:04.44  12.84
 9  15  191740 CLAREY Johan  1981  FRA   2:04.49  13.38
 10  8  560447 SPORN Andrej  1981  SLO   2:04.53  13.81
 11  10  192746 THEAUX Adrien  1984  FRA   2:04.56  14.14
 12  34  534939 FISHER Erik  1985  USA   2:04.68  15.43
 13  3  511529 GISIN Marc  1988  SUI   2:04.74  16.08
 14  13  51327 PUCHNER Joachim  1987  AUT   2:04.78  16.51
 15  29  291459 PARIS Dominik  1989  ITA   2:04.85  17.27
 16  14  421328 SVINDAL Aksel Lund  1982  NOR   2:04.86  17.37
 17  6  191591 BERTRAND Yannick  1980  FRA   2:04.88  17.59
 18  35  201811 STECHERT Tobias  1985  GER   2:04.96  18.45
 19  2  53817 FRANZ Max  1989  AUT   2:05.00  18.88
 20  18  50742 REICHELT Hannes  1980  AUT   2:05.18  20.83
 21  23  421483 JANSRUD Kjetil  1985  NOR   2:05.20  21.04
 22  26  511313 JANKA Carlo  1986  SUI   2:05.27  21.80
 23  45  180570 ROMAR Andreas  1989  FIN   2:05.33  22.45
 24  4  292455 FILL Peter  1982  ITA   2:05.34  22.55
 25  11  293006 INNERHOFER Christof  1984  ITA   2:05.36  22.77
 26  52  294277 KLOTZ Siegmar  1987  ITA   2:05.41  23.31
 27  28  530874 GANONG Travis  1988  USA   2:05.75  26.98
 28  5  201606 KEPPLER Stephan  1983  GER   2:05.76  27.09
 29  30  50858 STREITBERGER Georg  1981  AUT   2:05.80  27.52
 30  41  501076 OLSSON Hans  1984  SWE   2:05.81  27.63
 31  1  192932 FAYED Guillermo  1985  FRA   2:05.84  27.95
 32  42  500150 JAERBYN Patrik  1969  SWE   2:05.86  28.16
 33  40  511142 LUEOEND Vitus  1984  SUI   2:05.87  28.27
 34  9  510727 DEFAGO Didier  1977  SUI   2:05.94  29.03
 35  7  51005 SCHEIBER Mario  1983  AUT   2:05.97  29.35
 36  36  533131 SULLIVAN Marco  1980  USA   2:05.99  29.57
 37  51  561216 KLINE Bostjan  1991  SLO   2:06.00  29.68
 38  25  510767 HOFFMANN Ambrosi  1977  SUI   2:06.01  29.78
 39  39  200379 SANDER Andreas  1989  GER   2:06.19  31.73
 40  54  53902 MAYER Matthias  1990  AUT   2:06.21  31.94
 41  48  191964 POISSON David  1982  FRA   2:06.23  32.16
 42  33  292514 HEEL Werner  1982  ITA   2:06.31  33.02
 43  49  561067 PERKO Rok  1985  SLO   2:06.47  34.75
 44  27  510890 ZURBRIGGEN Silvan  1981  SUI   2:06.49  34.96
 45  55  194190 ROGER Brice  1990  FRA   2:06.61  36.26
 46  46  561087 MARKIC Gasper  1986  SLO   2:06.63  36.47
 46  44  990081 CASSE Mattia  1990  ITA   2:06.63  36.47
 48  31  380260 KOSTELIC Ivica  1979  CRO   2:06.79  38.20
 49  53  510747 GRUENENFELDER Tobias  1977  SUI   2:07.20  42.62
 50  58  400281 HEEK, VAN Marvin  1991  NED   2:07.22  42.84
 51  37  53837 KRAMER Manuel  1989  AUT   2:07.34  44.14
 52  38  293550 MARSAGLIA Matteo  1985  ITA   2:07.41  44.89
 53  47  380292 ZRNCIC-DIM Natko  1986  CRO   2:07.71  48.13
 54  61  660021 DANILOCHKIN Yuri  1991  BLR   2:08.20  53.42
 55  59  220874 BALDWIN TJ  1990  GBR   2:08.73  59.14
 56  62  150644 KRYZL Krystof  1986  CZE   2:09.44  66.80
 57  60  92570 GEORGIEV Svetoslav  1991  BUL   2:10.24  75.43
 58  64  430472 KLUSAK Michal  1990  POL   2:11.58  89.89
Did not finish 1st run
   63  30149 SIMARI BIRKNER Cristian Javier  1980  ARG     
   57  380298 SIROKI Tin  1987  CRO     
   56  20267 ESTEVE Kevin  1989  AND     
   43  930024 MAPLE Wiley  1990  USA     
   32  50625 RAICH Benjamin  1978  AUT     
   12  511139 KUENG Patrick  1984  SUI   

Jan Hudec - CAN
Jan Hudec

Jan Hudec

Jan Hudec

“When I saw the green light in the finish, it was as a thousand pounds was lifted off my shoulders. So many years of anticipation, and now finally… I knew I was having a good run; I might have been smiling the last 40 seconds of the race".
“The story of my career is that there have always been some obstacles, but I learned some big life lessons along the way and at the end of the day, this is just skiing and there is a whole life beside it. But today I learned also that all the hard work I put into it, eventually has to pay off. ”


Romed Baumann - AUT
Romed Baumann

Romed Baumann

Romed Baumann
“I maybe celebrated a little too early today. I didn’t look at the start list and I didn’t know Jan was still at the top. He did a really good job yesterday [he was sixth], he could have won this race already yesterday but had a big mistake. Today he just had a terrific run and it wasn’t enough for me. I had a pretty good run in the top section and also not a bad one in the lower one, but I don’t know where I lost that half of a second,”

Erik Guay - CAN
Erik Guay

Erik Guay

Erik Guay

“I just think that all week I was fast on the flats, my serviceman did a great job and my skis were rocket-ships,” Guay said. “The place where I think I lost it all week was in the top part, I wasn’t competitive in the top section and I made a small mistake coming out of the big turn. But that’s what skiracing is about, you sometimes push hard and it leads to mistakes.”


Mais/more: http://www.fisalpine.com

Fotos: Francis Bompard/Agence Zoom/Getty Images Europe
          Michel Cottin/Agence Zoom/Getty Images Europe
          Vianney Thibaut/Agence Zoom/Getty Images Europe
          Alexis Boichard/Agence Zoom/Getty Images Europe

Nenhum comentário:

Postar um comentário