Aksel Lund Svindal |
Christof Innerhofer |
Romed Baumann |
Erik Guay |
Nesta sexta ocorreu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's SuperG em Crans-Montana, Suiça. Diddier Cuche da Suiça ficou com o 1° lugar, Jan Hudec do Canadá ficou com o 2° lugar e Benjamin Raich da Áustria ficou com o 3° lugar.
Jan Hudec, Didier Cuche, Benjamin Raich |
Didier Cuche |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 20 | 510030 | CUCHE Didier | 1974 | SUI | 1:33.11 | 0.00 |
2 | 6 | 102271 | HUDEC Jan | 1981 | CAN | 1:33.27 | 1.82 |
3 | 21 | 50625 | RAICH Benjamin | 1978 | AUT | 1:33.32 | 2.39 |
4 | 7 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:33.54 | 4.90 |
5 | 18 | 50742 | REICHELT Hannes | 1980 | AUT | 1:33.68 | 6.49 |
6 | 22 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:33.71 | 6.83 |
7 | 4 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:33.73 | 7.06 |
8 | 9 | 51215 | BAUMANN Romed | 1986 | AUT | 1:33.76 | 7.40 |
9 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:33.78 | 7.63 |
10 | 10 | 50753 | KROELL Klaus | 1980 | AUT | 1:33.81 | 7.97 |
11 | 2 | 510727 | DEFAGO Didier | 1977 | SUI | 1:33.83 | 8.20 |
12 | 15 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:33.90 | 8.99 |
13 | 14 | 102263 | GUAY Erik | 1981 | CAN | 1:33.93 | 9.34 |
14 | 23 | 53817 | FRANZ Max | 1989 | AUT | 1:33.96 | 9.68 |
15 | 19 | 192746 | THEAUX Adrien | 1984 | FRA | 1:34.00 | 10.13 |
16 | 5 | 292455 | FILL Peter | 1982 | ITA | 1:34.07 | 10.93 |
17 | 13 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:34.20 | 12.41 |
18 | 26 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:34.31 | 13.66 |
19 | 11 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:34.46 | 15.37 |
20 | 17 | 511383 | FEUZ Beat | 1987 | SUI | 1:34.47 | 15.48 |
21 | 30 | 53902 | MAYER Matthias | 1990 | AUT | 1:34.60 | 16.96 |
22 | 28 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:34.83 | 19.58 |
23 | 39 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:34.94 | 20.83 |
24 | 25 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:35.10 | 22.65 |
25 | 45 | 990081 | CASSE Mattia | 1990 | ITA | 1:35.22 | 24.02 |
26 | 40 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:35.26 | 24.48 |
27 | 36 | 51401 | GRAF Bernhard | 1988 | AUT | 1:35.30 | 24.93 |
28 | 32 | 534562 | LIGETY Ted | 1984 | USA | 1:35.36 | 25.61 |
29 | 12 | 511313 | JANKA Carlo | 1986 | SUI | 1:35.38 | 25.84 |
30 | 43 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:35.41 | 26.18 |
31 | 66 | 291459 | PARIS Dominik | 1989 | ITA | 1:35.44 | 26.53 |
32 | 35 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:35.74 | 29.94 |
33 | 67 | 511529 | GISIN Marc | 1988 | SUI | 1:35.78 | 30.40 |
34 | 33 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:35.85 | 31.19 |
35 | 55 | 100558 | COOK Dustin | 1989 | CAN | 1:35.86 | 31.31 |
36 | 58 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:35.89 | 31.65 |
37 | 34 | 501076 | OLSSON Hans | 1984 | SWE | 1:35.92 | 31.99 |
38 | 49 | 200379 | SANDER Andreas | 1989 | GER | 1:36.05 | 33.47 |
39 | 41 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:36.14 | 34.49 |
40 | 24 | 292514 | HEEL Werner | 1982 | ITA | 1:36.24 | 35.63 |
41 | 70 | 561217 | KOSI Klemen | 1991 | SLO | 1:36.35 | 36.89 |
42 | 53 | 561067 | PERKO Rok | 1985 | SLO | 1:36.49 | 38.48 |
43 | 57 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:36.66 | 40.41 |
44 | 44 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:36.77 | 41.67 |
45 | 52 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:36.84 | 42.46 |
46 | 61 | 560447 | SPORN Andrej | 1981 | SLO | 1:37.01 | 44.40 |
47 | 68 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:37.12 | 45.65 |
48 | 50 | 531799 | FORD Tommy | 1989 | USA | 1:37.23 | 46.90 |
49 | 74 | 180534 | SANDELL Marcus | 1987 | FIN | 1:37.50 | 49.98 |
50 | 71 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 1:38.17 | 57.60 |
51 | 65 | 534959 | JITLOFF Tim | 1985 | USA | 1:38.23 | 58.29 |
52 | 73 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:39.14 | 68.65 |
53 | 51 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:42.05 | 101.78 |
54 | 42 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:43.57 | 119.08 |
Disqualified 1st run | |||||||
27 | 201606 | KEPPLER Stephan | 1983 | GER | |||
1 | 511139 | KUENG Patrick | 1984 | SUI | |||
Did not start 1st run | |||||||
31 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||
Did not finish 1st run | |||||||
72 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |||
69 | 501324 | OLSSON Matts | 1988 | SWE | |||
64 | 930024 | MAPLE Wiley | 1990 | USA | |||
63 | 191740 | CLAREY Johan | 1981 | FRA | |||
62 | 400016 | WANDERS Arjan | 1978 | NED | |||
60 | 201811 | STECHERT Tobias | 1985 | GER | |||
59 | 191778 | PICHOT Sebastien | 1981 | FRA | |||
56 | 202059 | FERSTL Josef | 1988 | GER | |||
54 | 530874 | GANONG Travis | 1988 | USA | |||
48 | 192653 | FREY Thomas | 1984 | FRA | |||
47 | 561087 | MARKIC Gasper | 1986 | SLO | |||
46 | 561216 | KLINE Bostjan | 1991 | SLO | |||
38 | 481705 | GLEBOV Alek | 1983 | RUS | |||
37 | 533131 | SULLIVAN Marco | 1980 | USA | |||
29 | 51005 | SCHEIBER Mario | 1983 | AUT | |||
8 | 511352 | VILETTA Sandro | 1986 | SUI | |||
3 | 180570 | ROMAR Andreas | 1989 | FIN |
Didier Cuche - SUI
Didier Cuche |
Didier Cuche |
Didier Cuche |
I knew today was going to be a challenge and it didn’t feel as if I was skiing so good on the top section, so I was really surprised to see I had the fastest time when I crossed the finish line.
I think I was able to find the fastest and cleanest line in the lower section, somehow it just started feeling right and I’m so happy that brought me the victory.
About retire:
I don’t really think there is anything that could make me change my mind, I feel good about the decision I made and even though the results I have had since the announcement have been grate, I do find it hard to find the motivation for all the aspects of this sport. I am not sure if the latest results are coming because of the retirement, but it’s sure great to know I will be retiring on a high note.
Jan Hudec - CAN
Jan Hudec |
Jan Hudec |
Jan Hudec |
For me being relaxed has always been the most important thing, Hudec said. I have been skiing long enough to know how to do it, it’s not something you forget. For me to be able to stay fresh mentally is to be relaxed, surround myself with friends and family and just enjoy myself- than I get on the start and I want to perform and I want to be fast.
The last couple of days I was struggling a little bit in training, Erik [Guay] and the other guys were skiing really good and I was trying to catch up with them. Than as soon as I got number six at the draw I knew it was my chance to attack and that I would have to take advantage of that start position. The conditions are really soft, I tried to charge but skied a little too conservative at the bottom and I knew that if someone was going to beat me, it would be in the last pitch, and that’s exactly what Cuche did- he really deserved the win with that high number.
I’m usually good in this kind of snow, I have a good feeling and I can ski very light on my edges. I like it better than if the snow was pretty hard, I think that if that would have been the case this would have been a really challenging SG with big jumps. The snow suited me and I took advantage of it- now I just hope not to move too far back with my start number in tomorrow’s race.
Benjamin Raich - AUT
Benjamin Raich |
Benjamin Raich |
I am finding my form now, even though I felt as if my shape was good all the time but my results were just not showing it. Today I finally have a result that I am happy with, and this third place just makes me look forward to the next races.
I found some good feeling in these soft conditions, it was not easy, Raich said. Sometimes I was pushing too hard but overall I had a good feeling and am really happy with my third place.
With Cuche first with bib 20 and me in third starting 21, it’s hard to say what was better today. Normally in these conditions it’s much better to go with an earlier number but today it looks as if it was possible to be fast also starting later so I can’t really say.
Mais/more: http://www.fisalpine.com
Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe
AFP PHOTO / FABRICE COFFRINI
Nenhum comentário:
Postar um comentário