Fernando Alonso, Jenson Button, Felipe Massa, Lewis Hamilton, Nico Hulkenberg, Kimi Räikkönen, Sebastian Vettel, Mark Webber |
Sebastian Vettel, Bruno Senna |
Fernando Alonso, Mark Webber, Nico Hulkenberg, Felipe Massa, Kimi Räikkönen |
Pit Stop Sebastian Vettel |
Pit Stop: Red Bull, Ferrari, Mclaren, Mercedes |
Mark Webber, Michael Schumacher, Kimi Räikkönen, Fernando Alonso, Nico Hulkenberg, Sebastian Vettel |
Inacreditável corrida para terminar a temporada e decidir o título!!!!
A corrida foi emocionante do início ao fim, cada equipe tentado fazer o seu melhor para obter o melhor resultado. A chuva foi um fator determinante para o andamento da corrida, pois uma hora ela parava e pouco tempo depois continuava. Com isso, o ponto chave foi saber quanto tempo permanecer na pista antes do pit stop e qual tipo de pneu colocar.
Jenson Button mostrou mais uma vez que em condições adversas sabe usar muito bem as informações a seu favor. Poderia ter levado a corrida mais fácil se não fosse o primeiro safety car, mas no final conseguiu recuperar. Lewis Hamilton estava fazendo uma boa corrida, motivado pela última prova correndo na Mclaren, mas um toque com o Hulkenberg tirou suas chances de vitória; o tirou da prova. Pelas condições da prova, o Nico Hulkenberg mais uma vez mostrou seu talento, conseguiu liderar boa parte da prova com um ritmo bom de prova, mas o toque com o Hamilton e a punição por causa disso tirou suas chances de vitória e acabou terminando em 5°.
A luta pelo mundial de pilotos entre Alonso e Vettel foi constante. Logo no início da prova Vettel foi tocado, e por sorte, mesmo rodando com o carro conseguiu continuar na prova. Alonso fez uma ótima largada e evoluiu de posição até terminar em 2°. Já o Vettel teve que fazer uma corrida de recuperação, com o carro danificado pelo toque, com problema no rádio com a equipe e ainda fez um pit stop a mais, por uma errada escolha de pneus. Porém conseguiu ser agressivo ganhando posições até chegar na posição que bastaria para faturar o título.
Fernando Alonso, Tim Goss, Jenson Button, Felipe Massa |
Jenson Button - GBR
Jenson Button |
Yeah it did. It was one of the toughest races I’ve had. It was very tricky. It was on that point many times when you think Inters is the right tyre. I kept asking the team “what’s going to happen with the weather: it’s supposed to be light showers?” Well OK, we’ll see how we go but it was so, so difficult. You’re locking up tyres here and there but you’ve just got to push to the limit. You have to wait for the team to give you the information about all the other people on Inters so it’s not just about driving the car at that point. Y’know, you need every single piece of information that’s out there to know that you’re doing the right thing. But it was a really good race. Obviously things were made more difficult with the first safety car. Lost 40 seconds, the race was between me and Nico [Hulkenberg] then. It was made a lot more difficult. And then when the safety car came in I grained the front-right tyre. I really struggled but when that went away it was good. The two guys in front obviously had a coming together, which helped things but in that sort of race you never really know what the outcome is going to be. We still had a lot more rain coming. We still had to make the right call on the pit stop again, which I think we did, and then we just tried to hold the gap really to the Ferraris, which was about 20 seconds, which was difficult in itself, because there was so much water out there for Inters. But really happy with the end result. We started the year so strong and we’ve ended it so strong. Just a few areas that we need to improve in the middle of the season. It’s sad that Lewis isn’t here to enjoy his last race with the team but it’s racing and these things happen. I’d like to bid him farewell. We’ve had a good time together over the last three years and I think we’ve proved that on the first ten laps of the race with how close our fighting was. I hope he has a good career in his next team. Lastly, I’d like to congratulation Sebastian on his third title in a row. He’s very, very impressive so congratulations to him and also Red Bull for clinching the constructors’ at the previous race.
Fernando Alonso - ESP
Fernando Alonso |
Fernando Alonso |
Yes, it was good I think. It was more or less what we wanted. Mixed
conditions and very, very difficult race. It was one of the most
difficult races we ever drove, I think with the conditions out there and
you feel that you are with the wrong tyre every lap but you ask the
team and everyone is in the same position so you need to keep fighting.
There was a lot of risk every lap to crash and have an accident and
finish the race there. So we could not afford this for sure because we
needed a podium finish to have any chance, so it was a very delicate
situation but we managed very well and again we starting in eighth or
seven or something like that and we finished in the podium one more
time. As usual in the last couple of races. So this can only be achieved
with perfection from the team, with good strategies, with good start,
with good pace in the car. And today we mixed all again and it was very
fine. Obviously you are not in control of what your rivals do. And I
think we need a second place and Sebastian eighth or something like
that, which we know that is a very strange combination of results
because to be out of the first eight positions for Red Bull in this race
is not so easy, so we were hoping a little miracle, as we were hoping
for all through the year, I think from the start to the end it was a
dream and we had this little present to fight for the championship until
the last race. So we enjoyed the race, we did our job and the dream
continued until today. And this was… thank you for the team to have a
perfect season.
Felipe Massa - BRA
Felipe Massa |
Yeah, I think it was so emotional. Not just the podium, I mean what’s happened all through the year, y’know? I think everything came together in the same moment. And I didn’t know what to say, didn’t know what to think, I mean I just couldn’t even breathe. It was very emotional. The race was good, we made some mistakes on the strategy but you never know. It was raining, stopping, raining, stopping and you never know what to expect. And I choose also together, to try that strategy but then after we saw, I saw myself again in 11th and just was quite aggressive overtaking cars and I think from there on the race was incredible. It was very good. And for sure with… together with this problem on the strategy, I mean the race I suppose should be different. Suppose even to fight for the victory maybe, y’know? Under normal circumstance. I think all together the first part of the season, which was a disaster and then after that was completely different; doing what I like, doing what I know, the performance I know and I think when we put everything together it just collapsed.
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 25 1 | 25 1 | 25 1 | 25 1 | 15 3 | 18 2 | 8 6 | 281 |
2 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 15 3 | 0 A | 15 3 | 18 2 | 18 2 | 15 3 | 18 2 | 278 |
3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 8 6 | 8 6 | 10 5 | 6 7 | 25 1 | 8 6 | 1 10 | 207 |
4 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 0 M | 10 5 | 1 10 | 12 4 | 0 M | 25 1 | 0 M | 190 |
5 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 18 2 | 12 4 | 0 M | 10 5 | 12 4 | 10 5 | 25 1 | 188 |
6 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 0 11 | 2 9 | 18 2 | 15 3 | 0 A | 0 M | 12 4 | 179 |
7 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 4 8 | 18 2 | 12 4 | 8 6 | 6 7 | 12 4 | 15 3 | 122 |
8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 6 7 | 0 19 | 6 7 | 2 9 | 0 A | 6 7 | 0 A | 96 | |
9 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 10 5 | 0 A | 0 M | 0 11 | 0 A | 0 13 | 0 15 | 93 |
10 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 1 10 | 0 A | 0 11 | 0 M | 0 15 | 0 11 | 0 A | 66 |
11 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 0 14 | 6 7 | 8 6 | 4 8 | 0 A | 4 8 | 10 5 | 63 |
12 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 0 13 | 15 3 | 0 M | 0 14 | 8 6 | 0 14 | 2 9 | 60 |
13 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 0 A | 0 11 | 0 13 | 0 22 | 0 11 | 0 16 | 6 7 | 49 |
14 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 12 4 | 0 12 | 0 12 | 0 12 | 2 9 | 0 15 | 0 19 | 46 |
15 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 0 M | 4 8 | 0 14 | 0 16 | 10 5 | 2 9 | 0 A | 45 |
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 0 18 | 0 14 | 0 15 | 1 10 | 4 8 | 1 10 | 0 A | 31 |
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 0 A | 0 13 | 4 8 | 0 15 | 0 12 | 0 A | 4 8 | 16 |
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 2 9 | 1 10 | 2 9 | 0 13 | 1 10 | 0 12 | 0 13 | 10 |
19 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 19 | 0 17 | 0 16 | 0 17 | 0 16 | 0 17 | 0 11 | 0 |
20 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 12 | 0 16 | 0 18 | 0 20 | 0 14 | 0 19 | 0 16 | 0 | |
21 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 16 | 0 M | 0 19 | 0 19 | 0 M | 0 20 | 0 12 | 0 |
22 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 15 | 0 15 | 0 17 | 0 18 | 0 13 | 0 18 | 0 14 | 0 |
23 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 A | 0 M | 0 20 | 0 21 | 0 A | 0 22 | 0 18 | 0 |
25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 17 | 0 18 | 0 M | 0 M | 0 17 | 0 21 | 0 17 | 0 |
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
Sebastian Vettel - GER
Sebastian Vettel |
Sebastian Vettel, Adrian Newey, Christian Horner |
Sebastian Vettel, Team Red Bull |
Ha, I think at the moment you could prick me and I wouldn’t
notice it! It was an unbelievable afternoon. I think providence couldn’t
have made it more difficult for us than it actually was! If I think
back, the start was not bad but then Mark (Webber) pushed me towards the
left side so I had to brake very early and lost positions, which didn’t
put me in the best position for Turn Four when suddenly I was hit from
behind. I was then unexpectedly facing traffic coming towards me which
was not exactly an ideal position! (smiles) I turned the car around and
noticed that there wasn’t too much damage - the front wing was still
there - and I then realised that it was possible to start the catch-up.
When it got dry it got more difficult, as there was damage on the car
and I couldn’t overtake on the straight. I think in that phase Ferrari
did their best to use Felipe Massa and I think during these laps there
were a lot of obstacles put in our way. But that didn’t distract us and
when the rain set in towards the end we were able to gain again. I think
the pit stop was terribly misplaced - but obviously we were doomed. But
all the time we believed in it, even when the traffic was coming
towards me at the start. I am still overwhelmed and it’s hard to find
the words for what happened today!
Q: You finished the race on the intermediates but it was quite a
surprise when you pitted to change from the softs. How did that spice up
the race?
SV: Ha, that indeed didn’t help our ambitions! (laughs) We didn’t have too many tyres left and we lacked pace when it had started to dry. But we knew that it was going to rain so I wanted to stay out for one lap but had lost the team radio in between. I heard them but they couldn’t hear me, which also didn’t help when it suddenly started to rain significantly. I was shouting ‘inter’, ‘inter’ but they couldn’t hear me and when I came in they were not prepared and had to get the tyres out of the pits. We’ve had a tough season - tougher than 2010 and 2011 - with a lot of obstacles that we have had to bat to the side and we did. I was raised in the spirit that lies will catch up with you and that honesty is the best policy so we didn’t let others with their actions distract us and it worked! I am overwhelmed and it will definitely take several days for the whole thing to sink in.
SV: Ha, that indeed didn’t help our ambitions! (laughs) We didn’t have too many tyres left and we lacked pace when it had started to dry. But we knew that it was going to rain so I wanted to stay out for one lap but had lost the team radio in between. I heard them but they couldn’t hear me, which also didn’t help when it suddenly started to rain significantly. I was shouting ‘inter’, ‘inter’ but they couldn’t hear me and when I came in they were not prepared and had to get the tyres out of the pits. We’ve had a tough season - tougher than 2010 and 2011 - with a lot of obstacles that we have had to bat to the side and we did. I was raised in the spirit that lies will catch up with you and that honesty is the best policy so we didn’t let others with their actions distract us and it worked! I am overwhelmed and it will definitely take several days for the whole thing to sink in.
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 4 2 | 12 4 11 | 22 5 4 | 37 1 4 | 8 6 11 | 37 4 1 | 18 4 7 | 12 4 M | 40 3 1 | 14 8 5 | 16 8 4 | 26 6 2 | 0 22 20 | 25 1 11 | 27 1 9 | 43 2 1 | 40 3 1 | 15 3 A | 18 2 M | 20 6 4 | 460 |
2 | Scuderia Ferrari | 10 M 5 | 25 1 15 | 2 9 13 | 8 9 7 | 18 15 2 | 23 6 3 | 11 10 5 | 25 16 1 | 30 4 2 | 25 1 12 | 12 9 5 | 10 A 5 | 27 4 3 | 19 3 8 | 18 A 2 | 27 3 4 | 26 2 6 | 24 7 2 | 27 3 4 | 33 3 2 | 400 |
3 | Vodafone McLaren Mercedes | 40 1 3 | 15 14 3 | 33 3 2 | 4 18 8 | 6 9 8 | 10 16 5 | 25 1 16 | 4 8 19 | 5 8 10 | 18 2 M | 33 1 6 | 25 A 1 | 25 1 M | 18 M 2 | 22 4 5 | 1 10 M | 22 5 4 | 12 4 M | 35 5 1 | 25 M 1 | 378 |
4 | Lotus F1 Team | 6 7 A | 10 5 A | 8 14 6 | 33 3 2 | 27 3 4 | 2 9 A | 22 2 8 | 18 M 2 | 18 5 6 | 15 18 3 | 33 3 2 | 15 A 3 | 10 13 5 | 14 6 7 | 8 19 6 | 16 7 5 | 8 7 9 | 25 A 1 | 14 7 6 | 1 A 10 | 303 |
5 | Mercedes AMG Petronas F1 Team | 0 M 12 | 1 10 13 | 25 1 M | 11 10 5 | 6 7 A | 18 M 2 | 8 M 6 | 23 6 3 | 6 7 15 | 7 7 10 | 1 M 10 | 6 11 7 | 14 6 7 | 10 5 A | 0 A 11 | 0 13 M | 0 22 11 | 0 A 11 | 0 13 16 | 6 7 15 | 142 |
6 | Sauber F1 Team | 12 8 6 | 18 2 M | 1 11 10 | 0 13 11 | 10 M 5 | 0 11 M | 17 9 3 | 2 9 M | 0 M 11 | 20 6 4 | 0 14 18 | 0 M 13 | 20 9 2 | 1 10 13 | 15 A 3 | 0 11 M | 0 M 14 | 8 6 15 | 0 11 14 | 2 9 A | 126 |
7 | Sahara Force India F1 Team | 1 10 A | 8 7 9 | 0 12 15 | 8 12 6 | 1 10 14 | 10 7 8 | 0 11 12 | 16 5 7 | 0 M 12 | 2 11 9 | 0 12 11 | 13 4 10 | 4 8 21 | 12 14 4 | 6 7 12 | 8 12 6 | 4 12 8 | 2 9 A | 4 15 8 | 10 19 5 | 109 |
8 | Williams F1 Team | 0 13 16 | 8 6 19 | 10 8 7 | 0 M 22 | 25 A 1 | 1 A 10 | 0 13 17 | 1 10 12 | 2 9 16 | 0 15 17 | 6 7 13 | 0 12 M | 1 10 11 | 0 M 18 | 4 8 14 | 0 15 14 | 1 16 10 | 14 5 8 | 3 10 9 | 0 A A | 76 |
9 | Scuderia Toro Rosso | 2 11 9 | 4 8 12 | 0 16 17 | 0 15 14 | 0 13 12 | 0 M 12 | 0 14 15 | 0 11 M | 0 14 13 | 0 13 14 | 0 15 16 | 6 9 8 | 0 A 12 | 2 9 A | 1 13 10 | 6 9 8 | 0 15 13 | 1 10 12 | 0 A 12 | 4 8 13 | 26 |
10 | Caterham F1 Team | 0 M M | 0 16 18 | 0 23 18 | 0 16 17 | 0 17 16 | 0 M 13 | 0 19 18 | 0 14 13 | 0 17 DS | 0 19 16 | 0 19 17 | 0 14 17 | 0 14 15 | 0 15 19 | 0 15 17 | 0 17 16 | 0 18 17 | 0 16 13 | 0 17 18 | 0 11 14 | 0 |
11 | Marussia F1 Team | 0 14 15 | 0 17 20 | 0 20 19 | 0 19 M | 0 18 M | 0 M 14 | 0 M 20 | 0 15 | 0 19 18 | 0 22 20 | 0 20 21 | 0 15 16 | 0 16 17 | 0 12 16 | 0 16 M | 0 18 19 | 0 20 19 | 0 M 14 | 0 20 19 | 0 16 12 | 0 |
12 | HRT F1 Team | 0 DS DS | 0 21 22 | 0 21 22 | 0 20 21 | 0 M 19 | 0 A 15 | 0 M M | 0 17 18 | 0 21 20 | 0 23 21 | 0 M 22 | 0 18 A | 0 18 19 | 0 17 A | 0 M 18 | 0 M 20 | 0 21 M | 0 17 A | 0 22 21 | 0 18 17 | 0 |
Team Red Bull |
Não mais teremos um hepta campeão na pista.
Michael Schumacher |
The season 2012 is over!!!
What you most like in this season??
Wich moment is in your mind when you think in this season??
Your favorite race??
Let me know!!!
http://www.formula1.com
Fotos: Paul Gilham/Getty Images South America
Mark Thompson/Getty Images South America
Clive Mason/Getty Images South America
Ker Robertson/Getty Images South America
My fav momento by far was Kimi lost in the old Interlago's track! hahaha
ResponderExcluir