Mostrando postagens com marcador Jan Hudec. Mostrar todas as postagens
Mostrando postagens com marcador Jan Hudec. Mostrar todas as postagens

25 de fev. de 2012

Audi FIS Alpine Ski World Cup 2012 - Men's Super G

Adrien Theaux

Didier Cuche

Aksel Lund Svindal

Hannes Reichelt

Jan Hudec

     Neste sábado aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup 2012 - Men's Super G em  Crans-Montana, Suiça. Benjamin Raich da Áustria ficou com o 1° lugar, Adrien Theaux da França ficou com o 2° lugar e Didier Cuche da Suiça mais uma vez visita  pódio nessa temporada com o 3° lugar.

Adrien Theaux, Benjamin Raich, Didier Cuche

Benjamin Raich


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  16  50625 RAICH Benjamin  1978  AUT   1:34.37  0.00
 2  20  192746 THEAUX Adrien  1984  FRA   1:34.61  2.70
 3  19  510030 CUCHE Didier  1974  SUI   1:34.73  4.04
 4  10  50753 KROELL Klaus  1980  AUT   1:34.80  4.83
 5  15  102271 HUDEC Jan  1981  CAN   1:34.97  6.74
 6  8  51327 PUCHNER Joachim  1987  AUT   1:35.00  7.08
 7  9  421483 JANSRUD Kjetil  1985  NOR   1:35.20  9.32
 8  17  50742 REICHELT Hannes  1980  AUT   1:35.30  10.45
 9  18  421328 SVINDAL Aksel Lund  1982  NOR   1:35.35  11.01
 10  21  511383 FEUZ Beat  1987  SUI   1:35.36  11.12
 11  2  53902 MAYER Matthias  1990  AUT   1:35.37  11.23
 12  26  293550 MARSAGLIA Matteo  1985  ITA   1:35.40  11.57
 13  11  102263 GUAY Erik  1981  CAN   1:35.45  12.13
 14  1  292455 FILL Peter  1982  ITA   1:35.54  13.14
 15  3  180570 ROMAR Andreas  1989  FIN   1:35.58  13.59
 16  22  293006 INNERHOFER Christof  1984  ITA   1:35.67  14.60
 17  5  510890 ZURBRIGGEN Silvan  1981  SUI   1:35.76  15.61
 18  4  292514 HEEL Werner  1982  ITA   1:36.03  18.65
 19  6  510727 DEFAGO Didier  1977  SUI   1:36.06  18.98
 20  7  530939 WEIBRECHT Andrew  1986  USA   1:36.31  21.79
 21  13  511313 JANKA Carlo  1986  SUI   1:36.44  23.25
 22  32  534562 LIGETY Ted  1984  USA   1:36.81  27.41
 23  12  50858 STREITBERGER Georg  1981  AUT   1:36.86  27.97
 24  27  201606 KEPPLER Stephan  1983  GER   1:36.97  29.20
 25  43  561216 KLINE Bostjan  1991  SLO   1:36.99  29.43
 26  40  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:37.09  30.55
 27  44  561087 MARKIC Gasper  1986  SLO   1:37.21  31.90
 28  38  191746 DE TESSIERES Gauthier  1981  FRA   1:37.23  32.12
 29  14  51215 BAUMANN Romed  1986  AUT   1:37.33  33.25
 30  33  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:37.68  37.18
 31  39  380292 ZRNCIC-DIM Natko  1986  CRO   1:37.69  37.29
 32  46  200379 SANDER Andreas  1989  GER   1:37.84  38.98
 33  42  990081 CASSE Mattia  1990  ITA   1:38.04  41.22
 34  48  193034 BOUILLOT Alexandre  1985  FRA   1:38.11  42.01
 35  45  192653 FREY Thomas  1984  FRA   1:38.18  42.80
 36  68  561217 KOSI Klemen  1991  SLO   1:38.26  43.69
 37  31  194364 PINTURAULT Alexis  1991  FRA   1:38.28  43.92
 38  62  191740 CLAREY Johan  1981  FRA   1:38.30  44.14
 38  34  51401 GRAF Bernhard  1988  AUT   1:38.30  44.14
 40  64  291459 PARIS Dominik  1989  ITA   1:38.35  44.70
 41  36  481705 GLEBOV Alek  1983  RUS   1:38.49  46.28
 42  66  103271 THOMSEN Benjamin  1987  CAN   1:38.65  48.07
 43  58  560447 SPORN Andrej  1981  SLO   1:38.90  50.88
 44  67  501324 OLSSON Matts  1988  SWE   1:39.00  52.01
 45  35  533131 SULLIVAN Marco  1980  USA   1:39.28  55.15
 46  55  501230 ERICSSON Daniel  1987  SWE   1:39.65  59.31
 47  59  400016 WANDERS Arjan  1978  NED   1:42.89  95.70
 48  71  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:43.94  107.49
Disqualified 1st run
 30  501076 OLSSON Hans  1984  SWE 
 24  53817 FRANZ Max  1989  AUT 
 23  191591 BERTRAND Yannick  1980  FRA 
Did not start 1st run
 72  180534 SANDELL Marcus  1987  FIN 
 57  201811 STECHERT Tobias  1985  GER 
 28  511139 KUENG Patrick  1984  SUI 
Did not finish 1st run
 70  660021 DANILOCHKIN Yuri  1991  BLR 
 69  910004 DEFLORIAN Mirko  1980  MDA 
 65  511529 GISIN Marc  1988  SUI 
 63  930024 MAPLE Wiley  1990  USA 
 61  510767 HOFFMANN Ambrosi  1977  SUI 
 60  294277 KLOTZ Siegmar  1987  ITA 
 56  421650 BJERKESTRAND Iver  1987  NOR 
 54  202059 FERSTL Josef  1988  GER 
 53  100558 COOK Dustin  1989  CAN 
 52  530874 GANONG Travis  1988  USA 
 51  561067 PERKO Rok  1985  SLO 
 50  103090 HELIE Louis-Pierre  1986  CAN 
 49  500150 JAERBYN Patrik  1969  SWE 
 47  531799 FORD Tommy  1989  USA 
 41  531452 BIESEMEYER Thomas  1989  USA 
 37  103512 FRISCH Jeffrey  1984  CAN 
 29  51005 SCHEIBER Mario  1983  AUT 
 25  510747 GRUENENFELDER Tobias  1977  SUI 


Benjamin Raich - AUT
Benjamin Raich

Benjamin Raich

Benjamin Raich

It’s great and I am really happy, Raiched seemed thrilled about the result. I did a lot of training for the speed disciplines, a lot of Downhill and Super G. Since 2003 I have no victory in these events, some podiums but never a victory…Now that it finally happened it just feels great!
I was really close all these years, I was often really good in the Super G so I can’t really say why it suddenly all came together for me today. It’s maybe that yesterday I saw I was in touch with the best guys out there and that’s important to know, it gave me a lot of self confidence and now I have a podium and a victory in a discipline where I was not that good this year. It makes me strong an that helps for sure.


Adrien Theaux - FRA
Adrien Theaux

Adrien Theaux

Adrien Theaux

 I’m very, very happy to share this podium with Didier and Benni- this is perfect, he said. It was very difficult today, I felt good coming down but with the amount of jumps on this slope, it’s often hard to know if you are skiing the fastest line down, so crossing the finish line and seeing I’m second was a great feeling.
 We trained here just once before, it’s a beautiful Super G but very difficult with all the jumps- it’s hard on the legs, I was so tired at the end.


Didier Cuche - SUI
Didier Cuche

Didier Cuche

Didier Cuche

It takes some good skiing, some good skis and attacking hard…but sometimes not too hard because in conditions like these it’s too soft for that, Cuche said.
After a perfect run yesterday, Cuche felt as if he didn’t ski as well as he hoped for today.
I think I skied better the top section than I did yesterday, but than I made a mistake- went too straight and had to push hard into the soft snow to get back to the line, I killed my speed to the finish line. There is a lot of terrain, lots of rolls here and you have to be tight on the line, not ski too round. I think the trick is to work with the terrain instead of working against it.



Mais/more: http://www.fis-ski.com

Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe

24 de fev. de 2012

Audi FIS World Cup 2012 - Men's Super Giant


Aksel Lund Svindal

Christof Innerhofer

Romed Baumann

Erik Guay



        Nesta sexta ocorreu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's SuperG  em Crans-Montana, Suiça. Diddier Cuche da Suiça ficou com o 1° lugar, Jan Hudec do Canadá ficou com o 2° lugar e Benjamin Raich da Áustria ficou com o 3° lugar.

Jan Hudec, Didier Cuche,  Benjamin Raich

Didier Cuche


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  20  510030 CUCHE Didier  1974  SUI   1:33.11  0.00
 2  6  102271 HUDEC Jan  1981  CAN   1:33.27  1.82
 3  21  50625 RAICH Benjamin  1978  AUT   1:33.32  2.39
 4  7  510890 ZURBRIGGEN Silvan  1981  SUI   1:33.54  4.90
 5  18  50742 REICHELT Hannes  1980  AUT   1:33.68  6.49
 6  22  293006 INNERHOFER Christof  1984  ITA   1:33.71  6.83
 7  4  51327 PUCHNER Joachim  1987  AUT   1:33.73  7.06
 8  9  51215 BAUMANN Romed  1986  AUT   1:33.76  7.40
 9  16  421328 SVINDAL Aksel Lund  1982  NOR   1:33.78  7.63
 10  10  50753 KROELL Klaus  1980  AUT   1:33.81  7.97
 11  2  510727 DEFAGO Didier  1977  SUI   1:33.83  8.20
 12  15  50858 STREITBERGER Georg  1981  AUT   1:33.90  8.99
 13  14  102263 GUAY Erik  1981  CAN   1:33.93  9.34
 14  23  53817 FRANZ Max  1989  AUT   1:33.96  9.68
 15  19  192746 THEAUX Adrien  1984  FRA   1:34.00  10.13
 16  5  292455 FILL Peter  1982  ITA   1:34.07  10.93
 17  13  421483 JANSRUD Kjetil  1985  NOR   1:34.20  12.41
 18  26  191591 BERTRAND Yannick  1980  FRA   1:34.31  13.66
 19  11  510747 GRUENENFELDER Tobias  1977  SUI   1:34.46  15.37
 20  17  511383 FEUZ Beat  1987  SUI   1:34.47  15.48
 21  30  53902 MAYER Matthias  1990  AUT   1:34.60  16.96
 22  28  293550 MARSAGLIA Matteo  1985  ITA   1:34.83  19.58
 23  39  103512 FRISCH Jeffrey  1984  CAN   1:34.94  20.83
 24  25  530939 WEIBRECHT Andrew  1986  USA   1:35.10  22.65
 25  45  990081 CASSE Mattia  1990  ITA   1:35.22  24.02
 26  40  191746 DE TESSIERES Gauthier  1981  FRA   1:35.26  24.48
 27  36  51401 GRAF Bernhard  1988  AUT   1:35.30  24.93
 28  32  534562 LIGETY Ted  1984  USA   1:35.36  25.61
 29  12  511313 JANKA Carlo  1986  SUI   1:35.38  25.84
 30  43  531452 BIESEMEYER Thomas  1989  USA   1:35.41  26.18
 31  66  291459 PARIS Dominik  1989  ITA   1:35.44  26.53
 32  35  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:35.74  29.94
 33  67  511529 GISIN Marc  1988  SUI   1:35.78  30.40
 34  33  53831 HIRSCHER Marcel  1989  AUT   1:35.85  31.19
 35  55  100558 COOK Dustin  1989  CAN   1:35.86  31.31
 36  58  421650 BJERKESTRAND Iver  1987  NOR   1:35.89  31.65
 37  34  501076 OLSSON Hans  1984  SWE   1:35.92  31.99
 38  49  200379 SANDER Andreas  1989  GER   1:36.05  33.47
 39  41  380292 ZRNCIC-DIM Natko  1986  CRO   1:36.14  34.49
 40  24  292514 HEEL Werner  1982  ITA   1:36.24  35.63
 41  70  561217 KOSI Klemen  1991  SLO   1:36.35  36.89
 42  53  561067 PERKO Rok  1985  SLO   1:36.49  38.48
 43  57  501230 ERICSSON Daniel  1987  SWE   1:36.66  40.41
 44  44  990048 BORSOTTI Giovanni  1990  ITA   1:36.77  41.67
 45  52  103090 HELIE Louis-Pierre  1986  CAN   1:36.84  42.46
 46  61  560447 SPORN Andrej  1981  SLO   1:37.01  44.40
 47  68  103271 THOMSEN Benjamin  1987  CAN   1:37.12  45.65
 48  50  531799 FORD Tommy  1989  USA   1:37.23  46.90
 49  74  180534 SANDELL Marcus  1987  FIN   1:37.50  49.98
 50  71  910004 DEFLORIAN Mirko  1980  MDA   1:38.17  57.60
 51  65  534959 JITLOFF Tim  1985  USA   1:38.23  58.29
 52  73  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:39.14  68.65
 53  51  500150 JAERBYN Patrik  1969  SWE   1:42.05  101.78
 54  42  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:43.57  119.08
Disqualified 1st run
   27  201606 KEPPLER Stephan  1983  GER     
   1  511139 KUENG Patrick  1984  SUI     
Did not start 1st run
   31  194364 PINTURAULT Alexis  1991  FRA     
Did not finish 1st run
   72  660021 DANILOCHKIN Yuri  1991  BLR     
   69  501324 OLSSON Matts  1988  SWE     
   64  930024 MAPLE Wiley  1990  USA     
   63  191740 CLAREY Johan  1981  FRA     
   62  400016 WANDERS Arjan  1978  NED     
   60  201811 STECHERT Tobias  1985  GER     
   59  191778 PICHOT Sebastien  1981  FRA     
   56  202059 FERSTL Josef  1988  GER     
   54  530874 GANONG Travis  1988  USA     
   48  192653 FREY Thomas  1984  FRA     
   47  561087 MARKIC Gasper  1986  SLO     
   46  561216 KLINE Bostjan  1991  SLO     
   38  481705 GLEBOV Alek  1983  RUS     
   37  533131 SULLIVAN Marco  1980  USA     
   29  51005 SCHEIBER Mario  1983  AUT     
   8  511352 VILETTA Sandro  1986  SUI     
   3  180570 ROMAR Andreas  1989  FIN   

Didier Cuche - SUI
Didier Cuche

Didier Cuche

Didier Cuche

I knew today was going to be a challenge and it didn’t feel as if I was skiing so good on the top section, so I was really surprised to see I had the fastest time when I crossed the finish line.
I think I was able to find the fastest and cleanest line in the lower section, somehow it just started feeling right and I’m so happy that brought me the victory.
About  retire:
I don’t really think there is anything that could make me change my mind, I feel good about the decision I made and even though the results I have had since the announcement have been grate, I do find it hard to find the motivation for all the aspects of this sport. I am not sure if the latest results are coming because of the retirement, but it’s sure great to know I will be retiring on a high note.


Jan Hudec - CAN
Jan Hudec

Jan Hudec

Jan Hudec

For me being relaxed has always been the most important thing, Hudec said. I have been skiing long enough to know how to do it, it’s not something you forget. For me to be able to stay fresh mentally is to be relaxed, surround myself with friends and family and just enjoy myself- than I get on the start and I want to perform and I want to be fast.
The last couple of days I was struggling a little bit in training, Erik [Guay] and the other guys were skiing really good and I was trying to catch up with them. Than as soon as I got number six at the draw I knew it was my chance to attack and that I would have to take advantage of that start position. The conditions are really soft, I tried to charge but skied a little too conservative at the bottom and I knew that if someone was going to beat me, it would be in the last pitch, and that’s exactly what Cuche did- he really deserved the win with that high number.
 I’m usually good in this kind of snow, I have a good feeling and I can ski very light on my edges. I like it better than if the snow was pretty hard, I think that if that would have been the case this would have been a really challenging SG with big jumps. The snow suited me and I took advantage of it- now I just hope not to move too far back with my start number in tomorrow’s race.


Benjamin Raich - AUT
Benjamin Raich

Benjamin Raich

I am finding my form now, even though I felt as if my shape was good all the time but my results were just not showing it. Today I finally have a result that I am happy with, and this third place just makes me look forward to the next races.
I found some good feeling in these soft conditions, it was not easy, Raich said. Sometimes I was pushing too hard but overall I had a good feeling and am really happy with my third place.
 With Cuche first with bib 20 and me in third starting 21, it’s hard to say what was better today. Normally in these conditions it’s much better to go with an earlier number but today it looks as if it was possible to be fast also starting later so I can’t really say.


Mais/more: http://www.fisalpine.com

Fotos:  Alain Grosclaude/Agence Zoom/Getty Images Europe
            AFP PHOTO / FABRICE COFFRINI