Mostrando postagens com marcador Erik Guay. Mostrar todas as postagens
Mostrando postagens com marcador Erik Guay. Mostrar todas as postagens

26 de jan. de 2013

Audi FIS World Cup: Kitzbuehel 2013 - Men's Downhill


 David Poisson
Adrien Theaux
Aksel Lund Svindal
Christof Innerhofer
Georg Streitberger
Johan Clarey
Max Franz
Stephan Keppler


Erik Guay, Dominik Paris, Hannes Reichelt
Dominik Paris


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  20  291459 PARIS Dominik  1989  ITA   1:57.56  0.00
 2  21  102263 GUAY Erik  1981  CAN   1:57.69  1.51
 3  22  50742 REICHELT Hannes  1980  AUT   1:57.92  4.20
 4  29  191964 POISSON David  1982  FRA   1:58.16  6.99
 5  4  53817 FRANZ Max  1989  AUT   1:58.17  7.11
 6  16  50753 KROELL Klaus  1980  AUT   1:58.29  8.51
 7  10  421483 JANSRUD Kjetil  1985  NOR   1:58.45  10.37
 8  3  50858 STREITBERGER Georg  1981  AUT   1:58.57  11.77
 9  18  421328 SVINDAL Aksel Lund  1982  NOR   1:58.72  13.52
 10  40  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:58.79  14.33
 11  7  292514 HEEL Werner  1982  ITA   1:58.81  14.57
 12  41  294277 KLOTZ Siegmar  1987  ITA   1:58.82  14.68
 13  11  192746 THEAUX Adrien  1984  FRA   1:58.94  16.08
 14  14  51215 BAUMANN Romed  1986  AUT   1:59.01  16.90
 15  25  511139 KUENG Patrick  1984  SUI   1:59.10  17.95
 16  38  53902 MAYER Matthias  1990  AUT   1:59.21  19.23
 17  9  103271 THOMSEN Benjamin  1987  CAN   1:59.23  19.46
 18  8  102271 HUDEC Jan  1981  CAN   1:59.24  19.58
 19  27  530874 GANONG Travis  1988  USA   1:59.32  20.51
 20  19  293006 INNERHOFER Christof  1984  ITA   1:59.48  22.37
 21  30  511313 JANKA Carlo  1986  SUI   1:59.52  22.84
 22  2  192932 FAYED Guillermo  1985  FRA   1:59.74  25.40
 23  1  533131 SULLIVAN Marco  1980  USA   1:59.75  25.52
 24  42  293550 MARSAGLIA Matteo  1985  ITA   1:59.83  26.45
 24  15  510727 DEFAGO Didier  1977  SUI   1:59.83  26.45
 26  12  51327 PUCHNER Joachim  1987  AUT   1:59.89  27.15
 27  34  194190 ROGER Brice  1990  FRA   2:00.05  29.02
 28  39  201606 KEPPLER Stephan  1983  GER   2:00.23  31.12
 29  47  510747 GRUENENFELDER Tobias  1977  SUI   2:00.41  33.21
 30  31  380260 KOSTELIC Ivica  1979  CRO   2:00.53  34.61
 31  36  180570 ROMAR Andreas  1989  FIN   2:00.68  36.36
 32  35  511142 LUEOEND Vitus  1984  SUI   2:00.69  36.48
 33  33  194364 PINTURAULT Alexis  1991  FRA   2:00.79  37.64
 34  49  530939 WEIBRECHT Andrew  1986  USA   2:00.90  38.92
 35  45  192504 MERMILLOD BLONDIN Thomas  1984  FRA   2:01.13  41.60
 36  6  191591 BERTRAND Yannick  1980  FRA   2:01.57  46.73
 37  28  510890 ZURBRIGGEN Silvan  1981  SUI   2:01.90  50.58
 38  48  561217 KOSI Klemen  1991  SLO   2:02.12  53.14
 39  46  561216 KLINE Bostjan  1991  SLO   2:02.16  53.61
 40  50  510997 BERTHOD Marc  1983  SUI   2:02.44  56.87
 41  51  660021 DANILOCHKIN Yuri  1991  BLR   2:02.66  59.43
 42  24  561067 PERKO Rok  1985  SLO   2:02.71  60.02
 43  52  430429 BYDLINSKI Maciej  1988  POL   2:03.10  64.56
Disqualified 1st run
 23  560447 SPORN Andrej  1981  SLO 
Did not finish 1st run
 44  400281 VAN HEEK Marvin  1991  NED 
 43  193034 BOUILLOT Alexandre  1985  FRA 
 37  511529 GISIN Marc  1988  SUI 
 32  534562 LIGETY Ted  1984  USA 
 26  533866 NYMAN Steven  1982  USA 
 17  191740 CLAREY Johan  1981  FRA 
 13  292455 FILL Peter  1982  ITA 
 5  51332 SCHEIBER Florian  1987  AUT 

Dominik Paris - AUT
 Dominik Paris
I really couldn’t have asked for a better season. I still don’t believe it. I am speechless and this is going to take some time to sink in.
To win Kitzbuehel is beyond what I could have dreamed of. I really didn’t expect it… I was not among the best in the training runs and I had no idea what to expect from the race. But I knew that I if I wanted to make a difference I would have to do that in the bottom section. I picked my line and was able to execute the plan perfectly – I think that’s how I earned this victory.
This is the best victory one could have in a winter, Bormio was my first and for sure it’s special but winning Kitzbuehel is something I wanted to do since I was about six years old so this is a dream come true.

Erik Guay - CAN
Erik Guay
I think the way I have been skiing well since Wengen and this podium was in the making. I had a good shot at the podium already in the Super G but it didn’t work out so today I gave it my best shot. I knew I needed to be fast on the top section and I did that, but I didn’t pus as much as Paris on the lower part and that’s where those 13 hundreds escaped from me.
It’s important for me to keep thing in perspective, especially after not skiing all that great in the training runs I was able to do much better in the race. What I love the most about skiing, and it’s becomes even more obvious here in Kitzbuehel is finding how far you can push yourself, which risks you are willing to take and that’s why I’m so happy to be on the podium.


Hannes Reichelt - AUT
Hannes Reichelt
I would have loved to share that first place with Paris again, but he didn’t feel like sharing and was a bit more selfish this time. There is so much pressure for us here in Kitzbuehel, expectations are high on the Austrian team but I believe we gave fans a great show and that’s important. It a great way to advertise the World Championships in Schladming and showcase the best our sport has to offer. I am really happy with how everything went today and can’t wait for the World Champs.

Mais/more: http://www.fis-ski.com

Fotos:  Alexis Boichard/Agence Zoom/Getty Images Europe
           Christophe Pallot/Agence Zoom/Getty Images Europe 

29 de dez. de 2012

Audi FIS World Cup: Bormio 2012 - Men's Downhill

Werner Heel

 Travis Ganong

 Benjamin Thomsen

Christof Innerhofer

Erik Guay

Johan Clarey

       No último final de semana do ano aconteceu mais uma etapa do Audi FIS World Cup - Men's Downhill em Bormio, Itália. E uma amostra de como o nível dos atletas encontra-se bastante alto e competitivo, tivemos o empate no 1° lugar. Dominik Paris da Itália e Hannes Reichelt da Áustria fizeram o mesmo tempo e ficaram com a 1ª colocação. Aksel Lund Svindal da Noruega mostrou mais uma vez que tá com um excelente início de temporada, aparecendo mais uma vez no pódio na 3ª posição.

Hannes Reichelt, Dominik Paris, Aksel Lund Svindal


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  17  50742 REICHELT Hannes  1980  AUT   1:58.62  0.00
 1  10  291459 PARIS Dominik  1989  ITA   1:58.62  0.00
 3  19  421328 SVINDAL Aksel Lund  1982  NOR   1:58.63  0.12
 4  22  50753 KROELL Klaus  1980  AUT   1:58.64  0.23
 5  16  191740 CLAREY Johan  1981  FRA   1:58.94  3.70
 6  7  292514 HEEL Werner  1982  ITA   1:59.04  4.85
 7  25  530874 GANONG Travis  1988  USA   1:59.11  5.66
 8  18  51215 BAUMANN Romed  1986  AUT   1:59.28  7.62
 9  13  293006 INNERHOFER Christof  1984  ITA   1:59.29  7.74
 10  14  192746 THEAUX Adrien  1984  FRA   1:59.32  8.08
 11  28  201606 KEPPLER Stephan  1983  GER   1:59.61  11.43
 11  15  292455 FILL Peter  1982  ITA   1:59.61  11.43
 13  3  191964 POISSON David  1982  FRA   1:59.77  13.28
 14  35  180570 ROMAR Andreas  1989  FIN   1:59.81  13.74
 15  9  103271 THOMSEN Benjamin  1987  CAN   1:59.87  14.44
 16  33  194190 ROGER Brice  1990  FRA   1:59.97  15.59
 17  12  102271 HUDEC Jan  1981  CAN   2:00.10  17.09
 18  5  102899 OSBORNE-PARADIS Manuel  1984  CAN   2:00.13  17.44
 19  23  192932 FAYED Guillermo  1985  FRA   2:00.14  17.56
 20  8  510727 DEFAGO Didier  1977  SUI   2:00.49  21.60
 21  30  51332 SCHEIBER Florian  1987  AUT   2:00.56  22.41
 22  31  560332 JERMAN Andrej  1978  SLO   2:00.60  22.87
 23  2  510890 ZURBRIGGEN Silvan  1981  SUI   2:00.66  23.56
 24  20  102263 GUAY Erik  1981  CAN   2:00.68  23.79
 25  48  54005 STRIEDINGER Otmar  1991  AUT   2:00.73  24.37
 26  26  533866 NYMAN Steven  1982  USA   2:00.79  25.06
 27  39  511847 MANI Nils  1992  SUI   2:00.80  25.18
 28  1  191591 BERTRAND Yannick  1980  FRA   2:00.91  26.45
 29  29  511139 KUENG Patrick  1984  SUI   2:00.95  26.91
 30  49  561216 KLINE Bostjan  1991  SLO   2:01.02  27.72
 31  37  294277 KLOTZ Siegmar  1987  ITA   2:01.06  28.18
 32  36  200379 SANDER Andreas  1989  GER   2:01.38  31.88
 33  52  530939 WEIBRECHT Andrew  1986  USA   2:01.42  32.34
 34  41  293550 MARSAGLIA Matteo  1985  ITA   2:01.54  33.72
 34  38  293141 VARETTONI Silvano  1984  ITA   2:01.54  33.72
 36  4  561067 PERKO Rok  1985  SLO   2:01.98  38.81
 37  21  421483 JANSRUD Kjetil  1985  NOR   2:02.04  39.50
 38  43  511634 SPESCHA Christian  1989  SUI   2:02.06  39.73
 39  46  400281 VAN HEEK Marvin  1991  NED   2:02.29  42.39
 40  53  491151 DE LA CUESTA Paul  1988  SPA   2:02.32  42.73
 41  42  53936 DUERAGER Markus  1990  AUT   2:03.17  52.55
 42  32  53981 KROELL Johannes  1991  AUT   2:03.37  54.86
 43  55  202323 LINDEBNER Anton  1991  GER   2:04.30  65.60
 44  51  294904 PANGRAZZI Paolo  1988  ITA   2:04.32  65.83
Did not finish 1st run
   54  660021 DANILOCHKIN Yuri  1991  BLR     
   50  511808 SCHMED Fernando  1991  SUI     
   47  202125 ZEPNIK Philipp  1988  GER     
   45  193034 BOUILLOT Alexandre  1985  FRA     
   44  531452 BIESEMEYER Thomas  1989  USA     
   40  511981 WEBER Ralph  1993  SUI     
   34  53902 MAYER Matthias  1990  AUT     
   27  511529 GISIN Marc  1988  SUI     
   24  50858 STREITBERGER Georg  1981  AUT     
   11  51327 PUCHNER Joachim  1987  AUT     
   6  560447 SPORN Andrej  1981  SLO 


Dominik Paris - ITA
Dominik Paris
It’s amazing, it was my dream to win a Downhill in the World Cup - and now I finally won it... its amazing!
Tying with Reichelt doesn't make any difference - I am only happy to be on top. I had the fasters run, and that more than enough. I had a good run in the top and then in the bottom I skied very good and fast. I was very nervous in the leader box because I know the others behind will ski well... but it turned out good now. It is totally amazing to win here in Bormio, I can't say anything just that it was a dream come true.



Hannes Reichelt- AUT
Hannes Reichelt
I am so glad that I had that hundredth of a second on my side this year because in 2008 I was a hundredth slower then Defago. But this year Kroell who was only two hundredths of a second behind Paris and me was not on the podium, that was really crazy. I feel like I am back in downhill because my last races were really bad but I felt confident today. I think equipment today was very important because if the skies are stable on this bumpy slope it helps you to ski fast. During the Christmas break we did a good job, I did a lot of testing and now I can say I am on the right wave back. The year is ending really, really nice.



Aksel Lund Svindal - NOR
Aksel Lund Svindal
It’s crazy, four guys within two hundredths on one of the toughest Downhills in the world, but that was Bormio this year - it must have been a cool race on TV also. One of the Austrian commentators mentioned it was on of the best races he has commented so it must have been an exciting race. 
I can't remember a race exactly this close... I remember other really close races like at the Vancouver 2010 Olympic Games when the podium was separated by only 0.09 seconds. But, as a ski racer you almost get used to it, its actually kind of crazy like that. In a way you always look back and try to see where you could have made up the time, but on the other side you always do you best and you never really have that perfect run. For sure there is that one mistake at the bottom that I wish I had back, but that's ski racing. I think that as long as you are fighting for the win like I am today, sometimes you get it and sometimes you don't. But racing is a lot of fun when you are in that position.

Mais/more: http://www.fis-ski.com

Fotos: Francis Bompard/Agence Zoom/Getty Images Europe

2 de dez. de 2012

Audi FIS World Cup: Men's Super G - Beaver Creek 2012

Matteo Marsaglia

Ted Ligety

Thomas Biesemeyer

Aksel Lund Svindal

Erik Guay

      Poste um pouco atrasado, por causa da demora na liberação das fotos. Esse é um dos motivos que ainda não fiz poste do biatlhon. Mas voltando a prova, Matteo Marsaglia da Itália conseguiu fazer uma excelente prova ficando com o 1° lugar. Aksel Lund Svindal da Noruega ficou com 2° lugar e quem ficou com o 3° lugar foi Hannes Reichelt da Áustria.


Aksel Lund Svindal, Matteo Marsaglia, Hannes Reichelt

Matteo Marsaglia

Rank  Bib     FIS Code    Name Year    Nation    Total Time FIS    Points
 1  12  293550 MARSAGLIA Matteo  1985  ITA   1:14.68  0.00
 2  19  421328 SVINDAL Aksel Lund  1982  NOR   1:14.95  3.80
 3  8  50742 REICHELT Hannes  1980  AUT   1:15.38  9.84
 4  26  534562 LIGETY Ted  1984  USA   1:15.42  10.40
 5  4  292514 HEEL Werner  1982  ITA   1:15.56  12.37
 6  18  421483 JANSRUD Kjetil  1985  NOR   1:15.58  12.65
 7  15  53902 MAYER Matthias  1990  AUT   1:15.67  13.92
 8  34  191746 DE TESSIERES Gauthier  1981  FRA   1:15.79  15.61
 9  42  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:15.87  16.73
 10  20  102271 HUDEC Jan  1981  CAN   1:15.94  17.72
 11  9  102263 GUAY Erik  1981  CAN   1:15.95  17.86
 12  33  51332 SCHEIBER Florian  1987  AUT   1:15.96  18.00
 13  24  191740 CLAREY Johan  1981  FRA   1:16.02  18.84
 14  29  50858 STREITBERGER Georg  1981  AUT   1:16.04  19.12
 15  61  192932 FAYED Guillermo  1985  FRA   1:16.15  20.67
 16  30  510727 DEFAGO Didier  1977  SUI   1:16.17  20.95
 17  13  293006 INNERHOFER Christof  1984  ITA   1:16.23  21.79
 18  51  294277 KLOTZ Siegmar  1987  ITA   1:16.25  22.07
 18  38  531452 BIESEMEYER Thomas  1989  USA   1:16.25  22.07
 18  3  511313 JANKA Carlo  1986  SUI   1:16.25  22.07
 21  16  51327 PUCHNER Joachim  1987  AUT   1:16.30  22.78
 22  63  501439 HEDIN Douglas  1990  SWE   1:16.39  24.04
 23  17  50753 KROELL Klaus  1980  AUT   1:16.40  24.18
 24  5  511139 KUENG Patrick  1984  SUI   1:16.48  25.31
 25  22  192746 THEAUX Adrien  1984  FRA   1:16.49  25.45
 26  31  380260 KOSTELIC Ivica  1979  CRO   1:16.59  26.85
 27  52  934568 RUBIE Brennan  1991  USA   1:16.65  27.70
 28  28  51215 BAUMANN Romed  1986  AUT   1:16.66  27.84
 29  58  291459 PARIS Dominik  1989  ITA   1:16.78  29.53
 30  46  934643 GOLDBERG Jared  1991  USA   1:16.91  31.35
 31  11  511352 VILETTA Sandro  1986  SUI   1:17.01  32.76
 32  6  53831 HIRSCHER Marcel  1989  AUT   1:17.02  32.90
 33  2  191591 BERTRAND Yannick  1980  FRA   1:17.04  33.18
 34  36  561216 KLINE Bostjan  1991  SLO   1:17.05  33.32
 35  49  481705 GLEBOV Alexander  1983  RUS   1:17.09  33.88
 36  57  511852 CAVIEZEL Gino  1992  SUI   1:17.15  34.73
 37  54  191778 PICHOT Sebastien  1981  FRA   1:17.25  36.13
 38  68  510997 BERTHOD Marc  1983  SUI   1:17.29  36.70
 39  7  510890 ZURBRIGGEN Silvan  1981  SUI   1:17.36  37.68
 40  14  180570 ROMAR Andreas  1989  FIN   1:17.38  37.96
 41  32  102873 KUCERA John  1984  CAN   1:17.46  39.09
 42  70  292000 BLARDONE Massimiliano  1979  ITA   1:17.62  41.34
 43  60  533131 SULLIVAN Marco  1980  USA   1:17.64  41.62
 44  53  561217 KOSI Klemen  1991  SLO   1:17.68  42.18
 45  55  510747 GRUENENFELDER Tobias  1977  SUI   1:17.69  42.32
 46  45  560447 SPORN Andrej  1981  SLO   1:17.90  45.27
 47  48  200379 SANDER Andreas  1989  GER   1:17.94  45.84
 48  59  560332 JERMAN Andrej  1978  SLO   1:18.66  55.96
 49  43  103271 THOMSEN Benjamin  1987  CAN   1:18.71  56.66
 50  65  220874 BALDWIN TJ  1990  GBR   1:19.04  61.30
 51  66  561214 DEBELAK Tilen  1991  SLO   1:19.25  64.25
 52  69  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:19.73  71.00
Disqualified 1st run
 56  990116 DE ALIPRANDINI Luca  1990  ITA 
Did not start 1st run
 67  400281 VAN HEEK Marvin  1991  NED 
Did not finish 1st run
 64  530874 GANONG Travis  1988  USA 
 62  491151 DE LA CUESTA Paul  1988  SPA 
 50  380292 ZRNCIC-DIM Natko  1986  CRO 
 47  561067 PERKO Rok  1985  SLO 
 44  421650 BJERKESTRAND Iver  1987  NOR 
 41  100558 COOK Dustin  1989  CAN 
 40  202059 FERSTL Josef  1988  GER 
 39  511638 TUMLER Thomas  1989  SUI 
 37  6530319 COCHRAN-SIEGLE Ryan  1992  USA 
 35  103512 FRISCH Jeffrey  1984  CAN 
 27  292455 FILL Peter  1982  ITA 
 25  194364 PINTURAULT Alexis  1991  FRA 
 23  530939 WEIBRECHT Andrew  1986  USA 
 21  50625 RAICH Benjamin  1978  AUT 
 10  53817 FRANZ Max  1989  AUT 
 1  201606 KEPPLER Stephan  1983  GER 


Matteo Marsaglia - ITA
Matteo Marsaglia
What a day! I have been close to the podium last year so I knew I could do it, especially in Super G and I have always loved this slope.
I pushed more than 100% and I still can’t believe it. Four years ago when I did my first training run on the Birds of Prey, I knew I would like this slope – I came down with a huge smile on my face, I was so excited. Whenever I got asked what was my favorite slope I used to say it’s the Birds of Prey, and that was before I won here so now it is going to have a special place in my heart.
Now I want to go race by race, at the finals last year in Schladming I was leading until the last intermediate but I made a mistake and finished fourth. With this victory today my goal will be to finish the season among the top seven guys and do well at the World Championships in Garmisch.



Aksel Lund Svindal - NOR
Aksel Lund Svindal
I am happy with how my race went and with my second place, I was doing really well until a big mistake at the bottom cost me the victory. Today it was me, Jansrud and Innerhofer that could have challenged Marsaglia, we were all fast until we did mistakes and Marsaglia didn’t – that’s how you win races.
I think often here you can have victories from young races willing to risk and Marsaglia did just that. Before today he was not in the run for the discipline title so he had nothing to lose. Now he is in the Cup standings and that changes things.



Hannes Reichelt - AUT
Hannes Reichelt

Hannes Reichelt

The biggest challenge was finding the right balance between being smooth and risking it all.



Mais/more: http://www.fisalpine.com


Fotos: Doug Pensinger/Getty Images North America
          Matthew Stockman/Getty Images North America
          Francis Bompard/Agence Zoom/Getty Images North America