No dia 5 de Março durante IBU Biathlon World Championships ocorreu women's 7,5km sprint em Khanty-Mansiysk, Rússia. Magdalena Neuner da Alemanha ficou com a medalha de ouro, Kaisa Maekaeraeinen da Filândia ficou com a medalha de prata e Anastasiya Kuzmina da Slovakia ficou com a medalha de bronze.
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 5 | GER | 0+0 | 0 | 20:31.2 | 0.0 | ||
2 | 48 | r | FIN | 0+0 | 0 | 20:43.4 | +12.2 | |
3 | 7 | SVK | 0+1 | 1 | 21:11.2 | +40.0 | ||
4 | 56 | RUS | 0+0 | 0 | 21:18.9 | +47.7 | ||
5 | 17 | SWE | 0+0 | 0 | 21:32.2 | +1:01.0 | ||
6 | 14 | RUS | 0+0 | 0 | 21:47.5 | +1:16.3 | ||
7 | 32 | NOR | 1+1 | 2 | 21:54.2 | +1:23.0 | ||
8 | 16 | FRA | 0+0 | 0 | 22:02.9 | +1:31.7 | ||
9 | 46 | GER | 1+1 | 2 | 22:06.9 | +1:35.7 | ||
10 | 50 | UKR | 0+1 | 1 | 22:09.6 | +1:38.4 | ||
11 | 47 | SWE | 0+1 | 1 | 22:12.7 | +1:41.5 | ||
12 | 6 | SWE | 0+0 | 0 | 22:17.1 | +1:45.9 | ||
13 | 20 | POL | 0+0 | 0 | 22:17.8 | +1:46.6 | ||
14 | 4 | SLO | 0+1 | 1 | 22:20.3 | +1:49.1 | ||
15 | 36 | ROU | 0+0 | 0 | 22:21.3 | +1:50.1 | ||
16 | 13 | BLR | 0+0 | 0 | 22:21.7 | +1:50.5 | ||
17 | 49 | SVK | 0+1 | 1 | 22:22.2 | +1:51.0 | ||
18 | 44 | UKR | 1+1 | 2 | 22:28.0 | +1:56.8 | ||
19 | 38 | SLO | 0+1 | 1 | 22:29.1 | +1:57.9 | ||
20 | 35 | y | GER | 1+1 | 2 | 22:32.1 | +2:00.9 | |
21 | 87 | RUS | 0+1 | 1 | 22:33.1 | +2:01.9 | ||
22 | 86 | UKR | 0+1 | 1 | 22:35.7 | +2:04.5 | ||
23 | 1 | ITA | 1+0 | 1 | 22:37.1 | +2:05.9 | ||
24 | 85 | NOR | 0+0 | 0 | 22:37.8 | +2:06.6 | ||
25 | 26 | CZE | 0+1 | 1 | 22:40.8 | +2:09.6 | ||
26 | 31 | BLR | 1+2 | 3 | 22:44.7 | +2:13.5 | ||
27 | 68 | GER | 2+0 | 2 | 22:47.6 | +2:16.4 | ||
28 | 92 | ITA | 0+1 | 1 | 23:03.0 | +2:31.8 | ||
29 | 28 | FIN | 1+0 | 1 | 23:07.1 | +2:35.9 | ||
30 | 10 | SLO | 0+1 | 1 | 23:14.1 | +2:42.9 | ||
31 | 29 | UKR | 1+2 | 3 | 23:17.9 | +2:46.7 | ||
32 | 51 | POL | 0+1 | 1 | 23:20.2 | +2:49.0 | ||
33 | 30 | AUT | 0+3 | 3 | 23:20.3 | +2:49.1 | ||
=34 | 24 | NOR | 0+2 | 2 | 23:26.4 | +2:55.2 | ||
=34 | 74 | FRA | 1+1 | 2 | 23:26.4 | +2:55.2 | ||
36 | 9 | KAZ | 1+0 | 1 | 23:27.2 | +2:56.0 | ||
37 | 25 | JPN | 0+1 | 1 | 23:27.5 | +2:56.3 | ||
38 | 53 | CHN | 0+0 | 0 | 23:27.7 | +2:56.5 | ||
39 | 55 | FRA | 0+2 | 2 | 23:30.2 | +2:59.0 | ||
40 | 57 | ITA | 1+0 | 1 | 23:31.8 | +3:00.6 | ||
41 | 63 | JPN | 0+0 | 0 | 23:32.3 | +3:01.1 | ||
42 | 23 | EST | 0+1 | 1 | 23:32.7 | +3:01.5 | ||
43 | 59 | NOR | 1+1 | 2 | 23:34.7 | +3:03.5 | ||
44 | 11 | FRA | 2+0 | 2 | 23:38.7 | +3:07.5 | ||
45 | 64 | SWE | 3+1 | 4 | 23:40.1 | +3:08.9 | ||
46 | 42 | BUL | 1+0 | 1 | 23:49.5 | +3:18.3 | ||
47 | 95 | RUS | 1+0 | 1 | 23:52.4 | +3:21.2 | ||
48 | 18 | USA | 1+2 | 3 | 23:56.6 | +3:25.4 | ||
49 | 76 | ITA | 0+1 | 1 | 24:03.3 | +3:32.1 | ||
50 | 61 | BLR | 1+2 | 3 | 24:05.3 | +3:34.1 | ||
51 | 2 | ARM | 2+1 | 3 | 24:10.9 | +3:39.7 | ||
52 | 102 | KAZ | 0+1 | 1 | 24:11.9 | +3:40.7 | ||
53 | 21 | AND | 0+0 | 0 | 24:12.7 | +3:41.5 | ||
54 | 62 | GBR | 0+2 | 2 | 24:16.8 | +3:45.6 | ||
=55 | 8 | SUI | 1+2 | 3 | 24:22.3 | +3:51.1 | ||
=55 | 45 | CZE | 1+2 | 3 | 24:22.3 | +3:51.1 | ||
57 | 99 | USA | 1+1 | 2 | 24:26.1 | +3:54.9 | ||
58 | 78 | KAZ | 0+1 | 1 | 24:28.7 | +3:57.5 | ||
59 | 83 | FIN | 0+0 | 0 | 24:29.1 | +3:57.9 | ||
60 | 19 | LTU | 2+1 | 3 | 24:32.2 | +4:01.0 | ||
61 | 39 | CAN | 2+3 | 5 | 24:34.5 | +4:03.3 | ||
62 | 84 | CZE | 1+1 | 2 | 24:34.9 | +4:03.7 | ||
63 | 101 | EST | 1+1 | 2 | 24:37.0 | +4:05.8 | ||
64 | 60 | SUI | 1+1 | 2 | 24:39.1 | +4:07.9 | ||
65 | 70 | BLR | 1+1 | 2 | 24:40.2 | +4:09.0 | ||
66 | 67 | EST | 3+1 | 4 | 24:47.0 | +4:15.8 | ||
67 | 27 | BUL | 2+1 | 3 | 24:47.6 | +4:16.4 | ||
68 | 43 | KAZ | 0+2 | 2 | 24:48.2 | +4:17.0 | ||
69 | 80 | POL | 2+1 | 3 | 24:48.7 | +4:17.5 | ||
70 | 34 | CHN | 3+2 | 5 | 24:52.9 | +4:21.7 | ||
71 | 100 | CZE | 1+2 | 3 | 24:53.8 | +4:22.6 | ||
72 | 71 | USA | 2+2 | 4 | 24:58.8 | +4:27.6 | ||
73 | 22 | LAT | 1+3 | 4 | 24:59.1 | +4:27.9 | ||
74 | 37 | KOR | 0+3 | 3 | 25:04.3 | +4:33.1 | ||
75 | 82 | SVK | 1+3 | 4 | 25:05.0 | +4:33.8 | ||
76 | 94 | POL | 1+1 | 2 | 25:15.2 | +4:44.0 | ||
77 | 41 | AUT | 1+3 | 4 | 25:21.7 | +4:50.5 | ||
78 | 54 | LAT | 2+1 | 3 | 25:26.8 | +4:55.6 | ||
79 | 40 | USA | 3+2 | 5 | 25:29.8 | +4:58.6 | ||
80 | 81 | EST | 2+1 | 3 | 25:37.3 | +5:06.1 | ||
81 | 93 | CHN | 1+2 | 3 | 25:39.8 | +5:08.6 | ||
82 | 88 | JPN | 1+3 | 4 | 25:48.1 | +5:16.9 | ||
83 | 65 | ROU | 3+1 | 4 | 25:54.1 | +5:22.9 | ||
84 | 98 | GBR | 3+0 | 3 | 25:56.0 | +5:24.8 | ||
85 | 52 | NZL | 0+3 | 3 | 25:56.6 | +5:25.4 | ||
86 | 79 | BUL | 1+4 | 5 | 26:01.8 | +5:30.6 | ||
87 | 72 | CHN | 1+1 | 2 | 26:03.4 | +5:32.2 | ||
88 | 97 | JPN | 2+3 | 5 | 26:08.8 | +5:37.6 | ||
89 | 77 | GBR | 1+1 | 2 | 26:14.7 | +5:43.5 | ||
90 | 89 | ROU | 2+3 | 5 | 26:28.4 | +5:57.2 | ||
91 | 33 | GBR | 4+2 | 6 | 26:35.6 | +6:04.4 | ||
92 | 66 | SVK | 4+1 | 5 | 26:40.8 | +6:09.6 | ||
93 | 58 | LTU | 1+2 | 3 | 26:42.7 | +6:11.5 | ||
94 | 73 | KOR | 1+2 | 3 | 26:52.6 | +6:21.4 | ||
95 | 96 | FIN | 3+3 | 6 | 26:53.8 | +6:22.6 | ||
96 | 90 | BUL | 2+3 | 5 | 26:57.6 | +6:26.4 | ||
97 | 12 | KOR | 3+0 | 3 | 27:05.6 | +6:34.4 | ||
98 | 69 | LTU | 3+1 | 4 | 27:44.8 | +7:13.6 | ||
99 | 103 | SVK | 3+2 | 5 | 28:10.9 | +7:39.7 | ||
100 | 3 | BIH | 2+2 | 4 | 28:37.6 | +8:06.4 | ||
101 | 75 | LAT | 1+4 | 5 | 29:03.6 | +8:32.4 | ||
102 | 15 | MDA | 3+2 | 5 | 30:12.7 | +9:41.5 | ||
DNF | 91 | KOR | 1+ |
Magdalena Neuner
“I do not think it is important whether you start five or fifty. Conditions were good for all of the athletes. I tried to run very fast today. I was very concentrated at the shooting range which was very important. When I was in the mixed zone and saw Kaisa had zero mistakes; it became very exciting for me. I was very nervous and had to wait, but I am the lucky winner.”
Kaisa Maekaeraeinen
“I remember that week and got the idea to try biathlon. At that time, it only looked much more fun and interesting than cross-country. Now I think it was definitely thinking it was good to switch from cross-country to biathlon…I have done a lot of work to get this medal.”
Anastasiya Kuzmina
“I was sick and like any athlete, the World Championships are very important. Of course I felt disappointed after the missed target, but I did my best on the last loop.” The Olympic gold medalist was not completely satisfied with the Bronze medal, adding, “It is nice to have this one, but as usual, I want more.”
Fotos: Alexander Hassenstein/Getty Images Europe
Christophe Pallot/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário