No dia 12 de Março durante o FIS Cross-Country World Cup ocorreu Women's 10km pursuit em Lahti, Filândia. Therese Johaug da Noruega ficou com o 1° lugar, Justyna Kowalczyk da Polônia ficou com o 2° lugar e Arianna Follis da Itália ficou com o 3°lugar.
Justyna Kowalczyk, Therese Johaug, Arianna Follis |
Justyna Kowalczyk, Therese Johaug, Arianna Follis |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 4 | 3425301 | NOR | 25:43.9 | 0.00 | |
2 | 1 | 3435001 | POL | 25:43.9 | 0.00 | |
3 | 6 | 1138877 | ITA | 26:07.4 | 21.31 | |
4 | 2 | 1303777 | NOR | 26:21.7 | 34.28 | |
5 | 5 | 3505217 | SWE | 26:21.9 | 34.46 | |
6 | 3 | 1222200 | ITA | 26:23.3 | 35.73 | |
7 | 9 | 3505183 | SWE | 26:24.8 | 37.09 | |
8 | 7 | 1255665 | FIN | 26:33.3 | 44.80 | |
9 | 15 | 1305426 | NOR | 26:33.8 | 45.25 | |
10 | 11 | 3425349 | NOR | 26:39.9 | 50.78 | |
11 | 24 | 1365857 | USA | 26:40.1 | 50.96 | |
12 | 17 | 1142563 | UKR | 26:41.8 | 52.50 | |
13 | 13 | 3425183 | NOR | 26:43.5 | 54.04 | |
14 | 14 | 1247226 | GER | 26:47.5 | 57.67 | |
15 | 16 | 3425117 | NOR | 26:48.3 | 58.40 | |
16 | 22 | 3195059 | FRA | 27:07.8 | 76.08 | |
17 | 8 | 1255374 | FIN | 27:07.9 | 76.17 | |
18 | 23 | 3295015 | ITA | 27:09.9 | 77.98 | |
19 | 31 | 3425499 | NOR | 27:18.3 | 85.60 | |
20 | 19 | 1373617 | GER | 27:18.6 | 85.87 | |
21 | 26 | 3505090 | SWE | 27:18.7 | 85.96 | |
22 | 29 | 3485013 | RUS | 27:19.0 | 86.24 | |
23 | 27 | 1256732 | GER | 27:20.0 | 87.14 | |
24 | 37 | 3485198 | RUS | 27:23.1 | 89.95 | |
25 | 30 | 3185168 | FIN | 27:25.4 | 92.04 | |
26 | 34 | 3485342 | RUS | 27:25.4 | 92.04 | |
27 | 36 | 3425350 | NOR | 27:27.4 | 93.85 | |
28 | 50 | 3535261 | USA | 27:27.8 | 94.22 | |
29 | 49 | 3505069 | SWE | 27:34.4 | 100.20 | |
30 | 42 | 1319976 | KAZ | 27:34.4 | 100.20 | |
31 | 33 | 1293107 | GER | 27:35.7 | 101.38 | |
32 | 18 | 1274580 | JPN | 27:36.7 | 102.29 | |
33 | 43 | 3295088 | ITA | 27:51.2 | 115.43 | |
34 | 10 | 3185256 | FIN | 27:51.6 | 115.80 | |
35 | 32 | 3425302 | NOR | 27:52.1 | 116.25 | |
36 | 12 | 3485195 | RUS | 27:52.2 | 116.34 | |
37 | 21 | 3185004 | FIN | 27:54.1 | 118.06 | |
38 | 39 | 3485510 | RUS | 27:54.2 | 118.16 | |
39 | 46 | 3535142 | USA | 27:54.3 | 118.25 | |
40 | 47 | 3155041 | CZE | 28:05.5 | 128.40 | |
41 | 41 | 3195040 | FRA | 28:09.2 | 131.76 | |
42 | 48 | 1371774 | RUS | 28:09.3 | 131.85 | |
43 | 54 | 3185114 | FIN | 28:10.0 | 132.48 | |
44 | 45 | 3155008 | CZE | 28:12.6 | 134.84 | |
45 | 57 | 3505445 | SWE | 28:13.9 | 136.02 | |
46 | 35 | 1182042 | KAZ | 28:14.5 | 136.56 | |
47 | 44 | 3185137 | FIN | 28:19.5 | 141.10 | |
48 | 66 | 1181848 | KAZ | 28:38.7 | 158.51 | |
49 | 25 | 3505013 | SWE | 28:39.4 | 159.14 | |
50 | 55 | 3535270 | USA | 28:40.8 | 160.41 | |
51 | 20 | 3425410 | NOR | 28:40.9 | 160.50 | |
52 | 72 | 3185362 | FIN | 28:41.0 | 160.59 | |
53 | 65 | 3295141 | ITA | 28:42.0 | 161.50 | |
54 | 51 | 3435031 | POL | 28:54.6 | 172.93 | |
55 | 40 | 3485170 | RUS | 28:54.8 | 173.11 | |
56 | 28 | 3485046 | RUS | 28:55.4 | 173.65 | |
57 | 52 | 3185148 | FIN | 28:56.9 | 175.01 | |
58 | 62 | 3395035 | EST | 29:17.4 | 193.60 | |
59 | 68 | 3185311 | FIN | 29:17.8 | 193.96 | |
60 | 38 | 3485498 | RUS | 29:21.6 | 197.41 | |
61 | 63 | 3435098 | POL | 29:31.4 | 206.30 | |
62 | 64 | 3105013 | CAN | 29:43.6 | 217.36 | |
63 | 56 | 3675007 | KAZ | 29:59.7 | 231.96 | |
64 | 67 | 3185089 | FIN | 30:08.0 | 239.48 | |
65 | 60 | 3185112 | FIN | 30:10.2 | 241.48 | |
66 | 53 | 3105040 | CAN | 30:19.9 | 250.28 | |
67 | 59 | 3395048 | EST | 31:03.3 | 289.63 | |
68 | 70 | 3185262 | FIN | 31:14.2 | 299.51 |
Lapped
69 | 61 | 3185102 | FIN |
Did not start
58 | 3105019 | CAN |
Did not finish
71 | 3185118 | FIN | ||||
69 | 3435004 | POL |
Therese Johaug (NOR)Therese Johaug |
I’m really happy today. I fell the shape has been really good. I was little bit tired after the World Championships. We celebrated on Saturday and Sunday. I took a break and only slept. This week I felt the shape was better and better. It is not difficult to maintain motivation for the rest of the season. I’m in the best shape at the end of the season. Falun will be really good and my shape is very good as well. It was a really tough race today. In the classical part I was little bit tired. After exchange I felt really good. In the end Justyna came in front and I wanted to beat her. I was not sure I won when we crossed the finish line. That is my first World Cup victory today and I’m really happy. I will drive home tomorrow and go to Falun on Tuesday. I look forward going home for couple of days. I hope to fight for the podium in Falun.
Justyna Kowalczyk POL
Justyna Kowalczyk |
I have had some problems with my legs in the free technique part of the race. I had power but my legs did not respond and did not work properly. Second place is a good result after the World Championships. I skied my best today and the result is quite ok. The courses in Lahti are one of my favorite ones and like competing here. I won two years ago and last year I was number two. Uphills are quite tough and downhills are fine. I was really tired after classic and was really surprised that we were only two in front. I wanted to ski with Therese and focus on the finish but she was stronger today. I will start in the World Cup final without pressure and will enjoy racing.
Arianna Follis ITA
Arianna Follis |
mais/more: http://www.fiscrosscountry.com/
Fotos: AFP PHOTO / LEHTIKUVA / Heikki Saukkomaa
Nenhum comentário:
Postar um comentário