No dia 12 de Março durante o FIS Cross-Country World Cup aconteceu Men's 20 km Pursuit em Lahti, Filândia. Dario Cologna da Suiça ficou com o 1° lugar, Maurice Manificat da França ficou com o 2° lugar e Vincent Vittoz também da França ficou com 3° lugar.
Maurice Manificat, Dario Cologna, Vincent Vittoz |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 1 | 3510023 | SUI | 47:31.3 | 0.00 | |
2 | 13 | 3190111 | FRA | 47:31.9 | 0.29 | |
3 | 21 | 1100077 | FRA | 47:32.3 | 0.49 | |
4 | 11 | 3290016 | ITA | 47:32.8 | 0.74 | |
5 | 4 | 1217350 | CZE | 47:33.1 | 0.88 | |
6 | 12 | 3480832 | RUS | 47:33.1 | 0.88 | |
7 | 10 | 3420036 | NOR | 47:35.6 | 2.11 | |
8 | 26 | 3100190 | CAN | 47:36.3 | 2.46 | |
9 | 23 | 1178162 | GER | 47:36.9 | 2.75 | |
10 | 36 | 3420280 | NOR | 47:37.5 | 3.04 | |
11 | 31 | 3200229 | GER | 47:37.5 | 3.04 | |
12 | 35 | 1297957 | ITA | 47:38.5 | 3.54 | |
13 | 3 | 3500015 | SWE | 47:38.6 | 3.58 | |
14 | 44 | 1292234 | FIN | 47:39.1 | 3.83 | |
15 | 14 | 3180053 | FIN | 47:52.9 | 10.61 | |
16 | 22 | 1344711 | FIN | 47:57.9 | 13.06 | |
17 | 18 | 3420023 | NOR | 48:04.7 | 16.40 | |
18 | 43 | 3180301 | FIN | 48:07.6 | 17.82 | |
19 | 5 | 3480013 | RUS | 48:15.1 | 21.51 | |
20 | 37 | 3420605 | NOR | 48:15.3 | 21.60 | |
21 | 52 | 3420961 | NOR | 48:17.6 | 22.73 | |
22 | 8 | 3100006 | CAN | 48:19.0 | 23.42 | |
23 | 47 | 3480982 | RUS | 48:19.1 | 23.47 | |
24 | 25 | 1223849 | ITA | 48:20.7 | 24.26 | |
25 | 32 | 1106867 | SVK | 48:20.9 | 24.35 | |
26 | 17 | 1285347 | USA | 48:28.1 | 27.89 | |
27 | 30 | 3480828 | RUS | 48:29.5 | 28.58 | |
28 | 39 | 3500529 | SWE | 48:36.7 | 32.11 | |
29 | 56 | 3500755 | SWE | 48:37.1 | 32.31 | |
30 | 40 | 3290007 | ITA | 48:37.4 | 32.46 | |
31 | 53 | 1323468 | EST | 48:37.5 | 32.50 | |
32 | 24 | 1139459 | ITA | 48:46.7 | 37.02 | |
33 | 2 | 3480016 | RUS | 48:57.7 | 42.42 | |
34 | 41 | 3420577 | NOR | 49:02.7 | 44.88 | |
35 | 38 | 3200208 | GER | 49:02.7 | 44.88 | |
36 | 28 | 3180054 | FIN | 49:02.9 | 44.98 | |
37 | 49 | 3500138 | SWE | 49:03.9 | 45.47 | |
38 | 16 | 1221036 | GER | 49:04.4 | 45.71 | |
39 | 58 | 3660065 | BLR | 49:04.5 | 45.76 | |
40 | 48 | 1098137 | EST | 49:13.4 | 50.13 | |
41 | 50 | 3420009 | NOR | 49:20.1 | 53.42 | |
42 | 68 | 3670017 | KAZ | 49:20.8 | 53.76 | |
43 | 51 | 1292331 | FIN | 49:21.2 | 53.96 | |
44 | 60 | 3180132 | FIN | 49:25.0 | 55.83 | |
45 | 7 | 3480314 | RUS | 49:43.2 | 64.76 | |
46 | 57 | 3500664 | SWE | 49:52.5 | 69.33 | |
47 | 20 | 3200015 | GER | 49:53.6 | 69.87 | |
48 | 27 | 1286608 | FRA | 49:54.5 | 70.31 | |
49 | 34 | 1363141 | SUI | 50:01.0 | 73.50 | |
50 | 66 | 3420377 | NOR | 50:08.2 | 77.04 | |
51 | 59 | 3180016 | FIN | 50:13.5 | 79.64 | |
52 | 46 | 1282728 | AUT | 50:15.7 | 80.72 | |
53 | 9 | 3150069 | CZE | 50:22.0 | 83.81 | |
54 | 54 | 3390103 | EST | 50:22.0 | 83.81 | |
55 | 71 | 3390074 | EST | 50:23.5 | 84.55 | |
56 | 33 | 3190029 | FRA | 50:25.4 | 85.48 | |
57 | 42 | 3100034 | CAN | 50:27.3 | 86.42 | |
58 | 64 | 3670022 | KAZ | 50:49.8 | 97.46 | |
59 | 62 | 3180204 | FIN | 51:06.3 | 105.57 | |
60 | 63 | 3500143 | SWE | 51:07.4 | 106.11 | |
61 | 76 | 3670032 | KAZ | 51:18.2 | 111.41 | |
62 | 65 | 3180413 | FIN | 52:19.4 | 141.46 |
Lapped
63 | 69 | 3180200 | FIN | |||
64 | 61 | 3180557 | FIN | |||
65 | 74 | 3180408 | FIN | |||
66 | 72 | 3430103 | POL | |||
67 | 70 | 3480322 | RUS | |||
68 | 73 | 1323274 | FIN | |||
69 | 67 | 3180535 | FIN | |||
70 | 75 | 3040080 | AUS | |||
71 | 77 | 3040037 | AUS |
Did not start
55 | 3670006 | KAZ | ||||
45 | 1196883 | USA |
Did not finish
29 | 1223558 | ITA | ||||
19 | 3670007 | KAZ | ||||
15 | 3100110 | CAN | ||||
6 | 1345875 | FRA |
I’m very satisfied with my race and it is good to be on the podium again. I felt strong today and I knew I could win. It was good to try something and go away with Rickardsson and Bauer. I had good skis in the last downhill. I knew I had a good chance to win. I will be at the start tomorrow. The sprint has long uphill and that suits me. In the last World Cups I want to have fun and enjoy skiing. I have had a good season World Cup victory and Tour de Ski title.
Maurice Manificat - FRA
Vincent Vittoz - FRA
I’m really happy today. I did not feel good in the classical part. It is my first podium this winter and the season has been difficult for me. I am especially happy that Maurice is on the podium too. I had only one tactic to push hard and give it all. I had great skis. I look forward to Falun. Last three years I had good results there. Third place today gave me confidence before the World Cup Final. We wanted to show our fans today that we can be on the podium after not so good results at Holmekollen.
Mais/more: http://www.fiscrosscountry.com/
Fotos: LEHTIKUVA / Heikki Saukkomaa
Nenhum comentário:
Postar um comentário