Finalmente a F1 começou. Nesse fim de semana ocorreu o GP da Austrália, em Melbourne. Corrida muito espera não só pelo GP cancelado do Bahrein, mas também todos queriam saber como os carros iriam se comportar depois de tantas novidades para essa temporada. Vettel da Alemanha dominou a corrida, assim ficando com o 1° lugar. Em 2° lugar ficou o Hamilton da Grã- Bretanha e aparecendo pela primeira vez no pódio com o 3° lugar o Vitaly Petrov da Rússia.
Hamilton, Vettel, Vitaly Petrov |
Vettel |
Hamilton |
Vitaly Petrov |
2011 FIA Formula One World Championship Drivers Provisional Classification | |||||||||||||||||||||
POS | DRIVER | AUS | MAL | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABD | BRA | PTS |
1 | Sebastian Vettel (DEU) | 25 1 | 25 | ||||||||||||||||||
2 | Lewis Hamilton (GBR) | 18 2 | 18 | ||||||||||||||||||
3 | Vitaly Petrov (RUS) | 15 3 | 15 | ||||||||||||||||||
4 | Fernando Alonso (ESP) | 12 4 | 12 | ||||||||||||||||||
5 | Mark Webber (AUS) | 10 5 | 10 | ||||||||||||||||||
6 | Jenson Button (GBR) | 8 6 | 8 | ||||||||||||||||||
7 | Felipe Massa (BRA) | 6 7 | 6 | ||||||||||||||||||
8 | Sébastien Buemi (CHE) | 4 8 | 4 | ||||||||||||||||||
9 | Adrian Sutil (DEU) | 2 9 | 2 | ||||||||||||||||||
10 | Paul di Resta (GBR) | 1 10 | 1 | ||||||||||||||||||
11 | Jaime Alguersuari (ESP) | 0 11 | 0 | ||||||||||||||||||
12 | Nick Heidfeld (DEU) | 0 12 | 0 | ||||||||||||||||||
13 | Jarno Trulli (ITA) | 0 13 | 0 | ||||||||||||||||||
14 | Jérôme D'Ambrosio (BEL) | 0 14 | 0 | ||||||||||||||||||
- | Timo Glock (DEU) | 0 nc | 0 | ||||||||||||||||||
- | Sergio Perez Mendoza (MEX) | 0 x | 0 | ||||||||||||||||||
- | Kamui Kobayashi (JPN) | 0 x | 0 | ||||||||||||||||||
- | Rubens Barrichello (BRA) | - m | - | ||||||||||||||||||
- | Nico Rosberg (DEU) | - m | - | ||||||||||||||||||
- | Heikki Kovalainen (FIN) | - m | - | ||||||||||||||||||
- | Michael Schumacher (DEU) | - m | - | ||||||||||||||||||
- | Pastor Maldonaldo (VEN) | - m | - | ||||||||||||||||||
- | Narain Karthikeyan (IND) | - | |||||||||||||||||||
- | Vitantonio Liuzzi (ITA) | - | |||||||||||||||||||
KEY: 25 1 - m a x w nc | Points Scored in Race Position in Race Retired Mechanical Accident Excluded Withdrawn Not Classified | ||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more constructors or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
* Both Saubers have been disqualified from the Australian Grand Prix due to a technical infringement.
2011 FIA Formula One World Championship Constructors Provisional Classification | |||||||||||||||||||||
POS | CONSTRUCTOR | AUS | MAL | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABD | BRA | PTS |
1 | Red Bull Racing | 35 1 5 | 35 | ||||||||||||||||||
2 | Vodafone McLaren Mercedes | 26 2 6 | 26 | ||||||||||||||||||
3 | Scuderia Ferrari Marlboro | 18 4 7 | 18 | ||||||||||||||||||
4 | Lotus Renault GP | 15 3 12 | 15 | ||||||||||||||||||
5 | Scuderia Toro Rosso | 4 8 11 | 4 | ||||||||||||||||||
6 | Force India F1 Team | 3 9 10 | 3 | ||||||||||||||||||
7 | Team Lotus | 0 13 m | 0 | ||||||||||||||||||
8 | Marussia Virgin Racing | 0 14 nc | 0 | ||||||||||||||||||
- | Sauber F1 Team | 0 x x | 0 | ||||||||||||||||||
- | AT&T Williams | 0 m m | - | ||||||||||||||||||
- | Mercedes GP Petronas F1 Team | 0 m m | - | ||||||||||||||||||
- | HRT F1 Team | - | |||||||||||||||||||
KEY: 25 1 m a x w nc | Points Scored in Race Position in Race Mechanical Accident Excluded Withdrawn Not Classified | ||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more constructors or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
Vettel - GER
Vettel |
Vettel |
Vettel |
I don’t think it was an easy race.
Obviously the start was crucial, being on the clean side I had a very good get-away but I didn’t know if it was enough until I saw that Lewis and Mark were battling for position. So I was clear with that.All in all a very good race. I think there was a lot of things to learn today. We need to definitely have another look onto the race and move forwards from here.
I think we have to make some compliments to Pirelli. Obviously after the tests we were all a bit scared coming here and in the end we didn’t see as many stops as expected. All in all, I think it was a smooth race.
Hamilton - GBR
Hamilton |
Hamilton |
Hamilton |
Just a week or two ago we were not expecting to be anywhere near the top five. So to come away with a second and the car was reliable – that’s the longest the car’s ever lasted, or we’ve been able to take it – and so I think it’s a great achievement from us.
The start wasn’t particularly great, I really got a lot of wheelspin and lost quite a bit of ground to Sebastian.There was nothing I could do but try to keep my position, fortunately with KERS I was able to hold second. And from then on it was quite a smooth race.”
Vitaly Petrov - RUS
Vitaly Petrov |
Vitaly Petrov |
Vitaly Petrov |
Vitaly Petrov |
Vitaly Petrov |
Mais/more: http://www.fia.com/
Fotos: Mark Thompson/Getty Images AsiaPac
Robert Cianflone/Getty Images AsiaPac
Paul Gilham/Getty Images AsiaPac
Clive Mason/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário