No dia 6 de Março durante o IBU Biathlon World Championships ocorreu Men's 12.5km Pursuit em Khanty-Mansiysk, Rússia. Martin Fourcade da França ficou com a medalha de ouro, Emil Hegle Svendsen da Noruega ficou com a medalha de prata e Tarjei Boe da Noruega ficou com a medalha de bronze. Realmente foi um prova emocionante e bastante disputada.
Emil Hegle Svendsen, Martin Fourcade, Tarjei Boe |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 2 | FRA | 0+1+2+0 | 3 | 33:02.6 | 0.0 | ||
2 | 5 | NOR | 0+0+1+1 | 2 | 33:06.4 | +3.8 | ||
3 | 3 | yr | NOR | 0+0+1+1 | 2 | 33:07.8 | +5.2 | |
4 | 1 | GER | 0+0+1+1 | 2 | 33:08.4 | +5.8 | ||
5 | 6 | GER | 0+0+1+1 | 2 | 34:06.6 | +1:04.0 | ||
6 | 13 | FRA | 0+0+1+0 | 1 | 34:26.3 | +1:23.7 | ||
7 | 10 | UKR | 0+0+1+1 | 2 | 34:32.9 | +1:30.3 | ||
8 | 12 | CZE | 2+0+2+0 | 4 | 34:37.6 | +1:35.0 | ||
9 | 16 | ITA | 0+3+0+1 | 4 | 34:39.5 | +1:36.9 | ||
10 | 23 | SWE | 1+0+1+1 | 3 | 34:39.6 | +1:37.0 | ||
11 | 9 | GER | 0+1+2+0 | 3 | 34:40.7 | +1:38.1 | ||
12 | 29 | RUS | 0+0+1+1 | 2 | 34:43.5 | +1:40.9 | ||
13 | 18 | ITA | 0+0+1+1 | 2 | 34:45.9 | +1:43.3 | ||
14 | 17 | AUT | 1+0+1+1 | 3 | 34:46.6 | +1:44.0 | ||
15 | 28 | UKR | 0+1+1+0 | 2 | 34:54.0 | +1:51.4 | ||
16 | 7 | GER | 1+0+3+0 | 4 | 34:56.4 | +1:53.8 | ||
17 | 4 | RUS | 2+0+1+1 | 4 | 34:56.8 | +1:54.2 | ||
18 | 19 | RUS | 1+0+2+1 | 4 | 35:15.6 | +2:13.0 | ||
19 | 14 | NOR | 1+0+1+3 | 5 | 35:26.8 | +2:24.2 | ||
20 | 8 | LAT | 2+2+1+0 | 5 | 35:29.3 | +2:26.7 | ||
21 | 37 | RUS | 0+0+2+0 | 2 | 35:31.6 | +2:29.0 | ||
22 | 27 | AUT | 0+2+1+2 | 5 | 35:32.3 | +2:29.7 | ||
23 | 21 | ITA | 1+1+0+2 | 4 | 35:34.4 | +2:31.8 | ||
24 | 22 | NOR | 1+2+0+2 | 5 | 35:41.3 | +2:38.7 | ||
25 | 11 | SWE | 0+1+1+3 | 5 | 35:50.1 | +2:47.5 | ||
26 | 38 | AUT | 0+0+2+0 | 2 | 35:54.4 | +2:51.8 | ||
27 | 33 | UKR | 0+0+0+2 | 2 | 36:06.2 | +3:03.6 | ||
28 | 47 | SWE | 0+1+0+2 | 3 | 36:06.9 | +3:04.3 | ||
29 | 24 | SUI | 1+2+1+1 | 5 | 36:12.0 | +3:09.4 | ||
30 | 31 | USA | 2+0+3+1 | 6 | 36:12.6 | +3:10.0 | ||
31 | 34 | CAN | 1+1+1+0 | 3 | 36:14.1 | +3:11.5 | ||
32 | 51 | SWE | 0+1+1+0 | 2 | 36:16.6 | +3:14.0 | ||
33 | 52 | SUI | 0+0+1+1 | 2 | 36:21.0 | +3:18.4 | ||
34 | 15 | SLO | 0+3+3+2 | 8 | 36:24.5 | +3:21.9 | ||
35 | 42 | USA | 0+1+0+1 | 2 | 36:25.6 | +3:23.0 | ||
36 | 20 | LAT | 2+0+1+2 | 5 | 36:38.2 | +3:35.6 | ||
37 | 43 | EST | 0+1+0+1 | 2 | 36:40.2 | +3:37.6 | ||
38 | 26 | USA | 1+2+2+1 | 6 | 36:47.2 | +3:44.6 | ||
39 | 40 | CZE | 0+1+0+2 | 3 | 36:48.8 | +3:46.2 | ||
40 | 50 | BUL | 1+0+1+1 | 3 | 36:50.7 | +3:48.1 | ||
41 | 36 | FIN | 0+2+1+1 | 4 | 36:51.1 | +3:48.5 | ||
42 | 25 | UKR | 1+1+0+3 | 5 | 37:03.1 | +4:00.5 | ||
43 | 39 | FIN | 1+0+1+1 | 3 | 37:04.5 | +4:01.9 | ||
44 | 58 | FIN | 0+0+0+1 | 1 | 37:08.7 | +4:06.1 | ||
45 | 32 | USA | 0+0+3+3 | 6 | 37:10.0 | +4:07.4 | ||
46 | 49 | AUT | 2+0+2+1 | 5 | 37:30.4 | +4:27.8 | ||
47 | 48 | GBR | 0+0+2+1 | 3 | 37:44.8 | +4:42.2 | ||
48 | 30 | KAZ | 1+1+2+2 | 6 | 37:50.0 | +4:47.4 | ||
49 | 41 | SLO | 1+1+2+1 | 5 | 38:01.1 | +4:58.5 | ||
50 | 53 | ITA | 0+2+4+0 | 6 | 38:04.9 | +5:02.3 | ||
51 | 35 | SUI | 2+1+2+2 | 7 | 38:09.3 | +5:06.7 | ||
52 | 46 | CAN | 1+1+1+1 | 4 | 38:12.2 | +5:09.6 | ||
53 | 56 | SLO | 1+2+2+2 | 7 | 38:33.0 | +5:30.4 | ||
54 | 55 | JPN | 1+1+3+0 | 5 | 38:36.1 | +5:33.5 | ||
55 | 44 | CHN | 2+1+0+2 | 5 | 38:58.6 | +5:56.0 | ||
56 | 45 | FRA | 1+0+2+1 | 4 | 39:21.3 | +6:18.7 | ||
57 | 54 | JPN | 2+0+1+2 | 5 | 39:21.5 | +6:18.9 | ||
58 | 59 | BLR | 2+0+2+2 | 6 | 39:52.3 | +6:49.7 | ||
59 | 60 | LTU | 0+2+2+3 | 7 | 40:14.0 | +7:11.4 | ||
LAP | 57 | GBR | 1+2+1+2 | 6 |
Martin Fourcade - FRA
“I spoke to my coach yesterday who said I should be intelligent and stay calm for a win. But my personal strategy was to attack because I really wanted this Gold medal. I am really proud of it, but I made some mistakes. But this was because I really wanted the Gold and did not fight for Silver. I tried to put pressure on Arnd; it was a good race.”
“It is wonderful. I never thought of it, so it is really a dream. You know, you have some chances in life to be World Champion. Today was one of my best chances to be that. So I am really proud; it is a wonderful sensation.”
Emil Hegle Svendsen - NOR
"I felt good on the tracks and knew that if I shot 18, 19, or 20 I could possibly catch the Gold medal. I knew it is difficult for the athletes shooting on target one in the last stage. I did not give up hope, but I shot one mistake there and that is why I could not quite battle Martin for the Gold. But I am quite happy with the Silver…It is a good start to the championships for me.”
Tarjei Boe - NOR
“I was not shooting so fast in prone. So after every round, I had five or ten seconds to fight back in the field. On the fourth round, I was in front. On the last round, I was a bit tired.”
Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário