No dia 4 de Março durante o FIS Nordic World Ski Championships ocorreu Cross-Country Men's 4x10km Relay em Oslo, Noruega. A Noruega com Petter Northug Jr., Martin Johnsrud, Eldar Roenning e Asle Gjerdalen ficou com a medalha de ouro, a Suécia com Daniel Rickardsson, Johan Olsson, Ander Soedergren, Marcus Hellner ficou com a medalha de prata e a Alemanha com Jens Filbrich, Axel Teichmann, Franz Goering e Tobias Angerer ficou com a medalha de bronze.
Eldar Roenning, Martin Johnsrud Sundby, Petter Northug and Tord Asle Gjerdalen |
Daniel Rickardsson, Johann Olsson, Anders Soedergren and Marcus Hellner |
Tobias Angerer , Franz Goering, Axel Teichmann and Jens Filbrich |
Rank | Bib | Name | Nation | Time |
1 | NOR | 1:40:10.2 | ||
26:05.7 | ||||
25:44.7 | ||||
24:22.4 | ||||
23:57.4 | ||||
2 | SWE | 1:40:11.5 | ||
25:43.5 | ||||
26:06.3 | ||||
24:22.2 | ||||
23:59.5 | ||||
3 | GER | 1:40:15.9 | ||
26:13.7 | ||||
26:03.7 | ||||
23:56.5 | ||||
24:02.0 | ||||
4 | FIN | 1:40:25.2 | ||
26:38.6 | ||||
25:35.2 | ||||
23:47.4 | ||||
24:24.0 | ||||
5 | ITA | 1:40:41.5 | ||
26:26.7 | ||||
25:50.0 | ||||
23:48.2 | ||||
24:36.6 | ||||
6 | JPN | 1:41:49.4 | ||
26:26.0 | ||||
25:51.1 | ||||
24:54.7 | ||||
24:37.6 | ||||
7 | RUS | 1:42:46.3 | ||
25:43.0 | ||||
26:26.8 | ||||
25:41.1 | ||||
24:55.4 | ||||
8 | CZE | 1:43:08.2 | ||
27:03.9 | ||||
26:08.0 | ||||
25:12.7 | ||||
24:43.6 | ||||
9 | SUI | 1:43:20.9 | ||
27:06.9 | ||||
26:05.5 | ||||
25:12.4 | ||||
24:56.1 | ||||
10 | EST | 1:43:21.3 | ||
26:11.6 | ||||
26:49.6 | ||||
25:19.4 | ||||
25:00.7 | ||||
11 | FRA | 1:44:59.3 | ||
26:48.0 | ||||
27:10.9 | ||||
25:04.9 | ||||
25:55.5 | ||||
12 | CAN | 1:45:12.1 | ||
27:50.8 | ||||
27:27.2 | ||||
24:40.5 | ||||
25:13.6 | ||||
13 | KAZ | 1:45:20.9 | ||
26:11.8 | ||||
26:27.0 | ||||
26:59.2 | ||||
25:42.9 | ||||
14 | USA | 1:47:05.0 | ||
28:16.7 | ||||
27:07.8 | ||||
Petter Northug Jr, Marcus Hellner |
Petter Northug Jr |
Martin Johnsrud Sundby NORI didn't dare to watch the finish. Too nerve wracking. Being part of this team means so much to me. This has been our goal all season. I thought I had a good day, but I didn't. Fortunately I'm part of the best team in the world.
Marcus Hellner SWE
The guys did a great job. My legs felt heavy towards the end and I wasn't able to follow Petter. The finish is typical of Petter. We have a strong team and I'm proud to be part of it.
Jens Filbrich GER
I was a little disappointed after my leg, but Axel, Franz and Tobias did a great job. Bronze feels as good as gold.
Mais/more: http://www.fiscrosscountry.com/
Fotos: Philippe Montigny/Agence Zoom/Getty Images Europe
AFP PHOTO / DANIEL SANNUM LAUTEN
Odd Andersen /AFP/Getty Images
Nenhum comentário:
Postar um comentário