Benjamin Thomsen |
Patrick Kueng |
No dia 12 de Março durante Audi FIS Alpine Ski World Cup ocorreu Men's Downhill em Kvitfjell, Noruega. Michael Walchhofer da Áustria ficou com o 1° lugar, Klaus Kroell também da Áustria ficou com o 2° lugar e Beat Feuz da Suiça ficou com o 3° lugar.
Klaus Kroell, Michael Walchhofer, Beat Feuz |
Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points |
1 | 22 | 50041 | AUT | 1:45.92 | 0.00 | |
2 | 20 | 50753 | AUT | 1:46.05 | 1.63 | |
3 | 13 | 511383 | SUI | 1:46.23 | 3.89 | |
4 | 9 | 560447 | SLO | 1:46.48 | 7.03 | |
5 | 8 | 511139 | SUI | 1:46.61 | 8.66 | |
6 | 14 | 511313 | SUI | 1:46.66 | 9.29 | |
7 | 52 | 293550 | ITA | 1:46.88 | 12.05 | |
7 | 21 | 510030 | SUI | 1:46.88 | 12.05 | |
9 | 11 | 560332 | SLO | 1:46.94 | 12.81 | |
10 | 23 | 510767 | SUI | 1:47.00 | 13.56 | |
11 | 7 | 192746 | FRA | 1:47.04 | 14.06 | |
12 | 18 | 102263 | CAN | 1:47.07 | 14.44 | |
13 | 10 | 293006 | ITA | 1:47.10 | 14.82 | |
14 | 16 | 51215 | AUT | 1:47.12 | 15.07 | |
15 | 30 | 102271 | CAN | 1:47.13 | 15.19 | |
15 | 29 | 191740 | FRA | 1:47.13 | 15.19 | |
17 | 3 | 511529 | SUI | 1:47.22 | 16.32 | |
18 | 26 | 191591 | FRA | 1:47.26 | 16.83 | |
19 | 25 | 501076 | SWE | 1:47.27 | 16.95 | |
20 | 24 | 533866 | USA | 1:47.34 | 17.83 | |
21 | 1 | 380260 | CRO | 1:47.48 | 19.59 | |
22 | 15 | 292455 | ITA | 1:47.49 | 19.71 | |
23 | 4 | 500150 | SWE | 1:47.55 | 20.47 | |
24 | 48 | 150398 | CZE | 1:47.63 | 21.47 | |
25 | 47 | 534939 | USA | 1:47.64 | 21.60 | |
25 | 2 | 51327 | AUT | 1:47.64 | 21.60 | |
27 | 43 | 180570 | FIN | 1:47.74 | 22.85 | |
27 | 31 | 421483 | NOR | 1:47.74 | 22.85 | |
29 | 19 | 510890 | SUI | 1:47.82 | 23.86 | |
30 | 36 | 511142 | SUI | 1:47.85 | 24.23 | |
31 | 12 | 292514 | ITA | 1:48.05 | 26.75 | |
32 | 42 | 380292 | CRO | 1:48.08 | 27.12 | |
33 | 38 | 50742 | AUT | 1:48.10 | 27.37 | |
34 | 27 | 510747 | SUI | 1:48.17 | 28.25 | |
35 | 41 | 53817 | AUT | 1:48.24 | 29.13 | |
36 | 44 | 294911 | ITA | 1:48.25 | 29.26 | |
37 | 17 | 421328 | NOR | 1:48.36 | 30.64 | |
38 | 6 | 291459 | ITA | 1:48.37 | 30.76 | |
39 | 28 | 192932 | FRA | 1:48.39 | 31.01 | |
40 | 51 | 103271 | CAN | 1:48.42 | 31.39 | |
41 | 40 | 53981 | AUT | 1:48.44 | 31.64 | |
42 | 50 | 561216 | SLO | 1:48.49 | 32.27 | |
43 | 37 | 191964 | FRA | 1:48.84 | 36.67 | |
44 | 45 | 930024 | USA | 1:48.96 | 38.17 | |
45 | 33 | 294277 | ITA | 1:48.97 | 38.30 | |
46 | 32 | 534562 | USA | 1:48.99 | 38.55 | |
47 | 46 | 100558 | CAN | 1:49.02 | 38.93 | |
48 | 34 | 510498 | SUI | 1:49.16 | 40.68 | |
49 | 55 | 50600 | AUT | 1:49.36 | 43.19 | |
50 | 54 | 103656 | CAN | 1:49.47 | 44.58 | |
51 | 56 | 191746 | FRA | 1:49.66 | 46.96 | |
52 | 57 | 531799 | USA | 1:50.94 | 63.03 |
Did not finish 1st run
53 | 501230 | SWE | ||||
49 | 561087 | SLO | ||||
39 | 561067 | SLO | ||||
35 | 53837 | AUT | ||||
5 | 201606 | GER |
Michael Walchhofer - AUT
“I surely can retire now, I won them all, I’m so happy and so proud of myself,” an elated Walchhofer told the press after his run. “I felt so good today, my skis were flying over the snow, it was very exciting,” he added. “I immediately saw that I was very fast when I flew longer than expected in the air at the first jumps, I was very focused and determined too. My 3rd place in yesterday’s race gave me wings, it has been a strong boost for my confidence and it helped me to attack the course with great determination. It has been a long time since I last had that feeling of moving so close to perfection. It was awesome,” commented the veteran from Zauchensee.
“The fact that I move ahead of Didier Cuche in the downhill standings is amazing too – I came here with a delay of 65 points and I thought after the training run that my chances to challenge him till the end were over. But then I found back my winning attitude and achieved a great run in yesterday’s race. I was very satisfied with my 3rd place as the race conditions were not so good for the higher numbers and I knew I could do even better. Today I was a little nervous before my start, just enough to find the right attitude between being aggressive when it counted yet relaxed enough to let my skis run smoothly in the gliding sections.”
“In past seasons, it was much easier for me to find that ‘zone’ because ski racing was all my life and I was eager to achieve a great career. But things have changed in the meantime, I have three kids now and it’s easier to be distracted now. I often had difficulties this year to approach my limits and be totally focused on my races so I made some strange mistakes here and there. But here it clicked perfectly – I skied like in the old days and I’m so happy to be fighting again for a fourth downhill globe. It’s really great when you look back at my last season – I’m happy to have decided to go on for this last season, there is nothing better for an athlete than to leave the scene at the top of his form.”
Klaus Kroell - AUT
Beat Feuz - SUI
Mais/more: http://www.fisalpine.com/
Fotos: Jonas Ericsson/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário