No dia 6 de Março durante FIS Nordic World Ski Championships ocorreu Cross-Country Men's 50km Mass Start em Oslo, Noruega. Petter jr. Northug da Noruega ficou com a medalha de ouro, Maxim Vylegzhanin da Rússia ficou com a medalha de prata e Tord Aslr Gjerdalen da Noruega ficou com a medalha de bronze.
Maxim Vylegzhanin, Petter Nothug Jr., Tord Aslr Gjerdalen |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 4 | 3420239 | NOR | 2:08:09.0 | 0.00 | |
2 | 6 | 3480013 | RUS | 2:08:10.7 | 0.31 | |
3 | 15 | 3420023 | NOR | 2:08:15.3 | 1.15 | |
4 | 34 | 3420605 | NOR | 2:08:17.0 | 1.46 | |
5 | 14 | 3100110 | CAN | 2:08:17.2 | 1.49 | |
6 | 19 | 1178162 | GER | 2:08:17.2 | 1.49 | |
7 | 2 | 3500015 | SWE | 2:08:17.5 | 1.55 | |
8 | 38 | 1292234 | FIN | 2:08:19.4 | 1.89 | |
9 | 11 | 1067291 | ITA | 2:08:33.9 | 4.53 | |
10 | 37 | 1125588 | BLR | 2:08:35.9 | 4.90 | |
11 | 33 | 3420280 | NOR | 2:08:36.9 | 5.08 | |
12 | 8 | 3480314 | RUS | 2:08:40.5 | 5.74 | |
13 | 3 | 1217350 | CZE | 2:08:41.1 | 5.84 | |
14 | 16 | 1248293 | SWE | 2:08:41.5 | 5.92 | |
15 | 5 | 3500139 | SWE | 2:08:47.4 | 6.99 | |
16 | 20 | 1283892 | SWE | 2:08:47.4 | 6.99 | |
17 | 22 | 3100190 | CAN | 2:08:59.2 | 9.14 | |
18 | 17 | 3200015 | GER | 2:09:31.2 | 14.97 | |
19 | 21 | 1139459 | ITA | 2:09:31.5 | 15.02 | |
20 | 1 | 3510023 | SUI | 2:09:58.7 | 19.97 | |
21 | 31 | 1297957 | ITA | 2:10:18.6 | 23.60 | |
22 | 18 | 1100077 | FRA | 2:10:40.9 | 27.66 | |
23 | 36 | 1175058 | CZE | 2:10:45.7 | 28.53 | |
24 | 12 | 3420228 | NOR | 2:11:12.0 | 33.32 | |
25 | 28 | 1106867 | SVK | 2:11:25.1 | 35.71 | |
26 | 25 | 3180054 | FIN | 2:11:31.3 | 36.83 | |
27 | 35 | 3200001 | GER | 2:11:49.4 | 40.13 | |
28 | 10 | 3290016 | ITA | 2:12:00.8 | 42.21 | |
29 | 23 | 3480440 | RUS | 2:12:46.0 | 50.44 | |
30 | 43 | 3530489 | USA | 2:12:47.7 | 50.75 | |
31 | 45 | 1292331 | FIN | 2:13:28.3 | 58.14 | |
32 | 46 | 1323468 | EST | 2:13:28.4 | 58.16 | |
33 | 29 | 3190029 | FRA | 2:13:29.9 | 58.43 | |
34 | 27 | 3200229 | GER | 2:14:07.3 | 65.24 | |
35 | 48 | 1218902 | FIN | 2:14:56.6 | 74.22 | |
36 | 26 | 3300190 | JPN | 2:15:27.3 | 79.80 | |
37 | 30 | 1363141 | SUI | 2:15:29.3 | 80.17 | |
38 | 50 | 3670006 | KAZ | 2:15:42.0 | 82.48 | |
39 | 39 | 1196883 | USA | 2:15:42.4 | 82.55 | |
40 | 44 | 3530492 | USA | 2:15:45.8 | 83.17 | |
41 | 24 | 3480081 | RUS | 2:15:55.6 | 84.96 | |
42 | 62 | 3390074 | EST | 2:16:11.4 | 87.83 | |
43 | 41 | 1175155 | CZE | 2:17:08.9 | 98.30 | |
44 | 9 | 1362947 | SUI | 2:17:27.0 | 101.60 | |
45 | 13 | 3190111 | FRA | 2:17:36.6 | 103.35 | |
46 | 56 | 1311925 | SPA | 2:18:11.2 | 109.65 | |
47 | 40 | 1282728 | AUT | 2:18:19.8 | 111.21 | |
48 | 65 | 3050159 | AUT | 2:19:00.7 | 118.66 | |
49 | 47 | 3390103 | EST | 2:20:01.1 | 129.66 | |
50 | 51 | 3660065 | BLR | 2:20:01.4 | 129.71 | |
51 | 84 | 3530190 | USA | 2:20:06.9 | 130.71 | |
52 | 60 | 3670017 | KAZ | 2:20:12.6 | 131.75 | |
53 | 71 | 3670032 | KAZ | 2:20:13.0 | 131.82 | |
54 | 58 | 1233452 | SPA | 2:21:00.1 | 140.40 | |
55 | 32 | 1362656 | SUI | 2:21:12.2 | 142.60 | |
56 | 42 | 3300021 | JPN | 2:22:16.6 | 154.33 | |
57 | 66 | 3490032 | SPA | 2:23:00.1 | 162.25 | |
58 | 53 | 3490026 | SPA | 2:23:07.4 | 163.58 | |
59 | 49 | 3220002 | GBR | 2:23:54.5 | 172.16 | |
60 | 63 | 3050172 | AUT | 2:24:18.2 | 176.47 | |
61 | 67 | 3690023 | UKR | 2:25:04.7 | 184.94 | |
62 | 76 | 3410002 | NZE | 2:26:54.2 | 204.87 | |
63 | 55 | 3040011 | AUS | 2:28:16.2 | 219.80 | |
64 | 54 | 3050098 | AUT | 2:30:05.1 | 239.63 | |
65 | 64 | 3690014 | UKR | 2:30:10.5 | 240.62 | |
66 | 68 | 3040080 | AUS | 2:30:43.9 | 246.70 | |
67 | 78 | 3550001 | LAT | 2:31:05.8 | 250.69 | |
68 | 69 | 3020000 | AND | 2:32:33.7 | 266.69 | |
69 | 72 | 1291070 | DAN | 2:36:06.1 | 305.36 |
Lapped
70 | 73 | 3170013 | DAN | |
71 | 70 | 3550066 | LAT | |
72 | 75 | 3040037 | AUS | |
73 | 74 | 3040001 | AUS | |
74 | 79 | 3550098 | LAT | |
75 | 77 | 3170012 | DAN | |
76 | 80 | 3220013 | GBR | |
77 | 81 | 3550061 | LAT | |
78 | 82 | 3080013 | BRA | |
79 | 83 | 3920002 | VEN |
Did not start
85 | 3920005 | VEN | |
59 | 3660013 | BLR | |
52 | 3150000 | CZE |
Did not finish
61 | 3670049 | KAZ | |
57 | 3300209 | JPN | |
7 | 1345875 | FRA |
This 50 km race has been in my mind every hour for the last year. Winning this race feels like a heavy burden has been lifted off my back. During the race, everything was just right and the audience lifted my spirit.
Maxim Vylegzhanin RUS
Tord Aslr Gjerdalen NOR
mais/more: http://www.fiscrosscountry.com/
Fotos: Philippe Montigny/Agence Zoom/Getty Images Europe
Daniel Sannum Lauten /AFP/Getty Images
Odd Andersen /AFP/Getty Images
Nenhum comentário:
Postar um comentário