No dia 12 de Março durante o IBU Biathlon World Championships ocorreu o Men's 15km Mass Start em Khanty-Mansiysk, Rússia. Emil Hegle Svendsen da Noruega ficou com o 1° lugar, Evgeny Ustyugov da Rússia ficou com o 2° lugar e Lukas Hofer da Itália ficou com o 3° lugar.
Evgeny Ustyugov, Emil Hegle Svendsen, Lukas Hofer |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 4 | NOR | 0+0+0+1 | 1 | 38:42.7 | 0.0 | ||
2 | 18 | RUS | 0+0+0+0 | 0 | 38:47.7 | +5.0 | ||
3 | 10 | ITA | 0+0+0+1 | 1 | 38:57.0 | +14.3 | ||
4 | 3 | y | NOR | 0+0+0+2 | 2 | 39:06.0 | +23.3 | |
5 | 8 | RUS | 0+0+1+0 | 1 | 39:06.9 | +24.2 | ||
6 | 12 | NOR | 1+0+0+0 | 1 | 39:11.5 | +28.8 | ||
7 | 20 | RUS | 0+0+0+0 | 0 | 39:32.5 | +49.8 | ||
8 | 1 | GER | 2+0+0+1 | 3 | 39:36.4 | +53.7 | ||
9 | 13 | AUT | 1+0+0+1 | 2 | 39:36.9 | +54.2 | ||
10 | 2 | r | FRA | 0+0+1+2 | 3 | 39:37.5 | +54.8 | |
11 | 26 | SWE | 1+0+0+0 | 1 | 39:38.9 | +56.2 | ||
12 | 6 | AUT | 0+0+1+2 | 3 | 39:58.3 | +1:15.6 | ||
13 | 17 | UKR | 0+1+0+1 | 2 | 40:00.4 | +1:17.7 | ||
14 | 25 | NOR | 0+0+2+2 | 4 | 40:05.8 | +1:23.1 | ||
15 | 19 | FRA | 0+1+1+0 | 2 | 40:06.6 | +1:23.9 | ||
16 | 14 | GER | 1+0+1+1 | 3 | 40:08.5 | +1:25.8 | ||
17 | 28 | USA | 1+0+1+1 | 3 | 40:26.7 | +1:44.0 | ||
18 | 5 | RUS | 1+0+1+1 | 3 | 40:39.7 | +1:57.0 | ||
19 | 29 | SLO | 1+0+2+1 | 4 | 40:49.0 | +2:06.3 | ||
20 | 7 | GER | 0+2+1+1 | 4 | 40:57.1 | +2:14.4 | ||
21 | 23 | LAT | 1+1+0+1 | 3 | 41:08.9 | +2:26.2 | ||
22 | 22 | UKR | 0+1+1+1 | 3 | 41:15.6 | +2:32.9 | ||
23 | 27 | ITA | 1+0+2+2 | 5 | 41:19.9 | +2:37.2 | ||
24 | 21 | GER | 1+1+1+1 | 4 | 41:43.8 | +3:01.1 | ||
25 | 16 | UKR | 1+0+1+0 | 2 | 42:02.5 | +3:19.8 | ||
26 | 9 | CZE | 3+2+1+0 | 6 | 42:04.4 | +3:21.7 | ||
27 | 15 | SWE | 1+2+1+2 | 6 | 42:23.3 | +3:40.6 | ||
28 | 24 | ITA | 3+1+0+1 | 5 | 42:32.0 | +3:49.3 | ||
29 | 11 | SWE | 0+3+2+2 | 7 | 42:53.0 | +4:10.3 | ||
30 | 30 | RUS | 4+3+0+1 | 8 | 44:59.9 | +6:17.2 |
Emil Hegle Svendsen - NOR
Emil Hegle Svendsen |
Emil Hegle Svendsen |
Emil Hegle Svendsen |
“I was never quite sure.10 seconds is a lot (to make up), especially on the last loop. I was never confident, but I raced full speed to catch him and then tried to save some energy for the sprint. When the sprint came, I had a good feeling and thought it was going my way; it was an incredible feeling.” He said that skipping the first World Cup in the USA helped him here. “After January, I felt that I was not in such good shape, so I skipped the first USA World Cup and did some very good training. That change in my plan made a big difference.”
Evgeny Ustyugov |
Evgeny Ustyugov |
Evgeny Ustyugov |
“Emil was very strong today. My purpose on that final loop was if he caught me, to stay behind him and not let Lukas catch me.”
Lukas Hofer - ITA
Lukas Hofer |
Lukas Hofer |
Lukas Hofer |
“I have been trying to get to the podium in every race. It was really hard because there are so many strong athletes in the World Cup. But today, everything was perfect especially my shooting, so I was able to climb up to my first podium.” He added a thought on shooting on position one in the final stage today. “I am very happy that I handled it well. I only had one penalty. That is good practice for my future.”
Mais/more: http://www5.biathlonworld.com/en/press_releases.html/do/detail?presse=1274
Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
Natalia Kolesnikova/AFP/Getty Images
Nenhum comentário:
Postar um comentário