No dia 11 de Março durante o IBU Biathlon World Championships ocorreu Men's 4x7.5km Relay em Khanty-Mansiysk, Rússia. Ole Einar Bjoerndalen, Alexander Os, Emil Hegle Svendsen , Tarjei Boe da Noruega ficaram com a medalha de ouro. Anton Shipulin, Evgeny Ustyugov, Maxim Maksimov, Ivan Tcherezov da Rússia ficaram com a medalha de prata. Olexander Bilanenko, Andriy Deryzemlya, Serhiy Semenov, Serguei Sednev da Ucrânia ficaram com a medalha de bronze.
BOE Tarjei, SVENDSEN Emil Hegle, OS Alexander, BJOERNDALEN Ole Einar |
TCHEREZOV Ivan, MAKSIMOV Maxim, USTYUGOV Evgeny, SHIPULIN Anton |
SEDNEV Serguei, DERYZEMLYA Andriy, BILANENKO Olexander, SEMENOV Serhiy |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 2 | NORWAY | NOR | 0+2 2+8 | 2+10 | 1:16:13.9 | 0.0 | |
2-1 | 0+0 0+0 | |||||||
2-2 | 0+0 1+3 | |||||||
2-3 | 0+1 0+2 | |||||||
2-4 | 0+1 1+3 | |||||||
2 | 9 | RUSSIA | RUS | 0+5 0+3 | 0+8 | 1:16:27.3 | +13.4 | |
9-1 | 0+1 0+1 | |||||||
9-2 | 0+0 0+2 | |||||||
9-3 | 0+1 0+0 | |||||||
9-4 | 0+3 0+0 | |||||||
3 | 6 | UKRAINE | UKR | 0+4 0+6 | 0+10 | 1:16:41.9 | +28.0 | |
6-1 | 0+1 0+2 | |||||||
6-2 | 0+1 0+2 | |||||||
6-3 | 0+0 0+1 | |||||||
6-4 | 0+2 0+1 | |||||||
4 | 7 | SWEDEN | SWE | 0+5 0+10 | 0+15 | 1:16:45.7 | +31.8 | |
7-1 | 0+1 0+2 | |||||||
7-2 | 0+0 0+3 | |||||||
7-3 | 0+2 0+3 | |||||||
7-4 | 0+2 0+2 | |||||||
5 | 5 | ITALY | ITA | 0+5 1+6 | 1+11 | 1:16:52.0 | +38.1 | |
5-1 | 0+2 0+2 | |||||||
5-2 | 0+1 0+1 | |||||||
5-3 | 0+1 0+0 | |||||||
5-4 | 0+1 1+3 | |||||||
6 | 14 | USA | USA | 0+6 0+8 | 0+14 | 1:16:52.0 | +38.1 | |
14-1 | 0+1 0+2 | |||||||
14-2 | 0+3 0+2 | |||||||
14-3 | 0+0 0+2 | |||||||
14-4 | 0+2 0+2 | |||||||
7 | 1 | GERMANY | GER | 3+10 0+6 | 3+16 | 1:17:05.3 | +51.4 | |
1-1 | 0+3 0+2 | |||||||
1-2 | 0+3 0+0 | |||||||
1-3 | 0+1 0+1 | |||||||
1-4 | 3+3 0+3 | |||||||
8 | 8 | SLOVENIA | SLO | 0+2 1+5 | 1+7 | 1:17:22.9 | +1:09.0 | |
8-1 | 0+1 0+2 | |||||||
8-2 | 0+1 0+0 | |||||||
8-3 | 0+0 0+0 | |||||||
8-4 | 0+0 1+3 | |||||||
9 | 3 | AUSTRIA | AUT | 0+4 1+6 | 1+10 | 1:17:31.8 | +1:17.9 | |
3-1 | 0+0 1+3 | |||||||
3-2 | 0+1 0+0 | |||||||
3-3 | 0+3 0+2 | |||||||
3-4 | 0+0 0+1 | |||||||
10 | 11 | CZECH REPUBLIC | CZE | 0+4 0+9 | 0+13 | 1:17:44.8 | +1:30.9 | |
11-1 | 0+0 0+3 | |||||||
11-2 | 0+0 0+3 | |||||||
11-3 | 0+2 0+2 | |||||||
11-4 | 0+2 0+1 | |||||||
11 | 22 | CANADA | CAN | 0+4 0+2 | 0+6 | 1:17:50.5 | +1:36.6 | |
22-1 | 0+1 0+0 | |||||||
22-2 | 0+2 0+0 | |||||||
22-3 | 0+1 0+0 | |||||||
22-4 | 0+0 0+2 | |||||||
12 | 4 | FRANCE | FRA | 0+1 0+5 | 0+6 | 1:18:15.4 | +2:01.5 | |
4-1 | 0+1 0+1 | |||||||
4-2 | 0+0 0+1 | |||||||
4-3 | 0+0 0+3 | |||||||
4-4 | 0+0 0+0 | |||||||
13 | 12 | BELARUS | BLR | 0+7 0+5 | 0+12 | 1:18:54.3 | +2:40.4 | |
12-1 | 0+0 0+1 | |||||||
12-2 | 0+2 0+2 | |||||||
12-3 | 0+2 0+0 | |||||||
12-4 | 0+3 0+2 | |||||||
14 | 23 | LATVIA | LAT | 0+5 0+5 | 0+10 | 1:19:17.8 | +3:03.9 | |
23-1 | 0+1 0+2 | |||||||
23-2 | 0+0 0+1 | |||||||
23-3 | 0+1 0+1 | |||||||
23-4 | 0+3 0+1 | |||||||
15 | 20 | ESTONIA | EST | 0+6 0+6 | 0+12 | 1:19:27.5 | +3:13.6 | |
20-1 | 0+2 0+2 | |||||||
20-2 | 0+1 0+0 | |||||||
20-3 | 0+2 0+3 | |||||||
20-4 | 0+1 0+1 | |||||||
16 | 16 | BULGARIA | BUL | 0+1 2+5 | 2+6 | 1:19:37.4 | +3:23.5 | |
16-1 | 0+0 2+3 | |||||||
16-2 | 0+0 0+2 | |||||||
16-3 | 0+1 0+0 | |||||||
16-4 | 0+0 0+0 | |||||||
17 | 10 | SWITZERLAND | SUI | 2+4 0+7 | 2+11 | 1:20:06.6 | +3:52.7 | |
10-1 | 0+1 0+3 | |||||||
10-2 | 2+3 0+0 | |||||||
10-3 | 0+0 0+2 | |||||||
10-4 | 0+0 0+2 | |||||||
18 | 19 | SLOVAKIA | SVK | 0+6 1+8 | 1+14 | 1:20:31.6 | +4:17.7 | |
19-1 | 0+2 0+3 | |||||||
19-2 | 0+0 0+1 | |||||||
19-3 | 0+2 1+3 | |||||||
19-4 | 0+2 0+1 | |||||||
19 | 17 | FINLAND | FIN | 0+5 2+7 | 2+12 | 1:20:35.7 | +4:21.8 | |
17-1 | 0+1 2+3 | |||||||
17-2 | 0+1 0+2 | |||||||
17-3 | 0+0 0+2 | |||||||
17-4 | 0+3 0+0 | |||||||
20 | 13 | JAPAN | JPN | 1+6 0+3 | 1+9 | 1:20:55.3 | +4:41.4 | |
13-1 | 0+0 0+0 | |||||||
13-2 | 0+2 0+2 | |||||||
13-3 | 1+3 0+0 | |||||||
13-4 | 0+1 0+1 | |||||||
21 | 15 | POLAND | POL | 0+2 0+7 | 0+9 | 1:22:28.3 | +6:14.4 | |
15-1 | 0+0 0+2 | |||||||
15-2 | 0+0 0+1 | |||||||
15-3 | 0+0 0+2 | |||||||
15-4 | 0+2 0+2 | |||||||
22 | 18 | KAZAKHSTAN | KAZ | 1+7 4+8 | 5+15 | 1:24:12.9 | +7:59.0 | |
18-1 | 0+0 0+1 | |||||||
18-2 | 0+2 0+1 | |||||||
18-3 | 0+2 2+3 | |||||||
18-4 | 1+3 2+3 | |||||||
LPD | 21 | GREAT BRITAIN | GBR | 0+2 0+6 | 0+8 | |||
21-1 | 0+0 0+1 | |||||||
21-2 | 0+2 0+1 | |||||||
21-3 | 0+0 0+1 | |||||||
21-4 | 0+0 0+3 | |||||||
LPD | 24 | KOREA | KOR | 0+5 1+10 | 1+15 | |||
24-1 | 0+0 0+3 | |||||||
24-2 | 0+3 0+3 | |||||||
24-3 | 0+0 1+3 | |||||||
24-4 | 0+2 0+1 | |||||||
LPD | 26 | LITHUANIA | LTU | 4+7 1+9 | 5+16 | |||
26-1 | 0+0 0+3 | |||||||
26-2 | 4+3 0+0 | |||||||
26-3 | 0+1 0+3 | |||||||
26-4 | 0+3 1+3 | |||||||
LPD | 25 | SERBIA | SRB | 2+9 2+11 | 4+20 | |||
25-1 | 0+3 1+3 | |||||||
25-2 | 0+2 0+3 | |||||||
25-3 | 0+1 0+2 | |||||||
25-4 | 2+3 1+3 |
NOR
Tarjei Boe |
Alexander Os |
RUS
Evgeny Ustyugov |
UKR
Serhiy Semenov |
Serguei Sednev |
Mais/more: http://www5.biathlonworld.com/en/press_releases.html/do/detail?presse=1263
Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário