Petter Nothug Jr |
No dia 20 de Março durante o World Cup Final 2011 ocorreu Men's 40 km em Falun, Suécia. Petter Northug Jr. da Noruega ficou com o 1° lugar, Finn Haagen Krogh da Noruega ficou com o 2° lugar e Dario Cologna da Suiça ficou com o 3° lugar.
No overall World Cup Dario Cologna não pode ser mais alcançado com 1566 pontos. Petter Northug ficou em 2° com 1236 pontos e Daniel Rickardsson da Suécia ficou em 3° com 981.
Petter Nothug Jr., Dario Cologna, Daniel Rickardsson |
Dario Cologna |
Dario Cologna |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 3420239 | NOR | 1:46:32.0 | 0.00 | ||
2 | 3420961 | NOR | 1:48:17.1 | 13.15 | ||
3 | 3510023 | SUI | 1:48:17.4 | 13.19 | ||
4 | 1067291 | ITA | 1:48:23.6 | 13.97 | ||
5 | 3190111 | FRA | 1:48:37.0 | 15.64 | ||
6 | 3500015 | SWE | 1:48:38.9 | 15.88 | ||
7 | 1217350 | CZE | 1:48:49.8 | 17.25 | ||
8 | 1345875 | FRA | 1:49:08.6 | 19.60 | ||
9 | 3480314 | RUS | 1:49:12.1 | 20.04 | ||
10 | 3500259 | SWE | 1:49:19.2 | 20.93 | ||
11 | 3100110 | CAN | 1:49:20.0 | 21.03 | ||
12 | 3480832 | RUS | 1:49:20.6 | 21.10 | ||
13 | 3480016 | RUS | 1:49:20.8 | 21.13 | ||
14 | 3480013 | RUS | 1:49:46.9 | 24.39 | ||
15 | 1297957 | ITA | 1:49:48.0 | 24.53 | ||
16 | 3100190 | CAN | 1:49:51.8 | 25.01 | ||
17 | 3481161 | RUS | 1:50:00.4 | 26.08 | ||
18 | 3420036 | NOR | 1:50:00.5 | 26.10 | ||
19 | 1178162 | GER | 1:50:23.0 | 28.91 | ||
20 | 3420228 | NOR | 1:50:23.6 | 28.99 | ||
21 | 3180053 | FIN | 1:50:31.0 | 29.91 | ||
22 | 1100077 | FRA | 1:50:44.3 | 31.58 | ||
23 | 1248293 | SWE | 1:51:03.2 | 33.94 | ||
24 | 1285347 | USA | 1:51:31.4 | 37.47 | ||
25 | 3290016 | ITA | 1:51:31.9 | 37.53 | ||
26 | 3150069 | CZE | 1:51:44.5 | 39.11 | ||
27 | 3100006 | CAN | 1:52:10.0 | 42.30 | ||
28 | 3190029 | FRA | 1:52:35.3 | 45.47 | ||
29 | 1344711 | FIN | 1:52:42.3 | 46.35 | ||
30 | 3500664 | SWE | 1:52:57.5 | 48.25 | ||
31 | 3290004 | ITA | 1:53:09.3 | 49.72 | ||
32 | 3200015 | GER | 1:53:15.3 | 50.48 | ||
33 | 3420002 | NOR | 1:53:25.2 | 51.71 | ||
34 | 3500755 | SWE | 1:53:26.1 | 51.83 | ||
35 | 3500407 | SWE | 1:53:35.6 | 53.02 | ||
36 | 3420365 | NOR | 1:54:19.7 | 58.54 | ||
37 | 3100034 | CAN | 1:54:26.5 | 59.39 | ||
38 | 3500138 | SWE | 1:54:28.8 | 59.67 | ||
39 | 3500529 | SWE | 1:54:32.1 | 60.09 | ||
40 | 1223558 | ITA | 1:55:26.3 | 66.87 | ||
41 | 1196883 | USA | 1:56:38.3 | 75.88 | ||
42 | 3290326 | ITA | 1:57:19.4 | 81.03 | ||
43 | 3180114 | FIN | 1:58:27.1 | 89.50 | ||
44 | 1223267 | ITA | 1:58:38.2 | 90.89 |
All in all I had a very good season that I could concluded with my second overall World Cup win. Today I had a good race and felt strong, at the finish I thought I might can beat Finn Haagen in the sprint but at the end he was stronger. But I am very pleased with the third place – that is a good result to conclude the World Cup season. Now we will have a nice dinner with the team and later on celebrate a bit.
Mais/more: http://www.fiscrosscountry.co/
Fotos: AFP PHOTO ANDERS WIKLUND
Nenhum comentário:
Postar um comentário