No dia 11 de Março durante Audi FIS Alpine Ski World Cup ocorreu Men's Downhill em Kvitfjell, Noruega. Beat Feuz da Suiça ficou com o 1° lugar, Erik Guay da Canadá ficou com o 2° lugar e Michael Walchhofer ficou com o 3° lugar.
Erik Guay, Beat Feuz, Michael Walchhofer |
Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points |
1 | 5 | 511383 | SUI | 1:47.39 | 0.00 | |
2 | 8 | 102263 | CAN | 1:47.44 | 0.62 | |
3 | 21 | 50041 | AUT | 1:47.50 | 1.36 | |
4 | 19 | 51215 | AUT | 1:47.57 | 2.23 | |
5 | 22 | 510030 | SUI | 1:47.63 | 2.97 | |
6 | 1 | 192932 | FRA | 1:47.78 | 4.83 | |
7 | 16 | 50753 | AUT | 1:47.85 | 5.70 | |
8 | 4 | 511139 | SUI | 1:47.95 | 6.94 | |
9 | 13 | 560332 | SLO | 1:48.00 | 7.55 | |
10 | 6 | 102271 | CAN | 1:48.15 | 9.41 | |
11 | 17 | 511313 | SUI | 1:48.17 | 9.66 | |
12 | 11 | 560447 | SLO | 1:48.22 | 10.28 | |
13 | 10 | 191740 | FRA | 1:48.30 | 11.27 | |
14 | 20 | 510890 | SUI | 1:48.44 | 13.00 | |
15 | 30 | 51327 | AUT | 1:48.51 | 13.87 | |
16 | 7 | 191591 | FRA | 1:48.57 | 14.61 | |
17 | 49 | 150398 | CZE | 1:48.67 | 15.85 | |
18 | 53 | 103271 | CAN | 1:48.74 | 16.72 | |
18 | 12 | 192746 | FRA | 1:48.74 | 16.72 | |
20 | 3 | 511529 | SUI | 1:48.75 | 16.84 | |
21 | 32 | 421483 | NOR | 1:48.80 | 17.46 | |
22 | 2 | 510747 | SUI | 1:48.86 | 18.21 | |
23 | 39 | 561067 | SLO | 1:48.88 | 18.45 | |
24 | 28 | 380260 | CRO | 1:48.89 | 18.58 | |
25 | 24 | 533866 | USA | 1:48.95 | 19.32 | |
26 | 9 | 293006 | ITA | 1:48.99 | 19.82 | |
27 | 48 | 534939 | USA | 1:49.04 | 20.43 | |
28 | 18 | 421328 | NOR | 1:49.05 | 20.56 | |
29 | 25 | 510767 | SUI | 1:49.06 | 20.68 | |
30 | 38 | 50742 | AUT | 1:49.08 | 20.93 | |
31 | 15 | 292455 | ITA | 1:49.13 | 21.55 | |
32 | 40 | 53981 | AUT | 1:49.16 | 21.92 | |
33 | 54 | 293550 | ITA | 1:49.19 | 22.29 | |
33 | 27 | 191964 | FRA | 1:49.19 | 22.29 | |
35 | 31 | 201606 | GER | 1:49.22 | 22.66 | |
36 | 42 | 380292 | CRO | 1:49.40 | 24.89 | |
37 | 14 | 292514 | ITA | 1:49.42 | 25.14 | |
38 | 36 | 53837 | AUT | 1:49.66 | 28.11 | |
39 | 51 | 561216 | SLO | 1:49.71 | 28.73 | |
40 | 29 | 501076 | SWE | 1:49.72 | 28.86 | |
41 | 43 | 180570 | FIN | 1:49.74 | 29.10 | |
42 | 46 | 930024 | USA | 1:49.82 | 30.09 | |
43 | 34 | 294277 | ITA | 1:49.97 | 31.95 | |
44 | 45 | 294911 | ITA | 1:50.13 | 33.93 | |
45 | 50 | 561087 | SLO | 1:50.15 | 34.18 | |
46 | 47 | 100558 | CAN | 1:50.49 | 38.39 | |
47 | 26 | 500150 | SWE | 1:50.61 | 39.88 | |
48 | 33 | 534562 | USA | 1:50.70 | 40.99 | |
49 | 55 | 501230 | SWE | 1:50.74 | 41.49 | |
50 | 44 | 53936 | AUT | 1:50.82 | 42.48 | |
51 | 56 | 103656 | CAN | 1:50.95 | 44.09 | |
52 | 52 | 194167 | FRA | 1:51.39 | 49.54 | |
53 | 57 | 531799 | USA | 1:51.45 | 50.28 | |
54 | 35 | 510498 | SUI | 1:51.49 | 50.78 |
Did not finish 1st run
41 | 53817 | AUT | ||||
37 | 511142 | SUI | ||||
23 | 291459 | ITA |
Beat Feuz - SUI
“Of course the race condition have been favourable for me today, but that’s part of the game in our sport, I have been racing very often too with high numbers which prevented me to show my potential. With the same number as today, I could have been for sure much faster at Garmisch-Partenkirchen.”
“To come ahead of the new World Champion and such a great specialist as Walchhofer is pretty incredible too. I guess I’ll always remember that day,”
Erik Guay - CAN
“Of course I could be upset to have lost the race by only a few hundredths but on the other hand it’s great to have been able to confirm my recent victory in Germany with this podium result,” he said. “I lost several weeks after the races at Val Gardena because of my bad back so I can be very satisfied with my recent performances,” Guay also commented.
“I have a good chance now to qualify in downhill for the Finals at Lenzerheide, I was my main goal coming here. Apparently this place is good for our team which has done pretty well on that slope in recent seasons. It gives me much confidence for the coming races.”Michael Walchhofer - AUS
“This is a very important result for me, I have had such a frustrating period this year after my great wins in November and December,” he said. “I wanted to end the season and my career on a high note and I’m very happy to still have a chance to fight for the cup until the Finals. The conditions were difficult for the late starters because of the poor visibility. It was pretty dark when I started but at least I managed to be faster than Didier Cuche who was skiing in the same conditions. It’s good for my moral.”
Mais/more: http://www.fisalpine.com/
Fotos: Jonas Ericsson/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário