Stanislav Volzhentsev |
Dario Cologna |
No dia 1 de Março durante o FIS Nordic World Ski Championships ocorreu Cross-Country Men's 15km Classic em Oslo, Noruega. Matti Heikkinen da Filândia ficou com a medalha de ouro, Eldar Roenning da Noruega ficou com a medalha de prata e Martin Johnsrud Sundby da Noruega ficou com a medalha de bronze.
Eldar Roenning, Matti Heikkinen, Martin Johnsrud Sundby |
Matti Heikkinen |
Eldar Roenning |
Martin Johnsrud Sundby |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 68 | 3180053 | FIN | 38:14.7 | 0.00 | |
2 | 71 | 3420036 | NOR | 38:28.0 | 4.64 | |
3 | 70 | 3420228 | NOR | 38:46.6 | 11.12 | |
4 | 48 | 3480533 | RUS | 38:51.3 | 12.76 | |
5 | 62 | 1344711 | FIN | 38:58.9 | 15.41 | |
6 | 69 | 3190111 | FRA | 39:03.5 | 17.01 | |
7 | 75 | 1217350 | CZE | 39:09.7 | 19.17 | |
8 | 56 | 3180054 | FIN | 39:11.0 | 19.63 | |
9 | 61 | 1178162 | GER | 39:24.8 | 24.44 | |
10 | 73 | 3480013 | RUS | 39:25.7 | 24.75 | |
11 | 35 | 3670006 | KAZ | 39:35.0 | 27.99 | |
12 | 55 | 3300190 | JPN | 39:40.9 | 30.05 | |
13 | 66 | 1221327 | GER | 39:42.8 | 30.71 | |
14 | 44 | 1098137 | EST | 39:43.4 | 30.92 | |
15 | 52 | 3420280 | NOR | 39:45.0 | 31.48 | |
16 | 41 | 1292331 | FIN | 39:47.6 | 32.39 | |
17 | 60 | 1283892 | SWE | 39:53.1 | 34.31 | |
18 | 72 | 3150069 | CZE | 39:55.0 | 34.97 | |
19 | 54 | 1106867 | SVK | 40:11.5 | 40.72 | |
20 | 77 | 3480016 | RUS | 40:13.9 | 41.56 | |
21 | 51 | 3420605 | NOR | 40:14.5 | 41.77 | |
22 | 65 | 1248293 | SWE | 40:22.5 | 44.55 | |
23 | 38 | 3390034 | EST | 40:22.9 | 44.69 | |
24 | 67 | 1285347 | USA | 40:24.4 | 45.22 | |
25 | 78 | 3510023 | SUI | 40:26.5 | 45.95 | |
26 | 37 | 3390103 | EST | 40:29.8 | 47.10 | |
27 | 40 | 3290008 | ITA | 40:32.8 | 48.15 | |
28 | 29 | 3300277 | JPN | 40:40.6 | 50.87 | |
29 | 43 | 3530489 | USA | 40:42.8 | 51.63 | |
30 | 59 | 3100190 | CAN | 40:42.9 | 51.67 | |
31 | 64 | 3670007 | KAZ | 40:44.6 | 52.26 | |
32 | 58 | 1286608 | FRA | 40:50.5 | 54.32 | |
33 | 53 | 1297957 | ITA | 40:56.9 | 56.55 | |
34 | 74 | 3500139 | SWE | 41:00.6 | 57.84 | |
35 | 34 | 3660065 | BLR | 41:04.9 | 59.34 | |
36 | 25 | 1277393 | UKR | 41:05.2 | 59.44 | |
37 | 63 | 3481161 | RUS | 41:05.4 | 59.51 | |
38 | 47 | 3290007 | ITA | 41:08.5 | 60.59 | |
39 | 46 | 1196883 | USA | 41:09.5 | 60.94 | |
40 | 26 | 3670022 | KAZ | 41:12.8 | 62.09 | |
41 | 49 | 3290004 | ITA | 41:21.6 | 65.16 | |
42 | 76 | 3500015 | SWE | 41:27.1 | 67.08 | |
43 | 33 | 1106091 | SVK | 41:31.5 | 68.61 | |
44 | 27 | 3660013 | BLR | 41:34.8 | 69.76 | |
45 | 45 | 3460018 | ROU | 41:37.0 | 70.53 | |
46 | 24 | 3090024 | BUL | 41:40.4 | 71.71 | |
47 | 50 | 3200208 | GER | 41:43.9 | 72.93 | |
48 | 23 | 3100097 | CAN | 41:45.9 | 73.63 | |
49 | 42 | 3190059 | FRA | 41:51.5 | 75.58 | |
50 | 36 | 3220002 | GBR | 42:00.2 | 78.62 | |
51 | 14 | 3530120 | USA | 42:08.3 | 81.44 | |
52 | 39 | 1321237 | CAN | 42:10.6 | 82.24 | |
53 | 13 | 1320849 | KAZ | 42:17.7 | 84.72 | |
54 | 18 | 3430103 | POL | 42:20.5 | 85.69 | |
55 | 28 | 1310470 | POL | 42:23.8 | 86.84 | |
56 | 8 | 3740021 | ARM | 42:38.9 | 92.11 | |
57 | 57 | 1324729 | CAN | 42:42.3 | 93.29 | |
58 | 30 | 1311925 | SPA | 42:45.1 | 94.27 | |
59 | 31 | 3040011 | AUS | 42:45.5 | 94.41 | |
60 | 16 | 3690023 | UKR | 42:55.1 | 97.76 | |
61 | 20 | 3690018 | UKR | 42:59.2 | 99.19 | |
62 | 10 | 3380033 | CRO | 43:17.7 | 105.63 | |
63 | 32 | 3490026 | SPA | 43:19.8 | 106.37 | |
64 | 7 | 3520004 | TUR | 43:21.6 | 106.99 | |
65 | 12 | 3020000 | AND | 43:40.7 | 113.65 | |
66 | 15 | 3040080 | AUS | 43:56.4 | 119.13 | |
67 | 3 | 3040037 | AUS | 43:58.7 | 119.93 | |
68 | 2 | 3410002 | NZE | 44:00.4 | 120.52 | |
69 | 19 | 3410009 | NZE | 44:16.8 | 126.24 | |
70 | 4 | 3220019 | GBR | 44:26.9 | 129.76 | |
71 | 1 | 3040028 | AUS | 44:40.5 | 134.50 | |
72 | 22 | 3690014 | UKR | 44:43.3 | 135.48 | |
73 | 5 | 3090025 | BUL | 44:57.1 | 140.29 | |
74 | 6 | 3170013 | DAN | 45:19.1 | 147.96 | |
75 | 9 | 3550066 | LAT | 45:31.7 | 152.35 | |
76 | 11 | 3170006 | DAN | 45:49.9 | 158.70 |
Did not qualify for final race
77 | 30 | 3040039 | AUS | 30:53.4 | ||
78 | 46 | 1291070 | DAN | 30:57.3 | ||
79 | 27 | 3780015 | LTU | 31:07.4 | ||
80 | 22 | 3770006 | KGZ | 31:27.1 | ||
81 | 42 | 3040001 | AUS | 31:45.3 | ||
82 | 34 | 3170012 | DAN | 31:51.4 | ||
83 | 28 | 3550088 | LAT | 31:56.3 | ||
84 | 43 | 3380009 | CRO | 31:57.5 | ||
85 | 19 | 3260013 | IRA | 32:05.2 | ||
86 | 26 | 3240019 | HUN | 32:10.3 | ||
87 | 29 | 3090089 | BUL | 32:16.3 | ||
88 | 25 | 3220013 | GBR | 32:18.9 | ||
89 | 16 | 3230036 | GRE | 32:26.6 | ||
90 | 20 | 3740023 | ARM | 32:30.0 | ||
91 | 32 | 3780025 | LTU | 32:31.5 | ||
92 | 23 | 1254598 | ARG | 32:38.5 | ||
93 | 21 | 3030004 | ARG | 32:45.1 | ||
94 | 18 | 3260033 | IRA | 33:10.2 | ||
95 | 33 | 3090093 | BUL | 33:10.7 | ||
96 | 38 | 3320120 | KOR | 33:19.0 | ||
96 | 13 | 3280000 | ISR | 33:19.0 | ||
98 | 15 | 3740033 | ARM | 33:37.5 | ||
99 | 9 | 3240004 | HUN | 34:33.9 | ||
100 | 14 | 3260049 | IRA | 34:38.5 | ||
101 | 12 | 3230056 | GRE | 34:44.5 | ||
102 | 11 | 3230019 | GRE | 34:47.7 | ||
103 | 24 | 3240016 | HUN | 34:48.5 | ||
104 | 10 | 3270003 | IRE | 35:16.6 | ||
105 | 6 | 3240013 | HUN | 35:24.3 | ||
106 | 8 | 3740010 | ARM | 36:35.9 | ||
107 | 7 | 3260023 | IRA | 36:48.8 | ||
108 | 2 | 1287384 | KEN | 37:08.0 | ||
109 | 5 | 3080013 | BRA | 39:04.4 | ||
110 | 17 | 3080005 | BRA | 39:10.7 | ||
111 | 4 | 3920002 | VEN | 39:33.4 | ||
112 | 3 | 3270001 | IRE | 41:38.8 | ||
113 | 1 | 3920005 | VEN | 44:22.6 |
Did not start
21 | 3050159 | AUT |
Did not finish
17 | 3460021 | ROU |
Did not finish in qualification race
48 | 3220016 | GBR |
Matti Heikkinen FIN
It was of course a perfect day. I have had a good team around me. I have done a lot of high quality training. This is an unreal situation. I think this evening will be a special one. If you want to win a medal you have to ski as close to your limit all the time. I skied close to my limit today to make the best result possible. If you want to win the gold medal you need to be perfect in every way. This was my best race ever. This medal is a big thing for the Finnish people. We have had some difficult years. Still we have to do the work. If we want to make good results in Sochi we have to put more resources into our sport and more competent people into cross-country skiing.
Eldar Roenning NOR
I've had a good feeling for the last couple of days. My skis were good and I kept pushing right from the start. When I got tired Matti Heikkinen got many seconds on me. He won, but I'm pleased with the silver medal.
Martin Johnsrud Sundby NOR
This is the event I've been thinking of and practicing for. You just know when you're having a good day and can win a medal.
Mais/more: http://www.fiscrosscountry.com/
Fotos: Philippe Montigny/Agence Zoom/Getty Images Europe
Pool/Getty Images Europe
Odd Andersen /AFP/Getty Images
Daniel Sannum Lauten /AFP/Getty Images
Nenhum comentário:
Postar um comentário