Daniel Rickardsson, Petter Northug Jr, Giorgio Di Centa |
No dia 19 de Março durante o World Cup Final ocorreu o men's 20km (10 km Classic + 10 km Free) pursuit (perseguição) em Falun, Suécia. Petter Northug Jr. da Noruega ficou com o 1° lugar, Giorgio Di Centa da Itália ficou com 2° lugar e Daniel Rickardsson da Suécia ficou com o 3° lugar.
Petter Northug Jr |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 1 | 3420239 | NOR | 57:32.2 | 0.00 | |
2 | 30 | 1067291 | ITA | 57:34.8 | 1.05 | |
3 | 17 | 3500015 | SWE | 57:42.4 | 4.14 | |
4 | 7 | 3510023 | SUI | 57:50.4 | 7.38 | |
5 | 29 | 1345875 | FRA | 57:51.7 | 7.91 | |
6 | 23 | 1217350 | CZE | 57:52.4 | 8.19 | |
7 | 2 | 3500259 | SWE | 57:53.6 | 8.68 | |
8 | 16 | 3420961 | NOR | 57:55.4 | 9.41 | |
9 | 44 | 1297957 | ITA | 57:56.6 | 9.90 | |
10 | 14 | 3190111 | FRA | 57:56.8 | 9.98 | |
11 | 25 | 3480832 | RUS | 57:58.4 | 10.63 | |
12 | 21 | 3420228 | NOR | 58:01.2 | 11.76 | |
13 | 19 | 3100110 | CAN | 58:04.2 | 12.98 | |
14 | 43 | 3100190 | CAN | 58:04.4 | 13.06 | |
15 | 33 | 1248293 | SWE | 58:05.8 | 13.63 | |
16 | 32 | 1178162 | GER | 58:10.8 | 15.65 | |
17 | 20 | 3480016 | RUS | 58:14.9 | 17.32 | |
18 | 5 | 3480314 | RUS | 58:44.6 | 29.36 | |
19 | 22 | 3180053 | FIN | 58:49.9 | 31.51 | |
20 | 36 | 1285347 | USA | 58:50.6 | 31.79 | |
21 | 35 | 1100077 | FRA | 58:51.5 | 32.16 | |
22 | 12 | 3481161 | RUS | 58:54.6 | 33.42 | |
23 | 13 | 3480013 | RUS | 59:04.4 | 37.39 | |
24 | 4 | 3420036 | NOR | 59:05.0 | 37.63 | |
25 | 18 | 1344711 | FIN | 59:06.9 | 38.40 | |
26 | 28 | 3100006 | CAN | 59:23.5 | 45.14 | |
27 | 34 | 3290016 | ITA | 59:32.4 | 48.75 | |
28 | 37 | 3150069 | CZE | 59:36.7 | 50.49 | |
29 | 3 | 3500407 | SWE | 1:00:08.5 | 63.39 | |
30 | 31 | 3500755 | SWE | 1:00:17.0 | 66.83 | |
31 | 46 | 3190029 | FRA | 1:00:22.8 | 69.18 | |
32 | 40 | 3200015 | GER | 1:01:18.3 | 91.69 | |
33 | 48 | 3500169 | SWE | 1:01:20.6 | 92.62 | |
34 | 9 | 3420002 | NOR | 1:01:23.5 | 93.80 | |
35 | 8 | 3290004 | ITA | 1:01:36.5 | 99.07 | |
36 | 39 | 3500138 | SWE | 1:01:37.9 | 99.64 | |
37 | 42 | 3100034 | CAN | 1:01:51.5 | 105.16 | |
38 | 27 | 1223558 | ITA | 1:01:51.8 | 105.28 | |
39 | 11 | 3500664 | SWE | 1:01:55.7 | 106.86 | |
40 | 26 | 3500529 | SWE | 1:02:05.1 | 110.67 | |
41 | 38 | 1221036 | GER | 1:02:15.5 | 114.89 | |
42 | 10 | 3420365 | NOR | 1:02:26.9 | 119.51 | |
43 | 45 | 3290326 | ITA | 1:02:35.1 | 122.84 | |
44 | 6 | 3420077 | NOR | 1:02:55.7 | 131.19 | |
45 | 49 | 1196883 | USA | 1:03:22.6 | 142.10 | |
46 | 47 | 3200121 | GER | 1:04:00.4 | 157.43 | |
47 | 41 | 1223267 | ITA | 1:04:00.5 | 157.47 | |
48 | 24 | 3180114 | FIN | 1:04:22.6 | 166.43 | |
49 | 15 | 3530005 | USA | 1:06:07.2 | 208.85 |
Petter Northug - NORPetter Northug Jr |
I must say I did not have the best feeling today. I did not have enough power to fight for bonus seconds during the first two classic laps. I tried to save energy for the free technique part. Daniel Rickardsson held the pace high. Also Di Centa was very strong and we managed to keep the gap on the chasing group. Last time on Mörderbacken I thought that I have to hold on Di Centa. I knew I would beat him in the finish. Tomorrow I have to race again and stay focused. I will keep the pace high in first two laps and then will see how the race goes.
Giorgio Di Centa - ITA
Giorgio Di Centa, Petter Northug Jr |
Daniel Rickardsson - SWE
Daniel Rickardsson, Petter Northug Jr |
Mais/more: http://www.fiscrosscountry.com/
Fotos: Scanpix/anders Wiklund/AFP/Getty Images
Nenhum comentário:
Postar um comentário