No dia 19 de Março durante o World Cup Final ocorreu o women's 10 km (5 km Classic + 5 km Free) pursuit (perseguição) em Falun, Suécia. Marit Bjeorgen da Noruega ficou com a 1ª posição, Justyna Kowalczyk da Polônia ficou com a 2ª posição e Therese Johaug da Noruega ficou com a 3ª posição.
Justyna Kowalczyk, Marit Bjeorgen |
Justyna Kowalczyk |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 1 | 1303777 | NOR | 31:14.4 | 0.00 | |
2 | 2 | 3435001 | POL | 31:39.5 | 18.75 | |
3 | 14 | 3425301 | NOR | 31:48.3 | 25.32 | |
4 | 12 | 3425183 | NOR | 31:58.9 | 33.24 | |
5 | 15 | 1138877 | ITA | 32:02.4 | 35.85 | |
6 | 9 | 3505183 | SWE | 32:05.5 | 38.17 | |
7 | 21 | 3425003 | NOR | 32:07.2 | 39.44 | |
8 | 36 | 1142563 | UKR | 32:09.0 | 40.78 | |
9 | 5 | 3505217 | SWE | 32:17.0 | 46.76 | |
10 | 6 | 1255665 | FIN | 32:18.9 | 48.18 | |
11 | 7 | 1247226 | GER | 32:42.8 | 66.03 | |
12 | 17 | 1373617 | GER | 32:53.0 | 73.64 | |
13 | 32 | 3485195 | RUS | 32:54.1 | 74.47 | |
14 | 16 | 3185168 | FIN | 32:54.7 | 74.91 | |
15 | 18 | 3425349 | NOR | 32:55.9 | 75.81 | |
16 | 29 | 3425499 | NOR | 32:57.7 | 77.16 | |
17 | 20 | 3185004 | FIN | 33:13.6 | 89.03 | |
18 | 30 | 3485342 | RUS | 33:14.6 | 89.78 | |
19 | 40 | 3485198 | RUS | 33:16.3 | 91.05 | |
20 | 3 | 1276714 | SLO | 33:17.1 | 91.65 | |
21 | 10 | 1365857 | USA | 33:17.7 | 92.09 | |
22 | 4 | 3505090 | SWE | 33:18.4 | 92.62 | |
23 | 37 | 1293107 | GER | 33:19.9 | 93.74 | |
24 | 43 | 3505003 | SWE | 33:20.9 | 94.48 | |
25 | 26 | 3195059 | FRA | 33:23.2 | 96.20 | |
26 | 39 | 3505013 | SWE | 33:32.7 | 103.30 | |
27 | 33 | 3425117 | NOR | 33:33.5 | 103.89 | |
28 | 24 | 3185137 | FIN | 33:33.9 | 104.19 | |
29 | 35 | 3505069 | SWE | 33:34.4 | 104.57 | |
30 | 46 | 3505093 | SWE | 33:34.5 | 104.64 | |
31 | 45 | 3155041 | CZE | 33:38.3 | 107.48 | |
32 | 51 | 3295015 | ITA | 33:43.3 | 111.21 | |
33 | 22 | 3425410 | NOR | 33:48.9 | 115.40 | |
34 | 50 | 3485170 | RUS | 34:04.8 | 127.27 | |
35 | 8 | 3425365 | NOR | 34:14.2 | 134.29 | |
36 | 13 | 3705003 | SVK | 34:14.8 | 134.74 | |
37 | 48 | 3535142 | USA | 34:14.8 | 134.74 | |
38 | 49 | 3505258 | SWE | 34:31.7 | 147.36 | |
39 | 41 | 3425275 | NOR | 34:52.6 | 162.97 | |
40 | 25 | 3055066 | AUT | 34:58.1 | 167.08 | |
41 | 38 | 3505434 | SWE | 35:03.0 | 170.74 | |
42 | 27 | 3565002 | SLO | 35:04.2 | 171.64 | |
43 | 28 | 3105019 | CAN | 36:00.3 | 213.54 | |
44 | 42 | 3505405 | SWE | 37:02.6 | 260.07 |
Did not start
53 | 3205124 | GER | ||||
52 | 3205075 | GER | ||||
44 | 1371774 | RUS | ||||
31 | 1305426 | NOR | ||||
23 | 3185256 | FIN | ||||
11 | 1222200 | ITA |
Did not finish
47 | 3505481 | SWE | ||||
34 | 1283116 | SWE | ||||
19 | 3565005 | SLO |
I had perfect skis today. I feel my shape has been better than the last days of the World Championships. I decided to race on clister skis and it proved to be good decision. In the free technique lap I planned to attack at Mörderbacken because I saw Justyna was little bit tired. Before tomorrow I have a big gap but there are still 10 km to go.
Justyna Kowalczyk (POL)
It was a hard race today. Classical was very good but in the skating 5 km legs got stiff. Last 2 km were very difficult. Before the last stage I am more than one minute behind Marit and I don’t think I will be able to catch her. I will take it easy the first 5 km and then in the second lap will do my best. Next week I’m going to Jakuszyce for Polish Nationals. After that I’m going to spend a few days at home. I will also go to Kamchatka for a Marathon race.
Mais/more: http://www.fiscrosscountry.com/
Fotos: Scanpix/anders Wiklund/AFP/Getty Images
Nenhum comentário:
Postar um comentário