No dia 5 de Março durante o IBU Biathlon World Championships ocorreu men's 10km sprint em Khanty Mansiysk, Rússia. Arnd Peiffer da Alemanha ficou com o 1° lugar, Martin Fourcade da França ficou com o 2° lugar e Tarjei Boe da Noruega ficou com o 3° lugar.
Martin Fourcade, Arnd Peiffer, Tarjei Boe |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 24 | GER | 0+1 | 1 | 24:34.0 | 0.0 | ||
2 | 67 | FRA | 2+0 | 2 | 24:47.0 | +13.0 | ||
3 | 39 | yr | NOR | 1+0 | 1 | 24:59.2 | +25.2 | |
4 | 79 | RUS | 0+0 | 0 | 25:04.0 | +30.0 | ||
5 | 10 | NOR | 1+1 | 2 | 25:04.4 | +30.4 | ||
6 | 48 | GER | 0+1 | 1 | 25:05.8 | +31.8 | ||
7 | 90 | GER | 1+0 | 1 | 25:08.8 | +34.8 | ||
8 | 80 | LAT | 1+0 | 1 | 25:16.9 | +42.9 | ||
9 | 36 | GER | 1+1 | 2 | 25:27.4 | +53.4 | ||
10 | 97 | UKR | 0+1 | 1 | 25:28.9 | +54.9 | ||
11 | 94 | SWE | 0+1 | 1 | 25:31.5 | +57.5 | ||
12 | 4 | CZE | 1+0 | 1 | 25:32.9 | +58.9 | ||
13 | 99 | FRA | 0+1 | 1 | 25:33.2 | +59.2 | ||
14 | 78 | NOR | 1+1 | 2 | 25:37.7 | +1:03.7 | ||
15 | 22 | SLO | 1+1 | 2 | 25:37.8 | +1:03.8 | ||
16 | 14 | ITA | 2+1 | 3 | 25:38.4 | +1:04.4 | ||
17 | 27 | AUT | 0+1 | 1 | 25:38.7 | +1:04.7 | ||
18 | 72 | ITA | 1+0 | 1 | 25:44.6 | +1:10.6 | ||
19 | 62 | RUS | 1+1 | 2 | 25:50.0 | +1:16.0 | ||
20 | 71 | LAT | 1+0 | 1 | 25:50.3 | +1:16.3 | ||
21 | 31 | ITA | 0+1 | 1 | 25:54.9 | +1:20.9 | ||
22 | 53 | NOR | 0+2 | 2 | 25:55.9 | +1:21.9 | ||
23 | 35 | SWE | 1+1 | 2 | 25:56.2 | +1:22.2 | ||
24 | 30 | SUI | 0+1 | 1 | 25:58.7 | +1:24.7 | ||
25 | 12 | UKR | 0+1 | 1 | 26:00.7 | +1:26.7 | ||
26 | 108 | USA | 0+1 | 1 | 26:03.0 | +1:29.0 | ||
27 | 77 | AUT | 2+0 | 2 | 26:03.2 | +1:29.2 | ||
28 | 59 | UKR | 2+0 | 2 | 26:11.4 | +1:37.4 | ||
29 | 66 | RUS | 1+1 | 2 | 26:12.4 | +1:38.4 | ||
30 | 33 | KAZ | 0+1 | 1 | 26:15.1 | +1:41.1 | ||
31 | 3 | USA | 2+1 | 3 | 26:15.2 | +1:41.2 | ||
32 | 52 | USA | 0+1 | 1 | 26:16.0 | +1:42.0 | ||
33 | 46 | UKR | 0+2 | 2 | 26:26.0 | +1:52.0 | ||
34 | 87 | CAN | 0+1 | 1 | 26:29.9 | +1:55.9 | ||
35 | 102 | SUI | 0+2 | 2 | 26:33.4 | +1:59.4 | ||
36 | 49 | FIN | 0+2 | 2 | 26:36.8 | +2:02.8 | ||
37 | 13 | RUS | 1+2 | 3 | 26:36.9 | +2:02.9 | ||
38 | 85 | AUT | 1+1 | 2 | 26:39.1 | +2:05.1 | ||
39 | 34 | FIN | 1+1 | 2 | 26:39.3 | +2:05.3 | ||
40 | 95 | CZE | 1+1 | 2 | 26:39.6 | +2:05.6 | ||
41 | 63 | SLO | 2+1 | 3 | 26:40.1 | +2:06.1 | ||
42 | 96 | USA | 0+1 | 1 | 26:49.8 | +2:15.8 | ||
43 | 69 | EST | 1+2 | 3 | 26:51.3 | +2:17.3 | ||
44 | 20 | CHN | 1+1 | 2 | 26:52.0 | +2:18.0 | ||
45 | 8 | FRA | 0+1 | 1 | 26:53.2 | +2:19.2 | ||
46 | 65 | CAN | 2+1 | 3 | 26:53.4 | +2:19.4 | ||
47 | 43 | SWE | 0+4 | 4 | 26:55.9 | +2:21.9 | ||
48 | 32 | GBR | 1+1 | 2 | 26:58.5 | +2:24.5 | ||
49 | 109 | AUT | 2+1 | 3 | 27:01.2 | +2:27.2 | ||
50 | 26 | BUL | 1+1 | 2 | 27:02.1 | +2:28.1 | ||
51 | 118 | SWE | 1+2 | 3 | 27:04.8 | +2:30.8 | ||
52 | 58 | SUI | 1+1 | 2 | 27:07.5 | +2:33.5 | ||
53 | 84 | ITA | 2+2 | 4 | 27:07.6 | +2:33.6 | ||
54 | 18 | JPN | 1+2 | 3 | 27:09.2 | +2:35.2 | ||
55 | 57 | JPN | 0+2 | 2 | 27:09.5 | +2:35.5 | ||
56 | 89 | SLO | 1+2 | 3 | 27:10.7 | +2:36.7 | ||
57 | 83 | GBR | 0+0 | 0 | 27:12.9 | +2:38.9 | ||
58 | 101 | FIN | 1+1 | 2 | 27:18.2 | +2:44.2 | ||
59 | 114 | BLR | 1+2 | 3 | 27:21.6 | +2:47.6 | ||
60 | 44 | LTU | 0+2 | 2 | 27:22.4 | +2:48.4 | ||
61 | 92 | JPN | 1+2 | 3 | 27:23.3 | +2:49.3 | ||
62 | 112 | SUI | 1+4 | 5 | 27:25.3 | +2:51.3 | ||
63 | 88 | BLR | 0+3 | 3 | 27:29.7 | +2:55.7 | ||
64 | 86 | KAZ | 0+1 | 1 | 27:31.2 | +2:57.2 | ||
65 | 98 | LTU | 0+1 | 1 | 27:31.5 | +2:57.5 | ||
66 | 6 | LAT | 1+3 | 4 | 27:39.8 | +3:05.8 | ||
67 | 123 | CAN | 1+3 | 4 | 27:41.1 | +3:07.1 | ||
68 | 60 | BUL | 1+2 | 3 | 27:42.4 | +3:08.4 | ||
69 | 64 | BLR | 2+2 | 4 | 27:43.9 | +3:09.9 | ||
70 | 42 | FRA | 0+4 | 4 | 27:44.0 | +3:10.0 | ||
71 | 28 | EST | 0+3 | 3 | 27:44.8 | +3:10.8 | ||
=72 | 25 | LTU | 1+1 | 2 | 27:53.2 | +3:19.2 | ||
=72 | 40 | AUS | 3+0 | 3 | 27:53.2 | +3:19.2 | ||
=72 | 75 | GBR | 0+1 | 1 | 27:53.2 | +3:19.2 | ||
75 | 115 | FRA | 2+2 | 4 | 27:56.8 | +3:22.8 | ||
76 | 16 | CZE | 2+2 | 4 | 27:58.2 | +3:24.2 | ||
77 | 110 | EST | 1+2 | 3 | 27:58.8 | +3:24.8 | ||
78 | 5 | SVK | 3+2 | 5 | 27:59.2 | +3:25.2 | ||
79 | 70 | CHN | 1+2 | 3 | 28:05.1 | +3:31.1 | ||
80 | 82 | BUL | 1+2 | 3 | 28:08.6 | +3:34.6 | ||
81 | 9 | SRB | 2+2 | 4 | 28:10.4 | +3:36.4 | ||
82 | 54 | CZE | 1+4 | 5 | 28:13.1 | +3:39.1 | ||
83 | 107 | JPN | 3+1 | 4 | 28:14.7 | +3:40.7 | ||
84 | 17 | POL | 1+2 | 3 | 28:15.5 | +3:41.5 | ||
85 | 55 | KAZ | 0+2 | 2 | 28:20.9 | +3:46.9 | ||
86 | 11 | BLR | 2+2 | 4 | 28:21.2 | +3:47.2 | ||
87 | 111 | FIN | 0+2 | 2 | 28:24.2 | +3:50.2 | ||
88 | 120 | SVK | 2+2 | 4 | 28:26.5 | +3:52.5 | ||
89 | 81 | KOR | 0+1 | 1 | 28:28.5 | +3:54.5 | ||
90 | 91 | SVK | 1+2 | 3 | 28:28.9 | +3:54.9 | ||
91 | 37 | CAN | 3+2 | 5 | 28:30.1 | +3:56.1 | ||
92 | 21 | KOR | 0+2 | 2 | 28:40.3 | +4:06.3 | ||
93 | 61 | POL | 2+1 | 3 | 28:43.6 | +4:09.6 | ||
94 | 116 | BUL | 1+1 | 2 | 28:47.8 | +4:13.8 | ||
95 | 125 | LAT | 1+0 | 1 | 29:00.1 | +4:26.1 | ||
96 | 73 | SVK | 2+3 | 5 | 29:05.3 | +4:31.3 | ||
97 | 104 | POL | 1+3 | 4 | 29:08.2 | +4:34.2 | ||
98 | 122 | POL | 2+2 | 4 | 29:10.9 | +4:36.9 | ||
99 | 7 | ROU | 0+3 | 3 | 29:12.9 | +4:38.9 | ||
100 | 41 | SRB | 1+2 | 3 | 29:14.0 | +4:40.0 | ||
101 | 121 | SLO | 1+3 | 4 | 29:14.9 | +4:40.9 | ||
102 | 19 | GRL | 1+3 | 4 | 29:15.7 | +4:41.7 | ||
103 | 50 | KOR | 3+1 | 4 | 29:24.4 | +4:50.4 | ||
104 | 100 | EST | 3+3 | 6 | 29:32.8 | +4:58.8 | ||
105 | 103 | SRB | 3+0 | 3 | 29:40.2 | +5:06.2 | ||
106 | 106 | KAZ | 1+1 | 2 | 29:43.8 | +5:09.8 | ||
107 | 113 | LTU | 2+1 | 3 | 29:44.1 | +5:10.1 | ||
108 | 2 | TUR | 0+2 | 2 | 29:52.4 | +5:18.4 | ||
109 | 15 | HUN | 1+2 | 3 | 29:58.6 | +5:24.6 | ||
110 | 124 | KOR | 1+2 | 3 | 30:02.2 | +5:28.2 | ||
111 | 1 | CRO | 2+0 | 2 | 30:09.5 | +5:35.5 | ||
112 | 47 | BIH | 4+1 | 5 | 30:20.3 | +5:46.3 | ||
113 | 68 | GRL | 4+3 | 7 | 30:27.1 | +5:53.1 | ||
114 | 23 | MDA | 2+2 | 4 | 30:37.0 | +6:03.0 | ||
115 | 76 | ROU | 1+1 | 2 | 30:37.1 | +6:03.1 | ||
116 | 29 | MKD | 3+3 | 6 | 30:47.1 | +6:13.1 | ||
117 | 56 | HUN | 2+2 | 4 | 31:05.5 | +6:31.5 | ||
118 | 119 | GBR | 3+3 | 6 | 31:07.9 | +6:33.9 | ||
119 | 74 | MKD | 2+2 | 4 | 31:08.2 | +6:34.2 | ||
120 | 105 | GRL | 3+1 | 4 | 31:19.1 | +6:45.1 | ||
121 | 117 | SRB | 2+1 | 3 | 31:35.5 | +7:01.5 | ||
122 | 51 | CRO | 0+1 | 1 | 31:36.1 | +7:02.1 | ||
123 | 45 | TUR | 0+4 | 4 | 31:52.2 | +7:18.2 | ||
124 | 93 | CRO | 1+3 | 4 | 33:06.6 | +8:32.6 | ||
125 | 38 | BIH | 5+3 | 8 | 35:08.6 | +10:34.6 |
“It is very difficult to win. I did have self confidence after the mixed relay. I knew my shape was good. I told someone that it would be nice if I could be in the top eight today that would be a nice race for me. But today, I had a good ski today and a good feeling and now I am World Champion. It is still hard to believe.”
“I like the tracks here; they do not have such high climbs. I can do a lot of 1/1 technique and I like that. I feel very good here. Every time I come here, I have a good feeling and that helps.”
“I like the tracks here; they do not have such high climbs. I can do a lot of 1/1 technique and I like that. I feel very good here. Every time I come here, I have a good feeling and that helps.”
“This is just like the podium at the Junior World Championships a few years ago. There are always young athletes who can win World Cups…I am sure in a few years, there will be some other young who will beat us. So we have to be focused on the young and the older athletes.”
“The range is very windy, but this is an outdoor sport and we have to fight with the conditions. The wind is a problem here and we have to stay focused on it as it will be a part of every race here.”
“This is a dream for me. The Bronze medal for me is bigger than people think, because I have the yellow jersey and stuff; people expect big things. I knew this sprint would be very hard, so I am very happy with this medal.”
Fotos: Alexander Hassenstein/Bongarts/Getty Images
Natalia Kolesnikova/AFP/Getty Images
Christophe Pallot/Agence Zoom/Getty Images Europe
Natalia Kolesnikova/AFP/Getty Images
Christophe Pallot/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário