Mostrando postagens com marcador Eldar Roenning. Mostrar todas as postagens
Mostrando postagens com marcador Eldar Roenning. Mostrar todas as postagens

20 de jan. de 2013

FIS World Cup Cross Country: La Clusaz 2013 - Men's Relay

Martin Johnsrud Sundby, Calle Halfvarsson
Dario Cologna, Johann Olsson, Lukas Bauer
 



 Daniel Rickardsson, Marcus Hellner, Johann Olsson, Calle Halfvarsson, Martin Johnsrud Sundby, Didrik Toenseth, Sjur Roethe, Eldar Roenning, Jiri Magal, Ales Razym, Jaks Martin, Lukas Bauer

Martin Johnsrud Sundby, Didrik Toenseth, Sjur Roethe, Eldar Roenning



Rank Bib Name
Nation Time FIS Points
 1 NORWAY  NOR 1:17:22.5
ROENNING Eldar 
 20:27.7
TOENSETH Didrik 
 20:18.7
SUNDBY Martin Johnsrud 
 17:51.1
ROETHE Sjur 
 18:45.0
 2 SWEDEN  SWE 1:17:23.0
RICHARDSSON Daniel 
 20:28.5
OLSSON Johan 
 20:15.7
HALFVARSSON Calle 
 17:53.7
HELLNER Marcus 
 18:45.1
 3 CZECH REPUBLIC  CZE 1:17:23.3
MAGAL Jiri 
 20:43.5
BAUER Lukas 
 19:59.4
RAZYM Ales 
 18:14.5
JAKS Martin 
 18:25.9
 4 RUSSIA I  RUS 1:17:31.8
BELOV Evgeniy 
 20:27.2
VYLEGZHANIN Maxim 
 20:15.0
LEGKOV Alexander 
 17:54.9
CHERNOUSOV Ilia 
 18:54.7
 5 GERMANY  GER 1:18:23.8
FILBRICH Jens 
 20:29.5
DOTZLER Hannes 
 20:35.1
ANGERER Tobias 
 18:25.9
TSCHARNKE Tim 
 18:53.3
 6 RUSSIA II  RUS 1:18:28.5
JAPAROV Dmitriy 
 20:29.1
BESSMERTNYKH Alexander 
 20:32.0
TURYSHEV Sergey 
 18:29.0
USTIUGOV Sergey 
 18:58.4
 7 SWITZERLAND  SUI 1:18:29.8
PERL Curdin 
 20:28.8
COLOGNA Dario 
 20:36.3
FISCHER Remo 
 18:27.5
LIVERS Toni 
 18:57.2
 8 ITALY I  ITA 1:19:08.8
NOECKLER Dietmar 
 20:50.9
CHECCHI Valerio 
 21:23.7
CLARA Roland 
 18:20.6
DI CENTA Giorgio 
 18:33.6
 9 FRANCE I  FRA 1:20:12.4
WIBAULT Mathias 
 20:55.1
GAILLARD Jean Marc 
 21:18.4
DUVILLARD Robin 
 18:51.0
PERRILLAT BOITEUX Ivan 
 19:07.9
 10 UNITED STATES OF AMERICA  USA 1:20:25.1
NEWELL Andrew 
 20:28.1
HOFFMAN Noah 
 21:04.3
ELLIOTT Tad 
 19:32.5
HAMILTON Simeon 
 19:20.2
 11 KAZAKHSTAN  KAZ 1:20:49.0
CHEREPANOV Sergey 
 20:25.5
MALYSHEV Alexandr 
 22:00.9
VELICHKO Yevgeniy 
 18:59.9
KOSHEVOY Yevgeniy 
 19:22.7
 12 ITALY II  ITA 1:21:27.6
PASINI Fabio 
 21:21.9
PELLEGRIN Mattia 
 22:01.8
MORIGGL Thomas 
 18:42.2
PELLEGRINO Federico 
 19:21.7
 13 FRANCE II  FRA 1:22:09.3
JEANNEROD Alexis 
 21:53.3
VANDEL Romain 
 21:51.8
MOUGEL Adrien 
 18:54.1
POIRRIER Bastien 
 19:30.1
Norway
Eldar Roenning
This is a great race for us today.  Everyone skied well on each leg.  It was an exciting finish and I am glad that we won.
Martin Johnsrud Sundby
When I spoke with Sjur before the race he said that he needed to be within 20 seconds of the leaders and that he could win for us.  He showed us today that he was telling the truth.  It was a great win for the team.  
Martin Johnsrud Sundby
Didrik Toenseth
Eldar Roenning,
 Sjur Roethe


Czech Rpublic
Lukas Bauer (CZE)
In the relay you just never know what can happen.  Our team raced very tough today and Martin was able to bring us back to the leaders.  This is a great result for the Czech Republic.  We are very happy.




Mais/more:  Dario Cologna, Johann Olsson, Lukas Bauer,

Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe

17 de mar. de 2012

FIS Cross-Country World Cup 2012 - Men's 15km Classic Mass Start

Anders Gloeersen,  Eirik Brandsdal, Dario Cologna

Anders Gloeersen, Paal Golberg, Eirik Brandsdal,  Len Valjas, Teodor Peterson


Len Valjas

Maxim Vylegzhanin, Dario Cologna


     Dario Cologna da Suiça vence mais uma vez. Neste sábado ocorreu FIS Cross-Country World Cup 2012 - Men's 15km Classic Mass Start em Fulan, Suécia. A prova foi bem disputada até a linha de chegada, mas dessa ve Cologna não deixou Eldar Roenning da Noruega ficar com a vitória. Assim, Dario Cologna ficou com o 1° lugar, Eldar Roenning ficou com o 2° lugar e quem completou o pódio foi o Len Valjas do Canadá.

  Dario Cologna

  Dario Cologna, Len Valjas, Eldar Roenning
  Dario Cologna




Rank Bib FIS Code Name Year Nation Time FIS Points
 1  4  3510023 COLOGNA Dario  1986  SUI   43:14.9  0.00
 2  24  3420036 ROENNING Eldar  1982  NOR   43:15.3  0.22
 3  3  3100097 VALJAS Len  1988  CAN   43:16.2  0.70
 4  15  3420577 DYRHAUG Niklas  1987  NOR   43:16.8  1.03
 5  11  3100006 KERSHAW Devon  1982  CAN   43:17.9  1.62
 6  32  1345875 GAILLARD Jean Marc  1980  FRA   43:19.1  2.27
 7  20  3420228 SUNDBY Martin Johnsrud  1984  NOR   43:20.9  3.24
 8  31  3481161 BELOV Evgeniy  1990  RUS   43:22.2  3.94
 9  29  3290016 CLARA Roland  1982  ITA   43:24.9  5.40
 10  27  3480832 SEDOV Petr  1990  RUS   43:33.2  9.87
 11  19  3480317 TURYSHEV Sergey  1985  RUS   43:36.2  11.49
 12  42  1221036 FILBRICH Jens  1979  GER   43:38.6  12.79
 13  35  3480013 VYLEGZHANIN Maxim  1982  RUS   43:48.9  18.34
 14  30  1067291 DI CENTA Giorgio  1972  ITA   43:49.2  18.51
 15  33  1178162 ANGERER Tobias  1977  GER   43:52.0  20.02
 16  13  3420605 ROETHE Sjur  1988  NOR   43:56.3  22.34
 17  22  3190111 MANIFICAT Maurice  1986  FRA   44:12.2  30.91
 18  2  3100110 HARVEY Alex  1988  CAN   44:19.4  34.80
 19  37  3480828 JAPAROV Dmitriy  1986  RUS   44:20.7  35.50
 20  8  3500139 HELLNER Marcus  1985  SWE   44:21.3  35.82
 21  45  3500015 RICKARDSSON Daniel  1982  SWE   44:21.7  36.04
 22  26  3480314 CHERNOUSOV Ilia  1986  RUS   44:26.1  38.41
 23  21  3200229 TSCHARNKE Tim  1989  GER   44:28.6  39.76
 24  40  1297957 MORIGGL Thomas  1981  ITA   44:29.0  39.98
 25  41  3480669 SHAKIRZIANOV Raul  1989  RUS   44:29.9  40.46
 26  28  3290007 HOFER David  1983  ITA   44:30.1  40.57
 27  34  3150069 JAKS Martin  1986  CZE   44:31.7  41.44
 28  23  3480016 LEGKOV Alexander  1983  RUS   44:46.6  49.47
 29  10  3530005 NEWELL Andrew  1983  USA   44:56.9  55.03
 30  18  3420909 GOLBERG Paal  1990  NOR   44:58.6  55.95
 31  25  3500664 HALFVARSSON Calle  1989  SWE   45:01.3  57.40
 32  7  3420002 DAHL John Kristian  1981  NOR   45:10.8  62.53
 33  44  3480440 GLAVATSKIKH Konstantin  1985  RUS   45:19.2  67.06
 34  46  3100128 SANDAU Kevin  1988  CAN   45:23.8  69.54
 35  17  3300373 MIYAZAWA Hiroyuki  1991  JPN   45:28.7  72.19
 36  16  1298054 PASINI Fabio  1980  ITA   46:04.9  91.72
 37  39  3180114 STRANDVALL Matias  1985  FIN   46:11.4  95.23
 38  5  3500330 PETERSON Teodor  1988  SWE   46:24.6  102.35
 39  1  3420365 BRANDSDAL Eirik  1986  NOR   46:44.6  113.14
 40  9  3420077 HATTESTAD Ola Vigen  1982  NOR   46:50.8  116.48
 41  14  3420376 GLOEERSEN Anders  1986  NOR   46:52.1  117.18
 42  38  3200014 WENZL Josef  1984  GER   47:30.6  137.96
 43  12  3481163 RETIVYKH Gleb  1991  RUS   47:53.7  150.42
 44  36  3290326 PELLEGRINO Federico  1990  ITA   48:06.4  157.27
 45  6  3670007 POLTORANIN Alexey  1987  KAZ   48:07.4  157.81
Did not start
   47  3530411 ELLEFSON Sylvan  1987  USA     
Did not finish
   43  3180053 HEIKKINEN Matti  1983  FIN     

Dario Cologna
  Dario Cologna

  Dario Cologna
  Dario Cologna

It was a great race today. I wanted to be offensive and go for bonus seconds. I was focused and it was fun skiing today. I knew the inrun to the stadium is quite long and the guys behind would come closer. I tried to be fast but Eldar was very strong in the last lap. The finish was similar to Oslo but I had to higher speed this time. It was nice to take revenge on Eldar.



Mais/more: http://www.fiscrosscountry.com

Fotos:  Jonathan Nackstrand/AFP/Getty Images

10 de mar. de 2012

FIS Cross-Country World Cup 2012 - Men's 50 km classic mass start

Tobias Angerer, Eldar Roenning

Dario Cologna, Maurice Manificat
     Neste sábado ocorreu o FIS Cross-Country World Cup 2012  - Men's 50 km classic mass start em Oslo, Noruega. Dario Cologna mstrou que está em excelente forma, mas acabou não vencendo a prova. Quem levou o 1° lugar numa emocionante chegada foi o Eldar Roenning da Noruega que conseguiu ficar 0.09s a frente do Cologna. E quem completou o pódio foi o Martin Johnsrund Sundby da Noruega.

Dario Cologna, Eldar Roenning, Martin Johnsrund Sundby

Eldar Roenning, Dario Cologna

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  11  3420036 ROENNING Eldar  1982  NOR   2:32:27.1  0.00
 2  1  3510023 COLOGNA Dario  1986  SUI   2:32:27.7  0.09
 3  14  3420228 SUNDBY Martin Johnsrud  1984  NOR   2:32:32.9  0.89
 4  4  3480013 VYLEGZHANIN Maxim  1982  RUS   2:32:33.5  0.98
 5  16  3480440 GLAVATSKIKH Konstantin  1985  RUS   2:32:34.7  1.16
 6  5  3480314 CHERNOUSOV Ilia  1986  RUS   2:32:35.6  1.30
 7  2  3480016 LEGKOV Alexander  1983  RUS   2:32:35.7  1.32
 8  8  1283892 OLSSON Johan  1980  SWE   2:32:36.0  1.36
 9  15  3420577 DYRHAUG Niklas  1987  NOR   2:32:36.2  1.39
 10  3  3100006 KERSHAW Devon  1982  CAN   2:32:36.4  1.42
 11  17  3150069 JAKS Martin  1986  CZE   2:32:37.2  1.55
 12  38  3420317 RENNEMO Kristian Tettli  1984  NOR   2:32:37.6  1.61
 13  26  1344711 JAUHOJAERVI Sami  1981  FIN   2:32:39.5  1.90
 14  6  3500139 HELLNER Marcus  1985  SWE   2:32:40.1  1.99
 15  44  3500529 ERIKSSON Jens  1987  SWE   2:32:42.7  2.39
 16  10  1178162 ANGERER Tobias  1977  GER   2:32:44.5  2.66
 17  28  3420961 KROGH Finn Haagen  1990  NOR   2:32:44.5  2.66
 18  9  3190111 MANIFICAT Maurice  1986  FRA   2:32:46.0  2.89
 19  33  3420280 ELIASSEN Petter  1985  NOR   2:32:48.9  3.34
 20  58  1175155 MAGAL Jiri  1977  CZE   2:32:49.7  3.46
 21  24  1248293 SOEDERGREN Anders  1977  SWE   2:32:50.9  3.64
 22  32  1285347 FREEMAN Kris  1980  USA   2:32:51.2  3.69
 23  43  3180301 LEHTONEN Lari  1987  FIN   2:32:52.1  3.83
 24  45  3480004 DEMENTIEV Eugeniy  1983  RUS   2:32:53.0  3.96
 25  20  3200229 TSCHARNKE Tim  1989  GER   2:32:53.2  3.99
 26  13  1221036 FILBRICH Jens  1979  GER   2:32:54.6  4.21
 27  19  1067291 DI CENTA Giorgio  1972  ITA   2:32:58.2  4.76
 28  55  1323468 REHEMAA Aivar  1982  EST   2:33:00.4  5.10
 29  7  3100110 HARVEY Alex  1988  CAN   2:33:05.1  5.82
 30  21  3500015 RICKARDSSON Daniel  1982  SWE   2:33:15.7  7.44
 31  40  3200208 DOTZLER Hannes  1990  GER   2:33:18.8  7.91
 32  31  3480695 BESSMERTNYKH Alexander  1986  RUS   2:33:45.8  12.05
 33  34  1106867 BAJCICAK Martin  1976  SVK   2:33:47.4  12.29
 34  35  1059725 AUKLAND Anders  1972  NOR   2:34:01.4  14.43
 35  25  3480533 VOLZHENTSEV Stanislav  1985  RUS   2:34:03.2  14.71
 36  22  1125588 DOLIDOVICH Sergei  1973  BLR   2:34:23.8  17.86
 37  30  1223849 CHECCHI Valerio  1980  ITA   2:34:46.1  21.27
 38  53  3420002 DAHL John Kristian  1981  NOR   2:34:56.4  22.85
 39  51  3530489 HOFFMAN Noah  1989  USA   2:35:02.8  23.83
 40  52  3420468 EINARSSON Snorri  1986  NOR   2:35:39.4  29.43
 41  63  3421289 MIKALSEN Haakon  1990  NOR   2:36:14.0  34.73
 42  29  1286608 PERRILLAT Christophe  1979  FRA   2:36:34.7  37.90
 43  49  3420994 TOENSETH Didrik  1991  NOR   2:37:34.5  47.05
 44  61  3290008 GULLO Giovanni  1983  ITA   2:37:35.6  47.22
 45  70  3420089 PETTERSEN Oeystein  1983  NOR   2:37:36.2  47.31
 46  57  3530005 NEWELL Andrew  1983  USA   2:37:39.6  47.83
 47  42  3100128 SANDAU Kevin  1988  CAN   2:38:10.0  52.48
 48  48  3670006 CHEREPANOV Sergey  1986  KAZ   2:39:01.8  60.41
 49  60  3420460 RENNEMO Anders Tettli  1988  NOR   2:39:59.5  69.24
 50  68  3390101 RANKEL Raido  1990  EST   2:40:32.2  74.25
 51  46  1139459 PILLER COTTRER Pietro  1974  ITA   2:41:18.0  81.26
 52  71  1059822 HJELMESET Odd-Bjoern  1971  NOR   2:41:34.1  83.72
 53  56  3390103 TAMMJARV Karel  1989  EST   2:42:03.4  88.21
 54  59  3530411 ELLEFSON Sylvan  1987  USA   2:42:21.1  90.91
 55  27  1221327 TEICHMANN Axel  1979  GER   2:43:11.0  98.55
 56  39  3500664 HALFVARSSON Calle  1989  SWE   2:43:36.9  102.52
 57  67  3421164 SKAR Sindre Bjoernestad  1992  NOR   2:43:48.3  104.26
 58  41  3660065 SEMENOV Michail  1986  BLR   2:44:40.7  112.28
 59  62  3290002 ORLANDI Luca  1984  ITA   2:46:08.8  125.76
 60  66  3530280 SINNOTT Michael  1985  USA   2:46:43.5  131.08
 61  65  3290245 NOECKLER Dietmar  1988  ITA   2:48:46.1  149.84
 62  47  3420756 ANSNES Ronny Fredrik  1989  NOR   2:50:51.8  169.08
 63  36  3200001 GOERING Franz  1984  GER   2:50:53.0  169.26
Did not finish
   69  1310470 KRECZMER Maciej  1981  POL     
   64  3100097 VALJAS Len  1988  CAN     
   54  3500169 KARLSSON Fredrik  1985  SWE     
   50  1362947 PERL Curdin  1984  SUI     
   37  3420009 JESPERSEN Chris Andre  1983  NOR     
   23  3100190 BABIKOV Ivan  1980  CAN     
   18  3420605 ROETHE Sjur  1988  NOR     
   12  1345875 GAILLARD Jean Marc  1980  FRA   



Eldar Roenning (NOR)
I was surprised, but I felt good at training Thursday and had very good skies today. I changed skies four times and the waxing team did a fine job today. On the last lap, I had to go tactic to save some power. I don't see myself as a sprinter, but as an allround skier. This is my first victory in 50 km and its great to be good in all disciplines. Holmenkollen has always been a great arena for me and it is a great place to do good races.

Dario Cologna (SUI)
I was disappointed during the World Championships, the form was good, but the skies were bad. Today, I had good skies, and felt better and better for every round. To be on the podium at Holmenkollen is something special. Norway was strong today. The conditions were crazy. For me, it was one of the longest 50 km ever. I think everybody is tired now and should be proud having completed the 50 km.

Martin Johnsrud Sundby (NOR)
It is much more fun to be on the podium, rather than in 4th place. I have been doing some good training after Christmas and I think my body responded good to the training.
I felt strong during the last laps today, but suddenly the power in my arms and legs was gone. Eldar was not tired the last hill, but I got stiff. I thought: no, this shall not be another 5th place. I believed in myself and saw that the Russian was tired, and I am happy that I beat Vylegzhanin the final meters



Mais/more: http://www.fiscrosscountry.com

Fotos:  AFP Photo /Erlend Aas, Scanpix Norway