Mostrando postagens com marcador Ilia Chernousov. Mostrar todas as postagens
Mostrando postagens com marcador Ilia Chernousov. Mostrar todas as postagens

5 de fev. de 2012

FIS World Cup Cross-country 2012 - Men's Skiathlon 15 km Classic + 15 km freestyle



Evgeniy Lukjanov



     Neste domingo aconteceu FIS World Cup Cross-country - Men's Skiathlon 15 km Classic + 15 km freestyle em Rybinsk, Rússia. Maxim Vylegzhanin da Rússia  ficou com o 1° lugar, Ilia Chernousov da Rússia ficou com o 2° lugar e Tobias Angerer da Alemanha ficou com 3° lugar.

Ilia Chernousov, Maxim Vylegzhanin,  Tobias Angerer

Maxim Vylegzhanin


Rank Bib FIS Code Name Year Nation Time FIS Points
 1  5  3480013 VYLEGZHANIN Maxim  1982  RUS   1:20:37.6  0.00
 2  6  3480314 CHERNOUSOV Ilia  1986  RUS   1:20:43.6  1.74
 3  7  1178162 ANGERER Tobias  1977  GER   1:20:45.9  2.40
 4  37  3480004 DEMENTIEV Eugeniy  1983  RUS   1:20:45.9  2.40
 5  11  3480832 SEDOV Petr  1990  RUS   1:20:46.5  2.58
 6  2  3100006 KERSHAW Devon  1982  CAN   1:20:47.1  2.75
 7  22  3480440 GLAVATSKIKH Konstantin  1985  RUS   1:20:47.8  2.95
 8  4  3100110 HARVEY Alex  1988  CAN   1:20:48.1  3.04
 9  21  1125588 DOLIDOVICH Sergei  1973  BLR   1:20:48.3  3.10
 10  16  3481161 BELOV Evgeniy  1990  RUS   1:20:50.8  3.82
 11  39  3480527 SIULATOV Pavel  1986  RUS   1:20:50.9  3.85
 12  10  3480317 TURYSHEV Sergey  1985  RUS   1:20:51.2  3.94
 13  25  1285347 FREEMAN Kris  1980  USA   1:20:52.0  4.17
 14  15  1345875 GAILLARD Jean Marc  1980  FRA   1:20:53.2  4.51
 15  13  1067291 DI CENTA Giorgio  1972  ITA   1:20:55.7  5.24
 16  8  3290016 CLARA Roland  1982  ITA   1:20:56.3  5.41
 17  40  3480670 SHATAGIN Anton  1987  RUS   1:21:06.8  8.45
 18  14  3480828 JAPAROV Dmitriy  1986  RUS   1:21:24.6  13.60
 19  17  3100190 BABIKOV Ivan  1980  CAN   1:21:24.7  13.63
 20  3  3190111 MANIFICAT Maurice  1986  FRA   1:21:33.3  16.12
 21  18  3200229 TSCHARNKE Tim  1989  GER   1:21:33.9  16.29
 22  19  3420605 ROETHE Sjur  1988  NOR   1:21:35.2  16.67
 23  27  1106867 BAJCICAK Martin  1976  SVK   1:21:36.2  16.96
 24  30  1362656 LIVERS Toni  1983  SUI   1:21:37.2  17.25
 25  24  1286608 PERRILLAT Christophe  1979  FRA   1:21:42.0  18.64
 26  23  3480695 BESSMERTNYKH Alexander  1986  RUS   1:22:27.0  31.66
 27  36  3660065 SEMENOV Michail  1986  BLR   1:22:38.3  34.93
 28  9  1221036 FILBRICH Jens  1979  GER   1:22:48.6  37.91
 29  20  1223849 CHECCHI Valerio  1980  ITA   1:23:07.5  43.38
 30  44  3290245 NOECKLER Dietmar  1988  ITA   1:23:39.3  52.58
 31  32  3290007 HOFER David  1983  ITA   1:23:48.8  55.33
 32  12  1297957 MORIGGL Thomas  1981  ITA   1:23:49.8  55.62
 33  29  3190029 DUVILLARD Robin  1983  FRA   1:23:54.0  56.84
 34  31  3480982 SKOBELEV Vladislav  1987  RUS   1:23:57.6  57.88
 35  54  3670032 AKHMADIYEV Yerdos  1985  KAZ   1:24:12.9  62.31
 36  45  3480008 LUKJANOV Evgeniy  1981  RUS   1:24:21.9  64.91
 37  34  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   1:24:53.7  74.12
 38  49  3670026 STAROSTIN Mark  1990  KAZ   1:24:56.6  74.95
 39  47  3050098 DUERR Johannes  1987  AUT   1:24:56.9  75.04
 40  26  1363141 FISCHER Remo  1981  SUI   1:25:00.1  75.97
 41  43  3480500 BOLOTOV Nikolay  1986  RUS   1:25:23.6  82.77
 42  46  3670017 MATVIYENKO Gennadiy  1988  KAZ   1:25:34.7  85.98
 43  51  3690023 SHVIDKIY Oleksiy  1986  UKR   1:25:52.8  91.22
 44  28  3420009 JESPERSEN Chris Andre  1983  NOR   1:26:19.2  98.86
 45  52  3690022 SHTUN Vitaliy  1986  UKR   1:26:31.6  102.45
 46  41  1311925 VILARRUBLA Vicenc  1981  SPA   1:26:53.5  108.79
Lapped
 47  35  3530492 ELLIOTT Tad  1988  USA     
 48  56  3660040 MAISEYENKA Ihar  1988  BLR     
 49  38  3530411 ELLEFSON Sylvan  1987  USA     
 50  48  3490026 GUTIERREZ Javier  1985  SPA     
 51  53  3690018 BILOSYUK Myroslav  1985  UKR     
 52  42  3480442 ROMANOV Viktor  1983  RUS     
Did not start
   55  3040080 WATSON Callum  1989  AUS     
   1  3480016 LEGKOV Alexander  1983  RUS     
Did not finish
   50  3660013 LASUTKIN Alexander  1983  BLR     
   33  3670022 VELICHKO Yevgeniy  1987  KAZ     

Maxim Vylegzhanin RUS
Maxim Vylegzhanin

Maxim Vylegzhanin

Maxim Vylegzhanin
 This victory was very important for me because I couldn’t get to the podium in Rybinsk before. Something was always wrong either with skis or my shape. This time everything worked perfectly.


Ilia Chernousov RUS
Ilia Chernousov

Ilia Chernousov, Tobias Angerer
I’m very glad for my second podium in two days. I’m not that strong in classics so I tried not to let leaders go too far. I was really exhausted in the last three laps and tried to relax and use the same tactics as yesterday in the last uphill. I hope I can conserve this shape and be strong as well in Nove Mesto. It was a great weekend here in Rybinsk and the World Cup is very important for Russia.


Tobias Angerer GER
Tobias Angerer

Ilia Chernousov, Tobias Angerer
I’m happy to be on the podium again. Rybinsk becomes a very special place for me, I do not really know what is exactly special - maybe the air (with a smile). I always feel well here. Today the conditions were not difficult, it was not so cold but a bit more windy, but all in all everything was fine. I tried to push hard and worked in front together with Roland Clara in the free technique part but at the end the Russian's were too strong today. I look forward to the rest of World Cup races, I want to race as much as possible of them and hope to show good results.

Mais/more: http://www.fiscrosscountry.com

Fotos: AFP PHOTO / NATALIA KOLESNIKOVA

4 de fev. de 2012

FIS Cross-Country World Cup 2012 - Men's 15 km free mass start





     Neste sábado ocorreu mais uma etapa do FIS Cross-Country World Cup - Men's 15 km free mass start em Rybinsk, Rússia. Devon Kershaw do canadá ficou com o 1° lugar, Ilia Chernousov  da Rússia ficou com o 2° lugar e Toblas Angerer da Alemanha ficou com o 3° lugar.

 
Devon Kershaw

Devon Kershaw


Rank Bib FIS Code Name Year Nation Time FIS Points
 1  3  3100006 KERSHAW Devon  1982  CAN   36:47.5  0.00
 2  6  3480314 CHERNOUSOV Ilia  1986  RUS   36:48.4  0.57
 3  7  1178162 ANGERER Tobias  1977  GER   36:49.1  1.01
 4  1  3480016 LEGKOV Alexander  1983  RUS   36:50.7  2.03
 5  5  3100110 HARVEY Alex  1988  CAN   36:53.0  3.49
 6  14  3480832 SEDOV Petr  1990  RUS   36:55.3  4.95
 7  22  3480440 GLAVATSKIKH Konstantin  1985  RUS   36:56.1  5.45
 8  17  1297957 MORIGGL Thomas  1981  ITA   36:56.3  5.58
 9  19  1223849 CHECCHI Valerio  1980  ITA   36:56.5  5.71
 10  10  3480317 TURYSHEV Sergey  1985  RUS   36:59.0  7.29
 11  40  3660065 SEMENOV Michail  1986  BLR   36:59.1  7.36
 12  23  3480695 BESSMERTNYKH Alexander  1986  RUS   36:59.6  7.67
 13  9  1221036 FILBRICH Jens  1979  GER   36:59.7  7.74
 14  24  3481161 BELOV Evgeniy  1990  RUS   36:59.8  7.80
 15  8  3290016 CLARA Roland  1982  ITA   37:00.2  8.05
 16  44  3480670 SHATAGIN Anton  1987  RUS   37:00.4  8.18
 17  15  3100190 BABIKOV Ivan  1980  CAN   37:01.1  8.63
 18  26  1286608 PERRILLAT Christophe  1979  FRA   37:01.4  8.82
 19  43  3480527 SIULATOV Pavel  1986  RUS   37:01.5  8.88
 20  16  3200229 TSCHARNKE Tim  1989  GER   37:01.9  9.13
 21  38  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   37:02.4  9.45
 22  4  3480013 VYLEGZHANIN Maxim  1982  RUS   37:03.4  10.08
 23  32  3190029 DUVILLARD Robin  1983  FRA   37:04.3  10.65
 24  34  3290007 HOFER David  1983  ITA   37:04.5  10.78
 25  13  3480828 JAPAROV Dmitriy  1986  RUS   37:04.7  10.91
 26  33  1362656 LIVERS Toni  1983  SUI   37:04.7  10.91
 27  11  1067291 DI CENTA Giorgio  1972  ITA   37:04.8  10.97
 28  28  1285347 FREEMAN Kris  1980  USA   37:05.1  11.16
 29  2  3190111 MANIFICAT Maurice  1986  FRA   37:05.7  11.54
 30  20  1125588 DOLIDOVICH Sergei  1973  BLR   37:07.8  12.87
 31  31  3420009 JESPERSEN Chris Andre  1983  NOR   37:12.4  15.79
 32  18  3420605 ROETHE Sjur  1988  NOR   37:13.3  16.36
 33  37  3290166 CLEMENTI Fabrizio  1988  ITA   37:13.3  16.36
 34  25  3480081 SHIRIAEV Sergey  1983  RUS   37:13.4  16.43
 35  27  3480821 UTKIN Alexander  1986  RUS   37:13.7  16.62
 36  21  3480533 VOLZHENTSEV Stanislav  1985  RUS   37:24.6  23.53
 37  30  1106867 BAJCICAK Martin  1976  SVK   37:30.9  27.52
 38  12  1345875 GAILLARD Jean Marc  1980  FRA   37:34.6  29.87
 39  39  3530492 ELLIOTT Tad  1988  USA   37:38.0  32.03
 40  41  1322498 NOVIKOV Sergey  1980  RUS   37:42.4  34.82
 41  29  1363141 FISCHER Remo  1981  SUI   37:55.8  43.32
 42  48  3050098 DUERR Johannes  1987  AUT   37:55.9  43.38
 43  42  3530411 ELLEFSON Sylvan  1987  USA   38:01.6  46.99
 44  35  3670022 VELICHKO Yevgeniy  1987  KAZ   38:07.4  50.67
 45  36  3480269 SOLOVIEV Alexey  1984  RUS   38:10.1  52.39
 46  50  3670026 STAROSTIN Mark  1990  KAZ   38:18.0  57.40
 47  45  1311925 VILARRUBLA Vicenc  1981  SPA   38:40.8  71.86
 48  51  1310470 KRECZMER Maciej  1981  POL   38:45.4  74.77
 49  58  3481163 RETIVYKH Gleb  1991  RUS   38:54.4  80.48
 50  52  3660013 LASUTKIN Alexander  1983  BLR   38:54.9  80.80
 51  47  3670017 MATVIYENKO Gennadiy  1988  KAZ   39:00.8  84.54
 52  46  3050159 TRITSCHER Bernhard  1988  AUT   39:35.5  106.55
 53  55  3690018 BILOSYUK Myroslav  1985  UKR   39:36.6  107.24
 54  49  3490026 GUTIERREZ Javier  1985  SPA   39:40.0  109.40
 55  53  3690023 SHVIDKIY Oleksiy  1986  UKR   40:01.5  123.04
 56  54  3690022 SHTUN Vitaliy  1986  UKR   40:29.0  140.48
 57  59  3660040 MAISEYENKA Ihar  1988  BLR   40:36.8  145.42
 58  56  3670018 DROBYAZKO Ivan  1986  KAZ   41:35.5  182.65
 59  57  3040080 WATSON Callum  1989  AUS   42:30.2  217.34
 60  60  3040028 VAN DER PLOEG Mark  1985  AUS   43:59.4  273.91

Tobias Angerer, Ilia Chernousov, Devon Kershaw


Devon Kershaw CAN
I’m happy, it’s my first World Cup victory in distance races. I felt very comfortable today, the skis were good and I liked a new course because I am strong now in finish sprint. I did not concentrate at intermediate finishes but still managed to get some points. It is very good we have a strong team – it helps a lot. My today’s win is the win of the whole Canada team.


Ilia Chernousov RUS
I’m very glad to be the prize-winner. This is my first podium in this year. The new course was not that good for me as I’m not so good at finish so the only tactic was to work hard in the last uphill and then come what may. I won skiathlon here last year so I’m looking forward for tomorrow’s race.


Tobias Angerer GER
I’m happy to be back here, I like Rybinsk and always race well here. This is my fourth podium out of five races which took place in Demino. I looked for the podium today and did my best. First our team planned not to come here because of the cold weather but then the coaches changed their mind because the athletes wanted to race here and it proved a right decision.



Mais/more: http://www.fiscrosscountry.com

Fotos: AFP PHOTO / NATALIA KOLESNIKOVA