Mostrando postagens com marcador Teodor Peterson. Mostrar todas as postagens
Mostrando postagens com marcador Teodor Peterson. Mostrar todas as postagens

17 de mar. de 2012

FIS Cross-Country World Cup 2012 - Men's 15km Classic Mass Start

Anders Gloeersen,  Eirik Brandsdal, Dario Cologna

Anders Gloeersen, Paal Golberg, Eirik Brandsdal,  Len Valjas, Teodor Peterson


Len Valjas

Maxim Vylegzhanin, Dario Cologna


     Dario Cologna da Suiça vence mais uma vez. Neste sábado ocorreu FIS Cross-Country World Cup 2012 - Men's 15km Classic Mass Start em Fulan, Suécia. A prova foi bem disputada até a linha de chegada, mas dessa ve Cologna não deixou Eldar Roenning da Noruega ficar com a vitória. Assim, Dario Cologna ficou com o 1° lugar, Eldar Roenning ficou com o 2° lugar e quem completou o pódio foi o Len Valjas do Canadá.

  Dario Cologna

  Dario Cologna, Len Valjas, Eldar Roenning
  Dario Cologna




Rank Bib FIS Code Name Year Nation Time FIS Points
 1  4  3510023 COLOGNA Dario  1986  SUI   43:14.9  0.00
 2  24  3420036 ROENNING Eldar  1982  NOR   43:15.3  0.22
 3  3  3100097 VALJAS Len  1988  CAN   43:16.2  0.70
 4  15  3420577 DYRHAUG Niklas  1987  NOR   43:16.8  1.03
 5  11  3100006 KERSHAW Devon  1982  CAN   43:17.9  1.62
 6  32  1345875 GAILLARD Jean Marc  1980  FRA   43:19.1  2.27
 7  20  3420228 SUNDBY Martin Johnsrud  1984  NOR   43:20.9  3.24
 8  31  3481161 BELOV Evgeniy  1990  RUS   43:22.2  3.94
 9  29  3290016 CLARA Roland  1982  ITA   43:24.9  5.40
 10  27  3480832 SEDOV Petr  1990  RUS   43:33.2  9.87
 11  19  3480317 TURYSHEV Sergey  1985  RUS   43:36.2  11.49
 12  42  1221036 FILBRICH Jens  1979  GER   43:38.6  12.79
 13  35  3480013 VYLEGZHANIN Maxim  1982  RUS   43:48.9  18.34
 14  30  1067291 DI CENTA Giorgio  1972  ITA   43:49.2  18.51
 15  33  1178162 ANGERER Tobias  1977  GER   43:52.0  20.02
 16  13  3420605 ROETHE Sjur  1988  NOR   43:56.3  22.34
 17  22  3190111 MANIFICAT Maurice  1986  FRA   44:12.2  30.91
 18  2  3100110 HARVEY Alex  1988  CAN   44:19.4  34.80
 19  37  3480828 JAPAROV Dmitriy  1986  RUS   44:20.7  35.50
 20  8  3500139 HELLNER Marcus  1985  SWE   44:21.3  35.82
 21  45  3500015 RICKARDSSON Daniel  1982  SWE   44:21.7  36.04
 22  26  3480314 CHERNOUSOV Ilia  1986  RUS   44:26.1  38.41
 23  21  3200229 TSCHARNKE Tim  1989  GER   44:28.6  39.76
 24  40  1297957 MORIGGL Thomas  1981  ITA   44:29.0  39.98
 25  41  3480669 SHAKIRZIANOV Raul  1989  RUS   44:29.9  40.46
 26  28  3290007 HOFER David  1983  ITA   44:30.1  40.57
 27  34  3150069 JAKS Martin  1986  CZE   44:31.7  41.44
 28  23  3480016 LEGKOV Alexander  1983  RUS   44:46.6  49.47
 29  10  3530005 NEWELL Andrew  1983  USA   44:56.9  55.03
 30  18  3420909 GOLBERG Paal  1990  NOR   44:58.6  55.95
 31  25  3500664 HALFVARSSON Calle  1989  SWE   45:01.3  57.40
 32  7  3420002 DAHL John Kristian  1981  NOR   45:10.8  62.53
 33  44  3480440 GLAVATSKIKH Konstantin  1985  RUS   45:19.2  67.06
 34  46  3100128 SANDAU Kevin  1988  CAN   45:23.8  69.54
 35  17  3300373 MIYAZAWA Hiroyuki  1991  JPN   45:28.7  72.19
 36  16  1298054 PASINI Fabio  1980  ITA   46:04.9  91.72
 37  39  3180114 STRANDVALL Matias  1985  FIN   46:11.4  95.23
 38  5  3500330 PETERSON Teodor  1988  SWE   46:24.6  102.35
 39  1  3420365 BRANDSDAL Eirik  1986  NOR   46:44.6  113.14
 40  9  3420077 HATTESTAD Ola Vigen  1982  NOR   46:50.8  116.48
 41  14  3420376 GLOEERSEN Anders  1986  NOR   46:52.1  117.18
 42  38  3200014 WENZL Josef  1984  GER   47:30.6  137.96
 43  12  3481163 RETIVYKH Gleb  1991  RUS   47:53.7  150.42
 44  36  3290326 PELLEGRINO Federico  1990  ITA   48:06.4  157.27
 45  6  3670007 POLTORANIN Alexey  1987  KAZ   48:07.4  157.81
Did not start
   47  3530411 ELLEFSON Sylvan  1987  USA     
Did not finish
   43  3180053 HEIKKINEN Matti  1983  FIN     

Dario Cologna
  Dario Cologna

  Dario Cologna
  Dario Cologna

It was a great race today. I wanted to be offensive and go for bonus seconds. I was focused and it was fun skiing today. I knew the inrun to the stadium is quite long and the guys behind would come closer. I tried to be fast but Eldar was very strong in the last lap. The finish was similar to Oslo but I had to higher speed this time. It was nice to take revenge on Eldar.



Mais/more: http://www.fiscrosscountry.com

Fotos:  Jonathan Nackstrand/AFP/Getty Images

2 de fev. de 2012

FIS Cross-Country World Cup 2012 - Men's 1,5 km free sprint

Teodor Peterson, Anders Gloeersen

        Nesta quinta aconteceu  FIS Cross-Country World Cup - Men's 1,5 km free sprint em Moscow, Rússia. Teodor Peterson da Suécia ficou com o 1° lugar, Anders Gloeersen da Noruega ficou com o 2° lugar e   Devon Karshaw do Canadá ficou com o 3° lugar.

Anders Gloeersen, Teodor Peterson, Devon Kershaw
Teodor Peterson, Devon Kershaw, Anders Gloeersen


Rank Bib FIS Code Name Year Nation Time FIS Points
 1  5  3500330 PETERSON Teodor  1988  SWE 
 2  10  3420376 GLOEERSEN Anders  1986  NOR 
 3  1  3100006 KERSHAW Devon  1982  CAN 
 4  24  3480280 MORILOV Nikolay  1986  RUS 
 5  2  3481163 RETIVYKH Gleb  1991  RUS 
 6  19  3420002 DAHL John Kristian  1981  NOR 
 7  16  3420089 PETTERSEN Oeystein  1983  NOR 
 8  21  3180114 STRANDVALL Matias  1985  FIN 
 9  7  3100110 HARVEY Alex  1988  CAN 
 10  13  3420365 BRANDSDAL Eirik  1986  NOR 
 11  11  3200014 WENZL Josef  1984  GER 
 12  23  3100097 VALJAS Len  1988  CAN 
 13  6  3510206 TAMBORNINO Eligius  1986  SUI 
 14  9  3480021 PETUKHOV Alexey  1983  RUS 
 15  14  3510249 JAEGER Martin  1987  SUI 
 16  28  3500259 JOENSSON Emil  1985  SWE 
 17  4  3510207 KINDSCHI Joeri  1986  SUI 
 18  18  1223558 FRASNELLI Loris  1979  ITA 
 19  26  3480629 BOGDANOV Stanislav  1987  RUS 
 20  29  3480436 KRIUKOV Nikita  1985  RUS 
 21  8  3190025 DARRAGON Roddy  1983  FRA 
 22  17  3530005 NEWELL Andrew  1983  USA 
 23  20  3180221 JYLHAE Martti  1987  FIN 
 24  22  1268566 EIGENMANN Christoph  1979  SUI 
 25  25  3050159 TRITSCHER Bernhard  1988  AUT 
 26  3  3480828 JAPAROV Dmitriy  1986  RUS 
 27  12  3480287 DEVJATIAROV Mikhail Jun.  1985  RUS 
 28  15  3500407 MODIN Jesper  1988  SWE 
 29  27  3290245 NOECKLER Dietmar  1988  ITA 
 30  30  3480684 USACHEV Igor  1983  RUS 
 31  31  3530120 HAMILTON Simeon  1987  USA 
 32  32  1223267 PASINI Renato  1977  ITA 
 33  33  3670049 VOLOTKA Denis  1985  KAZ 
 34  34  3290326 PELLEGRINO Federico  1990  ITA 
 35  35  3480503 GAFAROV Anton  1987  RUS 
 36  36  3480322 PARFENOV Andrey  1987  RUS 
 37  37  3530280 SINNOTT Michael  1985  USA 
 38  38  3190255 GROS Baptiste  1990  FRA 
 39  39  3500170 BRYNTESSON Robin  1985  SWE 
 40  40  3180250 PENTSINEN Anssi  1986  FIN 
 41  41  1298054 PASINI Fabio  1980  ITA 
 42  42  3390008 SAAREPUU Anti  1983  EST 
 43  43  3480286 SORIN Egor  1985  RUS 
 44  44  3390033 EINASTE Kein  1985  EST 
 45  45  3480334 KUKLIN Mikhail  1987  RUS 
 46  46  3480739 PANZHINSKIY Alexander  1989  RUS 
 47  47  3481177 STUPAK Nikita  1987  RUS 
 48  48  3420519 CLAUSEN Kent Ove  1985  NOR 
 49  49  3050034 STOCKINGER Martin  1984  AUT 
 50  50  1310470 KRECZMER Maciej  1981  POL 
 51  51  3390050 SIMONLATSER Timo  1986  EST 
 52  52  3420077 HATTESTAD Ola Vigen  1982  NOR 
 53  53  3530411 ELLEFSON Sylvan  1987  USA 
 54  54  3480589 GAZIEV Radik  1986  RUS 
 55  55  3050088 BADER Markus  1988  AUT 
 56  56  3510188 GRUBER Mauro  1986  SUI 
 57  57  3480578 ANISIMOV Ivan  1987  RUS 
 58  58  3420131 KJOELSTAD Johan  1983  NOR 
 59  59  3050043 WURM Harald  1984  AUT 
 60  60  3690030 PEREKHODA Ruslan  1987  UKR 
 61  61  3390003 KUMMEL Peeter  1982  EST 
 62  62  3480891 CHVANOV Sergey  1988  RUS 
 63  63  3040080 WATSON Callum  1989  AUS 
 64  64  3040028 VAN DER PLOEG Mark  1985  AUS 
 65  65  3690018 BILOSYUK Myroslav  1985  UKR 
 66  66  3390055 SELLIS Siim  1987  EST 



Teodor Peterson SWE
Teodor Peterson, Devon Kershaw

Teodor Peterson

I had a good finish today. I wanted to stay little bit in the back. I felt very good today. I think it was a good race. The course was quite similar to other city sprints in Düsseldorf and Milano.

Anders Gloeersen NOR
Anders Gloeersen
In the finals I was number six all the way until the finishing straight. For a few seconds I even thought I could win but Teodor was too strong today.However,  I am  really satisfied. I like Russia.

Devon Kershaw CAN
Devon Kershaw
I'm happy about the third place. I was little bit afraid I started too fast when I won the qualification. The other guy were today stronger but I am happy to finish on the podium.


Mais/more: http://www.fiscrosscountry.com

Fotos:  AFP PHOTO / ALEXANDER NEMENOV