Mostrando postagens com marcador Ted Ligety. Mostrar todas as postagens
Mostrando postagens com marcador Ted Ligety. Mostrar todas as postagens

11 de fev. de 2013

Alpine FIS Ski World Championships: Schladming 2013 - Men's Super Combined

Ted Ligety

Adrien Theaux

Aksel Lund Svindal

Adam Zampa

Arjan Wanders

Carlo Janka

Andreas Romar

Christof Innerhofer

Benjamin Raich


Ivica Kostelic, Ted Ligety, Romed Baumann

Ted Ligety

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  27  534562 LIGETY Ted  1984  USA   2:02.10  54.86  2:56.96  0.00
 2  22  380260 KOSTELIC Ivica  1979  CRO   2:02.75  55.36  2:58.11  6.95
 3  16  51215 BAUMANN Romed  1986  AUT   2:01.38  56.75  2:58.13  7.07
 4  9  180570 ROMAR Andreas  1989  FIN   2:02.93  55.37  2:58.30  8.10
 5  13  511352 VILETTA Sandro  1986  SUI   2:03.17  55.21  2:58.38  8.59
 6  21  194364 PINTURAULT Alexis  1991  FRA   2:04.73  53.68  2:58.41  8.77
 7  8  510890 ZURBRIGGEN Silvan  1981  SUI   2:03.01  55.41  2:58.42  8.83
 8  18  511313 JANKA Carlo  1986  SUI   2:02.41  56.24  2:58.65  10.22
 9  15  291459 PARIS Dominik  1989  ITA   2:02.07  56.81  2:58.88  11.61
 10  11  53902 MAYER Matthias  1990  AUT   2:02.16  57.21  2:59.37  14.57
 11  7  150398 BANK Ondrej  1980  CZE   2:04.26  55.43  2:59.69  16.51
 12  23  561217 KOSI Klemen  1991  SLO   2:02.81  58.12  3:00.93  24.00
 13  29  700830 ZAMPA Adam  1990  SVK   2:05.56  55.68  3:01.24  25.88
 14  34  20267 ESTEVE Kevin  1989  AND   2:04.91  58.21  3:03.12  37.25
 15  1  150495 VRABLIK Martin  1982  CZE   2:06.37  57.18  3:03.55  39.85
 16  26  430429 BYDLINSKI Maciej  1988  POL   2:04.64  58.97  3:03.61  40.21
 17  24  92534 CHONGAROV Nikola  1989  BUL   2:06.15  58.62  3:04.77  47.22
 18  45  491151 DE LA CUESTA Paul  1988  SPA   2:05.10  59.82  3:04.92  48.13
 19  6  660021 DANILOCHKIN Yuri  1991  BLR   2:05.91  59.07  3:04.98  48.49
 20  37  400237 MEINERS Maarten  1992  NED   2:07.81  58.43  3:06.24  56.11
 21  48  710320 LAIKERT Igor  1991  BIH   2:07.05  59.45  3:06.50  57.68
 22  4  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   2:10.34  58.22  3:08.56  70.14
 23  28  480736 KHOROSHILOV Alexander  1984  RUS   2:13.75  55.42  3:09.17  73.83
 24  36  400016 WANDERS Arjan  1978  NED   2:07.28  1:05.12  3:12.40  93.36
 25  5  510997 BERTHOD Marc  1983  SUI   2:03.12  1:10.13  3:13.25  98.50
 26  52  690086 FESHCHUK Rostyslav  1990  UKR   2:11.61  1:02.35  3:13.96  102.79
 27  39  20324 OLIVERAS Marc  1991  AND   2:05.82  1:09.86  3:15.68  113.19
 28  30  293550 MARSAGLIA Matteo  1985  ITA   2:02.43  1:16.66  3:19.09  133.81
Disqualified 2nd run
 17  192504 MERMILLOD BLONDIN Thomas  1984  FRA 
Disqualified 1st run
 49  670029 PIMENOV Taras  1984  KAZ 
 42  170131 FAARUP Christoffer  1992  DAN 
 41  561216 KLINE Bostjan  1991  SLO 
 32  491129 TERRA Ferran  1987  SPA 
Did not finish 2nd run
 51  700868 FALAT Matej  1993  SVK 
 50  670058 KOSHKIN Dmitriy  1986  KAZ 
 44  380341 ULLRICH Max  1994  CRO 
 43  670037 ZAKURDAEV Igor  1987  KAZ 
 38  531452 BIESEMEYER Thomas  1989  USA 
 31  501439 HEDIN Douglas  1990  SWE 
 25  90131 GEORGIEV Georgi  1987  BUL 
 20  421328 SVINDAL Aksel Lund  1982  NOR 
 19  293006 INNERHOFER Christof  1984  ITA 
 14  192746 THEAUX Adrien  1984  FRA 
 10  50625 RAICH Benjamin  1978  AUT 
Did not finish 1st run
 53  30283 FREEMAN CRESPO Ignacio  1992  ARG 
 47  550022 RODE Roberts  1987  LAT 
 46  430472 KLUSAK Michal  1990  POL 
 40  670052 KHUBER Martin  1992  KAZ 
 35  530165 BRANDENBURG Will  1987  USA 
 33  400281 VAN HEEK Marvin  1991  NED 
 12  294277 KLOTZ Siegmar  1987  ITA 
 3  6530319 COCHRAN-SIEGLE Ryan  1992  USA 
 2  194190 ROGER Brice  1990  FRA 

Ted Ligety - USA
 Ted Ligety
Ted Ligety
Today is awesome. It's definitely somewhat of a surprise. I haven't really had success in Super Combined in years, so to finally get a win again—the last time I won in the Olympics in 2006—it's a long time coming. I just tried to ski as smart as I could. I tried to have a solid run the whole way down and not make too many mistakes. Seeing the green light at the bottom was a really sweet feeling.


Ivica Kostelic - CRO
Ivica Kostelic
I never won a medal at the World Champs in Super Combined and it’s one of my most successful disciplines. For me it’s a confirmation of good skiing in the Combined event. My highlight was the downhill event where I skied really well. Slalom wasn’t that great but I am happy, I am very happy with this silver!


Romed Baumann - AUT
Romed Baumann
I had a really good Downhill run with almost no mistakes and knew that lots would be possible in the Slalom event. I really knew so and this is why I was sure I could make it a medal here in Schladming. It's absolutely great and the fan atmosphere has just been amazing!


Mais/more: http://www.fisalpine.com

Fotos: Clive Rose/Getty Images Europe
          Clive Mason/Getty Images Europe
          Alexander Hassenstein/Getty Images Europe

13 de jan. de 2013

Audi FIS World Cup: Adelboden 2013 - Men's Slalom

 Marcel Hirscher
Alexis Pinturault
Ivica Kostelic
Steve Missillier
 Ted Ligety

Manfred Pranger
Felix Neureuther

      Neste domindo aconteceu mais etapa do Audi FIS World Cup - Men's Slalom  em Adelboden, Suiça. E quem fez uma incrível segunda descida e com isso conseguiu o 1° lugar foi Marcel Hirscher da Áustria. Em 2° lugar ficou Mario Matt  da Áustria e em 3° lugar Manfred Moelgg da Itália.

Mario Matt, Marcel Hirscher, Manfred Moelgg

 Marcel Hirscher


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  53831 HIRSCHER Marcel  1989  AUT   56.52  55.23  1:51.75  0.00
 2  7  50707 MATT Mario  1979  AUT   55.70  56.35  1:52.05  1.66
 3  10  292491 MOELGG Manfred  1982  ITA   55.65  56.72  1:52.37  3.44
 4  5  380260 KOSTELIC Ivica  1979  CRO   56.21  56.66  1:52.87  6.21
 5  6  201702 NEUREUTHER Felix  1984  GER   56.11  56.80  1:52.91  6.44
 6  13  194364 PINTURAULT Alexis  1991  FRA   56.66  56.28  1:52.94  6.60
 7  12  50624 PRANGER Manfred  1978  AUT   56.32  57.15  1:53.47  9.54
 8  8  202462 DOPFER Fritz  1987  GER   56.59  57.02  1:53.61  10.32
 9  17  192506 MISSILLIER Steve  1984  FRA   56.63  57.04  1:53.67  10.65
 10  32  534508 CHODOUNSKY David  1984  USA   57.81  56.06  1:53.87  11.76
 11  15  534562 LIGETY Ted  1984  USA   57.48  56.71  1:54.19  13.54
 12  21  293098 RAZZOLI Giuliano  1984  ITA   57.22  57.03  1:54.25  13.87
 13  29  422304 KRISTOFFERSEN Henrik  1994  NOR   57.79  56.65  1:54.44  14.92
 14  20  301709 YUASA Naoki  1983  JPN   58.04  56.72  1:54.76  16.70
 15  40  294890 NANI Roberto  1988  ITA   57.85  56.93  1:54.78  16.81
 16  37  54063 FELLER Manuel  1992  AUT   57.74  57.06  1:54.80  16.92
 16  24  192665 GRANGE Jean-Baptiste  1984  FRA   57.92  56.88  1:54.80  16.92
 18  64  193334 RIVAS Gabriel  1986  FRA   58.27  56.63  1:54.90  17.48
 19  61  194207 THEOLIER Steven  1990  FRA   58.00  56.91  1:54.91  17.53
 20  45  480736 KHOROSHILOV Alexander  1984  RUS   58.12  56.82  1:54.94  17.70
 21  28  150644 KRYZL Krystof  1986  CZE   57.69  57.34  1:55.03  18.20
 22  48  511902 ZENHAEUSERN Ramon  1992  SUI   58.20  56.85  1:55.05  18.31
 23  38  193967 MUFFAT JEANDET Victor  1989  FRA   57.77  57.34  1:55.11  18.64
 24  23  511174 VOGEL Markus  1984  SUI   57.40  57.93  1:55.33  19.86
 25  34  421669 HAUGEN Leif Kristian  1987  NOR   57.97  57.85  1:55.82  22.58
 26  36  421849 JOHANSEN Truls  1989  NOR   58.13  57.78  1:55.91  23.08
 27  30  511127 GINI Marc  1984  SUI   57.47  58.97  1:56.44  26.02
Did not start 1st run
 71  180666 TORSTI Samu  1991  FIN 
Did not qualify for 2nd run
 70  30149 SIMARI BIRKNER Cristian Javier  1980  ARG 
 68  103646 ZAITSOFF Sasha  1990  CAN 
 67  103729 READ Erik  1991  CAN 
 66  192943 OBERT Anthony  1985  FRA 
 65  51395 DIGRUBER Marc  1988  AUT 
 59  50547 SCHOENFELDER Rainer  1977  AUT 
 58  561148 SKUBE Matic  1988  SLO 
 55  220689 RYDING David  1986  GBR 
 54  380290 SAMSAL Dalibor  1985  CRO 
 53  102239 COUSINEAU Julien  1981  CAN 
 50  201896 STEHLE Dominik  1986  GER 
 49  201891 SCHMID Philipp  1986  GER 
 46  301312 SASAKI Akira  1981  JPN 
 44  192504 MERMILLOD BLONDIN Thomas  1984  FRA 
 39  700830 ZAMPA Adam  1990  SVK 
 35  180703 PALONIEMI Santeri  1993  FIN 
 31  530165 BRANDENBURG Will  1987  USA 
 26  501223 BAECK Axel  1987  SWE 
 25  50981 HOERL Wolfgang  1983  AUT 
 22  500656 LARSSON Markus  1979  SWE 
 2  293797 GROSS Stefano  1986  ITA 
Did not finish 2nd run
 41  511983 AERNI Luca  1993  SUI 
 4  501017 MYHRER Andre  1983  SWE 
 3  291145 DEVILLE Cristian  1981  ITA 
Did not finish 1st run
 72  700879 ZAMPA Andreas  1993  SVK 
 69  512014 NIEDERBERGER Bernhard  1993  SUI 
 63  511996 YULE Daniel  1993  SUI 
 62  60015 MOLLIN Bart  1981  BEL 
 60  193347 TISSOT Maxime  1986  FRA 
 57  501458 LINDH Calle  1990  SWE 
 56  193986 PLACE Francois  1989  FRA 
 52  481148 MAYTAKOV Sergei  1990  RUS 
 51  150594 TREJBAL Filip  1985  CZE 
 47  421860 NORDBOTTEN Jonathan  1989  NOR 
 43  934502 ANKENY Michael  1991  USA 
 42  291318 TONETTI Riccardo  1989  ITA 
 33  202437 LUITZ Stefan  1992  GER 
 27  102435 JANYK Michael  1982  CAN 
 19  560355 VALENCIC Mitja  1978  SLO 
 18  50605 HERBST Reinfried  1978  AUT 
 16  50625 RAICH Benjamin  1978  AUT 
 14  501101 BYGGMARK Jens  1985  SWE 
 11  501111 HARGIN Mattias  1985  SWE 
 9  290732 THALER Patrick  1978  ITA 

Marcel Hirscher - AUT
Marcel Hirscher
 My first run was pretty good already but I made a mistake in the last section so I ended up just over 0.80 seconds behind Moelgg. I knew I had a good chance in the second run and if my second run would have been a poker game it would have been ‘All In’. After losing a victory in the Giant Slalom due to a mistake I was pretty fired up to have a good race today and am very happy in the end everything went according to plan.


Mario Matt - AUT
Mario Matt
I am very satisfied, I finally feel that I have found a set up that works and already in Zagreb I felt much more confident. I might be considered a veteran of the sport but years just flew by and I can remember when I was just starting. It’s really a good feeling knowing that all those years later I can still be competitive and these last two podium made me really happy.


Manfred Moelgg - ITA
 Manfred Moelgg
I needed this, and after racing 18 races in Adelboden finally a podium for me. I made a mistake mid way and I can’t but be happy with this third place. Of course winning and beating Hirscher would have been something special, but this third place is just as satisfactory. I am coming back from a really tough year, I had plenty of ups and downs and kept struggling with an injured back so this third place is more then welcome.


Mais/more: http://www.fisalpine.com

Fotos:  Alexis Boichard/Agence Zoom/Getty Images Europe
           Vianney Thibaut/Agence Zoom/Getty Images Europe)