Stage 2 - Les Essarts - 23 km
ROUTE | Kilometers | Hour Average speed | ||||
to end | from start | Caravane | first | last | ||
(FRANCE) | ||||||
VENDÉE (85) | ||||||
LES ESSARTS (D160-VC-D7-D39)D160 | 23.0 | 0.0 | 12:30 | 14:30 | 16:57 | |
LES ESSARTS (D160-VC-D7-D39)D160 | 23.0 | 0.0 | 12:30 | 14:30 | 16:57 | |
La ColleD39 | 16.0 | 7.0 | 12:40 | 14:37 | 17:04 | |
Les Landes | 15.5 | 7.5 | 12:41 | 14:38 | 17:05 | |
BOULOGNE (D39-D37) | 14.5 | 8.5 | 12:42 | 14:39 | 17:06 | |
BOULOGNED37 | 14.0 | 9.0 | 12:43 | 14:40 | 17:07 | |
13.5 | 9.5 | 12:44 | 14:40 | 17:07 | ||
Carrefour D37-D98 | 10.5 | 12.5 | 12:48 | 14:43 | 17:10 | |
10.0 | 13.0 | 12:49 | 14:44 | 17:11 | ||
LA MERLATIÈRE | 6.5 | 16.5 | 12:54 | 14:47 | 17:14 | |
LES ESSARTS (D98-D7-D160) (entrée) | 2.0 | 21.0 | 13:01 | 14:52 | 17:19 | |
Les EssartsD160 | 0.0 | 23.0 | 13:04 | 14:55 | 17:22 |
The Garmin-Cervleo |
HTC Columbia |
Sky Procycling |
Thor Hushovd |
Philippe Gilbert |
Thomas Geraint |
Rank - Camisa Amarela
Standing | Rider | Team | Time |
1. | TEAM GARMIN - CERVELO | 5h 06' 25" | |
2. | TEAM GARMIN - CERVELO | + 00' 00" | |
3. | BMC RACING TEAM | + 00' 01" | |
4. | SKY PROCYCLING | + 00' 04" | |
5. | TEAM LEOPARD-TREK | + 00' 04" | |
6. | TEAM LEOPARD-TREK | + 00' 04" | |
7. | TEAM LEOPARD-TREK | + 00' 04" | |
8. | SKY PROCYCLING | + 00' 04" | |
9. | BMC RACING TEAM | + 00' 04" | |
10. | TEAM LEOPARD-TREK | + 00' 04" | |
11. | TEAM LEOPARD-TREK | + 00' 04" | |
12. | SKY PROCYCLING | + 00' 04" | |
13. | BMC RACING TEAM | + 00' 04" | |
14. | HTC - HIGHROAD | + 00' 05" | |
15. | HTC - HIGHROAD | + 00' 05" | |
16. | HTC - HIGHROAD | + 00' 05" | |
17. | HTC - HIGHROAD | + 00' 05" | |
18. | HTC - HIGHROAD | + 00' 05" | |
19. | HTC - HIGHROAD | + 00' 05" | |
20. | TEAM RADIOSHACK | + 00' 10" | |
21. | TEAM RADIOSHACK | + 00' 10" | |
22. | TEAM RADIOSHACK | + 00' 10" | |
23. | TEAM RADIOSHACK | + 00' 10" | |
24. | SKY PROCYCLING | + 00' 11" | |
25. | RABOBANK CYCLING TEAM | + 00' 12" | |
26. | TEAM RADIOSHACK | + 00' 23" | |
27. | PRO TEAM ASTANA | + 00' 32" | |
28. | PRO TEAM ASTANA | + 00' 32" | |
29. | RABOBANK CYCLING TEAM | + 00' 32" | |
30. | OMEGA PHARMA - LOTTO | + 00' 33" | |
31. | OMEGA PHARMA - LOTTO | + 00' 39" | |
32. | OMEGA PHARMA - LOTTO | + 00' 39" | |
33. | OMEGA PHARMA - LOTTO | + 00' 39" | |
34. | OMEGA PHARMA - LOTTO | + 00' 39" | |
35. | OMEGA PHARMA - LOTTO | + 00' 39" | |
36. | FDJ | + 00' 46" | |
37. | FDJ | + 00' 46" | |
38. | TEAM EUROPCAR | + 00' 50" | |
39. | TEAM EUROPCAR | + 00' 50" | |
40. | TEAM EUROPCAR | + 00' 50" | |
41. | AG2R LA MONDIALE | + 00' 53" | |
42. | QUICK STEP CYCLING TEAM | + 00' 56" | |
43. | QUICK STEP CYCLING TEAM | + 00' 56" | |
44. | QUICK STEP CYCLING TEAM | + 00' 56" | |
45. | QUICK STEP CYCLING TEAM | + 00' 56" | |
46. | LIQUIGAS-CANNONDALE | + 00' 57" | |
47. | LIQUIGAS-CANNONDALE | + 00' 57" | |
48. | LIQUIGAS-CANNONDALE | + 00' 57" | |
49. | TEAM GARMIN - CERVELO | + 01' 01" | |
50. | SAUR-SOJASUN | + 01' 02" | |
51. | SAUR-SOJASUN | + 01' 02" | |
52. | LAMPRE - ISD | + 01' 04" | |
53. | LAMPRE - ISD | + 01' 04" | |
54. | KATUSHA TEAM | + 01' 04" | |
55. | LAMPRE - ISD | + 01' 04" | |
56. | KATUSHA TEAM | + 01' 04" | |
57. | KATUSHA TEAM | + 01' 04" | |
58. | MOVISTAR TEAM | + 01' 09" | |
59. | MOVISTAR TEAM | + 01' 09" | |
60. | MOVISTAR TEAM | + 01' 09" | |
61. | TEAM GARMIN - CERVELO | + 01' 14" | |
62. | VACANSOLEIL-DCM | + 01' 15" | |
63. | LAMPRE - ISD | + 01' 17" | |
64. | BMC RACING TEAM | + 01' 18" | |
65. | SKY PROCYCLING | + 01' 18" | |
66. | COFIDIS LE CREDIT EN LIGNE | + 01' 20" | |
67. | COFIDIS LE CREDIT EN LIGNE | + 01' 20" | |
68. | COFIDIS LE CREDIT EN LIGNE | + 01' 20" | |
69. | KATUSHA TEAM | + 01' 20" | |
70. | VACANSOLEIL-DCM | + 01' 23" | |
71. | HTC - HIGHROAD | + 01' 24" | |
72. | RABOBANK CYCLING TEAM | + 01' 26" | |
73. | RABOBANK CYCLING TEAM | + 01' 26" | |
74. | TEAM LEOPARD-TREK | + 01' 35" | |
75. | SAXO BANK SUNGARD | + 01' 42" | |
76. | KATUSHA TEAM | + 01' 45" | |
77. | TEAM GARMIN - CERVELO | + 01' 49" | |
78. | TEAM GARMIN - CERVELO | + 01' 49" | |
79. | TEAM LEOPARD-TREK | + 01' 53" | |
80. | QUICK STEP CYCLING TEAM | + 01' 55" | |
81. | TEAM RADIOSHACK | + 01' 59" | |
82. | TEAM RADIOSHACK | + 01' 59" | |
83. | FDJ | + 02' 00" | |
84. | RABOBANK CYCLING TEAM | + 02' 01" | |
85. | RABOBANK CYCLING TEAM | + 02' 06" | |
86. | QUICK STEP CYCLING TEAM | + 02' 10" | |
87. | LIQUIGAS-CANNONDALE | + 02' 11" | |
88. | SAXO BANK SUNGARD | + 02' 17" | |
89. | SAXO BANK SUNGARD | + 02' 17" | |
90. | KATUSHA TEAM | + 02' 18" | |
91. | KATUSHA TEAM | + 02' 20" | |
92. | PRO TEAM ASTANA | + 02' 21" | |
93. | BMC RACING TEAM | + 02' 23" | |
94. | VACANSOLEIL-DCM | + 02' 29" | |
95. | FDJ | + 02' 29" | |
96. | TEAM RADIOSHACK | + 02' 29" | |
97. | BMC RACING TEAM | + 02' 31" | |
98. | BMC RACING TEAM | + 02' 31" | |
99. | COFIDIS LE CREDIT EN LIGNE | + 02' 32" | |
100. | SKY PROCYCLING | + 02' 34" | |
101. | FDJ | + 02' 35" | |
102. | FDJ | + 02' 35" | |
103. | FDJ | + 02' 35" | |
104. | EUSKALTEL - EUSKADI | + 02' 36" | |
105. | TEAM EUROPCAR | + 02' 39" | |
106. | TEAM EUROPCAR | + 02' 39" | |
107. | TEAM EUROPCAR | + 02' 39" | |
108. | AG2R LA MONDIALE | + 02' 42" | |
109. | AG2R LA MONDIALE | + 02' 42" | |
110. | BMC RACING TEAM | + 02' 44" | |
111. | OMEGA PHARMA - LOTTO | + 02' 47" | |
112. | SAUR-SOJASUN | + 02' 51" | |
113. | PRO TEAM ASTANA | + 02' 51" | |
114. | SKY PROCYCLING | + 02' 53" | |
115. | HTC - HIGHROAD | + 02' 54" | |
116. | EUSKALTEL - EUSKADI | + 02' 55" | |
117. | MOVISTAR TEAM | + 02' 58" | |
118. | MOVISTAR TEAM | + 02' 58" | |
119. | MOVISTAR TEAM | + 02' 58" | |
120. | TEAM GARMIN - CERVELO | + 03' 00" | |
121. | VACANSOLEIL-DCM | + 03' 04" | |
122. | VACANSOLEIL-DCM | + 03' 04" | |
123. | COFIDIS LE CREDIT EN LIGNE | + 03' 09" | |
124. | COFIDIS LE CREDIT EN LIGNE | + 03' 09" | |
125. | COFIDIS LE CREDIT EN LIGNE | + 03' 09" | |
126. | EUSKALTEL - EUSKADI | + 03' 11" | |
127. | AG2R LA MONDIALE | + 03' 11" | |
128. | VACANSOLEIL-DCM | + 03' 12" | |
129. | AG2R LA MONDIALE | + 03' 12" | |
130. | AG2R LA MONDIALE | + 03' 12" | |
131. | FDJ | + 03' 13" | |
132. | VACANSOLEIL-DCM | + 03' 19" | |
133. | TEAM EUROPCAR | + 03' 20" | |
134. | FDJ | + 03' 21" | |
135. | AG2R LA MONDIALE | + 03' 23" | |
136. | LIQUIGAS-CANNONDALE | + 03' 27" | |
137. | MOVISTAR TEAM | + 03' 28" | |
138. | LAMPRE - ISD | + 03' 31" | |
139. | LAMPRE - ISD | + 03' 31" | |
140. | LIQUIGAS-CANNONDALE | + 03' 31" | |
141. | SAXO BANK SUNGARD | + 03' 33" | |
142. | VACANSOLEIL-DCM | + 03' 34" | |
143. | RABOBANK CYCLING TEAM | + 03' 34" | |
144. | MOVISTAR TEAM | + 03' 38" | |
145. | MOVISTAR TEAM | + 03' 39" | |
146. | PRO TEAM ASTANA | + 03' 45" | |
147. | SAXO BANK SUNGARD | + 03' 50" | |
148. | SAXO BANK SUNGARD | + 03' 50" | |
149. | EUSKALTEL - EUSKADI | + 03' 52" | |
150. | KATUSHA TEAM | + 03' 52" | |
151. | LIQUIGAS-CANNONDALE | + 03' 56" | |
152. | OMEGA PHARMA - LOTTO | + 04' 01" | |
153. | SKY PROCYCLING | + 04' 07" | |
154. | TEAM LEOPARD-TREK | + 04' 20" | |
155. | LIQUIGAS-CANNONDALE | + 04' 21" | |
156. | EUSKALTEL - EUSKADI | + 04' 21" | |
157. | SAXO BANK SUNGARD | + 04' 23" | |
158. | SAUR-SOJASUN | + 04' 24" | |
159. | PRO TEAM ASTANA | + 04' 30" | |
160. | LIQUIGAS-CANNONDALE | + 04' 31" | |
161. | RABOBANK CYCLING TEAM | + 04' 37" | |
162. | LAMPRE - ISD | + 05' 01" | |
163. | SAUR-SOJASUN | + 05' 12" | |
164. | SAUR-SOJASUN | + 05' 15" | |
165. | SAUR-SOJASUN | + 05' 23" | |
166. | TEAM LEOPARD-TREK | + 05' 27" | |
167. | LAMPRE - ISD | + 05' 30" | |
168. | QUICK STEP CYCLING TEAM | + 05' 32" | |
169. | SAXO BANK SUNGARD | + 05' 33" | |
170. | TEAM EUROPCAR | + 05' 39" | |
171. | BMC RACING TEAM | + 05' 43" | |
172. | SAUR-SOJASUN | + 05' 46" | |
173. | HTC - HIGHROAD | + 05' 59" | |
174. | COFIDIS LE CREDIT EN LIGNE | + 06' 10" | |
175. | KATUSHA TEAM | + 06' 12" | |
176. | TEAM GARMIN - CERVELO | + 06' 26" | |
177. | PRO TEAM ASTANA | + 06' 29" | |
178. | SAXO BANK SUNGARD | + 06' 31" | |
179. | EUSKALTEL - EUSKADI | + 06' 31" | |
180. | QUICK STEP CYCLING TEAM | + 06' 42" | |
181. | COFIDIS LE CREDIT EN LIGNE | + 06' 47" | |
182. | RABOBANK CYCLING TEAM | + 06' 56" | |
183. | EUSKALTEL - EUSKADI | + 07' 05" | |
184. | PRO TEAM ASTANA | + 07' 16" | |
185. | PRO TEAM ASTANA | + 07' 16" | |
186. | EUSKALTEL - EUSKADI | + 07' 23" | |
187. | QUICK STEP CYCLING TEAM | + 07' 32" | |
188. | AG2R LA MONDIALE | + 07' 37" | |
189. | EUSKALTEL - EUSKADI | + 07' 39" | |
190. | VACANSOLEIL-DCM | + 07' 59" | |
191. | TEAM GARMIN - CERVELO | + 08' 35" | |
192. | AG2R LA MONDIALE | + 08' 41" | |
193. | SKY PROCYCLING | + 08' 47" | |
194. | LAMPRE - ISD | + 08' 47" | |
195. | SAUR-SOJASUN | + 08' 50" | |
196. | OMEGA PHARMA - LOTTO | + 11' 51" | |
197. | TEAM RADIOSHACK | + 12' 02" | |
198. | TEAM EUROPCAR | + 13' 11" |
Rank - Sprint
Standing | Rider | Team | Points |
1. | OMEGA PHARMA - LOTTO | ||
2. | BMC RACING TEAM | ||
3. | TEAM GARMIN - CERVELO | ||
4. | MOVISTAR TEAM | ||
5. | OMEGA PHARMA - LOTTO | ||
6. | FDJ | ||
7. | SKY PROCYCLING | ||
8. | TEAM RADIOSHACK | ||
9. | VACANSOLEIL-DCM | ||
10. | COFIDIS LE CREDIT EN LIGNE | ||
11. | TEAM EUROPCAR | ||
12. | TEAM RADIOSHACK | ||
13. | TEAM GARMIN - CERVELO | ||
14. | HTC - HIGHROAD | ||
15. | OMEGA PHARMA - LOTTO | ||
16. | TEAM LEOPARD-TREK | ||
17. | MOVISTAR TEAM | ||
18. | KATUSHA TEAM | ||
19. | TEAM LEOPARD-TREK | ||
20. | VACANSOLEIL-DCM | ||
21. | QUICK STEP CYCLING TEAM | ||
22. | HTC - HIGHROAD | ||
23. | SAUR-SOJASUN | ||
24. | HTC - HIGHROAD | ||
25. | TEAM EUROPCAR | ||
26. | LAMPRE - ISD | ||
27. | FDJ | ||
28. | LAMPRE - ISD | ||
29. | COFIDIS LE CREDIT EN LIGNE | ||
30. | LIQUIGAS-CANNONDALE | ||
31. | MOVISTAR TEAM |
Rank - Team/Equipe
Standing | Team | Time | Gaps |
1. | TEAM GARMIN - CERVELO | 14h 29' 39" | |
2. | BMC RACING TEAM | 14h 29' 40" | + 00' 01" |
3. | TEAM LEOPARD-TREK | 14h 29' 43" | + 00' 04" |
4. | SKY PROCYCLING | 14h 29' 43" | + 00' 04" |
5. | HTC - HIGHROAD | 14h 29' 44" | + 00' 05" |
6. | TEAM RADIOSHACK | 14h 29' 49" | + 00' 10" |
7. | PRO TEAM ASTANA | 14h 30' 11" | + 00' 32" |
8. | OMEGA PHARMA - LOTTO | 14h 30' 12" | + 00' 33" |
9. | TEAM EUROPCAR | 14h 30' 29" | + 00' 50" |
10. | QUICK STEP CYCLING TEAM | 14h 30' 35" | + 00' 56" |
11. | LIQUIGAS-CANNONDALE | 14h 30' 36" | + 00' 57" |
12. | LAMPRE - ISD | 14h 30' 43" | + 01' 04" |
13. | KATUSHA TEAM | 14h 30' 43" | + 01' 04" |
14. | MOVISTAR TEAM | 14h 30' 48" | + 01' 09" |
15. | COFIDIS LE CREDIT EN LIGNE | 14h 30' 59" | + 01' 20" |
16. | RABOBANK CYCLING TEAM | 14h 31' 05" | + 01' 26" |
17. | FDJ | 14h 31' 39" | + 02' 00" |
18. | VACANSOLEIL-DCM | 14h 32' 08" | + 02' 29" |
19. | AG2R LA MONDIALE | 14h 32' 21" | + 02' 42" |
20. | SAUR-SOJASUN | 14h 32' 30" | + 02' 51" |
21. | SAXO BANK SUNGARD | 14h 34' 59" | + 05' 20" |
22. | EUSKALTEL - EUSKADI | 14h 35' 37" | + 05' 58" |
Rank - Youth
Standing | Rider | Team | Time |
1. | SKY PROCYCLING | 5h 06' 29" | |
2. | SKY PROCYCLING | + 00' 00" | |
3. | HTC - HIGHROAD | + 00' 01" | |
4. | HTC - HIGHROAD | + 00' 01" | |
5. | SKY PROCYCLING | + 00' 07" | |
6. | RABOBANK CYCLING TEAM | + 00' 08" | |
7. | TEAM EUROPCAR | + 00' 46" | |
8. | LIQUIGAS-CANNONDALE | + 00' 53" | |
9. | LIQUIGAS-CANNONDALE | + 00' 53" | |
10. | TEAM GARMIN - CERVELO | + 00' 57" | |
11. | KATUSHA TEAM | + 01' 00" | |
12. | SKY PROCYCLING | + 01' 14" | |
13. | COFIDIS LE CREDIT EN LIGNE | + 01' 16" | |
14. | COFIDIS LE CREDIT EN LIGNE | + 01' 16" | |
15. | RABOBANK CYCLING TEAM | + 01' 22" | |
16. | FDJ | + 01' 56" | |
17. | LIQUIGAS-CANNONDALE | + 02' 07" | |
18. | KATUSHA TEAM | + 02' 16" | |
19. | PRO TEAM ASTANA | + 02' 17" | |
20. | VACANSOLEIL-DCM | + 02' 25" | |
21. | FDJ | + 02' 25" | |
22. | TEAM EUROPCAR | + 02' 35" | |
23. | SAUR-SOJASUN | + 02' 47" | |
24. | MOVISTAR TEAM | + 02' 54" | |
25. | VACANSOLEIL-DCM | + 03' 00" | |
26. | VACANSOLEIL-DCM | + 03' 00" | |
27. | COFIDIS LE CREDIT EN LIGNE | + 03' 05" | |
28. | AG2R LA MONDIALE | + 03' 08" | |
29. | FDJ | + 03' 17" | |
30. | MOVISTAR TEAM | + 03' 24" | |
31. | LAMPRE - ISD | + 03' 27" | |
32. | MOVISTAR TEAM | + 03' 34" | |
33. | SAUR-SOJASUN | + 04' 20" | |
34. | PRO TEAM ASTANA | + 04' 26" | |
35. | QUICK STEP CYCLING TEAM | + 05' 28" | |
36. | BMC RACING TEAM | + 05' 39" | |
37. | KATUSHA TEAM | + 06' 08" | |
38. | EUSKALTEL - EUSKADI | + 07' 19" | |
39. | AG2R LA MONDIALE | + 07' 33" |
Mais/more: http://www.letour.f/
Fotos: Michael Steele/Getty Images
Bryn Lennon/Getty Images
AFP PHOTO / JOEL SAGET
AFP PHOTO / PASCAL PAVANI
Nenhum comentário:
Postar um comentário