Km 82.0 - Côte de Villespassans - 2.2 km climb to 4.6 % - Category 4
Mark Cavendish |
Mark Cavendish |
Mark Cavendish |
Mark Cavendish |
Mark Cavendish |
Thomas Voeckler |
Jelle Vanendert |
Rigoberto Uran |
Rank - Team
Standing | Team | Time |
1. | TEAM LEOPARD-TREK | 195h 47' 43" |
2. | TEAM EUROPCAR | + 00' 06" |
3. | AG2R LA MONDIALE | + 02' 32" |
4. | TEAM GARMIN - CERVELO | + 03' 43" |
5. | KATUSHA TEAM | + 08' 31" |
6. | COFIDIS LE CREDIT EN LIGNE | + 14' 14" |
7. | EUSKALTEL - EUSKADI | + 16' 28" |
8. | TEAM RADIOSHACK | + 16' 32" |
9. | SKY PROCYCLING | + 27' 49" |
10. | SAXO BANK SUNGARD | + 28' 39" |
11. | QUICK STEP CYCLING TEAM | + 29' 32" |
12. | FDJ | + 32' 46" |
13. | OMEGA PHARMA - LOTTO | + 45' 02" |
14. | BMC RACING TEAM | + 46' 35" |
15. | HTC - HIGHROAD | + 47' 44" |
16. | RABOBANK CYCLING TEAM | + 49' 34" |
17. | PRO TEAM ASTANA | + 54' 54" |
18. | SAUR-SOJASUN | + 1h 08' 09" |
19. | LIQUIGAS-CANNONDALE | + 1h 08' 54" |
20. | VACANSOLEIL-DCM | + 1h 13' 40" |
21. | LAMPRE - ISD | + 1h 23' 57" |
22. | MOVISTAR TEAM | + 1h 39' 24" |
Result
Standing | Rider | Team | Time |
1. | HTC - HIGHROAD | 4h 20' 24" | |
2. | TEAM GARMIN - CERVELO | + 00' 00" | |
3. | LAMPRE - ISD | + 00' 00" | |
4. | LIQUIGAS-CANNONDALE | + 00' 00" | |
5. | MOVISTAR TEAM | + 00' 00" | |
6. | SKY PROCYCLING | + 00' 00" | |
7. | QUICK STEP CYCLING TEAM | + 00' 00" | |
8. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
9. | MOVISTAR TEAM | + 00' 00" | |
10. | AG2R LA MONDIALE | + 00' 00" | |
11. | SAUR-SOJASUN | + 00' 00" | |
12. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
13. | OMEGA PHARMA - LOTTO | + 00' 00" | |
14. | VACANSOLEIL-DCM | + 00' 00" | |
15. | PRO TEAM ASTANA | + 00' 00" | |
16. | SAUR-SOJASUN | + 00' 00" | |
17. | FDJ | + 00' 00" | |
18. | TEAM GARMIN - CERVELO | + 00' 00" | |
19. | LIQUIGAS-CANNONDALE | + 00' 00" | |
20. | AG2R LA MONDIALE | + 00' 00" | |
21. | VACANSOLEIL-DCM | + 00' 00" | |
22. | TEAM GARMIN - CERVELO | + 00' 00" | |
23. | SAUR-SOJASUN | + 00' 00" | |
24. | EUSKALTEL - EUSKADI | + 00' 00" | |
25. | HTC - HIGHROAD | + 00' 00" | |
26. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
27. | RABOBANK CYCLING TEAM | + 00' 00" | |
28. | OMEGA PHARMA - LOTTO | + 00' 00" | |
29. | BMC RACING TEAM | + 00' 00" | |
30. | PRO TEAM ASTANA | + 00' 00" | |
31. | FDJ | + 00' 00" | |
32. | QUICK STEP CYCLING TEAM | + 00' 00" | |
33. | TEAM LEOPARD-TREK | + 00' 00" | |
34. | TEAM LEOPARD-TREK | + 00' 00" | |
35. | TEAM EUROPCAR | + 00' 00" | |
36. | HTC - HIGHROAD | + 00' 00" | |
37. | AG2R LA MONDIALE | + 00' 00" | |
38. | LAMPRE - ISD | + 00' 00" | |
39. | OMEGA PHARMA - LOTTO | + 00' 00" | |
40. | OMEGA PHARMA - LOTTO | + 00' 00" | |
41. | TEAM LEOPARD-TREK | + 00' 00" | |
42. | SAUR-SOJASUN | + 00' 00" | |
43. | SAXO BANK SUNGARD | + 00' 00" | |
44. | TEAM GARMIN - CERVELO | + 00' 00" | |
45. | EUSKALTEL - EUSKADI | + 00' 00" | |
46. | LIQUIGAS-CANNONDALE | + 00' 00" | |
47. | SKY PROCYCLING | + 00' 00" | |
48. | LIQUIGAS-CANNONDALE | + 00' 00" | |
49. | EUSKALTEL - EUSKADI | + 00' 00" | |
50. | BMC RACING TEAM | + 00' 00" | |
51. | BMC RACING TEAM | + 00' 00" | |
52. | AG2R LA MONDIALE | + 00' 00" | |
53. | SAXO BANK SUNGARD | + 00' 00" | |
54. | SAUR-SOJASUN | + 00' 00" | |
55. | TEAM EUROPCAR | + 00' 00" | |
56. | SKY PROCYCLING | + 00' 00" | |
57. | PRO TEAM ASTANA | + 00' 00" | |
58. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
59. | TEAM LEOPARD-TREK | + 00' 00" | |
60. | KATUSHA TEAM | + 00' 00" | |
61. | SAUR-SOJASUN | + 00' 00" | |
62. | KATUSHA TEAM | + 00' 00" | |
63. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
64. | PRO TEAM ASTANA | + 00' 00" | |
65. | OMEGA PHARMA - LOTTO | + 00' 00" | |
66. | LIQUIGAS-CANNONDALE | + 00' 00" | |
67. | TEAM RADIOSHACK | + 00' 00" | |
68. | MOVISTAR TEAM | + 00' 00" | |
69. | SKY PROCYCLING | + 00' 00" | |
70. | MOVISTAR TEAM | + 00' 00" | |
71. | TEAM EUROPCAR | + 00' 00" | |
72. | TEAM EUROPCAR | + 00' 00" | |
73. | TEAM LEOPARD-TREK | + 00' 00" | |
74. | OMEGA PHARMA - LOTTO | + 00' 00" | |
75. | EUSKALTEL - EUSKADI | + 00' 00" | |
76. | RABOBANK CYCLING TEAM | + 00' 00" | |
77. | QUICK STEP CYCLING TEAM | + 00' 00" | |
78. | EUSKALTEL - EUSKADI | + 00' 00" | |
79. | FDJ | + 00' 00" | |
80. | RABOBANK CYCLING TEAM | + 00' 00" | |
81. | QUICK STEP CYCLING TEAM | + 00' 00" | |
82. | SAUR-SOJASUN | + 00' 00" | |
83. | TEAM RADIOSHACK | + 00' 00" | |
84. | HTC - HIGHROAD | + 00' 00" | |
85. | SKY PROCYCLING | + 00' 00" | |
86. | RABOBANK CYCLING TEAM | + 00' 00" | |
87. | LIQUIGAS-CANNONDALE | + 00' 00" | |
88. | TEAM RADIOSHACK | + 00' 00" | |
89. | FDJ | + 00' 00" | |
90. | AG2R LA MONDIALE | + 00' 00" | |
91. | SKY PROCYCLING | + 00' 00" | |
92. | MOVISTAR TEAM | + 00' 00" | |
93. | RABOBANK CYCLING TEAM | + 00' 00" | |
94. | TEAM GARMIN - CERVELO | + 00' 00" | |
95. | SAXO BANK SUNGARD | + 00' 00" | |
96. | AG2R LA MONDIALE | + 00' 00" | |
97. | LAMPRE - ISD | + 00' 00" | |
98. | EUSKALTEL - EUSKADI | + 00' 00" | |
99. | KATUSHA TEAM | + 00' 00" | |
100. | SKY PROCYCLING | + 00' 00" | |
101. | TEAM EUROPCAR | + 00' 00" | |
102. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
103. | PRO TEAM ASTANA | + 00' 00" | |
104. | BMC RACING TEAM | + 00' 00" | |
105. | BMC RACING TEAM | + 00' 00" | |
106. | SAUR-SOJASUN | + 00' 00" | |
107. | TEAM RADIOSHACK | + 00' 00" | |
108. | FDJ | + 00' 00" | |
109. | VACANSOLEIL-DCM | + 00' 00" | |
110. | SAUR-SOJASUN | + 00' 00" | |
111. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
112. | SAXO BANK SUNGARD | + 00' 00" | |
113. | LAMPRE - ISD | + 00' 00" | |
114. | SAXO BANK SUNGARD | + 00' 00" | |
115. | TEAM LEOPARD-TREK | + 00' 00" | |
116. | SKY PROCYCLING | + 00' 00" | |
117. | TEAM LEOPARD-TREK | + 00' 23" | |
118. | LAMPRE - ISD | + 00' 23" | |
119. | TEAM GARMIN - CERVELO | + 00' 28" | |
120. | LAMPRE - ISD | + 00' 44" | |
121. | FDJ | + 00' 49" | |
122. | VACANSOLEIL-DCM | + 00' 49" | |
123. | TEAM GARMIN - CERVELO | + 00' 51" | |
124. | VACANSOLEIL-DCM | + 01' 03" | |
125. | HTC - HIGHROAD | + 01' 28" | |
126. | HTC - HIGHROAD | + 01' 28" | |
127. | TEAM GARMIN - CERVELO | + 01' 35" | |
128. | VACANSOLEIL-DCM | + 01' 35" | |
129. | SAXO BANK SUNGARD | + 01' 35" | |
130. | SAXO BANK SUNGARD | + 01' 35" | |
131. | COFIDIS LE CREDIT EN LIGNE | + 01' 35" | |
132. | LAMPRE - ISD | + 01' 35" | |
133. | MOVISTAR TEAM | + 01' 35" | |
134. | LAMPRE - ISD | + 01' 35" | |
135. | BMC RACING TEAM | + 01' 35" | |
136. | PRO TEAM ASTANA | + 01' 35" | |
137. | RABOBANK CYCLING TEAM | + 01' 47" | |
138. | VACANSOLEIL-DCM | + 01' 56" | |
139. | LIQUIGAS-CANNONDALE | + 02' 19" | |
140. | TEAM LEOPARD-TREK | + 02' 19" | |
141. | QUICK STEP CYCLING TEAM | + 02' 19" | |
142. | QUICK STEP CYCLING TEAM | + 02' 38" | |
143. | QUICK STEP CYCLING TEAM | + 02' 38" | |
144. | KATUSHA TEAM | + 02' 38" | |
145. | PRO TEAM ASTANA | + 02' 38" | |
146. | FDJ | + 02' 38" | |
147. | TEAM EUROPCAR | + 03' 09" | |
148. | TEAM EUROPCAR | + 03' 09" | |
149. | MOVISTAR TEAM | + 03' 09" | |
150. | BMC RACING TEAM | + 03' 16" | |
151. | RABOBANK CYCLING TEAM | + 03' 16" | |
152. | LIQUIGAS-CANNONDALE | + 03' 16" | |
153. | KATUSHA TEAM | + 03' 16" | |
154. | AG2R LA MONDIALE | + 04' 32" | |
155. | AG2R LA MONDIALE | + 04' 32" | |
156. | TEAM EUROPCAR | + 04' 32" | |
157. | LAMPRE - ISD | + 04' 32" | |
158. | BMC RACING TEAM | + 05' 00" | |
159. | PRO TEAM ASTANA | + 05' 00" | |
160. | SAXO BANK SUNGARD | + 05' 00" | |
161. | SAXO BANK SUNGARD | + 05' 00" | |
162. | HTC - HIGHROAD | + 05' 00" | |
163. | TEAM LEOPARD-TREK | + 05' 00" | |
164. | TEAM RADIOSHACK | + 05' 00" | |
165. | HTC - HIGHROAD | + 05' 00" | |
166. | LIQUIGAS-CANNONDALE | + 05' 16" | |
167. | BMC RACING TEAM | + 05' 22" | |
168. | HTC - HIGHROAD | + 05' 25" | |
169. | COFIDIS LE CREDIT EN LIGNE | + 06' 10" | |
170. | EUSKALTEL - EUSKADI | + 06' 10" |
Rank - Camisa Amarela
Standing | Rider | Team | Time |
1. | TEAM EUROPCAR | 65h 24' 34" | |
2. | TEAM LEOPARD-TREK | + 01' 49" | |
3. | BMC RACING TEAM | + 02' 06" | |
4. | TEAM LEOPARD-TREK | + 02' 15" | |
5. | LIQUIGAS-CANNONDALE | + 03' 16" | |
6. | EUSKALTEL - EUSKADI | + 03' 44" | |
7. | SAXO BANK SUNGARD | + 04' 00" | |
8. | LAMPRE - ISD | + 04' 01" | |
9. | TEAM GARMIN - CERVELO | + 05' 46" | |
10. | QUICK STEP CYCLING TEAM | + 06' 18" | |
11. | SKY PROCYCLING | + 07' 55" | |
12. | AG2R LA MONDIALE | + 08' 20" | |
13. | COFIDIS LE CREDIT EN LIGNE | + 09' 02" | |
14. | TEAM EUROPCAR | + 09' 20" | |
15. | TEAM RADIOSHACK | + 09' 50" | |
16. | HTC - HIGHROAD | + 10' 01" | |
17. | FDJ | + 10' 05" | |
18. | AG2R LA MONDIALE | + 10' 56" | |
19. | FDJ | + 11' 54" | |
20. | OMEGA PHARMA - LOTTO | + 12' 06" | |
21. | VACANSOLEIL-DCM | + 12' 56" | |
22. | SAUR-SOJASUN | + 13' 03" | |
23. | KATUSHA TEAM | + 15' 11" | |
24. | KATUSHA TEAM | + 16' 43" | |
25. | TEAM RADIOSHACK | + 16' 48" | |
26. | EUSKALTEL - EUSKADI | + 16' 54" | |
27. | KATUSHA TEAM | + 19' 41" | |
28. | OMEGA PHARMA - LOTTO | + 20' 50" | |
29. | TEAM GARMIN - CERVELO | + 21' 06" | |
30. | TEAM LEOPARD-TREK | + 21' 40" | |
31. | COFIDIS LE CREDIT EN LIGNE | + 21' 57" | |
32. | TEAM GARMIN - CERVELO | + 25' 18" | |
33. | RABOBANK CYCLING TEAM | + 26' 25" | |
34. | TEAM EUROPCAR | + 26' 37" | |
35. | AG2R LA MONDIALE | + 28' 20" | |
36. | HTC - HIGHROAD | + 28' 34" | |
37. | PRO TEAM ASTANA | + 30' 51" | |
38. | QUICK STEP CYCLING TEAM | + 30' 58" | |
39. | SAUR-SOJASUN | + 31' 55" | |
40. | EUSKALTEL - EUSKADI | + 34' 43" | |
41. | RABOBANK CYCLING TEAM | + 35' 21" | |
42. | SKY PROCYCLING | + 35' 27" | |
43. | RABOBANK CYCLING TEAM | + 37' 26" | |
44. | SAXO BANK SUNGARD | + 38' 01" | |
45. | COFIDIS LE CREDIT EN LIGNE | + 38' 22" | |
46. | TEAM LEOPARD-TREK | + 39' 46" | |
47. | TEAM LEOPARD-TREK | + 39' 48" | |
48. | QUICK STEP CYCLING TEAM | + 42' 17" | |
49. | BMC RACING TEAM | + 42' 44" | |
50. | MOVISTAR TEAM | + 43' 03" | |
51. | PRO TEAM ASTANA | + 43' 56" | |
52. | RABOBANK CYCLING TEAM | + 45' 29" | |
53. | BMC RACING TEAM | + 45' 42" | |
54. | TEAM EUROPCAR | + 48' 53" | |
55. | AG2R LA MONDIALE | + 50' 36" | |
56. | LIQUIGAS-CANNONDALE | + 54' 00" | |
57. | SKY PROCYCLING | + 54' 07" | |
58. | TEAM GARMIN - CERVELO | + 55' 30" | |
59. | TEAM GARMIN - CERVELO | + 55' 48" | |
60. | SKY PROCYCLING | + 56' 35" | |
61. | RABOBANK CYCLING TEAM | + 57' 58" | |
62. | AG2R LA MONDIALE | + 1h 00' 01" | |
63. | SKY PROCYCLING | + 1h 03' 23" | |
64. | HTC - HIGHROAD | + 1h 03' 27" | |
65. | BMC RACING TEAM | + 1h 03' 52" | |
66. | SAXO BANK SUNGARD | + 1h 04' 10" | |
67. | TEAM LEOPARD-TREK | + 1h 04' 11" | |
68. | QUICK STEP CYCLING TEAM | + 1h 05' 22" | |
69. | COFIDIS LE CREDIT EN LIGNE | + 1h 05' 41" | |
70. | LIQUIGAS-CANNONDALE | + 1h 10' 22" | |
71. | LAMPRE - ISD | + 1h 10' 23" | |
72. | EUSKALTEL - EUSKADI | + 1h 12' 20" | |
73. | SAXO BANK SUNGARD | + 1h 13' 05" | |
74. | PRO TEAM ASTANA | + 1h 14' 40" | |
75. | RABOBANK CYCLING TEAM | + 1h 15' 51" | |
76. | OMEGA PHARMA - LOTTO | + 1h 15' 57" | |
77. | MOVISTAR TEAM | + 1h 17' 01" | |
78. | MOVISTAR TEAM | + 1h 17' 07" | |
79. | LAMPRE - ISD | + 1h 17' 07" | |
80. | EUSKALTEL - EUSKADI | + 1h 18' 08" | |
81. | KATUSHA TEAM | + 1h 18' 16" | |
82. | TEAM RADIOSHACK | + 1h 19' 38" | |
83. | VACANSOLEIL-DCM | + 1h 19' 58" | |
84. | VACANSOLEIL-DCM | + 1h 21' 24" | |
85. | TEAM RADIOSHACK | + 1h 21' 30" | |
86. | TEAM LEOPARD-TREK | + 1h 21' 43" | |
87. | VACANSOLEIL-DCM | + 1h 22' 16" | |
88. | MOVISTAR TEAM | + 1h 22' 26" | |
89. | SAXO BANK SUNGARD | + 1h 24' 06" | |
90. | BMC RACING TEAM | + 1h 24' 19" | |
91. | FDJ | + 1h 25' 26" | |
92. | EUSKALTEL - EUSKADI | + 1h 26' 10" | |
93. | MOVISTAR TEAM | + 1h 26' 35" | |
94. | SKY PROCYCLING | + 1h 29' 21" | |
95. | LIQUIGAS-CANNONDALE | + 1h 31' 54" | |
96. | SKY PROCYCLING | + 1h 32' 55" | |
97. | FDJ | + 1h 33' 01" | |
98. | VACANSOLEIL-DCM | + 1h 33' 19" | |
99. | LAMPRE - ISD | + 1h 34' 10" | |
100. | BMC RACING TEAM | + 1h 35' 22" | |
101. | LIQUIGAS-CANNONDALE | + 1h 35' 58" | |
102. | SAXO BANK SUNGARD | + 1h 36' 51" | |
103. | AG2R LA MONDIALE | + 1h 38' 02" | |
104. | LAMPRE - ISD | + 1h 38' 38" | |
105. | FDJ | + 1h 39' 45" | |
106. | LAMPRE - ISD | + 1h 39' 47" | |
107. | SAXO BANK SUNGARD | + 1h 40' 48" | |
108. | BMC RACING TEAM | + 1h 41' 11" | |
109. | OMEGA PHARMA - LOTTO | + 1h 43' 44" | |
110. | FDJ | + 1h 43' 53" | |
111. | PRO TEAM ASTANA | + 1h 44' 37" | |
112. | SAUR-SOJASUN | + 1h 45' 14" | |
113. | SAUR-SOJASUN | + 1h 45' 51" | |
114. | TEAM EUROPCAR | + 1h 46' 05" | |
115. | SAXO BANK SUNGARD | + 1h 46' 06" | |
116. | COFIDIS LE CREDIT EN LIGNE | + 1h 46' 07" | |
117. | PRO TEAM ASTANA | + 1h 46' 27" | |
118. | RABOBANK CYCLING TEAM | + 1h 46' 32" | |
119. | SAXO BANK SUNGARD | + 1h 48' 43" | |
120. | TEAM LEOPARD-TREK | + 1h 50' 55" | |
121. | FDJ | + 1h 51' 32" | |
122. | BMC RACING TEAM | + 1h 51' 41" | |
123. | COFIDIS LE CREDIT EN LIGNE | + 1h 51' 42" | |
124. | LAMPRE - ISD | + 1h 51' 50" | |
125. | COFIDIS LE CREDIT EN LIGNE | + 1h 52' 33" | |
126. | LIQUIGAS-CANNONDALE | + 1h 53' 37" | |
127. | SKY PROCYCLING | + 1h 54' 39" | |
128. | SAUR-SOJASUN | + 1h 54' 49" | |
129. | MOVISTAR TEAM | + 1h 55' 53" | |
130. | TEAM LEOPARD-TREK | + 1h 56' 33" | |
131. | OMEGA PHARMA - LOTTO | + 1h 57' 49" | |
132. | LIQUIGAS-CANNONDALE | + 1h 58' 00" | |
133. | AG2R LA MONDIALE | + 1h 58' 32" | |
134. | HTC - HIGHROAD | + 1h 58' 34" | |
135. | PRO TEAM ASTANA | + 1h 59' 10" | |
136. | VACANSOLEIL-DCM | + 1h 59' 26" | |
137. | PRO TEAM ASTANA | + 1h 59' 38" | |
138. | HTC - HIGHROAD | + 2h 00' 30" | |
139. | QUICK STEP CYCLING TEAM | + 2h 01' 34" | |
140. | VACANSOLEIL-DCM | + 2h 03' 07" | |
141. | QUICK STEP CYCLING TEAM | + 2h 04' 19" | |
142. | AG2R LA MONDIALE | + 2h 05' 03" | |
143. | LAMPRE - ISD | + 2h 05' 30" | |
144. | SAUR-SOJASUN | + 2h 05' 38" | |
145. | SAUR-SOJASUN | + 2h 05' 40" | |
146. | QUICK STEP CYCLING TEAM | + 2h 06' 01" | |
147. | LAMPRE - ISD | + 2h 06' 25" | |
148. | TEAM RADIOSHACK | + 2h 06' 25" | |
149. | TEAM GARMIN - CERVELO | + 2h 08' 28" | |
150. | COFIDIS LE CREDIT EN LIGNE | + 2h 08' 52" | |
151. | SAUR-SOJASUN | + 2h 09' 11" | |
152. | OMEGA PHARMA - LOTTO | + 2h 11' 11" | |
153. | HTC - HIGHROAD | + 2h 11' 12" | |
154. | LIQUIGAS-CANNONDALE | + 2h 11' 20" | |
155. | TEAM EUROPCAR | + 2h 13' 46" | |
156. | TEAM GARMIN - CERVELO | + 2h 14' 15" | |
157. | PRO TEAM ASTANA | + 2h 16' 12" | |
158. | HTC - HIGHROAD | + 2h 19' 20" | |
159. | COFIDIS LE CREDIT EN LIGNE | + 2h 19' 25" | |
160. | HTC - HIGHROAD | + 2h 19' 50" | |
161. | TEAM EUROPCAR | + 2h 19' 51" | |
162. | TEAM GARMIN - CERVELO | + 2h 19' 55" | |
163. | BMC RACING TEAM | + 2h 20' 15" | |
164. | KATUSHA TEAM | + 2h 22' 01" | |
165. | SAUR-SOJASUN | + 2h 22' 36" | |
166. | EUSKALTEL - EUSKADI | + 2h 22' 42" | |
167. | HTC - HIGHROAD | + 2h 25' 42" | |
168. | LIQUIGAS-CANNONDALE | + 2h 32' 59" | |
169. | TEAM EUROPCAR | + 2h 33' 38" | |
170. | MOVISTAR TEAM | + 2h 43' 07" |
Mais/more:http://www.letour.fr
Fotos: Michael Steele/Getty Images Europe
Bryn Lennon/Getty Images EuropeAFP PHOTO / LIONEL BONAVENTURE
AFP PHOTO / JOEL SAGET
AFP PHOTO / NATHALIE MAGNIEZ
Nenhum comentário:
Postar um comentário